Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Scholle, Lindsay | M55 | WEST | 32.0h | 27.51 69.78% | 411 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Drinkwater, Nicki | W47 | U.T.S. North | 29.8h | 28.05 77.11% | 627 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Koribalski, Baerbel | W59 | EPP | 38.5h | 33.40 64.78% | 271 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 36.4h | 30.25 71.51% | 465 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Scott, Belinda | W22 | WEST | 34.8h | 34.81 62.16% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Suttor, Robyn | W64 | MTN | 37.1h | 30.83 70.16% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Baron, Antoinette | W73 | U.T.S. North | 50.4h | 38.28 56.51% | 8 |
2 | Senior, Jillian | W71 | U.T.S. North | 51.8h | 39.34 54.98% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Section 1 | ||||||
1 | Kerr, Brenton | M17 | U.T.S. North | 25.1h | 25.11 76.45% | 8 |
1 | Young, Trevor | M65 | U.T.S. North | 29.1h | 23.39 82.06% | 8 |
2 | Vella, Ronan | M18 | U.T.S. North | 28.8h | 28.81 66.63% | 8 |
3 | Idris, Tony | M56 | Hills | 30.2h | 25.96 73.94% | 8 |
Section 2 | ||||||
1 | Allomes, Graeme | M79 | MWA | 51.4h | 38.56 49.79% | 8 |
2 | Shoesmith, Ron | M75 | U.T.S. North | 1:05.2h | 48.91 39.25% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Riches, Caroline | W46 | Hooked On Running | 17:34.0h 1 | 6:26.02 50.60% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Badenhorst, Ethan | M11 | Hooked On Running | 13:11.4h 1 | 3:11.41 55.68% | 8 |
2 | Robertson, Zachary | M11 | Hooked On Running | 14:14.1h 1 | 4:14.11 51.59% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Stokes, Jett | M12 | Hooked On Running | 11:49.3h 1 | 1:49.31 62.13% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Pegg, Felix | M15 | Hooked On Running | 13:00.0h 1 | 3:00.01 56.50% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | McLenaghan, matthew | M44 | U.T.S. North | 12:08.0h 1 | 1:41.51 62.82% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | McIntoch, Jason | M53 | Sydney Striders | 10:55.9h | 9:43.82 75.48% | 8 |
2 | Sarkies, Richard | M58 | Hooked On Running | 14:36.6h 1 | 2:27.22 58.98% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Sharpe, Brad | M62 | U.T.S. North | 12:45.60 1 | 0:23.28 70.70% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Allomes, Graeme | M79 | MWA | 22:01.80 1 | 5:19.58 47.92% | 8 |
2 | Vaughan, David | M77 | U.T.S. North | 26:28.70 1 | 8:25.26 39.87% | 7 |
3 | Shoesmith, Ron | M75 | U.T.S. North | 29:44.00 2 | 0:41.13 35.51% | 6 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Stokes, Jett | M12 | Hooked On Running | 2:39.0h | 2:39.01 63.47% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Kerr, Brenton | M17 | U.T.S. North | 2:25.1h | 2:25.11 69.55% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Mulcahy, Chris | M52 | U.T.S. North | 3:20.8h | 2:57.55 56.84% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Sharpe, Brad | M62 | U.T.S. North | 2:51.0h | 2:19.32 72.43% | 8 |
2 | Young, Trevor | M65 | U.T.S. North | 4:04.2h | 3:10.82 52.88% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Allomes, Graeme | M79 | MWA | 4:52.3h | 3:29.55 48.16% | 8 |
2 | Vaughan, David | M77 | U.T.S. North | 6:22.2h | 4:34.00 36.83% | 7 |
3 | Shoesmith, Ron | M75 | U.T.S. North | 7:00.8h | 5:01.68 33.45% | 6 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Scholle, Lindsay | M55 | WEST | 2:29.1h | 2:06.58 79.73% | 772 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Drinkwater, Nicki | W47 | U.T.S. North | 3:17.7h | 3:01.73 62.74% | 349 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
-- | Koribalski, Baerbel | W59 | EPP | NT |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 4:03.2h | 3:15.64 58.28% | 234 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Drennan, Deborah | W65 | U.T.S. North | 13:37.80 1 | 0:24.56 79.89% | 8 |
2 | Gore, Suzanne | W61 | Ryde Athletics Club | 14:05.30 1 | 1:22.67 73.09% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Scott, Belinda | W22 | WEST | 3:08.7h | 3:08.71 60.42% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Keehn, Bianca | W40 | KAC | 3:41.0h | 3:31.35 53.95% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Drennan, Deborah | W65 | U.T.S. North | 3:08.7h | 2:24.38 78.97% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Hyde, Brendon | M78 | USYD | 25:50.80 1 | 8:16.89 59.00% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Watkins, Charlie | M13 | U.T.S. North | 1.55m | 1.55m 63.27% | 8 | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||||
O O P O O O XO O XXX |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Taylor, Thomas | M18 | U.T.S. North | 1.60m | 1.60m 65.31% | 8 | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 | |||||||
O O O O P P O O XO P P XXX |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
-- | Young, Trevor | M65 | U.T.S. North | NH | |||
1.20 | |||||||
XXX |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Scholle, Lindsay | M55 | WEST | 1.35m | 1.66m 67.84% | 512 | |
1.20 1.25 1.30 1.35 1.40 | |||||||
O XO XO XO XXX |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Scholle, Lindsay | M55 | WEST | 3.95m | 5.15m 57.58% | 411 | |
3.68m 3.83m 3.95m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Drinkwater, Nicki | W47 | U.T.S. North | 1.35m | 1.51m 72.58% | 632 | |
1.20 1.25 1.30 1.35 1.40 | |||||||
O P P XXO XXP |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Koribalski, Baerbel | W59 | EPP | 1.20m | 1.49m 71.43% | 610 | |
1.20 1.25 | |||||||
XXO XXX |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 0.95m | 1.24m 59.38% | 350 | |
0.95 1.00 | |||||||
O P |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Drinkwater, Nicki | W47 | U.T.S. North | 4.45m | 5.13m 69.21% | 595 | |
4.45m 4.44m 4.17m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Koribalski, Baerbel | W59 | EPP | 3.56m | 4.62m 62.24% | 459 | |
3.51m 3.53m 3.56m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 3.45m | 4.76m 64.25% | 495 | |
3.45m PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Taylor, Thomas | M18 | U.T.S. North | 5.73m | 5.73m 64.02% | 8 | |
FOUL 5.73m 5.15m FOUL |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Idris, Tony | M56 | Hills | 3.78m | 4.93m 55.10% | 8 | |
3.49m 3.78m 3.67m PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Butler White, Simon | M64 | NSWM | 3.91m | 5.42m 60.62% | 8 | |
3.91m 3.75m 3.79m 3.85m 3.91m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Keehn, Bianca | W40 | KAC | 3.25m | 3.54m 47.79% | 8 | |
3.20m 3.25m 3.20m FOUL 3.25m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Scholle, Lindsay | M55 | WEST | 6.60m | 8.19m 35.77% | 378 | |
6.09m 6.55m 6.60m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Drinkwater, Nicki | W47 | U.T.S. North | 9.27m | 11.18m 52.64% | 607 | |
0.09m 8.98m 9.27m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Koribalski, Baerbel | W59 | EPP | 8.06m | 9.95m 46.86% | 526 | |
7.96m 8.06m 8.03m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 6.66m | 9.01m 42.45% | 465 | |
6.31m 6.66m 6.45m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Idris, Tony | M56 | Hills | 9.04m | 11.22m 49.00% | 8 | |
8.13m 8.40m 8.38m 9.04m PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Butler White, Simon | M64 | NSWM | 9.60m | 11.76m 51.34% | 8 | |
9.36m 9.23m 9.36m 9.60m PASS PASS | |||||||
2 | Hanbury-Brown, Robert | M66 | Ryde Athletics Club | 8.90m | 11.85m 51.74% | 7 | |
8.25m 8.86m 8.61m 8.90m PASS PASS | |||||||
3 | Young, Trevor | M65 | U.T.S. North | 6.97m | 9.28m 40.52% | 6 | |
6.97m 6.55m 4.05m 6.48m PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Crocker, Steve | M70 | NSWM | 10.60m | 13.81m 60.33% | 8 | |
9.62m 10.60m 9.37m 9.58m 10.32m PASS | |||||||
2 | Allomes, Graeme | M79 | MWA | 5.96m | 8.57m 37.41% | 7 | |
5.96m 5.64m 5.88m FOUL PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Tony | M56 | Hills | 33.37m | 44.79m 45.49% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Butler White, Simon | M64 | NSWM | 31.25m | 42.73m 43.40% | 8 |
2 | Hanbury-Brown, Robert | M66 | Ryde Athletics Club | 30.94m | 46.97m 47.70% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Crocker, Steve | M70 | NSWM | 18.70m | 29.10m 29.56% | 8 |
2 | Allomes, Graeme | M79 | MWA | 14.78m | 26.20m 26.61% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Appleton, John | M80 | NSWM | 26.35m | 48.48m 49.23% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Heyes, Timothy | M25 | U.T.S. North | 64.70m | 64.70m 76.24% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Hanbury-Brown, Robert | M66 | Ryde Athletics Club | 33.44m | 43.02m 50.70% | 8 |
2 | Butler White, Simon | M64 | NSWM | 29.41m | 34.43m 40.58% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Clark, Lauren | W23 | U.T.S. North | 48.12m | 48.12m 57.99% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Koot, Jenny | W45 | Cherrybrook | 17.55m | 22.44m 27.05% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Fisher, Zahli | W12 | GOS | 22.46m | 22.46m 27.07% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Schell, Jenny | W61 | U.T.S. North | 25.95m | 39.18m 47.22% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 18.44m | 35.36m 42.62% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Koot, Jenny | W45 | Cherrybrook | 7.16m | 8.63m 40.66% | 8 | |
6.69m 6.78m 6.41m 6.41m 7.16m | |||||||
2 | Keehn, Bianca | W40 | KAC | 7.03m | 7.84m 36.94% | 7 | |
6.70m 6.82m 7.03m 6.96m 6.84m | |||||||
3 | Lumley, Alison | W45 | U.T.S. North | 7.02m | 8.46m 39.86% | 6 | |
6.45m 6.47m 7.02m 6.84m 6.72m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Fisher, Zahli | W12 | GOS | 9.35m | 9.35m 44.02% | 8 | |
9.35m 8.34m 7.98m 8.37m 9.34m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Culhane, Sarah | W59 | U.T.S. North | 7.50m | 9.26m 43.60% | 8 | |
6.74m 6.92m 7.50m 6.70m 6.84m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Schell, Jenny | W61 | U.T.S. North | 7.09m | 9.59m 45.19% | 8 | |
6.61m 6.97m 7.09m 6.44m 6.96m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 5.66m | 9.41m 44.32% | 8 | |
5.44m 5.16m 5.66m 5.19m 5.26m | |||||||
2 | Baron, Antoinette | W73 | U.T.S. North | 5.34m | 8.88m 41.82% | 7 | |
5.04m 4.95m 5.16m 5.34m 5.04m |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Koot, Jenny | W45 | Cherrybrook | 19.01m | 23.75m 32.86% | 8 |
2 | Lumley, Alison | W45 | U.T.S. North | 16.90m | 21.11m 29.21% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Koribalski, Baerbel | W59 | EPP | 20.54m | 28.91m 40.00% | 8 |
2 | Culhane, Sarah | W59 | U.T.S. North | 18.40m | 25.90m 35.83% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Schell, Jenny | W61 | U.T.S. North | 15.79m | 24.84m 34.37% | 8 |
2 | Thomson, Cynthia | W60 | U.T.S. North | 15.51m | 24.40m 33.76% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Baron, Antoinette | W73 | U.T.S. North | 10.64m | 21.28m 29.45% | 8 |
2 | Senior, Jillian | W71 | U.T.S. North | 9.71m | 19.42m 26.88% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Fisher, Zahli | W12 | GOS | 18.31m | 18.31m 25.33% | 8 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Scholle, Lindsay | M55 | WEST | 2484 | 8 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Drinkwater, Nicki | W47 | U.T.S. North | 2810 | 8 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
1 | Koribalski, Baerbel | W59 | EPP | 1866 | 7.50 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 2009 | 7.50 |