Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Mikan, James | M11 | U.T.S. North | 29.2h | 29.21 65.72% | 298 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | McMahon, Ashley | M47 | U.T.S. North | 25.7h | 23.60 81.36% | 729 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Scholle, Lindsay | M55 | WEST | 31.9h | 27.42 70.00% | 417 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Mikan, Catherine | W14 | U.T.S. North | 27.3h | 27.31 79.23% | 686 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Lovell, Sarah | W16 | U.T.S. North | 28.0h | 28.01 77.25% | 630 |
2 | Watkins, Amelia | W16 | U.T.S. North | 29.7h | 29.71 72.83% | 503 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Davis, Joanna | W46 | U.T.S. North | 29.8h | 28.05 77.11% | 627 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 35.9h | 29.83 72.51% | 494 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Kass, Dorothy | W70 | U.T.S. North | 45.6h | 34.63 62.46% | 208 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Baron, Antoinette | W73 | U.T.S. North | 51.6h | 39.19 55.19% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Cook, Kathleen | W86 | U.T.S. North | 45.7h | 29.13 74.25% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Section 1 | ||||||
1 | Vella, Ronan | M18 | U.T.S. North | 28.7h | 28.71 66.86% | 8 |
2 | Young, Trevor | M65 | U.T.S. North | 29.0h | 23.31 82.34% | 7 |
3 | Neill, David | M47 | U.T.S. North | 29.3h | 26.90 71.37% | 8 |
4 | Shoesmith, Ron | M75 | U.T.S. North | 1:06.2h | 49.66 38.66% | 8 |
Section 2 | ||||||
1 | Holmes, Neil | M61 | NSWM | 28.5h | 23.69 81.02% | 8 |
2 | Idris, Tony | M56 | Hills | 30.4h | 26.13 73.45% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Neill, David | M47 | U.T.S. North | 1:06.1h | 1:00.87 70.70% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Mulcahy, Chris | M52 | U.T.S. North | 1:18.8h | 1:10.21 61.29% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Young, Trevor | M65 | U.T.S. North | 1:14.1h | 59.63 72.16% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Drennan, Deborah | W65 | U.T.S. North | 1:23.3h | 1:02.56 76.95% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Byrne, Peter | M64 | Hills | 12:23.2h 1 | 0:05.04 72.83% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Shoesmith, Ron | M75 | U.T.S. North | 30:28.0h 2 | 1:11.75 34.65% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Vella, Ronan | M18 | U.T.S. North | 2:32.3h | 2:32.31 66.26% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Neill, David | M47 | U.T.S. North | 4:30.5h | 4:09.00 40.53% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Mulcahy, Chris | M52 | U.T.S. North | 3:27.0h | 3:03.03 55.14% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Sharpe, Brad | M62 | U.T.S. North | 2:40.7h | 2:10.93 77.08% | 8 |
2 | Byrne, Peter | M64 | Hills | 2:49.8h | 2:18.34 72.94% | 7 |
3 | Young, Trevor | M65 | U.T.S. North | 4:01.1h | 3:08.40 53.56% | 6 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Shoesmith, Ron | M75 | U.T.S. North | 7:22.9h | 5:17.52 31.78% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Mikan, James | M11 | U.T.S. North | 3:25.2h | 3:25.21 49.18% | 70 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | McMahon, Ashley | M47 | U.T.S. North | 3:40.9h | 3:23.34 49.63% | 79 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Scholle, Lindsay | M55 | WEST | 2:33.7h | 2:10.48 77.34% | 722 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Mikan, Catherine | W14 | U.T.S. North | 2:47.9h | 2:47.91 67.90% | 486 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Watkins, Amelia | W16 | U.T.S. North | 2:44.0h | 2:44.01 69.52% | 528 |
2 | Lovell, Sarah | W16 | U.T.S. North | 2:47.6h | 2:47.61 68.03% | 489 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Davis, Joanna | W46 | U.T.S. North | 3:17.7h | 3:01.73 62.74% | 349 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 4:42.6h | 3:47.33 50.15% | 53 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Kass, Dorothy | W70 | U.T.S. North | 4:22.0h | 3:10.06 59.99% | 277 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Drennan, Deborah | W65 | U.T.S. North | 3:20.5h | 2:33.41 74.32% | 8 |
2 | Thomas, Margaret | W67 | U.T.S. North | 3:45.4h | 2:52.46 66.11% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Young, Trevor | M65 | U.T.S. North | 23:13.2h 1 | 8:18.40 58.91% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Young, Trevor | M65 | U.T.S. North | 1.25m | 1.71m 69.83% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Mikan, James | M11 | U.T.S. North | 1.45m | 1.45m 59.18% | 352 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | McMahon, Ashley | M47 | U.T.S. North | 1.40m | 1.56m 63.64% | 434 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Scholle, Lindsay | M55 | WEST | 1.30m | 1.60m 65.33% | 464 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Mikan, James | M11 | U.T.S. North | 4.90m | 4.90m 54.75% | 363 | |
4.88m 4.90m 4.90m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | McMahon, Ashley | M47 | U.T.S. North | 4.85m | 5.62m 62.91% | 506 | |
4.20m 4.85m PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Scholle, Lindsay | M55 | WEST | 3.80m | 4.95m 55.39% | 373 | |
3.65m 3.80m 3.65m |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Mikan, Catherine | W14 | U.T.S. North | 1.55m | 1.55m 74.16% | 678 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Lovell, Sarah | W16 | U.T.S. North | 1.40m | 1.40m 66.99% | 512 |
-- | Watkins, Amelia | W16 | U.T.S. North | NH |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Davis, Joanna | W46 | U.T.S. North | 1.20m | 1.35m 64.52% | 460 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 0.95m | 1.24m 59.38% | 350 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Kass, Dorothy | W70 | U.T.S. North | 0.90m | 1.30m 62.50% | 409 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Mikan, Catherine | W14 | U.T.S. North | 5.20m | 5.20m 70.08% | 614 | |
4.87m FOUL 5.20m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Lovell, Sarah | W16 | U.T.S. North | 4.80m | 4.80m 64.69% | 506 | |
FOUL FOUL 4.80m | |||||||
2 | Watkins, Amelia | W16 | U.T.S. North | 3.96m | 3.96m 53.37% | 299 | |
3.96m 3.93m 3.32m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Davis, Joanna | W46 | U.T.S. North | 3.93m | 4.53m 61.12% | 436 | |
3.61m 3.67m 3.93m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 3.69m | 5.09m 68.72% | 584 | |
3.69m 3.59m 3.60m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Kass, Dorothy | W70 | U.T.S. North | 2.19m | 3.45m 46.50% | 190 | |
2.19m 2.08m 2.10m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Vella, Ronan | M18 | U.T.S. North | 3.69m | 3.69m 41.23% | 8 | |
3.18m 3.58m 3.69m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Mikan, James | M11 | U.T.S. North | 7.80m | 7.80m 34.05% | 354 | |
7.64m 7.80m 7.09m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | McMahon, Ashley | M47 | U.T.S. North | 11.10m | 13.17m 57.48% | 678 | |
10.89m 10.96m 11.10m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Scholle, Lindsay | M55 | WEST | 6.66m | 8.27m 36.10% | 382 | |
5.28m 6.66m 6.28m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Mikan, Catherine | W14 | U.T.S. North | 9.40m | 9.40m 44.26% | 490 | |
9.15m 9.40m 9.38m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Lovell, Sarah | W16 | U.T.S. North | 12.54m | 12.54m 59.04% | 697 | |
12.48m 12.54m 12.07m | |||||||
2 | Watkins, Amelia | W16 | U.T.S. North | 9.04m | 9.04m 42.56% | 467 | |
9.04m 8.98m 8.94m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Davis, Joanna | W46 | U.T.S. North | 6.82m | 8.22m 38.73% | 414 | |
6.23m 6.79m 6.82m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 6.51m | 8.81m 41.49% | 452 | |
6.50m 6.28m 6.51m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Kass, Dorothy | W70 | U.T.S. North | 4.28m | 7.11m 33.52% | 342 | |
4.10m 4.28m 3.97m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Vella, Ronan | M18 | U.T.S. North | 7.35m | 7.35m 32.08% | 8 | |
7.35m 6.59m 6.76m 7.09m 6.84m 7.18m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Savino, Alexander | M39 | STG | 11.70m | 12.24m 53.42% | 8 | |
10.88m 10.64m 11.07m 11.14m 11.64m 11.70m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Idris, Tony | M56 | Hills | 9.42m | 11.69m 51.06% | 8 | |
8.59m 9.13m 8.78m 9.42m 9.06m 9.20m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Murray, Gavin | M69 | NSWM | 10.88m | 14.48m 63.26% | 8 | |
10.52m FOUL 10.62m 10.88m 10.44m 10.72m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Savino, Alexander | M39 | STG | 27.66m | 28.87m 29.32% | 8 | |
23.38m FOUL 27.66m 26.37m 27.60m 27.01m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Idris, Tony | M56 | Hills | 33.58m | 45.08m 45.77% | 8 | |
30.66m 32.53m 33.58m 30.68m 33.12m 32.73m | |||||||
2 | Scholle, Lindsay | M55 | WEST | 25.39m | 34.08m 34.61% | 7 | |
21.30m 23.74m 23.15m 24.24m 25.39m 24.61m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Young, Trevor | M65 | U.T.S. North | 22.15m | 33.63m 34.15% | 8 | |
17.99m FOUL FOUL 18.68m 22.15m FOUL |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Murray, Gavin | M69 | NSWM | 38.54m | 49.58m 58.43% | 8 | |
36.61m 37.82m FOUL 38.42m 38.54m 37.34m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Whelan, Elizabeth | W14 | U.T.S. North | 43.64m | 43.64m 52.59% | 8 | |
FOUL 43.64m 40.45m FOUL 39.41m FOUL |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 44.40m | 54.27m 65.41% | 8 | |
43.75m 44.40m FOUL FOUL FOUL FOUL |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 18.62m | 35.70m 43.03% | 8 | |
18.55m 18.57m 18.43m 18.62m 17.87m 18.07m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Cimino, Maria | W51 | U.T.S. North | 9.61m | 10.88m 51.25% | 8 | |
9.61m 9.26m 9.00m FOUL 8.78m FOUL | |||||||
2 | Bohdan, Alice | W51 | U.T.S. North | 9.58m | 10.85m 51.09% | 7 | |
8.00m 9.58m 8.80m 8.84m 8.97m 9.36m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 5.86m | 9.74m 45.89% | 8 | |
5.38m 5.65m 5.25m 5.80m 5.83m 5.86m | |||||||
2 | Baron, Antoinette | W73 | U.T.S. North | 5.26m | 8.74m 41.19% | 7 | |
5.00m 4.93m 4.65m 5.26m FOUL 4.70m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Bohdan, Alice | W51 | U.T.S. North | 29.46m | 37.26m 51.56% | 8 | |
26.99m 26.28m FOUL 29.46m 27.10m 28.93m | |||||||
2 | Cimino, Maria | W51 | U.T.S. North | 22.62m | 28.61m 39.59% | 7 | |
20.66m 19.50m FOUL FOUL FOUL 22.62m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 14.31m | 22.51m 31.15% | 8 | |
13.31m FOUL 14.31m FOUL FOUL FOUL | |||||||
2 | Thomas, Margaret | W67 | U.T.S. North | 12.03m | 21.26m 29.43% | 7 | |
11.48m 12.03m 11.01m 11.41m FOUL 11.13m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Baron, Antoinette | W73 | U.T.S. North | 10.51m | 21.02m 29.09% | 8 | |
8.74m FOUL 8.62m 10.51m 9.09m FOUL | |||||||
2 | Senior, Jillian | W71 | U.T.S. North | 10.14m | 20.28m 28.07% | 7 | |
9.46m 10.14m 9.29m 9.08m 9.21m 8.92m |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Mikan, James | M11 | U.T.S. North | 1437 | 8 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
1 | McMahon, Ashley | M47 | U.T.S. North | 2426 | 8 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
1 | Scholle, Lindsay | M55 | WEST | 2358 | 8 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Mikan, Catherine | W14 | U.T.S. North | 2954 | 8 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
1 | Lovell, Sarah | W16 | U.T.S. North | 2834 | 8 | |
2 | Watkins, Amelia | W16 | U.T.S. North | 1797 | 7 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
1 | Davis, Joanna | W46 | U.T.S. North | 2286 | 7 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 1933 | 7 |
Name | Age | Team | Finals | H# | Points | |
---|---|---|---|---|---|---|
1 | Kass, Dorothy | W70 | U.T.S. North | 1426 | 7 |