Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Brunner, Alex | M14 | Sydney Unive | 12.0h | 10 |
2 | Cheung, Jon | M38 | U.T.S. North | 12.5h | 10 |
Section 2 | |||||
1 | Young, Trevor | M64 | U.T.S. North | 13.7h | 10 |
2 | Vella, Ronan | M18 | U.T.S. North | 13.9h | 10 |
3 | Ross, Ron | M64 | U.T.S. North | 15.1h | 8 |
Section 3 | |||||
1 | Cheung, Reuben | M8 | U.T.S. North | 17.4h | 10 |
2 | Shoesmith, Ron | M75 | U.T.S. North | 26.4h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Young, Trevor | M64 | U.T.S. North | 1:02.7h | 10 |
2 | Shute, Nathan | M49 | U.T.S. North | 1:07.4h | 6 |
3 | Vella, Ronan | M18 | U.T.S. North | 1:09.1h | 10 |
4 | Cheung, Jon | M38 | U.T.S. North | 1:14.1h | 10 |
Section 2 | |||||
1 | Boden, Alex | M49 | U.T.S. North | 1:03.2h | 10 |
2 | Remond, Luc | M49 | Randwick Bot | 1:04.9h | 8 |
3 | Ross, Ron | M64 | U.T.S. North | 1:12.3h | 8 |
4 | Mulcahy, Chris | M52 | U.T.S. North | 1:16.9h | 10 |
5 | Terranova, Nicolas | M65 | Hills Distri | 1:27.8h | 6 |
Section 3 | |||||
1 | Idris, Tony | M56 | Hills Distri | 1:18.3h | 8 |
2 | Cheung, Reuben | M8 | U.T.S. North | 1:27.5h | 10 |
3 | Wright, Noel | M76 | Hills Distri | 1:29.0h | 10 |
4 | Allomes, Graham | M79 | Sydney Pacif | 2:01.9h | 8 |
5 | Shoesmith, Ron | M75 | U.T.S. North | 2:57.2h | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Perry, Monique | W48 | U.T.S. North | 12.5h | 10 |
2 | Davis, Joanna | W46 | U.T.S. North | 14.0h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Koribalski, Baerbel | W58 | Epping Distr | 16.7h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 21.7h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Allomes, Graham | M79 | Sydney Pacif | 25:44.60 | 10 |
2 | Shoesmith, Ron | M75 | U.T.S. North | 33:00.00 | 8 |
-- | Hyde, Brendon | M77 | Sydney Unive | DNF |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Shute, Nathan | M49 | U.T.S. North | 5:22.00 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Mulcahy, Chris | M52 | U.T.S. North | 6:33.60 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Terranova, Nicolas | M65 | Hills Distri | 6:32.00 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Wright, Noel | M76 | Hills Distri | 7:05.60 | 10 |
2 | Williams, Dennis | M74 | Hills Distri | 8:01.50 | 8 |
3 | Allomes, Graham | M79 | Sydney Pacif | 10:03.50 | 6 |
4 | Shoesmith, Ron | M75 | U.T.S. North | 13:43.00 | 5 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cheung, Reuben | M8 | U.T.S. North | 2.93m | 10 | |
2.93m 2.83m FOUL 2.82m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Vella, Ronan | M18 | U.T.S. North | 3.41m | 10 | |
3.16m 3.41m 2.94m 3.30m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cheung, Jon | M38 | U.T.S. North | 4.76m | 10 | |
4.76m 4.57m 4.54m 4.50m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bond, Samara | W15 | U.T.S. North | 4.74m | 10 | |
FOUL 4.74m 4.52m 4.74m | ||||||
2 | Slater, Sophia | W15 | Wests Track | 4.72m | 8 | |
4.50m 4.72m FOUL 4.44m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Phillips, Georgia | W16 | Ryde Athleti | 4.97m | 10 | |
4.72m 4.88m 4.91m 4.97m | ||||||
2 | Baker, Sarah | W16 | Wests Track | 4.50m | 8 | |
4.32m 4.38m 4.50m 4.42m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Davis, Joanna | W46 | U.T.S. North | 3.94m | 10 | |
3.65m 3.84m 3.94m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 2.58m | 10 | |
2.58m 2.50m FOUL PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Mahmood, Mohammed Tamir | M41 | U.T.S. North | 8.56m | 10 | |
7.79m 8.30m 8.25m 8.56m 8.45m 8.05m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Vella, Ronan | M18 | U.T.S. North | 7.03m | 10 | |
5.39m 6.80m 7.03m 6.20m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | McGrath, Tim | M60 | U.T.S. North | 11.57m | 10 | |
11.23m 11.57m 11.23m 11.44m 10.91m 10.86m | ||||||
2 | Crocker, Stephen | M69 | New South Wa | 10.46m | 8 | |
9.12m 9.25m 9.42m 10.46m 9.42m 9.85m | ||||||
3 | Butler-White, Simon | M63 | New South Wa | 10.12m | 6 | |
9.66m 10.10m 9.77m FOUL 10.12m 9.80m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Allomes, Graham | M79 | Sydney Pacif | 6.08m | 10 | |
5.37m 5.83m 5.92m 6.08m FOUL FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bastas, Nicholas | M84 | U.T.S. North | 6.79m | 10 | |
6.79m 6.34m 6.17m PASS PASS PASS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Idris, Tony | M56 | Hills Distri | 32.01m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Butler-White, Simon | M63 | New South Wa | 32.71m | 10 |
2 | McGrath, Tim | M60 | U.T.S. North | 32.29m | 8 |
3 | Terranova, Nicolas | M65 | Hills Distri | 25.98m | 6 |
4 | Young, Trevor | M64 | U.T.S. North | 25.69m | 5 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Allomes, Graham | M79 | Sydney Pacif | 15.46m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Appleton, John | M80 | New South Wa | 27.01m | 10 |
2 | Bastas, Nicholas | M84 | U.T.S. North | 18.51m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Yu, Jaiden | M15 | U.T.S. North | 46.33m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | McGrath, Tim | M60 | U.T.S. North | 27.41m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Shepperson, Caitlin | W24 | Sydney Unive | 46.34m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Fisher, Zahli | W11 | Gosford Alls | 20.48m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 48.62m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 29.18m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 19.01m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Davis, Joanna | W46 | U.T.S. North | 6.79m | 10 | |
6.72m 6.31m 6.67m 6.79m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Franich, Jasmine | W15 | Illawong Rev | 11.61m | 10 | |
11.61m 11.14m 11.40m 11.53m 11.38m 11.05m | ||||||
2 | Fisher, Zahli | W11 | Gosford Alls | 8.72m | 8 | |
8.72m 8.04m 7.63m 7.71m 8.10m 8.07m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 9.70m | 10 | |
8.36m 9.17m 9.22m 9.40m 9.46m 9.70m | ||||||
2 | Koribalski, Baerbel | W58 | Epping Distr | 8.36m | 8 | |
8.12m 7.86m 8.36m 7.86m 7.96m 7.61m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 8.17m | 10 | |
7.08m 8.10m 7.51m 8.17m 7.94m 7.14m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 5.67m | 10 | |
5.36m 5.47m 5.44m 5.54m 5.67m 5.56m |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cimino, Maria | W51 | U.T.S. North | 23.97m | 10 |
2 | Koribalski, Baerbel | W58 | Epping Distr | 21.30m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 17.70m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 9.78m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Fisher, Zahli | W11 | Gosford Alls | 18.90m | 10 |