Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Schell, Jenny | W60 | U.T.S. North | 34.3h | 10 |
2 | Khoo, Jolyn | W8 | Randwick Bot | 38.6h | 10 |
3 | Lumley, Alison | W45 | U.T.S. North | 38.7h | 10 |
4 | Baron, Antoinette | W73 | U.T.S. North | 52.2h | 10 |
Section 2 | |||||
1 | Gore, Suzanne | W60 | Ryde Athleti | 37.9h | 8 |
2 | Thomas, Margaret | W66 | U.T.S. North | 40.6h | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Ross, Ron | M64 | U.T.S. North | 9.2h | 8 |
2 | Khoo, Jolyn | W8 | Randwick Bot | 10.0h | 10 |
3 | Kelaher, Bronwyn | W57 | U.T.S. North | 10.3h | 8 |
4 | Baron, Antoinette | W73 | U.T.S. North | 13.8h | 8 |
Section 2 | |||||
1 | Sumpton, Daniel | M41 | Hornsby Dist | 7.8h | 10 |
1 | Cheung, Jon | M38 | U.T.S. North | 7.8h | 10 |
3 | Vella, Ronan | M18 | U.T.S. North | 8.4h | 10 |
4 | Sims, Andrew | M48 | Hornsby Dist | 8.6h | 8 |
Section 3 | |||||
1 | Maxwell, Stuart | M55 | U.T.S. North | 7.9h | 10 |
2 | Young, Trevor | M64 | U.T.S. North | 8.2h | 10 |
3 | McIntosh, Jason | M53 | Sydney Strid | 8.5h | 8 |
4 | Cheung, Reuben | M8 | U.T.S. North | 9.8h | 10 |
Section 4 | |||||
1 | Schell, Jenny | W60 | U.T.S. North | 9.9h | 10 |
2 | Donnelley, David | M79 | U.T.S. North | 10.5h | 10 |
3 | Senior, Jillian | W71 | U.T.S. North | 12.5h | 10 |
Section 5 | |||||
1 | Bohdan, Alice | W50 | U.T.S. North | 9.1h | 10 |
2 | Thomas, Margaret | W66 | U.T.S. North | 11.2h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Boden, Alex | M49 | U.T.S. North | 27.1h | 10 |
2 | Young, Trevor | M64 | U.T.S. North | 27.5h | 10 |
3 | Maxwell, Stuart | M55 | U.T.S. North | 27.8h | 10 |
4 | Vella, Ronan | M18 | U.T.S. North | 28.6h | 10 |
Section 2 | |||||
1 | Shute, Nathan | M49 | U.T.S. North | 30.2h | 8 |
2 | McIntosh, Jason | M53 | Sydney Strid | 30.5h | 8 |
3 | Mulcahy, Chris | M52 | U.T.S. North | 31.4h | 6 |
4 | Wright, Noel | M76 | Hills Distri | 48.7h | 10 |
5 | Allomes, Graham | M79 | Sydney Pacif | 51.5h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Scholle, Lindsay | M55 | Wests Track | 11:32.9h | 10 |
2 | McIntosh, Jason | M53 | Sydney Strid | 12:38.3h | 8 |
3 | Shute, Nathan | M49 | U.T.S. North | 13:23.6h | 6 |
4 | Gore, Suzanne | W60 | Ryde Athleti | 15:30.4h | 5 |
5 | Allomes, Graham | M79 | Sydney Pacif | 24:39.0h | 4 |
-- | Thomas, Margaret | W66 | U.T.S. North | DNF | |
-- | Wright, Noel | M76 | Hills Distri | DNF |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | McIntosh, Jason | M53 | Sydney Strid | 2:22.3h | 10 |
2 | Shute, Nathan | M49 | U.T.S. North | 2:24.9h | 8 |
3 | Scholle, Lindsay | M55 | Wests Track | 2:27.2h | 6 |
4 | Ross, Ron | M64 | U.T.S. North | 2:42.9h | 5 |
5 | Young, Trevor | M64 | U.T.S. North | 2:57.5h | 4 |
6 | Mulcahy, Chris | M52 | U.T.S. North | 3:06.4h | 3 |
7 | Bohdan, Alice | W50 | U.T.S. North | 3:07.7h | 2 |
8 | Wright, Noel | M76 | Hills Distri | 3:12.3h | 1 |
9 | Thomas, Margaret | W66 | U.T.S. North | 3:38.5h | |
10 | Schell, Jenny | W60 | U.T.S. North | 4:15.8h | |
11 | Allomes, Graham | M79 | Sydney Pacif | 4:47.7h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Woods, Zoe | W15 | Wests Track | 6:23.3h | 10 |
2 | Seymon, Jim | M85 | U.T.S. North | 12:11.4h | 8 |
3 | Allomes, Graham | M79 | Sydney Pacif | 12:11.5h | 6 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Khoo, Josie | W15 | Randwick Bot | 9.82m | 10 | |
9.82m 9.73m PASS PASS PASS PASS | ||||||
2 | Bohdan, Alice | W50 | U.T.S. North | 9.32m | 8 | |
8.19m 9.28m 9.02m 9.30m 9.32m 9.22m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Sumpton, Daniel | M41 | Hornsby Dist | 12.17m | 10 | |
PASS PASS PASS PASS 12.17m PASS | ||||||
2 | Sims, Andrew | M48 | Hornsby Dist | 8.93m | 8 | |
8.27m 8.60m 8.33m 8.93m 8.90m 8.55m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Pawsey, Nicholas | M47 | Ryde Athleti | 1.56m | 10 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.53 1.56 1.58 | ||||||
O O O O O O O XXO XXX | ||||||
2 | Sumpton, Daniel | M41 | Hornsby Dist | 1.50m | 8 | |
1.25 1.30 1.35 1.40 1.45 1.50 | ||||||
O P P P O O | ||||||
3 | Sims, Andrew | M48 | Hornsby Dist | 1.40m | 6 | |
1.20 1.25 1.30 1.35 1.40 1.45 | ||||||
O O P XO O XXX | ||||||
4 | Young, Trevor | M64 | U.T.S. North | 1.25m | 5 | |
1.20 1.25 1.30 | ||||||
XXO O XXX | ||||||
5 | Bohdan, Alice | W50 | U.T.S. North | 1.20m | 4 | |
1.20 1.25 | ||||||
XO XPP | ||||||
-- | Khoo, Josie | W15 | Randwick Bot | NH | ||
1.40 | ||||||
XXX |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Vella, Ronan | M18 | U.T.S. North | 6.73m | 10 | |
6.73m 6.47m 6.64m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Mahmood, Mohammed Tamir | M41 | U.T.S. North | 7.74m | 10 | |
7.74m 6.70m 6.99m 7.00m 7.51m 7.28m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Prentice, Drue | M51 | Athletics Ba | 8.03m | 10 | |
7.72m 8.03m 7.84m 7.93m 7.99m 7.85m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | McGrath, Tim | M60 | U.T.S. North | 11.50m | 10 | |
11.50m 11.31m 11.35m 11.22m PASS PASS | ||||||
2 | Murray, Gavin | M68 | New South Wa | 11.28m | 8 | |
10.39m 10.48m 11.28m 10.30m 10.33m 10.60m | ||||||
3 | Murray, Peter | M62 | St. George D | 10.38m | 6 | |
9.69m 9.73m 9.78m 10.38m 10.36m FOUL | ||||||
4 | Butler-White, Simon | M63 | New South Wa | 10.01m | 5 | |
9.30m 9.43m FOUL 9.65m 9.97m 10.01m | ||||||
5 | Hanbury-Brown, Robert | M66 | Ryde Athleti | 9.87m | 4 | |
9.67m 9.81m 9.80m 9.54m 9.77m 9.87m | ||||||
6 | Clark, Robert | M61 | Cherrybrook | 9.76m | 3 | |
9.76m 8.11m 8.98m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Crocker, Stephen | M70 | New South Wa | 11.57m | 10 | |
10.98m 11.57m 10.69m 10.82m FOUL 10.73m |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Clark, Robert | M61 | Cherrybrook | 16.29m | 10 |
2 | Murray, Gavin | M68 | New South Wa | 15.33m | 8 |
3 | Hanbury-Brown, Robert | M66 | Ryde Athleti | 13.38m | 6 |
4 | Murray, Peter | M62 | St. George D | 11.76m | 5 |
5 | McGrath, Tim | M60 | U.T.S. North | 11.75m | 4 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Mahmood, Mohammed Tamir | M41 | U.T.S. North | 23.78m | 10 |
2 | Sims, Andrew | M48 | Hornsby Dist | 20.81m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Prentice, Drue | M51 | Athletics Ba | 25.61m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Conners, Rian | M13 | U.T.S. North | 32.55m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | McGrath, Tim | M60 | U.T.S. North | 42.43m | 10 |
2 | Murray, Gavin | M68 | New South Wa | 37.16m | 8 |
3 | Hanbury-Brown, Robert | M66 | Ryde Athleti | 34.88m | 6 |
4 | Butler-White, Simon | M63 | New South Wa | 34.10m | 5 |
5 | Murray, Peter | M62 | St. George D | 33.46m | 4 |
6 | Clark, Robert | M61 | Cherrybrook | 33.14m | 3 |
7 | Young, Trevor | M64 | U.T.S. North | 26.96m | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Crocker, Stephen | M70 | New South Wa | 29.22m | 10 |
2 | Allomes, Graham | M79 | Sydney Pacif | 11.97m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cimino, Maria | W51 | U.T.S. North | 14.30m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cubban, Ellena | W65 | Epping Distr | 11.59m | 10 |
2 | Schell, Jenny | W60 | U.T.S. North | 11.25m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 8.56m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Beale, Xylavene | W17 | Albury Athletics | 47.38m | 10 |
2 | Polikowski, Amy | W21 | U.T.S. North | 44.03m | 8 |
3 | Pulis, Elisabeth | W14 | U.T.S. North | 39.38m | 6 |
4 | Franich, Jasmine | W15 | Illawong Rev | 35.20m | 5 |
5 | Prentice, Tallulah | W14 | Trinity Athl | 29.41m | 4 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Lumley, Alison | W45 | U.T.S. North | 17.28m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 26.96m | 10 |
2 | Bohdan, Alice | W50 | U.T.S. North | 22.36m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 19.96m | 10 |
2 | Cubban, Ellena | W65 | Epping Distr | 19.83m | 8 |
3 | Thomas, Margaret | W66 | U.T.S. North | 15.00m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 11.29m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Polikowski, Emma | W17 | U.T.S. North | 12.21m | 10 | |
11.39m 12.07m 12.09m 11.98m 11.52m 12.21m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Lumley, Alison | W45 | U.T.S. North | 7.46m | 10 | |
7.00m 7.46m 7.14m 6.81m 6.85m 6.51m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Beale, Xylavene | W17 | Albury Athletics | 15.24m | 10 | |
14.77m 15.24m 15.12m FOUL 14.56m 14.29m | ||||||
2 | Franich, Jasmine | W15 | Illawong Rev | 11.49m | 8 | |
11.30m 10.62m 11.12m 11.49m 11.34m 11.03m | ||||||
3 | Prentice, Tallulah | W14 | Trinity Athl | 10.10m | 6 | |
9.25m 10.10m FOUL 8.66m FOUL FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 9.73m | 10 | |
9.26m 9.27m 8.69m 9.30m 8.86m 9.73m | ||||||
2 | Bohdan, Alice | W50 | U.T.S. North | 9.62m | 8 | |
9.26m 9.39m 9.39m 9.54m 9.60m 9.62m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cubban, Ellena | W65 | Epping Distr | 7.66m | 10 | |
7.65m 7.50m 7.19m 7.39m 7.66m 7.07m | ||||||
2 | Schell, Jenny | W60 | U.T.S. North | 7.05m | 8 | |
6.46m 6.78m 6.92m 5.48m 6.64m 7.05m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 5.60m | 10 | |
5.44m 5.42m 5.44m 5.44m 5.60m 5.48m |