Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Greatrex, Charlotte | W17 | U.T.S. North | 28.9h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Lumley, Alison | W45 | U.T.S. North | 39.6h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Smith, Robyn | W55 | Illawong Rev | 43.4h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 34.7h | 10 |
2 | Thomas, Margaret | W66 | U.T.S. North | 40.9h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Greatrex, Charlotte | W17 | U.T.S. North | 8.3h | 10 |
2 | Padovan, Tania | W32 | Sydney Pacif | 8.5h | 10 |
3 | de Vries, Christine | W59 | Hornsby Dist | 8.8h | 10 |
4 | Kelaher, Bronwyn | W57 | U.T.S. North | 10.7h | 5.50 |
Section 2 | |||||
1 | Koribalski, Baerbel | W58 | Epping Distr | 10.0h | 8 |
1 | Schell, Jenny | W60 | U.T.S. North | 10.0h | 10 |
3 | Layt, Caroline | W57 | U.T.S. North | 10.7h | 5.50 |
Section 3 | |||||
1 | Thomas, Margaret | W66 | U.T.S. North | 11.2h | 8 |
2 | Senior, Jillian | W70 | U.T.S. North | 12.8h | 10 |
3 | Shoesmith, Ron | M75 | U.T.S. North | 15.1h | 10 |
Section 4 | |||||
1 | Idris, Tony | M56 | Hills Distri | 9.1h | 10 |
2 | Bastas, Nick | M84 | U.T.S. North | 10.4h | 10 |
3 | Reid, Robert | M50 | U.T.S. North | 11.1h | 8 |
4 | Gledhill, Lloyd | M85 | Sydney Pacif | 12.4h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Idris, Tony | M56 | Hills Distri | 30.5h | 10 |
2 | Reid, Robert | M50 | U.T.S. North | 36.9h | 8 |
3 | Allomes, Graham | M79 | Sydney Pacif | 52.5h | 8 |
Section 2 | |||||
1 | Wright, Noel | M76 | Hills Distri | 40.8h | 10 |
2 | Gledhill, Lloyd | M85 | Sydney Pacif | 47.1h | 10 |
3 | Shoesmith, Ron | M75 | U.T.S. North | 1:06.2h | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Mcintosh, Jason | M52 | Unattached | 11:08.8h | 10 |
2 | Williams, Dennis | M74 | Hills Distri | 15:07.0h | 8 |
3 | Ball, Steven | M69 | U.T.S. North | 14:48.8h | 6 |
4 | Wright, Noel | M76 | Hills Distri | 16:26.1h | 5 |
5 | Thomas, Margaret | W66 | U.T.S. North | 16:49.3h | 4 |
6 | Gonye, Leslie | M65 | University o | 17:46.2h | 3 |
7 | Reid, Robert | M50 | U.T.S. North | 16:08.9h | 2 |
8 | Allomes, Graham | M79 | Sydney Pacif | 22:36.4h | 1 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Wright, Noel | M76 | Hills Distri | 3:22.4h | 10 |
2 | Williams, Dennis | M74 | Hills Distri | 3:46.6h | 8 |
3 | Thomas, Margaret | W66 | U.T.S. North | 3:53.4h | 6 |
4 | Reid, Robert | M50 | U.T.S. North | 3:31.4h | 5 |
5 | Smith, Robyn | W55 | Illawong Rev | 3:52.2h | 4 |
6 | Allomes, Graham | M79 | Sydney Pacif | 4:54.0h | 3 |
7 | Gonye, Leslie | M65 | University o | 4:17.7h | 2 |
8 | Hyde, Brendon | M77 | Sydney Unive | 6:43.7h | 1 |
9 | Shoesmith, Ron | M75 | U.T.S. North | 8:09.0h |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Williams, Dennis | M74 | Hills Distri | 10:37.9h | 10 |
2 | Allomes, Graham | M79 | Sydney Pacif | 12:27.5h | 8 |
3 | Hyde, Brendon | M77 | Sydney Unive | 13:50.5h | 6 |
4 | Shoesmith, Ron | M75 | U.T.S. North | 15:49.8h | 5 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Koribalski, Baerbel | W58 | Epping Distr | 7.80m | 10 | |
7.55m 7.80m 7.76m 7.75m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bastas, Nick | M84 | U.T.S. North | 7.00m | 10 | |
6.90m 6.80m FOUL 7.00m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Tony | M56 | Hills Distri | 9.26m | 10 | |
8.38m 9.26m 8.80m 8.74m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | McGrath, Tim | M60 | U.T.S. North | 11.42m | 10 | |
10.84m 10.69m 11.36m 11.42m FOUL 11.04m | ||||||
2 | Butler-White, Simon | M63 | New South Wa | 9.62m | 8 | |
8.69m 8.53m FOUL 8.57m 9.62m 9.62m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Allomes, Graham | M79 | Sydney Pacif | 6.01m | 10 | |
5.41m 5.67m 6.01m 5.79m 5.73m PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bastas, Nick | M84 | U.T.S. North | 7.51m | 10 | |
7.51m 7.17m 7.05m 7.16m PASS PASS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Idris, Tony | M56 | Hills Distri | 24.06m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | McGrath, Tim | M60 | U.T.S. North | 39.10m | 10 |
2 | Butler-White, Simon | M63 | New South Wa | 35.25m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Allomes, Graham | M79 | Sydney Pacif | 15.09m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Bastas, Nick | M84 | U.T.S. North | 17.88m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Layt, Caroline | W57 | U.T.S. North | 12.67m | 10 |
2 | Smith, Robyn | W55 | Illawong Rev | 7.36m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 11.21m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W70 | U.T.S. North | 7.58m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Lumley, Alison | W45 | U.T.S. North | 22.35m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Layt, Caroline | W57 | U.T.S. North | 29.07m | 10 |
2 | Koribalski, Baerbel | W58 | Epping Distr | 16.90m | 8 |
3 | Smith, Robyn | W55 | Illawong Rev | 17.89m | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 21.27m | 10 |
2 | Thomas, Margaret | W66 | U.T.S. North | 14.69m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W70 | U.T.S. North | 12.48m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Lumley, Alison | W45 | U.T.S. North | 7.57m | 10 | |
7.28m 7.57m 7.08m 7.21m 7.04m 6.81m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Layt, Caroline | W57 | U.T.S. North | 11.15m | 10 | |
11.15m 10.56m 10.80m 10.13m 10.58m 10.63m | ||||||
2 | Koribalski, Baerbel | W58 | Epping Distr | 8.16m | 8 | |
8.09m 8.16m 8.07m 8.12m 7.96m 8.15m | ||||||
3 | de Vries, Christine | W59 | Hornsby Dist | 6.91m | 6 | |
6.35m FOUL 6.91m 6.54m 6.42m 6.41m | ||||||
4 | Smith, Robyn | W55 | Illawong Rev | 7.05m | 5 | |
6.56m 6.75m 6.89m 7.05m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 7.08m | 10 | |
6.33m 6.29m 6.70m 6.56m 6.50m 7.08m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W70 | U.T.S. North | 5.50m | 10 | |
5.35m 5.50m 5.27m 5.45m 5.13m 5.31m |