Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Section 1 | ||||||
1 | Howard, David | M50 | U.T.S. North | 8.9h | 8.27 76.74% | 7 |
2 | Idris, Tony | M56 | Hills | 9.0h | 8.13 78.00% | 6 |
3 | Butler White, Simon | M64 | NSWM | 9.5h | 8.34 76.11% | 7 |
3 | Young, Trevor | M65 | U.T.S. North | 9.5h | 8.08 78.53% | 7 |
5 | Allomes, Graeme | M79 | MWA | 14.3h | 11.37 55.80% | 8 |
Section 2 | ||||||
1 | Vella, Ronan | M18 | U.T.S. North | 8.2h | 8.21 77.32% | 8 |
2 | Maxwell, Stuart | M55 | U.T.S. North | 8.3h | 7.50 84.58% | 8 |
3 | Szeto, Martin | M41 | Unattached | 8.7h | 8.50 74.60% | 7 |
3 | Boden, Alex | M49 | U.T.S. North | 8.7h | 8.29 76.55% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Polikowski, Amy | W21 | U.T.S. North | 9.2h | 9.21 75.54% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Gibson, Kristy | W43 | Ryde Athletics Club | 10.0h | 9.99 69.60% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Thomson, Cynthia | W60 | U.T.S. North | 9.9h | 8.52 81.62% | 8 |
2 | Schell, Jenny | W61 | U.T.S. North | 11.9h | 10.24 67.90% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 12.8h | 10.26 67.73% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Vella, Ronan | M18 | U.T.S. North | 13.9h | 13.91 68.92% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Szeto, Martin | M41 | Unattached | 14.1h | 13.64 70.28% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Maxwell, Stuart | M55 | U.T.S. North | 13.7h | 11.96 80.15% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Allomes, Graeme | M79 | MWA | 22.8h | 17.30 55.39% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Senior, Jillian | W71 | U.T.S. North | 21.6h | 16.65 63.94% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Howard, David | M50 | U.T.S. North | 9:35.0h | 9:35.01 53.74% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Young, Trevor | M65 | U.T.S. North | 12:00.0h 1 | 2:00.01 42.92% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Hyde, Brendon | M78 | USYD | 12:00.0h 1 | 2:00.01 42.92% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Boden, Alex | M49 | U.T.S. North | 5:51.0h | 5:23.14 63.75% | 8 |
2 | Szeto, Martin | M41 | Unattached | 6:38.0h | 6:19.38 54.30% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Mulcahy, Chris | M52 | U.T.S. North | 6:36.2h | 5:51.47 58.61% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Allomes, Graeme | M79 | MWA | 9:30.0h | 6:43.00 51.12% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Gore, Suzanne | W61 | Ryde Athletics Club | 6:31.0h | 5:10.89 74.01% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Bohdan, Alice | W51 | U.T.S. North | 9.38m | 11.41m 73.68% | 8 | |
9.00m 9.23m PASS 9.20m 9.37m 9.38m |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Barlow, Steven | M51 | Ryde Athletics Club | 11.33m | 11.30m 43.71% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Tony | M56 | Hills | 8.71m | 10.81m 47.21% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | M69 | NSWM | 11.18m | 14.88m 65.00% | 8 |
2 | McGrath, Tim | M60 | U.T.S. North | 10.72m | 13.13m 57.33% | 7 |
3 | Bergfield, Simon | M64 | Ryde Athletics Club | 8.18m | 10.02m 43.74% | 6 |
4 | Young, Trevor | M65 | U.T.S. North | 7.28m | 9.69m 42.33% | 5 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Allomes, Graeme | M79 | MWA | 6.10m | 8.77m 38.29% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | M69 | NSWM | 15.96m | 17.32m 66.97% | 8 |
2 | McGrath, Tim | M60 | U.T.S. North | 11.49m | 11.57m 44.74% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Barlow, Steven | M51 | Ryde Athletics Club | 30.85m | 31.09m 43.27% | 8 | |
30.85m 29.50m 29.59m 28.47m 27.60m 28.39m | |||||||
2 | Idris, Tony | M56 | Hills | 23.41m | 25.45m 35.42% | 7 | |
23.07m 23.41m 23.07m 21.74m 20.84m PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Murray, Gavin | M69 | NSWM | 41.34m | 43.77m 60.92% | 8 | |
39.75m 39.34m FOUL 39.85m 41.34m 39.21m | |||||||
2 | McGrath, Tim | M60 | U.T.S. North | 37.40m | 36.10m 50.24% | 7 | |
32.13m 36.39m FOUL 37.40m 35.52m FOUL | |||||||
3 | Butler White, Simon | M64 | NSWM | 35.30m | 34.07m 47.42% | 6 | |
34.71m FOUL 35.24m 35.30m 33.73m 34.87m | |||||||
4 | Young, Trevor | M65 | U.T.S. North | 27.07m | 28.66m 39.89% | 5 | |
26.80m 25.08m 27.07m PASS PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Allomes, Graeme | M79 | MWA | 15.23m | 20.11m 27.99% | 8 | |
14.01m 13.99m 13.75m 15.23m 14.16m PASS |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W51 | U.T.S. North | 13.96m | 16.11m 62.94% | 8 |
2 | Watts, Gabriele | W57 | NSAC | 13.85m | 17.49m 68.36% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Schell, Jenny | W61 | U.T.S. North | 10.55m | 12.35m 48.28% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Barlow, Claudia | W16 | Ryde Athletics Club | 24.73m | 24.73m 34.63% | 8 | |
24.73m 24.15m FOUL 22.38m 22.94m PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Polikowski, Amy | W21 | U.T.S. North | 40.59m | 40.59m 56.84% | 8 | |
38.13m 38.38m FOUL 39.40m 39.65m 40.59m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Lumley, Alison | W45 | U.T.S. North | 20.88m | 24.57m 34.42% | 8 | |
19.62m FOUL 20.88m 19.87m 19.14m FOUL | |||||||
2 | Gibson, Kristy | W43 | Ryde Athletics Club | 16.84m | 18.07m 25.31% | 7 | |
16.84m 15.80m PASS PASS PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Watts, Gabriele | W57 | NSAC | 29.62m | 42.35m 59.31% | 8 | |
FOUL 28.65m 29.62m 29.45m 29.10m 28.93m | |||||||
2 | Cimino, Maria | W51 | U.T.S. North | 22.67m | 29.35m 41.11% | 7 | |
20.16m 22.51m FOUL 22.67m FOUL 21.40m | |||||||
3 | Bohdan, Alice | W51 | U.T.S. North | 20.53m | 26.58m 37.23% | 6 | |
20.53m PASS PASS PASS PASS PASS | |||||||
4 | Culhane, Sarah | W59 | U.T.S. North | 17.34m | 24.79m 34.72% | 5 | |
13.32m 17.34m FOUL 15.46m 16.82m 16.10m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Schell, Jenny | W61 | U.T.S. North | 20.21m | 32.07m 44.92% | 8 | |
FOUL 19.21m 20.21m 19.76m 19.27m 19.64m | |||||||
2 | Thomson, Cynthia | W60 | U.T.S. North | 15.66m | 24.85m 34.81% | 7 | |
FOUL 15.66m 14.96m PASS PASS PASS | |||||||
3 | Thomas, Margaret | W67 | U.T.S. North | 15.65m | 27.75m 38.86% | 6 | |
13.70m 15.65m 14.16m 14.34m 14.65m 14.31m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 11.51m | 23.00m 32.21% | 8 | |
FOUL 10.40m 11.51m 9.96m PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Lumley, Alison | W45 | U.T.S. North | 6.89m | 8.31m 39.13% | 8 |
2 | Gibson, Kristy | W43 | Ryde Athletics Club | 6.80m | 7.59m 35.73% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Barlow, Claudia | W16 | Ryde Athletics Club | 8.42m | 8.42m 39.64% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Watts, Gabriele | W57 | NSAC | 10.71m | 13.22m 62.27% | 8 |
2 | Cimino, Maria | W51 | U.T.S. North | 9.51m | 10.77m 50.72% | 7 |
3 | Culhane, Sarah | W59 | U.T.S. North | 7.05m | 8.70m 40.99% | 6 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Schell, Jenny | W61 | U.T.S. North | 7.16m | 9.69m 45.63% | 8 |
2 | Thomson, Cynthia | W60 | U.T.S. North | 6.97m | 9.43m 44.42% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 5.34m | 8.88m 41.82% | 8 |