Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Section 1 | ||||||
1 | Holmes, Neil | M61 | NSWM | 8.4h | 7.37 86.07% | 8 |
2 | Vella, Ronan | M18 | U.T.S. North | 8.5h | 8.51 74.59% | 8 |
3 | McGrath, Tim | M60 | U.T.S. North | 8.9h | 7.81 81.24% | 7 |
4 | Idris, Tony | M56 | Hills | 9.2h | 8.31 76.30% | 8 |
5 | Allomes, Graeme | M79 | MWA | 13.9h | 11.05 57.41% | 8 |
Section 2 | ||||||
1 | Young, Trevor | M65 | U.T.S. North | 9.1h | 7.74 81.98% | 6 |
2 | Jankowski, George | M61 | Hills | 9.3h | 8.16 77.74% | 5 |
3 | Shoesmith, Ron | M75 | U.T.S. North | 15.6h | 12.40 51.15% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W51 | U.T.S. North | 9.3h | 8.62 80.75% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Drennan, Deborah | W65 | U.T.S. North | 11.2h | 9.30 74.73% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 12.6h | 10.10 68.81% | 8 |
2 | Baron, Antoinette | W73 | U.T.S. North | 13.9h | 11.14 62.37% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Section 1 | ||||||
1 | Holmes, Neil | M61 | NSWM | 13.5h | 11.38 84.22% | 8 |
2 | Vella, Ronan | M18 | U.T.S. North | 13.9h | 13.91 68.92% | 8 |
3 | Jankowski, George | M61 | Hills | 14.6h | 12.31 77.88% | 7 |
4 | Young, Trevor | M65 | U.T.S. North | 14.9h | 12.13 78.99% | 6 |
5 | Idris, Tony | M56 | Hills | 15.0h | 13.09 73.20% | 8 |
Section 2 | ||||||
1 | Allomes, Graeme | M79 | MWA | 24.2h | 18.36 52.19% | 8 |
2 | Shoesmith, Ron | M75 | U.T.S. North | 28.6h | 21.70 44.16% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Davis, Joanna | W46 | U.T.S. North | 13.9h | 13.13 81.08% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Drennan, Deborah | W65 | U.T.S. North | 17.1h | 13.75 77.43% | 8 |
2 | Thomas, Margaret | W67 | U.T.S. North | 18.4h | 14.79 71.96% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 22.0h | 16.96 62.77% | 8 |
2 | Baron, Antoinette | W73 | U.T.S. North | 24.5h | 18.88 56.37% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Young, Trevor | M65 | U.T.S. North | 9:53.8h | 9:53.81 52.04% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | McIntoch, Jason | M53 | Sydney Striders | 5:12.6h | 4:37.31 74.29% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Sharpe, Brad | M62 | U.T.S. North | 6:00.1h | 4:54.35 69.99% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
1 | Allomes, Graeme | M79 | MWA | 9:46.7h | 6:54.80 49.66% | 8 |
2 | Shoesmith, Ron | M75 | U.T.S. North | 15:13.6h 1 | 0:45.92 31.89% | 7 |
Name | Age | Team | Finals | Age-Grading | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Drennan, Deborah | W65 | U.T.S. North | 6:42.6h | 5:05.01 75.43% | 8 |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Savino, Alexander | M39 | STG | 11.62m | 12.15m 53.06% | 8 | |
10.94m 11.60m 11.21m 11.62m 9.56m 10.78m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Greatrex, Chris | M54 | U.T.S. North | 8.12m | 9.37m 40.95% | 8 | |
7.56m 8.09m 8.00m 7.82m 8.12m 7.96m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | McGrath, Tim | M60 | U.T.S. North | 11.70m | 14.33m 62.57% | 8 | |
11.70m 10.84m FOUL 8.75m 9.12m FOUL | |||||||
2 | Murray, Gavin | M69 | NSWM | 10.99m | 14.63m 63.90% | 7 | |
10.58m FOUL 10.83m 10.58m 10.99m FOUL | |||||||
3 | Jankowski, George | M61 | Hills | 7.49m | 9.17m 40.05% | 6 | |
7.08m 6.71m 7.26m 7.49m 7.20m 7.25m | |||||||
4 | Young, Trevor | M65 | U.T.S. North | 7.20m | 9.58m 41.86% | 5 | |
7.20m 6.97m PASS PASS PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Allomes, Graeme | M79 | MWA | 5.86m | 8.42m 36.79% | 8 | |
5.38m 5.86m 5.62m 5.62m 5.77m 5.82m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Murray, Gavin | M69 | NSWM | 15.74m | 17.08m 66.05% | 8 | |
15.74m 15.68m 15.36m 15.58m 15.09m 15.66m | |||||||
2 | McGrath, Tim | M60 | U.T.S. North | 12.24m | 12.32m 47.66% | 7 | |
12.24m 11.13m 11.19m 11.64m FOUL 9.41m | |||||||
3 | Jankowski, George | M61 | Hills | 10.56m | 10.63m 41.12% | 6 | |
10.56m PASS PASS PASS PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Savino, Alexander | M39 | STG | 29.25m | 29.25m 40.70% | 8 | |
27.30m 24.49m 26.97m 27.88m FOUL 29.25m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Greatrex, Chris | M54 | U.T.S. North | 27.62m | 27.83m 38.74% | 8 | |
FOUL 27.19m 27.62m PASS 26.85m FOUL | |||||||
2 | Idris, Tony | M56 | Hills | 24.15m | 26.25m 36.54% | 7 | |
22.63m 21.64m 21.31m 23.23m FOUL 24.15m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Murray, Gavin | M69 | NSWM | 43.52m | 46.08m 64.13% | 8 | |
FOUL FOUL 40.74m 40.85m 43.52m 40.52m | |||||||
2 | McGrath, Tim | M60 | U.T.S. North | 40.78m | 39.36m 54.78% | 7 | |
39.00m FOUL 40.78m 38.80m 40.45m FOUL | |||||||
3 | Butler White, Simon | M64 | NSWM | 35.16m | 33.93m 47.23% | 6 | |
34.82m FOUL 33.82m 35.16m FOUL 34.11m | |||||||
4 | Jankowski, George | M61 | Hills | 29.70m | 28.66m 39.90% | 5 | |
27.92m PASS 29.70m FOUL FOUL 28.02m | |||||||
5 | Young, Trevor | M65 | U.T.S. North | 24.98m | 26.45m 36.81% | 4 | |
23.73m 24.98m PASS PASS PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Allomes, Graeme | M79 | MWA | 14.12m | 18.64m 25.95% | 8 | |
14.01m 14.12m 13.84m FOUL PASS PASS |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Cimino, Maria | W51 | U.T.S. North | 13.16m | 15.19m 59.33% | 8 | |
13.16m FOUL 12.78m 12.97m 12.40m 12.88m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Senior, Jillian | W71 | U.T.S. North | 7.87m | 11.47m 44.82% | 8 | |
7.68m FOUL 7.72m 7.79m 7.87m 7.65m | |||||||
2 | Baron, Antoinette | W73 | U.T.S. North | 7.68m | 11.19m 43.74% | 7 | |
FOUL 6.68m 6.94m 7.68m 7.00m 7.26m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Lumley, Alison | W45 | U.T.S. North | 23.49m | 27.65m 38.72% | 8 | |
16.89m 16.72m FOUL 23.49m 21.41m 20.41m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 24.45m | 31.66m 44.33% | 8 | |
FOUL FOUL 24.45m FOUL FOUL 24.40m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Thomas, Margaret | W67 | U.T.S. North | 15.81m | 28.03m 39.26% | 8 | |
14.51m 12.02m 14.70m 13.01m 14.03m 15.81m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 11.52m | 23.02m 32.24% | 8 | |
11.45m 10.15m 11.52m 10.82m 11.51m 11.13m | |||||||
2 | Baron, Antoinette | W73 | U.T.S. North | 10.91m | 21.80m 30.53% | 7 | |
10.91m 9.95m 10.16m 10.77m 10.78m 10.22m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Davis, Joanna | W46 | U.T.S. North | 7.20m | 8.68m 40.89% | 8 | |
5.73m 7.11m 6.82m 7.20m 7.16m 6.21m | |||||||
2 | Lumley, Alison | W45 | U.T.S. North | 6.88m | 8.29m 39.07% | 7 | |
6.78m 6.88m 5.96m 6.15m 6.66m 6.41m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Cimino, Maria | W51 | U.T.S. North | 9.58m | 10.85m 51.09% | 8 | |
9.14m 8.78m 9.58m 8.95m 9.52m 9.51m |
Name | Age | Team | Finals | Age-Grading | Points | ||
---|---|---|---|---|---|---|---|
1 | Senior, Jillian | W71 | U.T.S. North | 5.64m | 9.37m 44.17% | 8 | |
5.41m 5.63m 5.53m 5.64m 5.55m 5.49m | |||||||
2 | Baron, Antoinette | W73 | U.T.S. North | 5.51m | 9.16m 43.15% | 7 | |
5.31m 5.35m 4.61m 4.83m 5.51m 5.31m |
Team | Finals | Points | ||
---|---|---|---|---|
Finals | ||||
1 | U.T.S. Northern Suburbs Athlet 'A' | 27.8h | 16 | |
1) Davis, Joanna 46 2) Vella, Ronan 18 | ||||
2 | Mixed Team 'A' | 30.6h | 14 | |
3 | U.T.S. Northern Suburbs Athlet 'B' | 34.5h | 12 | |
1) Young, Trevor 65 2) Thomas, Margaret 67 |