Distance
Event 16 Men 1500 Metre Run A Race Open
| Name | Year | Team | Finals |
Finals |
1 | Jack Waide | 05 | Trinity Athl-AUS | 3:50.44 |
2 | Max Russell | 05 | Randwick Bot-AUS | 3:52.38 |
3 | Finlay McPhillips | 00 | Kembla Joggers-AUS | 3:52.97 |
4 | Jonathan Meaker | 05 | Randwick Bot-AUS | 3:53.22 |
5 | Kane Shields | 04 | Balmain Athl-AUS | 3:55.50 |
6 | Sebastian Brasington | 02 | Old Scotch A-AUS | 3:59.79 |
7 | Gareth Harcombe | 01 | New Zealand-NZL | 4:03.02 |
8 | Joshua Oconnell | 07 | Trinity Athl-AUS | 4:03.62 |
9 | Asher Thomasyu | 07 | Randwick Bot-AUS | 4:05.97 |
10 | Miles Carson | 06 | The Scots Co-AUS | 4:06.95 |
11 | Timothy Barnett | 97 | Weston Creek AC-AUS | 4:09.07 |
12 | Cody Sullivan | 07 | Kembla Joggers-AUS | 4:09.18 |
13 | Jordan Andersen | 87 | Sutherland D-AUS | 4:13.67 |
-- | Tom March | 03 | Kembla Joggers-AUS | DNF |
Event 15 Women 1500 Metre Run A Race Open
| Name | Year | Team | Finals |
Finals |
1 | Lora Roff | 89 | Randwick Bot-AUS | 4:28.63 |
2 | Erin Blundell | 96 | Sydney Unive-AUS | 4:35.32 |
3 | Claire Spicknall | 07 | Kembla Joggers-AUS | 4:39.87 |
4 | Ruby McPhillips | 03 | Kembla Joggers-AUS | 4:40.89 |
5 | Amelia Thornthwaite | 06 | Sydney Athle-AUS | 4:41.93 |
6 | Katia Bjorkmann | 04 | Sydney Athle-AUS | 4:47.44 |
7 | Imogen Howard | 08 | Sydney Athle-AUS | 4:49.45 |
8 | Mikayla McLean | 08 | Kembla Joggers-AUS | 4:51.08 |
9 | Mabel Dukes | 08 | Run Crew-AUS | 5:01.37 |
10 | Emily Bennett | 07 | Orange Littl-AUS | 5:12.40 |
11 | Ella Plummer | 12 | Sutherland D-AUS | 5:14.05 |
12 | Annika Ingwersen | 06 | Balmain Athl-AUS | 5:16.15 |
Event 14 Men 1500 Metre Run B Race Open
| Name | Year | Team | Finals |
Finals |
1 | Jesiah Low | 07 | Sutherland D-AUS | 4:09.07 |
2 | Julian Wylie | 07 | Randwick Bot-AUS | 4:10.05 |
3 | Jasper Scamps | 07 | Sydney Athle-AUS | 4:12.88 |
4 | Guillaume Boglioni Beaul | 91 | Sydney Unive-AUS | 4:14.98 |
5 | Joel Solomon | 05 | Uts Northern-AUS | 4:15.96 |
6 | Evan Rowbotham | 10 | Randwick Bot-AUS | 4:16.43 |
7 | Thomas Hills | 05 | Hills Distri-AUS | 4:17.14 |
8 | Lachlan Wheeler | 10 | Sutherland D-AUS | 4:24.65 |
9 | Dave Parkes | 90 | Blue Mountai-AUS | 4:25.44 |
10 | Matthew Harragon | 05 | Winston Hills-AUS | 4:27.96 |
11 | Euan Thomson | 10 | Sydney Athle-AUS | 4:28.44 |
12 | Lorenzo Paonessa | 11 | Randwick Bot-AUS | 4:28.91 |
13 | Luke Gibbons | 00 | Adamstown At-AUS | 4:34.71 |
14 | Jack Wilkinson | 09 | Randwick Bot-AUS | 4:35.48 |
15 | David Begovski | 10 | Sutherland D-AUS | 4:42.28 |
Event 13 Men 800 Metre Run A Race Open
| Name | Year | Team | Finals |
Finals |
1 | Ben Thomas | 04 | Randwick Bot-AUS | 1:50.78 |
2 | Mason Cohen | 96 | Uts Northern-AUS | 1:51.78 |
3 | Tom March | 03 | Kembla Joggers-AUS | 1:52.11 |
4 | Benjamin Jagger | 98 | Run Crew-AUS | 1:52.14 |
5 | Zachary Johnson | 00 | Run Crew-AUS | 1:52.16 |
6 | Oscar Pursey | 99 | Sydney Unive-AUS | 1:52.36 |
7 | Marc Girard | 05 | Bankstown At-AUS | 1:52.48 |
8 | Aiden Love | 04 | Run Crew-AUS | 1:52.66 |
9 | Alex Talbot | 02 | Randwick Bot-AUS | 1:54.73 |
Event 12 Women 800 Metre Run A Race Open
| Name | Year | Team | Finals |
Finals |
1 | Amelia May | 06 | Nowra Athletics-AUS | 2:11.88 |
2 | Amelie Sun | 04 | Uts Northern-AUS | 2:17.79 |
3 | Charlotte O'Dowd | 08 | Uts Northern-AUS | 2:19.84 |
4 | Rosalee Floyd-Kerr | 08 | Illawong Rev-AUS | 2:20.09 |
5 | Rudi Blackley | 08 | Randwick Bot-AUS | 2:20.15 |
6 | Aiesha Stevill | 05 | Illawong Rev-AUS | 2:27.47 |
7 | Maddison Ross | 10 | Sydney Athle-AUS | 2:27.58 |
8 | Emilia Williams | 08 | Run Crew-AUS | 2:29.91 |
Event 11 Men 800 Metre Run B Race Open
| Name | Year | Team | Finals |
Finals |
1 | Oliver Neate | 06 | Randwick Bot-AUS | 1:56.33 |
2 | David Windybank | 04 | Uts Northern-AUS | 1:56.53 |
3 | Benjamin Crowe | 05 | Randwick Bot-AUS | 1:59.55 |
4 | Brody Elbourne | 04 | Randwick Bot-AUS | 2:00.26 |
5 | Hayden Brown | 00 | Bankstown At-AUS | 2:00.53 |
6 | Matthew Joyce | 89 | Cherrybrook-AUS | 2:02.75 |
7 | Nathan Smith | 80 | Run Crew-AUS | 2:04.67 |
Event 10 Women 800 Metre Run B Race Open
| Name | Year | Team | Finals |
Finals |
1 | Eliza Williams | 10 | Sydney Athle-AUS | 2:21.89 |
2 | Anneka Oehlman | 08 | Illawong Rev-AUS | 2:25.47 |
3 | Isabel Chudley | 10 | Sydney Athle-AUS | 2:28.21 |
4 | Caitlin Roach | 03 | Sydney Unive-AUS | 2:31.10 |
5 | Anais Biasi | 11 | Sydney Athle-AUS | 2:31.79 |
6 | Emily Demetriou | 09 | Sutherland D-AUS | 2:32.64 |
7 | Ella Hooley | 10 | Sydney Athle-AUS | 2:36.67 |
8 | Alannah Roberts | 07 | Trinity Athl-AUS | 2:41.39 |
Event 9 Men 800 Metre Run C Race Open
| Name | Year | Team | Finals |
Finals |
1 | Lachlan Harkness | 07 | Camden Athle-AUS | 2:04.88 |
2 | Justin Brown | 08 | Campbelltown-AUS | 2:04.90 |
3 | Jack Richardson | 08 | Randwick Bot-AUS | 2:05.97 |
4 | Daniel Schouten | 03 | Nepean Distr-AUS | 2:11.10 |
5 | Max Bregozzo | 09 | Sydney Pacif-AUS | 2:11.82 |
6 | Milton Stepanovski | 09 | Kembla Joggers-AUS | 2:14.25 |
7 | Cooper Robb-Jackson (T38 | 08 | Baker College-AUS | 2:15.18 |
8 | Ellis Haydon | 10 | The Scots Co-AUS | 2:20.77 |
9 | Harlem Floyd-Kerr | 12 | Illawong Rev-AUS | 2:30.02 |
-- | Grant Foley | 72 | Run Crew-AUS | DNF |
Event 5 Women 3000 Metre Steeplechase 76.2cm Under 20
| Name | Year | Team | Finals |
Finals |
1 | Holly Gersbach | 08 | Winston Hills-AUS | 12:44.45 |
Event 4 Women 3000 Metre Steeplechase 76.2cm Open
| Name | Year | Team | Finals |
Finals |
1 | Olivia Sivills | 04 | Athletics Wo-AUS | 11:29.51 |
2 | Ashleigh Gardner | 02 | Kembla Joggers-AUS | 11:43.16 |
3 | Sophie Merlo | 02 | Uts Northern-AUS | 14:23.33 |
Other Stuff
Event 8 Women 2000 Metre Steeplechase 76.2cm Under 16
| Name | Year | Team | Finals |
Finals |
1 | Grace Beck | 08 | Wests Track-AUS | 7:23.29 |
2 | Poppy O'Brien | 09 | Sydney Athle-AUS | 7:45.37 |
3 | Grace McMahon | 08 | Trinity Athl-AUS | 7:48.79 |
4 | Isabella Muc | 09 | Westfields A-AUS | 7:56.61 |
Event 7 Women 2000 Metre Steeplechase 76.2cm Under 18
| Name | Year | Team | Finals |
Finals |
1 | Zoe Woods | 07 | Wests Track-AUS | 7:06.14 |
2 | Matilda Richards | 08 | Run Crew-AUS | 7:08.72 |
3 | Ruby Fry | 07 | Randwick Bot-AUS | 7:27.77 |
4 | Brooke Carson | 08 | Sutherland D-AUS | 7:34.83 |
5 | Lily Axford | 06 | Baker College-AUS | 7:45.06 |
6 | Hannah Sacco | 07 | Uts Northern-AUS | 8:30.15 |
Event 6 Women 2000 Metre Steeplechase 76.2cm Under 20
| Name | Year | Team | Finals |
Finals |
1 | Eloise Boys | 06 | Run Crew-AUS | 7:56.93 |
Event 2 Men 2000 Metre Steeplechase 76.2cm Under 16
| Name | Year | Team | Finals |
Finals |
1 | Ethan Howard | 09 | Randwick Bot-AUS | 6:43.00 |
2 | William Litchfield | 08 | Sydney Athle-AUS | 6:51.38 |
3 | Harry Davie | 08 | Randwick Bot-AUS | 6:54.60 |
4 | Owen Dixon | 09 | Sydney Athle-AUS | 7:08.03 |
5 | Jude Low | 09 | Sutherland D-AUS | 7:20.61 |
6 | Benjamin Proszenko | 09 | Ryde Athletics-AUS | 7:42.66 |
Event 1 Men 2000 Metre Steeplechase 84cm Under 18
| Name | Year | Team | Finals |
Finals |
1 | Benjamin Lenarduzzi | 06 | Sutherland D-AUS | 6:26.76 |
2 | Thomas Shannon | 06 | Cherrybrook-AUS | 6:30.58 |
3 | Will Haydon | 07 | The Scots Co-AUS | 6:31.29 |