Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Thomas Moorcroft | 00 | Canning Dist-AUS | 3:50.39 |
2 | Kane Shields | 04 | Blue Mountai-AUS | 3:51.34 |
3 | Lachlan Townsend | 03 | Sydney Unive-AUS | 3:51.53 |
4 | Finlay McPhillips | 00 | Kembla Joggers-AUS | 3:51.93 |
5 | Harrison McGill | 98 | Bankstown Sp-AUS | 3:52.80 |
6 | Jonathan Meaker | 05 | Randwick Bot-AUS | 4:00.20 |
7 | Ben Bishop | 01 | Sydney Unive-ABW | 4:01.50 |
8 | Isaac Holberton | 01 | Melbourne Un-AUS | 4:02.44 |
9 | Will Haydon | 07 | The Scots Co-AUS | 4:03.44 |
10 | Miles Carson | 06 | The Scots Co-AUS | 4:05.30 |
11 | Charlie Doherty | 99 | Bankstown Sp-AUS | 4:06.38 |
12 | Macleay Kesby | 07 | Kembla Joggers-AUS | 4:06.95 |
13 | Coen Morgan | 07 | Maitland Sen-AUS | 4:07.74 |
14 | Caleb Reungkitchaya | 04 | Newcastle Fl-AUS | 4:12.13 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Claudia Meaker | 07 | Blue Mountai-AUS | 4:28.84 |
2 | Erin Blundell | 96 | Sydney Unive-AUS | 4:32.06 |
3 | Sienna Scahill | 07 | Wests Track-AUS | 4:38.23 |
4 | Celeste Carolan | 07 | Kembla Joggers-AUS | 4:40.65 |
5 | Ruby McPhillips | 03 | Kembla Joggers-AUS | 4:43.05 |
6 | Mikayla McLean | 08 | Kembla Joggers-AUS | 4:43.42 |
7 | Imogen Howard | 08 | Sydney Athle-AUS | 4:49.13 |
8 | Olivia Sivills | 04 | Athletics Wo-AUS | 4:49.84 |
9 | Amelie Chudley | 08 | Sydney Athle-AUS | 4:50.32 |
10 | Lyla Rigby | 10 | Sydney Athle-AUS | 4:52.20 |
11 | Ashleigh Gardner | 02 | Kembla Joggers-AUS | 4:52.50 |
12 | Alexia Kalamvokis | 05 | Illawong Rev-AUS | 5:02.23 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Lora Roff | 89 | Randwick Bot-AUS | 2:06.26 |
2 | Alanna Lally | 96 | Uts Northern-IRL | 2:12.20 |
3 | Emma Wheadon | 05 | Wests Track-AUS | 2:15.69 |
4 | Amelie Sun | 04 | Uts Northern-AUS | 2:16.19 |
5 | Mabel Dukes | 08 | Run Crew-AUS | 2:16.62 |
6 | Charlotte O'Dowd | 08 | Uts Northern-AUS | 2:17.55 |
7 | Jean Stump | 05 | Randwick Bot-AUS | 2:17.70 |
8 | Giselle Enlund | 05 | Sydney Athle-AUS | 2:18.86 |
9 | Rosalee Floyd-Kerr | 08 | Illawong Rev-AUS | 2:21.28 |
10 | Bronwyn Poole | 94 | Newcastle Fl-AUS | 2:25.48 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Jack Waide | 05 | Trinity Athl-AUS | 1:51.37 |
2 | Tom March | 03 | Kembla Joggers-AUS | 1:52.67 |
3 | Oscar Pursey | 99 | Sydney Unive-AUS | 1:52.81 |
4 | Michael King | 05 | Trinity Athl-AUS | 1:53.04 |
5 | Cameron Musgrove | 98 | Bankstown Sp-AUS | 1:53.63 |
6 | Robert Dickinson | 99 | Bankstown At-AUS | 1:54.62 |
7 | Jayden Gill | 04 | Blue Mountai-AUS | 1:54.92 |
8 | Asher Thomasyu | 07 | Randwick Bot-AUS | 1:57.61 |
9 | Hayden Brown | 00 | Bankstown Sp-AUS | 1:59.15 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Zaynab Darwiche | 08 | Westfields A-AUS | 2:18.55 |
2 | Philippa Quarrell | 09 | Sydney Athle-AUS | 2:20.04 |
3 | Olivia Bloem | 07 | Hills Distri-AUS | 2:20.33 |
4 | Isabel Chudley | 10 | Sydney Athle-AUS | 2:23.46 |
5 | Ashlyn Kelly | 09 | Hills Distri-AUS | 2:24.15 |
6 | Maddison Ross | 10 | Sydney Athle-AUS | 2:24.83 |
7 | Zayla Trofa | 08 | Epping Distr-AUS | 2:26.51 |
8 | Ella Fennell | 07 | Sydney Athle-AUS | 2:27.73 |
9 | Emilia Williams | 08 | Run Crew-AUS | 2:29.13 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Evan Dransfield | 06 | St Ignatius-AUS | 1:55.55 |
2 | Jack Muller | 06 | The Scots Co-AUS | 1:57.44 |
3 | Patrick Carolan | 06 | Kembla Joggers-AUS | 1:59.80 |
4 | Lachlan Harkness | 07 | Camden Athle-AUS | 2:00.76 |
5 | Riley Gould | 06 | Independent-AUS | 2:01.52 |
6 | Harrison Jurd | 23 | Sutherland D-AUS | 2:02.24 |
7 | Axel Bruntsch | 08 | Ryde Athletics-AUS | 2:02.27 |
8 | Cohen Thompson-Andrews | 06 | St George Di-AUS | 2:06.73 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Ella Plummer | 12 | Sutherland D-AUS | 2:26.85 |
2 | Lilly Molachino | 11 | St George Di-AUS | 2:27.62 |
3 | Sienna Shipp | 10 | Blue Mountai-AUS | 2:27.81 |
4 | Caitlin Roach | 03 | Sydney Unive-AUS | 2:28.99 |
5 | Anais Biasi | 11 | Sydney Athle-AUS | 2:29.41 |
6 | Ava Gray | 08 | Sydney Pacif-AUS | 2:30.11 |
7 | Olivia Kalamvokis | 11 | St George Di-AUS | 2:31.18 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Blake Charman | 97 | Sutherland D-AUS | 2:02.36 |
2 | Justin Brown | 08 | Campbelltown-AUS | 2:03.76 |
3 | Toby Dyball | 07 | Nowra Athletics-AUS | 2:04.23 |
4 | Jed Maher | 95 | Delta Runnin-AUS | 2:05.83 |
5 | Matthew Harragon | 05 | Winston Hill-AUS | 2:06.19 |
6 | Aaron Houston T20 | 04 | Bathurst Ath-AUS | 2:06.38 |
7 | Jake Astill | 08 | Hills Distri-AUS | 2:08.79 |
8 | Nicholas McNally | 09 | Hills Distri-AUS | 2:08.93 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Eva McKenzie | 11 | Hills Distri-AUS | 2:31.97 |
2 | Airlie Stevens | 11 | Nowra Athletics-AUS | 2:35.93 |
3 | Maya Bower | 10 | Illawong Rev-AUS | 2:38.51 |
4 | Emma Lubke | 06 | Trinity Athl-AUS | 2:40.95 |
5 | Alyssa Heppel | 12 | St George Di-AUS | 2:57.57 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Archie Daley | 07 | Randwick Bot-AUS | 2:08.30 |
2 | Prem Hegerman | 08 | Sydney Athle-AUS | 2:09.69 |
3 | Logan Dixon | 08 | Blue Mountai-AUS | 2:10.14 |
4 | Cameron Bloem | 09 | Hills Distri-AUS | 2:10.56 |
5 | Brendan Armstrong | 09 | Cherrybrook-AUS | 2:11.82 |
6 | Cooper Robb-Jackson T38 | 08 | Baker College-AUS | 2:13.19 |
7 | Zac Tydeman | 08 | Katoomba Dis-AUS | 2:15.15 |
8 | Ellis Haydon | 10 | The Scots Co-AUS | 2:15.36 |
9 | Charlie Culbert | 08 | St Ignatius-AUS | 2:22.72 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Cameron Poole | 07 | Illawong Rev-AUS | 2:14.20 |
2 | Henry Stuart | 09 | St Ignatius-AUS | 2:22.44 |
3 | Carter Bergan | 12 | Hills Distri-AUS | 2:24.90 |
4 | Oscar Bryan | 09 | The Scots Co-AUS | 2:25.96 |
5 | Shea Cassilles | 10 | Westfields A-AUS | 2:26.38 |
6 | Aavi Hegerman | 11 | Sydney Athle-AUS | 2:28.30 |
7 | Jamie Gould | 73 | Independent-AUS | 2:37.56 |
8 | Adnan Darwiche T20 | 07 | Westfields A-AUS | 3:10.43 |
9 | Gibral Khodr | 06 | Bankstown At-AUS | 3:10.48 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Riley Klein | 06 | Newcastle Fl-AUS | 4:13.64 |
2 | Dan Breen Kamkong | 03 | Sydney Unive-AUS | 4:15.64 |
3 | Lachlan Wheeler | 10 | Sutherland D-AUS | 4:17.02 |
4 | Matthew Radvin | 07 | Randwick Bot-AUS | 4:17.83 |
5 | Joel Harlor | 08 | Victory Runners-AUS | 4:18.69 |
6 | Satyendra Kam Yogeswaran | 08 | Kembla Joggers | 4:22.52 |
7 | Euan Thomson | 10 | Sydney Athle-AUS | 4:27.64 |
8 | Daniel Schouten | 03 | Nepean Distr-AUS | 4:28.49 |
9 | Cameron Dodds | 04 | Bankstown Sp-AUS | 4:29.07 |
10 | David Begovski | 10 | Sutherland D-AUS | 4:31.54 |
11 | Cooper Clugston | 09 | Camden Athle-AUS | 4:31.83 |
12 | Oliver Baxter | 07 | Nowra Athletics-AUS | 4:31.89 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Bronte Scahill | 09 | Wests Track-AUS | 4:53.75 |
2 | Olivia Law | 10 | Sydney Athle-AUS | 4:55.03 |
3 | aylah Marshall-Witte | 10 | Sydney Athle-AUS | 4:55.98 |
4 | Layla White | 10 | St George Di-AUS | 4:56.47 |
5 | Eliza Williams | 10 | Sydney Athle-AUS | 4:57.51 |
6 | Bronte Clark | 08 | Camden Athle-AUS | 4:57.53 |
7 | Amelia Behringer | 05 | Illawong Rev-AUS | 5:03.58 |
8 | Annabelle Garner | 11 | Mosman Athle-AUS | 5:16.18 |
9 | Lana Crawford | 11 | Nowra Athletics-AUS | 5:16.63 |
10 | Monique Jakovljevic | 05 | Campbelltown-AUS | 5:17.39 |
11 | Amy Timms | 08 | Cherrybrook-AUS | 5:18.61 |
12 | Sienna Moar | 11 | St George Di-AUS | 5:22.58 |
13 | Alyssa Heppel | 12 | St George Di-AUS | 5:52.66 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Isaac Robinson | 12 | Hooked on Ru-AUS | 4:40.02 |
2 | York McManus | 11 | Sutherland D-AUS | 4:40.35 |
3 | Logan Hosking | 10 | Blue Mountai-AUS | 4:40.51 |
4 | Jakob Frankl | 08 | Randwick Bot-AUS | 4:41.79 |
5 | Oscar Bryan | 09 | The Scots Co-AUS | 4:42.84 |
6 | Surendra Kam Yogeswaran | 10 | Kembla Joggers | 4:43.84 |
7 | Charlie Culbert | 08 | St Ignatius-AUS | 4:47.00 |
8 | Taj Avery | 07 | Hills Distri-AUS | 4:47.12 |
9 | Keith Bateman | 55 | Athletics East-AUS | 4:52.20 |
10 | Tony Sinibaldi | 69 | Bankstown Sp-AUS | 4:59.23 |
11 | Shea Cassilles | 10 | Westfields A-AUS | 5:01.44 |
12 | Xavier Aad | 10 | Westfields A-AUS | 5:02.47 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Holly Gersbach | 08 | Winston Hill-AUS | 12:38.61 |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Desleigh Owusu | 01 | Sydney Unive-AUS | 12.65m | 0.3 | |
X(1.1) 12.65m(0.3) 12.59m(1.2) X X(+0.0) - | ||||||
2 | Annabelle Parmegiani | 97 | Bankstown Sp-AUS | 12.35m | +0.0 | |
12.25m(1.4) 12.31m(0.8) 12.30m(1.4) 11.84m(0.2) 12.35m(+0.0) 12.25m(+0.0) | ||||||
3 | Erin Delaney | 93 | Trinity Athl-AUS | 12.13m | +0.0 | |
X(0.4) 11.80m(0.4) 12.08m(1.3) X(0.5) 12.13m(+0.0) X(+0.0) | ||||||
4 | Alexandra Petersen | 99 | Trinity Athl-AUS | 11.88m | 0.1 | |
X(1.3) X(0.4) X(0.9) 11.88m(0.1) 11.79m(+0.0) X(+0.0) |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Connor Murphy | 01 | Sydney Unive-AUS | 15.70m | 0.7 | |
15.70m(0.7) 15.65m(2.6) X(2.1) 15.66m(1.0) X(2.1) - | ||||||
2 | Gum Mabor | 01 | Tigers Athle-AUS | 14.16m | 0.5 | |
13.65m(2.6) X(1.2) 13.84m(0.4) 13.95m(1.3) 14.00m(1.5) 14.16m(0.5) | ||||||
3 | Cameron Pappas | 96 | Trinity Athl-AUS | 14.10m | 1.9 | |
X(1.9) 14.00m(1.9) 13.70m(1.8) X(0.9) X(0.9) 14.10m(1.9) | ||||||
4 | Luca Ratnavadivel | 06 | Trinity Athl-AUS | 13.31m | 2.2 | |
13.31m(2.2) 12.07m(1.1) 12.60m(1.6) 13.08m(1.9) 1.29m(1.1) 12.59m(1.8) | ||||||
5 | Indiana Murphy | 06 | Trinity Athl-AUS | 13.25m | 1.8 | |
13.25m(1.8) 12.85m(1.4) X(1.4) X(1.1) X(1.6) X(1.4) |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Matilda Richards | 08 | Run Crew-AUS | 7:11.47 |
2 | Cate Giason | 08 | Kembla Joggers-AUS | 7:33.60 |
3 | Ruby Fry | 07 | Randwick Bot-AUS | 7:36.71 |
4 | Isabella Muc | 09 | Westfields A-AUS | 7:37.49 |
5 | Zara McCaughey | 07 | Sydney Athle-AUS | 7:41.89 |
6 | Eloise Boys | 06 | Run Crew-AUS | 8:00.54 |
7 | Alannah Roberts | 07 | Trinity Athl-AUS | 8:23.99 |
8 | Isabella Baptist | 09 | Westfields A-AUS | 8:40.20 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Chandra Rajapaksha Mudiy | 68 | Cherrybrook-AUS | 10:17.33 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Harrison Baxter | 06 | Nowra Athletics-AUS | 6:21.95 |
2 | Idris Burkhardt | 07 | Cherrybrook-AUS | 6:26.96 |
3 | Benjamin Lenarduzzi | 06 | Sutherland D-AUS | 6:33.53 |
4 | Brandon Cunningham | 07 | The Scots Co-AUS | 6:55.86 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Harrison McGill | 98 | Bankstown Sp-AUS | 6:30.97 |
2 | Ethan Howard | 09 | Randwick Bot-AUS | 6:38.46 |
3 | Marcus Keyes | 08 | The Scots Co-AUS | 6:40.13 |
4 | William Litchfield | 08 | Sydney Athle-AUS | 6:44.60 |
5 | Aston Lake | 09 | Run Crew-AUS | 6:49.20 |
6 | Cameron Baxter | 09 | Nowra Athletics-AUS | 6:51.62 |
7 | Harrison Ferns | 09 | Hills Distri-AUS | 6:53.30 |
8 | Keeden Harrison | 09 | Blue Mountai-AUS | 6:57.30 |
9 | Owen Dixon | 09 | Sydney Athle-AUS | 6:58.73 |
10 | Benjamin Westwood | 09 | Westfields A-AUS | 7:26.22 |
11 | Benjamin Proszenko | 09 | Ryde Athletics-AUS | 7:34.42 |