Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Bailey Habler | 04 | Randwick Bot-AUS | 8:15.59 |
2 | Luke Hince | 02 | Kembla Joggers-AUS | 8:19.16 |
3 | Hamish Hart | 04 | Randwick Bot-AUS | 8:32.27 |
4 | James Starkey | 96 | Gosford Athl-AUS | 8:32.47 |
5 | Lachlan Stanfield | 04 | Randwick Bot-AUS | 8:44.87 |
6 | Ethan McKenzie | 05 | Uts Northern-AUS | 8:45.17 |
7 | Myles Gough | 86 | Kembla Joggers-AUS | 8:55.54 |
8 | Julian Wylie | 07 | Randwick Bot-AUS | 8:56.63 |
9 | Ryan Frykberg | 05 | Sydney Athle-AUS | 9:02.02 |
10 | Russell Dessaix-Chin | 78 | Sydney Unive-AUS | 9:03.10 |
11 | Matt Dawson | 85 | Delta Runnin-AUS | 9:03.92 |
12 | Billy Zavetsanos | 05 | Randwick Bot-AUS | 9:04.56 |
13 | James Bartholomaeus | 01 | Tri Running-AUS | 9:06.15 |
14 | Louis Donovan | 02 | Kembla Joggers-AUS | 9:08.40 |
15 | Tadhg Nolan | 06 | Run Crew-AUS | 9:15.27 |
16 | Jed Maher | 95 | Delta Runnin-AUS | 9:20.82 |
17 | Stefan Deane-Smith | 87 | Kembla Joggers-AUS | 9:42.93 |
-- | Ben Thomas | 04 | Randwick Bot-AUS | DNF |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Claudia Meaker | 07 | Balmain Athl-AUS | 9:48.00 |
2 | Bronwyn Hager | 84 | Delta Runnin-AUS | 9:53.05 |
3 | Piper Simpson | 08 | Randwick Bot-AUS | 10:11.98 |
4 | Lauren Mitchell | 80 | Kembla Joggers-AUS | 10:13.87 |
5 | Ruby Fry | 07 | Randwick Bot-AUS | 10:26.59 |
6 | Shayne Hargraves | 03 | Bankstown At-AUS | 10:39.12 |
7 | Zara McCaughey | 07 | Sydney Athle-AUS | 10:53.20 |
8 | Lillian Miller | 05 | Kotara South-AUS | 10:53.41 |
9 | Poppy O'Brien | 09 | Sydney Athle-AUS | 11:10.36 |
10 | Gemma Dixon | 11 | Sydney Athle-AUS | 11:38.68 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Obssa Youssouf | 99 | Sydney Unive-AUS | 3:54.77 |
2 | Cameron Musgrove | 98 | North Canber-AUS | 3:55.15 |
3 | Max Rosin | 02 | Tri Running-AUS | 3:56.34 |
4 | Jack Waide | 05 | Trinity Athl-AUS | 3:56.76 |
5 | Harrison McGill | 98 | Bankstown At-AUS | 3:58.41 |
6 | Sebastian Havens | 03 | Randwick Bot-AUS | 4:03.18 |
7 | George Perkins | 05 | Randwick Bot-AUS | 4:04.99 |
8 | Adam Bruntsch | 04 | Ryde Athletics-AUS | 4:06.50 |
9 | York Swan | 03 | Randwick Bot-AUS | 4:06.66 |
10 | Miles Carson | 06 | The Scots Co-AUS | 4:08.39 |
11 | Thomas Hamilton | 04 | Uts Northern-AUS | 4:08.83 |
12 | Caleb Reungkitchaya | 04 | Newcastle Fl-AUS | 4:09.34 |
13 | Asher Thomasyu | 07 | Randwick Bot-AUS | 4:11.50 |
-- | Luke Levay | 04 | Woden Thunder-AUS | DNF |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Aspen Lambert | 07 | Sydney Unive-AUS | 4:38.53 |
2 | Grace Pomery | 05 | Kembla Joggers-AUS | 4:42.05 |
3 | Eloise Doherty | 99 | Weston Creek-AUS | 4:44.80 |
4 | Sophie Schultz | 07 | Hills Distri-AUS | 4:47.51 |
5 | Katia Bjorkmann | 04 | Sydney Athle-AUS | 4:49.92 |
6 | Phoebe Doran | 07 | Kotara South-AUS | 4:51.12 |
7 | Mia Guillergan | 09 | Sydney Athle-AUS | 4:53.13 |
8 | Matilda Richards | 08 | Run Crew-AUS | 4:53.48 |
9 | Imogen Howard | 08 | Sydney Athle-AUS | 5:03.69 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Jaylah Hancock-Cameron | 02 | Bankstown At-AUS | 2:06.23 |
2 | Georgia Wassall | 96 | Sydney Unive-AUS | 2:06.67 |
3 | Amelia May | 06 | Nowra Athletics-AUS | 2:12.71 |
4 | Ruby Madden | 04 | Run Crew-AUS | 2:16.54 |
5 | Emily Bennett | 07 | Orange Littl-AUS | 2:19.78 |
6 | Mabel Dukes | 08 | Run Crew-AUS | 2:19.86 |
7 | Rosalee Floyd-Kerr | 08 | Illawong Rev-AUS | 2:20.45 |
8 | Giselle Enlund | 05 | Sydney Athle-AUS | 2:21.91 |
9 | Fang-Ling Hsu | 99 | Randwick Bot-AUS | 2:21.93 |
10 | Aiesha Stevill | 05 | Illawong Rev-AUS | 2:38.00 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Benjamin Jagger | 98 | Run Crew-AUS | 1:49.41 |
2 | Marc Girard | 05 | Bankstown At-AUS | 1:52.96 |
3 | Oscar Pursey | 99 | Sydney Unive-AUS | 1:53.08 |
4 | Ian Halpin | 93 | Bankstown At-AUS | 1:54.51 |
5 | Ben Bishop | 01 | Sydney Unive-AUS | 1:54.62 |
6 | William Dyball | 05 | Nowra Athletics-AUS | 1:55.35 |
7 | Max Holmes | 03 | Unsw Athletics-AUS | 1:56.75 |
8 | Edward Purbrick | 05 | The Scots Co-AUS | 1:58.79 |
9 | Benjamin Crowe | 05 | Randwick Bot-AUS | 1:59.50 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Jean Stump | 05 | Randwick Bot-AUS | 2:19.33 |
2 | Zaynab Darwiche | 08 | Westfields A-AUS | 2:21.60 |
3 | Rudi Blackley | 08 | Randwick Bot-AUS | 2:23.07 |
4 | Olivia Bloem | 07 | Hills Distri-AUS | 2:23.93 |
5 | Taylor Hills | 09 | Hills Distri-AUS | 2:30.36 |
6 | Emilia Williams | 08 | Run Crew-AUS | 2:32.29 |
7 | Tilly Iveson | 07 | Wests Track-AUS | 2:33.11 |
8 | Lea kamilla Matar | 09 | Bankstown At-AUS | 2:35.46 |
9 | Layla Sharp T12 | 07 | Run Crew-AUS | 2:44.60 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Gareth Harcombe | New Zealand-NZL | 1:58.15 | |
2 | Hayden Brown | 00 | Bankstown At-AUS | 1:58.27 |
3 | Patrick Carolan | 06 | Kembla Joggers-AUS | 1:59.80 |
4 | Matthew Joyce | 89 | Cherrybrook-AUS | 2:00.55 |
5 | Travis Fairweather | 06 | Bankstown At-AUS | 2:00.58 |
6 | Nathan Smith | 80 | Run Crew-AUS | 2:01.41 |
7 | Cooper Barrett | 06 | Nowra Athletics-AUS | 2:02.45 |
8 | Lachlan Harkness | 07 | Camden Athle-AUS | 2:02.65 |
9 | Thomas Hills | 05 | Hills Distri-AUS | 2:02.89 |
10 | Joshua Ireland | 07 | Gosford Athl-AUS | 2:06.05 |
11 | Toby Dyball | 07 | Nowra Athletics-AUS | 2:10.75 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Ethan Littlewood | 08 | Campbelltown-AUS | 2:03.15 |
2 | Justin Brown | 08 | Campbelltown-AUS | 2:06.92 |
3 | Jack Richardson | 08 | Randwick Bot-AUS | 2:10.25 |
4 | Jerome Etteridge T20 | 01 | Illawong Rev-AUS | 2:10.28 |
5 | Lorenzo Paonessa | 11 | Randwick Bot-AUS | 2:12.38 |
6 | Max Bregozzo | 09 | Sydney Pacif-AUS | 2:13.17 |
7 | Milton Stepanovski | 09 | Kembla Joggers-AUS | 2:13.28 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Harrison Ferns | 09 | Hills Distri-AUS | 2:13.87 |
2 | Nathan Longster | 10 | Sydney Athle-AUS | 2:14.78 |
3 | Jake Astill | 08 | Hills Distri-AUS | 2:14.83 |
4 | Nicholas McNally | 09 | Hills Distri-AUS | 2:15.39 |
5 | Ellis Haydon | 10 | The Scots Co-AUS | 2:17.78 |
6 | Benjamin Westwood | 09 | Westfields A-AUS | 2:23.59 |
7 | Carter Bergan | 12 | Hills Distri-AUS | 2:26.84 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Jesiah Low | 07 | Sutherland D-AUS | 4:11.33 |
2 | Jordan Andersen | 87 | Sutherland D-AUS | 4:13.80 |
3 | Will Haydon | 07 | The Scots Co-AUS | 4:15.68 |
4 | Idris Burkhardt | 07 | Cherrybrook-AUS | 4:16.94 |
5 | Kade Zavetsanos | 07 | Randwick Bot-AUS | 4:18.33 |
6 | James Brewer | 06 | Kembla Joggers-AUS | 4:20.88 |
7 | Daniel Schouten | 03 | Nepean Distr-AUS | 4:21.01 |
8 | Joel Harlor | 23 | Victory Runners-AUS | 4:21.62 |
9 | Kye Mitchell | 07 | Kembla Joggers-AUS | 4:25.73 |
10 | Matthew Harragon | 05 | Winston Hills-AUS | 4:30.04 |
11 | Leif Ingwersen | 09 | Balmain Athl-AUS | 4:32.97 |
12 | Dave Parkes | 90 | Blue Mountai-AUS | 4:35.99 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Celeste Carolan | 07 | Kembla Joggers-AUS | 4:51.62 |
2 | Ashleigh Gardner | 02 | Kembla Joggers-AUS | 4:57.11 |
3 | Keira Bauer | 06 | St George Di-AUS | 5:00.68 |
4 | Olivia O'Kelly | 07 | Sydney Athle-AUS | 5:02.32 |
5 | Alicia John | 02 | Uts Northern-AUS | 5:05.56 |
6 | Aiesha Stevill | 05 | Illawong Rev-AUS | 5:10.98 |
7 | Angela Jebb | 01 | Run Crew-AUS | 5:11.12 |
8 | Amelia Behringer | 05 | Illawong Rev-AUS | 5:17.50 |
9 | Sophie Merlo | 02 | Uts Northern-AUS | 5:53.82 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Brynn Darby | 92 | Sutherland D-AUS | 4:14.32 |
2 | Euan Thomson | 23 | Sydney Athle-AUS | 4:15.91 |
3 | Cristiano Calcarao | 11 | Wests Track-AUS | 4:29.03 |
4 | Matthew Westwood | 06 | Camden Athle-AUS | 4:36.71 |
5 | James E | 11 | Trinity Athl-AUS | 4:37.27 |
6 | Tony Sinibaldi | 69 | Bankstown At-AUS | 4:47.97 |
7 | Henry Stuart | 09 | St Ignatius-AUS | 4:48.72 |
8 | Michael Mathison | 11 | Westfields A-AUS | 5:43.85 |
9 | Brett Mathison | 76 | Westfields A-AUS | 5:45.21 |
-- | Jack McPhee | 96 | Sydney Athle-AUS | DNF |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Samuel Jones | 92 | Illawarra Blue S-AU | 9:05.40 |
2 | Cody Sullivan | 07 | Kembla Joggers-AUS | 9:05.71 |
3 | Harrison Baxter | 06 | Nowra Athletics-AUS | 9:21.78 |
4 | Joshua Engel | 89 | Kembla Joggers-AUS | 9:27.93 |
5 | Nicholas McGill | 08 | Nowra Athletics-AUS | 9:34.49 |
6 | Marcus Keyes | 08 | The Scots Co-AUS | 9:37.03 |
7 | Benjamin Lenarduzzi | 06 | Sutherland D-AUS | 9:40.73 |
8 | Harrison McClusky | 08 | Gosford Athl-AUS | 9:42.26 |
9 | Cameron Dodds | 04 | Bankstown At-AUS | 9:45.26 |
10 | Paul Arthur | 67 | Gosford Athl-AUS | 9:47.85 |
11 | Lincoln Judge | 07 | Run Crew-AUS | 9:53.15 |
12 | Mitch Ryan | 89 | Kembla Joggers-AUS | 9:53.52 |
13 | Ethan Howard | 09 | Randwick Bot-AUS | 9:54.11 |
14 | Keeden Harrison | 09 | Blue Mountai-AUS | 9:58.32 |
15 | Keith Bateman | 55 | Athletics East-AUS | 10:09.64 |
16 | Oliver Baxter | 07 | Nowra Athletics-AUS | 10:13.25 |
17 | Cameron Baxter | 09 | Nowra Athletics-AUS | 10:14.65 |
18 | Owen Dixon | 09 | Sydney Athle-AUS | 10:20.68 |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Sarah Walsh T64 | 98 | Sutherland D-AUS | 4.87m | +0.0 79.32% | |
3.25m(+0.0) 3.47m(+0.0) 4.77m(+0.0) 4.69m(-0.1) 4.87m(+0.0) 4.76m(+0.0) | ||||||
2 | Kailyn Joseph T37 | 02 | Sydney Unive-AUS | 3.95m | +0.0 75.67% | |
X(+0.0) 3.95m(+0.0) 3.79m(+0.0) X(+0.0) 3.72m(-1.3) 3.81m(+0.0) |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Samantha Dale | 01 | Epping Distr-AUS | 6.43m | +0.0 | |
6.21m(0.4) 6.16m(+0.0) 6.43m(+0.0) 5.82m(-1.1) X(-0.5) - | ||||||
2 | Nekea Talaia | 07 | Campbelltown-AUS | 5.26m | +0.0 | |
5.26m(+0.0) X(+0.0) 4.91m(+0.0) 3.14m(-0.9) 4.65m(-1.0) 4.85m(+0.0) | ||||||
3 | Gabriella Taylor | 05 | Uts Northern-AUS | 5.09m | +0.0 | |
4.68m(1.0) 5.09m(+0.0) - | ||||||
4 | Rebecca Fowler | 06 | Bankstown At-AUS | 4.64m | +0.0 | |
4.64m(+0.0) 4.43m(+0.0) 4.64m(+0.0) 4.27m(-1.0) X(-0.3) 4.50m(+0.0) | ||||||
5 | Lilli Kandel | 08 | Campbelltown-AUS | 4.39m | +0.0 | |
4.10m(+0.0) 4.39m(+0.0) 4.33m(+0.0) 3.94m(-1.8) X(-1.1) X(-0.6) | ||||||
6 | Laila Burkhardt | 10 | Cherrybrook-AUS | 3.71m | +0.0 | |
3.71m(+0.0) 3.71m(+0.0) 3.57m(+0.0) 3.65m(+0.0) 3.55m(+0.0) 3.53m(-0.8) |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Nick Van Gelder | 95 | Sydney Unive-AUS | 6.74m | +0.0 | |
6.47m(+0.0) X(1.1) X(0.1) 6.74m(+0.0) 6.54m(-1.7) X(-0.9) | ||||||
2 | Joshua Iofrida | 05 | Bankstown At-AUS | 6.48m | 0.3 | |
6.47m(+0.0) 6.48m(0.3) 6.29m(+0.0) X(-0.2) X(-0.8) 5.97m(-0.7) | ||||||
3 | Angus Richardson | 98 | Bankstown At-AUS | 6.14m | +0.0 | |
X(0.2) 6.14m(+0.0) 5.91m(+0.0) 5.82m(-0.1) 5.91m(-0.7) 5.95m(-0.3) | ||||||
4 | Evander Kelly | 06 | Campbelltown-AUS | 6.12m | +0.0 | |
6.12m(+0.0) 6.01m(+0.0) 6.11m(+0.0) 6.00m(+0.0) | ||||||
5 | Jacky Fan | 00 | Sydney Unive-AUS | 5.66m | -0.1 | |
5.65m(+0.0) 5.46m(+0.0) 5.49m(1.2) X(-0.9) 5.44m(-1.0) 5.66m(-0.1) | ||||||
6 | Ratu Viliame Lewanavanua | 09 | Ryde Athletics-AUS | 5.31m | +0.0 | |
X(+0.0) 5.31m(+0.0) 4.83m(+0.0) - 5.11m(-0.1) 3.12m(-0.7) |