Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 2.9 | ||||
1 | Lucia Bruce-Gilchrist T4 | 04 | BLM-AUS | 43.61q 92.87% |
2 | Stephanie Schweitzer T20 | 92 | HDA-AUS | 28.69q 87.17% |
3 | Sybella Warton T37 F37 | 07 | UTN-AUS | 31.26q 86.72% |
4 | Taylor Doyle T38 | 92 | GRW-AUS | 31.73q 81.69% |
5 | Lisa Weingartner T20 | 04 | MWA-AUS | 31.68q 78.95% |
Heat 2 Preliminaries Wind: 2.2 | ||||
1 | Mali Lovell T36 F36 | 04 | UTN-AUS | 30.26q 93.23% |
2 | Charlize Colwell T37 | 07 | AWI-AUS | 31.55q 85.93% |
3 | Tamsin Colley T36 F36 | 02 | UNS-AUS | 33.18q 85.02% |
4 | Amelia Mazzei T20 F20 | 02 | AMD-AUS | 29.82q 83.87% |
5 | Amelia Parnell T36 F36 | 01 | COH-AUS | 40.03 70.47% |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Teri Fragiadakis | 97 | ILL-AUS | 47.27Q |
2 | Augustine Nketia Junior | 03 | ACT-AUS | 47.70q |
3 | Benjamin Iveson | 05 | ASW-AUS | 48.80 |
4 | Zachary Rothwell | 02 | KDA-AUS | 50.66 |
5 | Hadi Youssef | 97 | BNK-AUS | 51.51 |
6 | Antony Guest | 65 | UTN-AUS | 58.84 |
Heat 2 Preliminaries | ||||
1 | Jordan Sarmento | 96 | ASW-AUS | 47.52Q |
2 | Thomas Hunt | 01 | UTN-AUS | 48.04q |
3 | Hayden Fleming | 01 | SYU-AUS | 48.68 |
4 | Lachlan Ash | 01 | CTN-AUS | 50.02 |
5 | Michael King | 05 | TGS-AUS | 50.38 |
6 | Joseph Bradshaw | 96 | NRI-AUS | 50.76 |
7 | Owen Richardson | 03 | SOS-AUS | 52.38 |
8 | Nick Fuller | 81 | MWA-AUS | 54.25 |
Heat 3 Preliminaries | ||||
1 | Jye Gillard | 01 | Queensland-AUS | 47.85Q |
2 | Tyler Gunn | 99 | GOS-AUS | 48.95 |
3 | Sebastien Moir | 00 | UTN-AUS | 49.19 |
4 | Damien Mizzi | 00 | SYU-AUS | 50.50 |
5 | Joshua Baulch | 01 | IBS-AUS | 50.72 |
6 | Corey Dewar | 05 | CHE-AUS | 50.78 |
7 | George Gardiner | 99 | ACT-AUS | 53.38 |
8 | Adrian Williams | 67 | SUT-AUS | 59.65 |
Heat 4 Preliminaries | ||||
1 | Jamee Smith | 00 | ILL-AUS | 47.33Q |
2 | Matt Crowe | 97 | UTN-AUS | 48.42q |
3 | James Kermond | 96 | BNK-AUS | 49.00 |
4 | Jack Lynch | 02 | SYU-AUS | 50.06 |
5 | Damon Striegher | 03 | IBS-AUS | 50.92 |
6 | Abiatara Peter | 03 | CTN-AUS | 51.05 |
7 | Maximus Konstantinoff | 07 | NEP-AUS | 51.73 |
8 | Eli Hall | 99 | UNS-AUS | 51.86 |
Heat 5 Preliminaries | ||||
1 | Timothy Sanki | 04 | SYU-AUS | 47.43Q |
2 | Oliver Maher | 01 | Queensland-AUS | 47.94q |
3 | Max Holmes | 03 | UNS-AUS | 48.92 |
4 | Chris Yang | 02 | ILL-AUS | 49.04 |
5 | Ben Carter | 00 | UTN-AUS | 49.93 |
6 | Lachlan Dewar | 05 | CHE-AUS | 50.58 |
7 | Man Chung Liu | 03 | SYU-AUS | 53.70 |
8 | Conor Gaffney | 97 | UNS-AUS | 56.25 |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.0 | ||||
1 | Michael Jeffrey | 00 | SYU-AUS | 21.11Q |
2 | Michael Hanna | 00 | ILL-AUS | 21.30 |
3 | Ethan Quintana | 04 | UTN-AUS | 21.92 |
4 | Jonty Faulkner (Yc) | 02 | IBS-AUS | 22.45 WA CR 18.5 |
5 | Lachlan McLean | 88 | HDA-AUS | 22.73 |
6 | Abiatara Peter | 03 | CTN-AUS | 23.01 |
7 | Kenneth Vuong | 90 | ASW-AUS | 23.16 |
8 | Baarath Baskaran | 01 | MTP-AUS | 24.10 |
9 | Conor Gaffney | 97 | UNS-AUS | 24.73 |
Heat 2 Preliminaries Wind: 0.9 | ||||
1 | Jackson Rowe | 03 | CTN-AUS | 21.36Q |
2 | Ethan Duggan | 03 | NEP-AUS | 21.94 |
3 | Jin Su Jung | 93 | SYU-AUS | 21.96 |
4 | Max Holmes | 03 | UNS-AUS | 22.48 |
5 | Xavier Zuccon | 01 | SYU-AUS | 22.86 |
6 | Luke McKay | 03 | SGD-AUS | 23.03 |
7 | George Ockert | 93 | BNK-AUS | 23.68 |
8 | Brody Folkes | 07 | SIC-AUS | 24.24 |
-- | Harry Fullerton | 98 | BNK-AUS | DNF |
Heat 3 Preliminaries Wind: 0.3 | ||||
1 | Connor Bond | 03 | UTN-AUS | 21.09Q |
2 | John Gikas | 99 | UNS-AUS | 21.16q |
3 | Ben Treeby | 96 | MWA-AUS | 21.70 |
4 | Phillip Baker | 02 | CTN-AUS | 22.32 |
5 | Thomas Tucker | 01 | SYU-AUS | 22.33 |
6 | Andre Golledge | 99 | MIG-AUS | 23.00 |
7 | Joseph Bradshaw | 96 | NRI-AUS | 23.02 |
8 | Charlie Wilkinson | 04 | BMA-AUS | 23.05 |
9 | Finn Conole-Buck | 07 | BMA-AUS | 23.44 |
Heat 4 Preliminaries Wind: 1.4 | ||||
1 | Jordan Sarmento | 96 | ASW-AUS | 21.58Q |
2 | Jamee Smith | 00 | ILL-AUS | 21.96 |
3 | Daniel Lloyd Jones | 03 | UTN-AUS | 22.14 |
4 | Iram Palma | 02 | SGD-AUS | 22.24 |
5 | Lachlan Parry | 91 | IBS-AUS | 22.55 |
6 | Jack Vane-Tempest | 98 | MIG-AUS | 23.37 |
7 | William Myant | 97 | ASW-AUS | 24.15 |
Heat 5 Preliminaries Wind: 1.4 | ||||
1 | Christopher Ius | 00 | SYU-AUS | 21.16Q |
2 | Rashid Kabba (Yc) | 05 | WES-AUS | 21.73 |
3 | Jake Hayter | 06 | NEP-AUS | 22.18 |
4 | Chris Yang | 02 | ILL-AUS | 22.28 |
5 | Jesse Turner | 96 | ACT-AUS | 22.45 |
6 | Ben Carter | 00 | UTN-AUS | 22.48 |
7 | Travis Hargrave | 05 | ASW-AUS | 22.58 |
8 | Tyler Bussier | 07 | GRW-AUS | 23.41 |
Heat 6 Preliminaries Wind: 0.6 | ||||
1 | Oliver Maher | 01 | Queensland-AUS | 21.72Q |
2 | Ace Haslam | 03 | SUT-AUS | 22.01 |
3 | Lachlan Ash | 01 | CTN-AUS | 22.36 |
4 | James Mizzi | 99 | MTP-AUS | 22.55 |
5 | Matthew Winsor | 98 | MIG-AUS | 22.72 |
6 | Daniel Samsa | 96 | BNK-AUS | 23.48 |
7 | Jack D'Arcy | 97 | SYU-AUS | 23.66 |
Heat 7 Preliminaries Wind: 1.6 | ||||
1 | Daniel Cattana | 04 | EPP-AUS | 21.21Q |
2 | Andrew Goschnik | 02 | SGD-AUS | 21.30 |
3 | Lachlan Kaszonyi | 01 | CAM-AUS | 21.79 |
4 | Liam McCann | 99 | ILL-AUS | 21.97 |
5 | Gordan Damcevski | 04 | SGD-AUS | 22.65 |
6 | Hadi Youssef | 97 | BNK-AUS | 23.28 |
7 | Marco Vasquez | 93 | SYU-AUS | 23.49 |
Heat 8 Preliminaries Wind: 1.5 | ||||
1 | Mitchell O'Neill | 98 | AWI-AUS | 21.04Q |
2 | Hamish Lindstrom | 02 | UNS-AUS | 21.26 |
3 | Marcello Ottaviano | 04 | ASW-AUS | 21.90 |
4 | Shakti Rathore | 93 | SYU-AUS | 21.98 |
5 | Ashlyn Ndlovu | 98 | UTN-AUS | 22.38 |
6 | Damon Striegher | 03 | IBS-AUS | 22.85 |
7 | Luke Goschnik | 01 | SGD-AUS | 23.84 |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -1.2 | ||||
1 | Joshua Azzopardi | 99 | CAM-AUS | 10.69Q |
2 | Lewis Clabburn | 00 | EPP-AUS | 10.81Q |
3 | Lachlan Kaszonyi | 01 | CAM-AUS | 11.00q |
4 | Phillip Baker | 02 | CTN-AUS | 11.14q |
5 | Sadheel Kumar | 06 | CTN-AUS | 11.24 |
6 | Hayden Fleming | 01 | SYU-AUS | 11.25 |
7 | Kyle Grubnic | 93 | IBS-AUS | 11.56 |
8 | Joseph Bradshaw | 96 | NRI-AUS | 11.71 |
9 | Jack D'Arcy | 97 | SYU-AUS | 11.76 |
10 | Sumeet Dasgupta | 06 | GRW-AUS | 12.27 |
Heat 2 Preliminaries Wind: -0.4 | ||||
1 | Ismail Dudu Kamara | 97 | ASW-SLE | 10.70Q |
2 | Hamish Lindstrom | 02 | UNS-AUS | 10.85Q |
3 | Daniel Lloyd Jones | 03 | UTN-AUS | 10.87q |
4 | Rashid Kabba (Yc) | 05 | WES-AUS | 10.99q WA TR 18.5 |
5 | Harry Fullerton | 98 | BNK-AUS | 11.18 11.180 |
6 | Shakti Rathore | 93 | SYU-AUS | 11.20 |
7 | John McDonald | 07 | NEP-AUS | 11.22 |
8 | Trae Fairweather | 05 | MAI-AUS | 11.60 |
9 | Corey Dewar | 05 | CHE-AUS | 11.62 |
10 | Giridaran Karthigeyan | 04 | ASW-AUS | 11.68 |
Heat 3 Preliminaries Wind: -2.1 | ||||
1 | Sebastian Sultana | 05 | CTN-AUS | 10.72Q |
2 | Michael Hanna | 00 | ILL-AUS | 10.82Q |
3 | Ben Treeby | 96 | MWA-AUS | 11.06q |
4 | Ethan Duggan | 03 | NEP-AUS | 11.15q |
5 | Jesse Turner | 96 | ACT-AUS | 11.25 |
6 | Sean Fitzsimmons | 95 | BNK-AUS | 11.27 |
7 | Lachlan Parry | 91 | IBS-AUS | 11.50 |
8 | Nicholas McKenzie | 02 | EPP-AUS | 11.51 |
9 | Baarath Baskaran | 01 | MTP-AUS | 11.98 |
10 | Damian Abou-Antoun | 05 | SIC-AUS | 12.67 |
Heat 4 Preliminaries Wind: -3.1 | ||||
1 | Nicholas Andrews | 97 | SYU-AUS | 10.79Q |
2 | Leonard King | 97 | UNS-AUS | 10.84Q |
3 | Liam Granato | 04 | EAC-AUS | 11.23 |
4 | Jin Su Jung | 93 | SYU-AUS | 11.26 |
5 | Kenneth Vuong | 90 | ASW-AUS | 11.32 |
6 | Zac Zaineddine | 00 | WES-AUS | 11.37 |
7 | Max Wende | 05 | TGS-AUS | 11.71 |
8 | Andre Golledge | 99 | MIG-AUS | 11.84 |
9 | Khil Bahadur Karki | 99 | Nepal-NPL | 12.72 |
10 | Jamie Terley | 79 | UTN-AUS | 12.84 |
Heat 5 Preliminaries Wind: -2.6 | ||||
1 | Jackson Rowe | 03 | CTN-AUS | 10.96Q |
2 | Alexander Sherlock | 04 | EPP-AUS | 11.16Q |
3 | Iram Palma | 02 | SGD-AUS | 11.22 |
4 | Lachlan McLean | 88 | HDA-AUS | 11.47 |
5 | Jonty Faulkner | 02 | IBS-AUS | 11.53 |
6 | Amanat Chaman | 94 | UNS-AUS | 11.66 |
7 | David Mould | 99 | UNS-AUS | 11.69 |
8 | Tom Galvin | 97 | SYU-AUS | 11.87 |
9 | Clinton McEwan | 92 | UTN-AUS | 12.22 |
-- | James Kotis | 04 | SYU-AUS | DNF |
Heat 6 Preliminaries Wind: -0.2 | ||||
1 | Connor Bond | 03 | UTN-AUS | 10.70Q |
2 | Michael Jeffrey | 00 | SYU-AUS | 10.85Q |
3 | Andrew Goschnik | 02 | SGD-AUS | 10.97q |
4 | Nicholas Bate | 95 | EPP-AUS | 11.08q |
5 | Liam McCann | 99 | ILL-AUS | 11.18q 11.173 |
6 | Ashlyn Ndlovu | 98 | UTN-AUS | 11.35 |
7 | Jacob Taylor | 06 | HDA-AUS | 11.44 |
8 | Jack Vane-Tempest | 98 | MIG-AUS | 11.82 |
9 | Marco Vasquez | 93 | SYU-AUS | 11.83 |
Heat 7 Preliminaries Wind: -0.9 | ||||
1 | Carl Coorey-Ewings | 98 | EPP-AUS | 10.55Q |
2 | Zach Holdsworth | 97 | ILL-AUS | 10.87Q |
3 | Ruwan Gunasinghe | 92 | ASW-AUS | 11.11q |
4 | Ethan Quintana | 04 | UTN-AUS | 11.19 |
5 | Godfrey Okerenyang | 02 | CAM-AUS | 11.29 |
6 | Luke Goschnik | 01 | SGD-AUS | 11.51 |
7 | Xavier Zuccon | 01 | SYU-AUS | 11.57 |
8 | Josh Reynolds | 04 | UTN-AUS | 11.87 |
9 | Jerome Abou-Antoun | 05 | SIC-AUS | 11.96 |
Heat 8 Preliminaries Wind: -1.2 | ||||
1 | Mitchell O'Neill | 98 | AWI-AUS | 10.72Q |
2 | Cody Hasler | 06 | CAM-AUS | 10.89Q |
3 | Jethro Abdon | 94 | EPP-AUS | 11.14q |
4 | Thomas Tucker | 01 | SYU-AUS | 11.21 |
5 | James Mizzi | 99 | MTP-AUS | 11.27 |
6 | Luke McKay | 03 | SGD-AUS | 11.38 |
7 | William Myant | 97 | ASW-AUS | 11.44 |
8 | Jacky Fan | 00 | SYU-AUS | 11.89 |
9 | Byron McIntosh | 03 | BMA-AUS | 12.15 |
Heat 9 Preliminaries Wind: -2.0 | ||||
1 | Tom Agnew | 99 | ACT-AUS | 10.87Q |
2 | Christoper Geordas | 01 | WA-AUS | 10.98Q |
3 | Marcello Ottaviano | 04 | ASW-AUS | 11.16q |
4 | Alex Harris | 05 | CAM-AUS | 11.40 11.393 |
5 | Zen Clark | 01 | EPP-AUS | 11.40 11.395 |
6 | Rhys Dobbins | 03 | NRI-AUS | 11.41 |
7 | Christopher Devery | 96 | IBS-AUS | 11.77 |
8 | George Ockert | 93 | BNK-AUS | 11.79 |
9 | Marcus Pyay Phyo Min | 02 | SYU-AUS | 11.84 |
10 | James Tirado T13 F13 | 02 | UNS-AUS | 12.13 |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Sarah Carli | 94 | KEJ-AUS | 53.72Q |
2 | Rowena Craker | 00 | MWA-AUS | 54.44Q |
3 | Paige Campbell | 05 | CTN-AUS | 54.82q |
4 | Alice Dixon | 03 | UTN-AUS | 55.49q |
5 | Jenna Heath | 97 | ANL-AUS | 56.56 |
6 | Erin Smart | 82 | NOW-AUS | 58.16 |
7 | Susie Seitaridis | 97 | AWI-AUS | 1:00.41 |
8 | Kristina O'Brien | 99 | CHE-AUS | 1:04.56 |
9 | Heba El Saddik | 04 | SYU-AUS | 1:06.73 |
Heat 2 Preliminaries | ||||
1 | Helen Pretorius | 99 | SYU-AUS | 54.76Q |
2 | Jasmin Guthrie | 03 | UTN-AUS | 55.20Q |
3 | Alexandra Bartholomew | 94 | BNK-AUS | 55.81 |
4 | Sophie Wickham | 01 | MWA-AUS | 56.19 |
5 | Ella Penman | 06 | DUB-AUS | 56.87 |
6 | Kate Wahby | 01 | UTN-AUS | 57.68 |
7 | Lara Woollett | 02 | EPP-AUS | 1:01.03 |
8 | Jessica Kourembes | 03 | CAM-AUS | 1:02.51 |
9 | Victoria Hampshire | 84 | SUT-AUS | 1:07.68 |
Heat 3 Preliminaries | ||||
1 | Jemma Pollard | 05 | NRI-AUS | 55.21Q |
2 | Genevieve Cowie | 95 | SYU-AUS | 55.63Q |
3 | Jessica Thornton | 98 | ILL-AUS | 55.79q |
4 | Shari Hurdman | 07 | MHA-AUS | 55.85 |
5 | Ella Randazzo | 02 | SUT-AUS | 55.91 |
6 | Emma Cotton | 03 | POS-AUS | 56.23 |
7 | Chloe Davis | 00 | UTN-AUS | 1:00.35 |
8 | Sarah Durante | 00 | HDA-AUS | 1:00.87 (L) WA TR 17.4.3 |
9 | Efthimia Kollias | 03 | RBH-AUS | 1:14.40 |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 0.9 | ||||
1 | Monique Quirk | 01 | ILL-AUS | 24.16Q |
2 | Elizabeth Scott | 99 | MWA-AUS | 24.70 24.696 |
3 | Emma Klasen | 02 | SYU-AUS | 25.00 |
4 | Bronte Pickering | 01 | UTN-AUS | 25.12 |
5 | Clare De Salis | 00 | ACT-AUS | 25.16 |
6 | Ruby Fifield | 01 | BNK-AUS | 26.71 |
7 | Lara Woollett | 02 | EPP-AUS | 26.82 |
Heat 2 Preliminaries Wind: 3.0 | ||||
1 | Bronte Carroll | 99 | MIG-AUS | 24.00Q |
2 | Jessica Laurance | 03 | CTN-AUS | 24.68q |
3 | Kate Wahby | 01 | UTN-AUS | 24.77 |
4 | Elysha Cramer | 03 | SYU-AUS | 25.05 |
5 | Dominique Mitton | 00 | MHA-AUS | 26.55 |
6 | Rakeli Albino | 02 | HDL-AUS | 27.54 |
7 | Victoria Hampshire | 84 | SUT-AUS | 29.67 |
-- | Emily Rampoldi | 01 | SUT-AUS | DQ WA TR 16.8 |
Heat 3 Preliminaries Wind: 0.8 | ||||
1 | Kysha Praciak | 99 | UTN-AUS | 24.01Q |
2 | Lucy Twigg | 04 | Queensland-AUS | 24.85 |
3 | Alexandra Bartholomew | 94 | BNK-AUS | 24.92 |
4 | Emma Cotton | 03 | POS-AUS | 25.01 |
5 | Sarah Luxford | 99 | BMA-AUS | 25.73 |
6 | Lisa Quinn | 77 | IBS-AUS | 26.79 |
7 | Sarah James | 93 | SUT-AUS | 27.06 |
8 | Heba El Saddik | 04 | SYU-AUS | 28.41 |
Heat 4 Preliminaries Wind: 1.9 | ||||
1 | Katie Smee | 97 | MAI-AUS | 24.37Q |
2 | Genevieve Cowie | 95 | SYU-AUS | 24.76 |
3 | Sundance Fuller | 01 | CAM-AUS | 25.02 |
4 | Ella Randazzo | 02 | SUT-AUS | 25.16 |
5 | Kiara Crandell | 93 | ASW-AUS | 25.85 |
6 | Jasmine Lowe | 05 | EPP-AUS | 26.40 |
7 | Chloe Davis | 00 | UTN-AUS | 26.52 |
8 | Anaiis Sarkissian | 99 | MWA-AUS | 29.00 |
Heat 5 Preliminaries Wind: 1.5 | ||||
1 | Emily Duve | 94 | SYU-AUS | 24.09Q |
2 | Kelly McAndrew | 94 | MIG-AUS | 24.74 |
3 | Scarlett Pye | 00 | ASW-AUS | 25.21 |
4 | Erin Smart | 82 | NOW-AUS | 25.59 |
5 | Alexandra Alizart | 03 | WES-AUS | 26.35 |
6 | Maya Francis | 00 | AWI-AUS | 26.37 |
7 | Rachel Tougher | 03 | ILL-AUS | 27.09 |
8 | Kristina O'Brien | 99 | CHE-AUS | 27.40 |
Heat 6 Preliminaries Wind: 1.4 | ||||
1 | Jade Johnston-Mitrevska | 01 | SGD-AUS | 24.51Q |
2 | Rowena Craker | 00 | MWA-AUS | 24.68q |
3 | Jenna Heath | 97 | ANL-AUS | 24.70q 24.693 |
4 | Sarah Durante | 00 | HDA-AUS | 26.24 |
5 | alex rampoldi | 01 | SUT-AUS | 26.50 |
6 | Amber Pensini | 97 | ACT-AUS | 26.80 |
7 | Brooke East | 00 | SYU-AUS | 27.43 |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -1.4 | ||||
1 | Bronte Pickering | 01 | UTN-AUS | 12.04Q |
2 | Kelly McAndrew | 94 | MIG-AUS | 12.22Q |
3 | Georgia Munro | 03 | NRI-AUS | 12.36Q |
4 | Clare De Salis | 00 | ACT-AUS | 12.44Q 12.434 |
5 | Elysha Cramer | 03 | SYU-AUS | 12.44q 12.435 |
6 | Tuliana Kabuyawa | 06 | CTN-AUS | 12.62q |
7 | Ashleigh Parr | 94 | ILL-AUS | 13.02 |
8 | Dominique Mitton | 00 | MHA-AUS | 13.07 |
-- | Mia Economou | 01 | SYU-AUS | DNF |
Heat 2 Preliminaries Wind: -1.8 | ||||
1 | Monique Quirk | 01 | ILL-AUS | 11.97Q |
2 | Isabellah Walker | 02 | SYU-AUS | 12.17Q |
3 | Jessica Laurance | 03 | CTN-AUS | 12.32Q |
4 | Lucy Twigg | 04 | Queensland-AUS | 12.40Q |
5 | Nicole Berridge | 88 | ACT-AUS | 12.46q |
6 | Elizabeth Scott | 99 | MWA-AUS | 12.62q |
7 | Monique Perry | 74 | UTN-AUS | 12.98 |
8 | Maya Francis | 00 | AWI-AUS | 13.13 |
9 | Lisa Quinn | 77 | IBS-AUS | 13.31 |
10 | Julia Baxter | 02 | SYU-AUS | 13.34 |
Heat 3 Preliminaries Wind: -1.7 | ||||
1 | Kysha Praciak | 99 | UTN-AUS | 12.05Q |
2 | Charlotte Banks | 01 | UTN-AUS | 12.19Q |
3 | Sundance Fuller | 01 | CAM-AUS | 12.30Q |
4 | Alyssa Lowe | 03 | SYU-AUS | 12.32Q |
5 | Tomysha Clark | 02 | ILL-AUS | 12.36q |
6 | Maya Piras | 02 | MAI-AUS | 12.65q |
7 | Elizabeth Godwin | 07 | BMA-AUS | 13.00 |
8 | Sarah James | 93 | SUT-AUS | 13.33 |
9 | Amelia Brandon | 02 | SYU-AUS | 13.43 |
-- | Summah Harrison | 06 | POS-AUS | DQ WA TR 16.8 |
Heat 4 Preliminaries Wind: -2.4 | ||||
1 | Tamara Hotten | 00 | Queensland-AUS | 12.02Q |
2 | Emily Duve | 94 | SYU-AUS | 12.37Q |
3 | Kiara Crandell | 93 | ASW-AUS | 12.50Q |
4 | Eliza Da Silva | 04 | UTN-AUS | 12.61Q |
5 | Georgia Fichardt | 04 | SYU-AUS | 12.90 |
6 | Jasmine Lowe | 05 | EPP-AUS | 13.02 |
7 | Alexandra Alizart | 03 | WES-AUS | 13.07 |
8 | Ruby Fifield | 01 | BNK-AUS | 13.21 |
9 | Anaiis Sarkissian | 99 | MWA-AUS | 14.16 |
Heat 5 Preliminaries Wind: -0.8 | ||||
1 | Bronte Carroll | 99 | MIG-AUS | 11.97Q |
2 | Olivia Rose Inkster | 05 | UTN-AUS | 11.99Q |
3 | Katie Smee | 97 | MAI-AUS | 12.02Q |
4 | Jade Johnston-Mitrevska | 01 | SGD-AUS | 12.20Q |
5 | Emma Klasen | 02 | SYU-AUS | 12.44q |
6 | Emma Matthews | 03 | ACT-AUS | 12.60q |
7 | Denise Youssef | 99 | BNK-AUS | 12.70q |
8 | Tia Hatchman | 02 | AWI-AUS | 12.83q |
9 | Christine Lucantonio | 98 | SYU-AUS | 13.09 |
10 | Yael Reed | 83 | UTN-AUS | 13.69 |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Hayden Fleming | 01 | SYU-AUS | 48.33 |
2 | James Kermond | 96 | BNK-AUS | 48.60 |
3 | Max Holmes | 03 | UNS-AUS | 48.79 |
4 | Chris Yang | 02 | ILL-AUS | 48.84 |
5 | Lachlan Ash | 01 | CTN-AUS | 49.51 |
-- | Sebastien Moir | 00 | UTN-AUS | DNF |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Andrew Goschnik | 02 | SGD-AUS | 21.21 | 0.2 |
2 | Hamish Lindstrom | 02 | UNS-AUS | 21.30 | 0.2 |
3 | Rashid Kabba (Yc) | 05 | WES-AUS | 21.33 | 0.2 |
4 | Ben Treeby | 96 | MWA-AUS | 21.60 | 0.2 |
5 | Marcello Ottaviano | 04 | ASW-AUS | 21.87 | 0.2 |
6 | Lachlan Kaszonyi | 01 | CAM-AUS | 21.93 | 0.2 |
7 | Ethan Quintana | 04 | UTN-AUS | 22.17 | 0.2 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Elizabeth Scott | 99 | MWA-AUS | 24.63 | 0.6 |
2 | Emma Cotton | 03 | POS-AUS | 24.77 | 0.6 |
3 | Genevieve Cowie | 95 | SYU-AUS | 24.87 | 0.6 |
4 | Alexandra Bartholomew | 94 | BNK-AUS | 24.96 | 0.6 |
5 | Kate Wahby | 01 | UTN-AUS | 25.05 | 0.6 |
6 | Sundance Fuller | 01 | CAM-AUS | 25.06 | 0.6 |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Kim Neuenkirchen Rr2 F33 | 67 | CHE-AUS | 1:49.17 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Kim Neuenkirchen Rr2 F33 | 67 | CHE-AUS | 45.59 | 0.6 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Kim Neuenkirchen Rr2 F33 | 67 | CHE-AUS | 23.87 | 0.1 75.66% |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Ethan Moos T54 | 03 | HDA-AUS | 1:10.38 61.75% |
-- | Cormac Ryan T54 F56 | 06 | BNK-AUS | DQ WPA 18.5 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Cormac Ryan T54 F56 | 06 | BNK-AUS | 30.12 | NWI 80.28% |
2 | Ethan Moos T54 | 03 | HDA-AUS | 32.93 | NWI 73.43% |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Cormac Ryan T54 F56 | 06 | BNK-AUS | 18.39 | 0.1 74.12% |
2 | Ethan Moos T54 | 03 | HDA-AUS | 18.86 | 0.1 72.27% |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Sarah Jane Trevenar Clif | 04 | SYU-AUS | 1:32.94 75.48% |
2 | Aimee Fisher T54 | 01 | IND-AUS | 1:16.62 67.74% |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Sarah Jane Trevenar Clif | 04 | SYU-AUS | 42.19 | 0.6 83.05% |
2 | Aimee Fisher T54 | 01 | IND-AUS | 34.75 | 0.6 79.19% |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Sarah Jane Trevenar Clif | 04 | SYU-AUS | 23.93 | 0.1 83.12% |
2 | Rosemary Little T33 F32 | 82 | HDA-AUS | 24.31 | 0.1 81.82% |
3 | Aimee Fisher T54 | 01 | IND-AUS | 19.21 | 0.1 79.91% |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Zane Newton T20 F20 | 05 | HDA-AUS | 1:02.84 74.57% |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Lleyton Lloyd T20 F20 | 00 | MHA-AUS | 24.41 | 1.1 87.87% |
2 | Jackson Love T35 F35 | 06 | MWA-AUS | 27.76 | 1.1 83.00% |
3 | Philip Nwosu T64 F64 | 94 | ILL-AUS | 25.65 | 1.1 82.92% |
4 | Zane Newton T20 F20 | 05 | HDA-AUS | 27.22 | 1.1 78.80% |
5 | Jaylen Martin T35 F35 | 03 | HDA-AUS | 29.38 | 1.1 78.42% |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Evan O'Hanlon T38 F38 | 88 | IND-AUS | 11.49 | 0.3 93.47% |
2 | James Tirado T13 F13 | 02 | UNS-AUS | 11.82 | 0.3 88.49% |
3 | Lleyton Lloyd T20 F20 | 00 | MHA-AUS | 11.84 | 0.3 88.43% |
4 | Jackson Love T35 F35 | 06 | MWA-AUS | 13.55 | 0.3 86.86% |
5 | Philip Nwosu T64 F64 | 94 | ILL-AUS | 12.50 | 0.3 84.88% |
6 | Jaylen Martin T35 F35 | 03 | HDA-AUS | 14.35 | 0.3 82.02% |
7 | Zane Newton T20 F20 | 05 | HDA-AUS | 13.12 | 0.3 79.80% |
8 | Blake Carr T20 F20 | 94 | MHA-AUS | 13.65 | 0.3 76.70% |
9 | Bradley Bloem T20 F20 | 95 | HDA-AUS | 15.05 | 0.3 69.57% |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Layla Sharp T38 | 07 | Run Crew-AUS | 1:06.66 90.41% |
