Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Brims, Julie | 66 | Queensland | 11.16 | 2.7 Handicap 14.1m |
2 | Hearn, Maryann | 68 | Queensland | 11.85 | 2.7 Handicap 12.7m |
3 | Turner, Sue | 61 | South Australia | 11.90 | 2.7 Handicap 17.6m |
4 | De Vries, Christine | 63 | New South Wales | 11.97 | 2.7 Handicap 16.2m |
5 | Wearne, Christine | 88 | New South Wales | 11.98 | 2.7 Handicap 0.0m |
6 | Forster, Julie | 62 | New South Wales | 12.03 | 2.7 Handicap 16.9m |
7 | Quinn, Lisa | 78 | New South Wales | 12.05 | 2.7 Handicap 5.6m |
8 | Nelson, Lee-Anne | 72 | Queensland | 12.29 | 2.7 Handicap 9.9m |
9 | Mogentale, Gianna | 64 | New South Wales | 12.30 | 2.7 Handicap 16.5m |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Mayston, Robert | 58 | Victoria | 10.33 | 1.1 Handicap 18.6m |
2 | Leseberg, Ernie | 72 | New South Wales | 10.56 | 1.1 Handicap 10.3m |
3 | Woodhouse, Matthew | 74 | New South Wales | 10.70 | 1.1 Handicap 9.1m |
4 | Parker, Craig | 61 | Queensland | 10.72 | 1.1 Handicap 16.9m |
5 | Brack, Christopher | 66 | Queensland | 10.83 | 1.1 Handicap 13.9m |
6 | Shearsby, David | 57 | New South Wales | 10.87 | 1.1 Handicap 19.2m |
7 | Scully, Graham | 74 | Queensland | 10.90 | 1.1 Handicap 9.1m |
8 | Foster, Paul | 62 | Victoria | 10.95 | 1.1 Handicap 16.3m |
Name | Year | Team | Final | |
---|---|---|---|---|
Section 1 Wind: -0.1 | ||||
1 | Michael Vesely, Adam | M15 | Manly Warringah | 16.01 |
2 | Swift, Glen | M87 | Cranebrook L | 16.16 |
3 | Morris, Patrick | M17 | Winston Hill | 16.48 |
4 | Jackson, Callum | M15 | Camden Athle | 16.77 |
4 | Carey, Luke | M16 | South Eastern | 16.77 |
6 | Glenn, Jackson | M16 | South Eastern | 17.57 |
7 | Bennett, Braylen | M16 | Camden Athle | 17.81 |
8 | Kete, Tane | M16 | Raymond Terrace | 18.19 |
9 | Green, Elliot | M16 | Sydney Fastest Kid | 18.32 |
10 | Baddeley, Joey | M15 | Ryde Athleti | 18.39 |
Section 2 Wind: 1.8 | ||||
1 | Flack, Jarrah | M14 | Athletics Wolongong | 14.65 |
2 | Sapateh, Amir | M15 | Sutherland D | 14.74 |
3 | Yeo, Maximilian | M15 | Balmain Athl | 14.89 |
3 | Anesu Chidamba, Ryan | M14 | Campbelltown | 14.89 |
5 | Ralph, Leo | M15 | Macquarie Hu | 15.30 |
6 | Herb, Archie | M14 | Illawong Rev | 16.98 |
7 | Yan, Tyler | M15 | Sydney Fastest Kid | 18.79 |
Section 3 Wind: -1.4 | ||||
1 | Pate, Harlow | W15 | Athletics Wolongong | 14.43 |
2 | Conner, Xander | W15 | Ku-ring-gai | 15.73 |
3 | Iyer, Shreya | W15 | Winston Hill | 16.24 |
4 | Oxley, Amelia | W15 | Quakers Hill | 16.81 |
5 | Albino, Nalinga | W15 | Hornsby Dist | 17.58 |
6 | Silva, Serah | W15 | North Rocks | 17.92 |
7 | Murphy, Siena | W16 | Balmain Athl | 18.10 |
8 | Pokharel, Amiya | W16 | Bathurst | 18.21 |
9 | Hare, Kenzie | W15 | Athletics Wolongong | 19.96 |
Section 4 Wind: 0.4 | ||||
1 | Lambousis, George | M12 | Sutherland D | 13.38 |
2 | Chappell, Lachlan | M13 | Randwick Bot | 13.86 |
3 | Olarewaju, Joshua | M14 | Hawkesbury C | 14.16 |
4 | Baddeley, Louis | M13 | Ryde Athleti | 14.58 |
5 | Newman, Cooper | M15 | Mingara Athl | 14.59 |
6 | Miller, Alexander | M14 | Balmain Athl | 14.68 |
7 | Ralph, Kyden | M13 | Macquarie Hu | 15.40 |
8 | Candy, Charlie | M14 | Northern Dis | 16.90 |
9 | D'Costa, Zubia | M15 | Other | 16.98 |
Section 5 Wind: 0.2 | ||||
1 | Fainga'a, Corbyn | M13 | Illawong Rev | 13.44 |
2 | Warner, Ethan | M12 | Sydney Pacif | 13.46 |
3 | Herb, Billy | M14 | Sutherland D | 14.11 |
4 | Carty, Davin | M13 | Balmain Athl | 14.25 |
5 | Bennett, Reuben | M12 | Camden Athle | 14.57 |
6 | Yan, Tristan | M13 | North Rocks | 16.89 |
Section 6 Wind: -0.5 | ||||
1 | Laurence, Marnie | W12 | Eastern Subu | 13.59 |
2 | Jupp, Ava | W15 | Port Hacking | 15.05 |
3 | Carlton, Grace | W12 | Hornsby Dist | 15.15 |
4 | Kete, Ruby | W14 | Maitland | 15.65 |
5 | Conner, Zara | W14 | Ku-ring-gai | 16.13 |
6 | Hare, Indianna | W14 | Athletics Wolongong | 17.11 |
Section 7 Wind: 0.3 | ||||
1 | McDrury, Alyssa | W12 | Randwick Bot | 13.98 |
2 | Mathison, Alexia | W12 | Westfields | 14.11 |
3 | Jupp, Olivia | W11 | Port Hacking | 14.69 |
4 | Iyer, Sanjana | W12 | Winston Hill | 15.40 |
5 | Galanopoulos, Georgia | W12 | Port Hacking | 15.71 |
6 | Rayment, Sadie | W12 | Sutherland D | 15.88 |
Section 8 Wind: 0.5 | ||||
1 | Finnerty, Aaron | M11 | Campbelltown | 13.00 |
2 | Ryan, Kobi | M12 | Newcastle Ru | 13.07 |
3 | Gilchrist, Callum | M11 | Barker Athle | 13.32 |
4 | Mikan, James | M12 | U.T.S Northe | 13.44 |
5 | Duncan, Rhys | M11 | Ku-ring-gai | 13.92 |
6 | Kuzoe, Preston | M13 | Balmain Athl | 13.93 |
7 | Sharp, Thomas | M11 | Cherrybrook | 14.36 |
8 | Smith, Jem | M10 | Athletics East | 14.76 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Rodrigues Chico, Dhruv | 98 | Nzl-NZL | 10.37 | 0.2 |
2 | Gill, Hamish | 97 | Nzl-NZL | 10.39 | 0.2 |
3 | Gordon, Jai | 03 | Aus-AUS | 10.43 | 0.2 |
4 | King, Leonard | 97 | Aus-AUS | 10.46 | 0.2 |
5 | Uno, Shoto | 01 | Jpn-JPN | 10.47 | 0.2 |
6 | Rowe, Jackson | 03 | Aus-AUS | 10.48 | 0.2 |
7 | Coorey-Ewings, Carl | 98 | Aus-AUS | 10.52 | 0.2 |
8 | Kabba, Rashid | 05 | Aus-AUS | 10.56 | 0.2 |
9 | Strieger, Ethan | 02 | New South Wales | 10.69 | 0.2 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Pereira, Veronica Shanti | 96 | Sgp-SGP | 11.46 | -0.3 |
2 | Harris, Georgia | 04 | Aus-AUS | 11.71 | -0.3 |
3 | Somerfield, Brooke | 97 | Nzl-NZL | 11.73 | -0.3 |
4 | Stanlan, Lakara | 03 | Aus-AUS | 11.79 | -0.3 |
5 | Quirk, Monique | 01 | Aus-AUS | 11.82 | -0.3 |
6 | Inkster, Olivia Rose | 05 | Aus-AUS | 11.83 | -0.3 |
7 | Hotten, Tamara | 00 | Aus-AUS | 11.85 | -0.3 |
8 | Praciak, Kysha | 99 | Aus-AUS | 12.10 | -0.3 |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Kerley, Fred | 95 | Usa | 44.65R |
2 | van Ratingen, Luke | 01 | Aus-AUS | 46.17 |
3 | Atkinson, Joshua | 03 | Tha | 46.20 |
4 | Hunt, Harrison | 99 | Aus-AUS | 46.53 |
5 | Fragiadakis, Teri | 97 | Aus-AUS | 46.68 |
6 | Searle, Cameron | 99 | Aus-AUS | 46.95 |
7 | Beck, Alex | 92 | Aus-AUS | 47.00 |
8 | Sarmento, Jordan | 96 | Aus-AUS | 47.28 |
9 | Murphy, Aidan | 03 | Aus-AUS | 47.31 |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Andrew, Jessie | 00 | Aus-AUS | 53.50 |
2 | Pretorius, Helen | 99 | Aus-AUS | 53.83 |
3 | Pollard, Jemma | 05 | Aus-AUS | 54.07 |
4 | Blackburn, Angeline | 89 | Aus-AUS | 54.29 |
5 | Campbell, Paige | 05 | Aus-AUS | 54.34 |
6 | Craker, Rowena | 00 | Aus-AUS | 54.68 |
7 | Hurdman, Shari | 07 | Aus-AUS | 54.92 |
8 | Guthrie, Jasmin | 03 | Aus-AUS | 55.70 |
9 | Cowie, Genevieve | 96 | Aus-AUS | 55.91 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Browning, Rohan | 97 | Aus-AUS | 10.14 | -0.2 100yd 9.36 |
2 | Osei-Nketia, Eddie | 01 | Nzl-NZL | 10.16 | -0.2 100yd 9.38 |
3 | Penny, Jake | 96 | Aus-AUS | 10.26 | -0.2 100yd 9.47 |
4 | Doran, Jake | 00 | Aus-AUS | 10.28 | -0.2 100yd 9.48 |
5 | Despard, Jacob | 96 | Aus-AUS | 10.29 | -0.2 100yd 9.50 |
6 | Azzopardi, Joshua | 99 | Aus-AUS | 10.35 | -0.2 100yd 9.55 |
7 | Law, Calab | 23 | Aus-AUS | 10.45 | -0.2 100yd 9.65 |
8 | Sultana, Sebastian | 05 | Aus-AUS | 10.48 | -0.2 100yd 9.67 |
9 | Bond, Connor | 03 | Aus-AUS | 10.57 | -0.2 100yd 9.74 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Hobbs, Zoe | 97 | Nzl-NZL | 10.97R | 0.5 100yd 10.11 |
2 | Lewis, Torrie | 05 | Aus-AUS | 11.23 | 0.5 100yd 10.34 |
3 | Masters, Bree | 95 | Aus-AUS | 11.38 | 0.5 100yd 10.48 |
4 | Connolly, Ella | 00 | Aus-AUS | 11.41 | 0.5 100yd 10.47 |
5 | Edwards, Kristie | 00 | Aus-AUS | 11.44 | 0.5 100yd 10.52 |
6 | Kimishima, Arisa | 95 | Jpn-JPN | 11.48 | 0.5 11.473; 100yd 10.556 |
7 | Anang, Naa | 95 | Aus-AUS | 11.48 | 0.5 11.480; 100yd 10.553 |
8 | Lane, Ebony | 98 | Aus-AUS | 11.56 | 0.5 100yd 10.61 |
9 | Basic, Hana | 96 | Aus-AUS | 11.73 | 0.5 100yd 10.76 |
10 | Geddes, Sam | 97 | Aus-AUS | 19.83 | 0.5 100yd 14.09 |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Thomas, Jude | 02 | Queensland-AUS | 7:48.25 |
2 | Buckingham, Ben | 91 | Victoria-AUS | 7:48.99 |
3 | Hunter, Rorey | 93 | New South Wales-AUS | 7:49.30 |
4 | Hansen, James | 93 | Tasmania-AUS | 7:50.28 |
5 | Myers, Cameron | 06 | New South Wales-AUS | 7:52.06 |
6 | Waring, Andre | 93 | Victoria-AUS | 7:52.23 |
7 | Bruce, Jack | 94 | Queensland-AUS | 7:52.83 |
8 | Centrowitz, Matthew | 89 | Usa-USA | 7:53.58 |
9 | Noakes, Archie | 04 | Victoria-AUS | 7:53.86 |
10 | Herd, Lachlan | 98 | Victoria-AUS | 7:54.23 |
11 | Heyne, Isaac | 00 | South Australia-AUS | 7:54.55 |
12 | Marks, Edward | 01 | Victoria-AUS | 8:00.79 |
13 | Clifford, Jaryd | 99 | Victoria-AUS | 8:01.04 |
14 | Potter, Adrian | 95 | South Australia-AUS | 8:01.22 |
15 | Lewis, William | 00 | Victoria-AUS | 8:01.75 |
16 | Boudin, Liam | 97 | Queensland-AUS | 8:02.98 |
17 | Huffer, Craig | 89 | Victoria-AUS | 8:18.90 |
18 | Mulholland, Cael | 04 | South Australia-AUS | 8:40.78 |
-- | Burgess, Joe | 96 | New South Wales-AUS | DNF |
-- | Johnson (Pace), Joshua | Aus | DNF | |
-- | Clarke, Matthew | 95 | South Australia-AUS | DNF |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Hull, Jessica | 96 | New South Wales-AUS | 8:31.81R |
2 | Davies, Rose | 99 | New South Wales-AUS | 8:50.90 |
3 | Bunnage, Amy | 05 | Victoria-AUS | 8:51.90 |
4 | Hansen, Georgia | 98 | Victoria-AUS | 8:56.96 |
5 | Skyring, Maudie | 97 | Victoria-AUS | 8:59.58 |
6 | Winkcup, Georgia | 97 | New South Wales-AUS | 8:59.76 |
7 | Radford, Stella | 95 | Victoria-AUS | 9:00.63 |
8 | Strandemo, Maddie | 95 | Usa-USA | 9:02.97 |
9 | Gregson, Genevieve | 89 | Queensland-AUS | 9:04.54 |
10 | Adams, Caitlin | 97 | South Australia-AUS | 9:07.61 |
11 | Firsova, Olga | 83 | Queensland-AUS | 9:12.32 |
12 | Erbacher, Brielle | 99 | Queensland-AUS | 9:14.86 |
13 | Michishita, Mizuki | 01 | Jpn-JPN | 9:19.95 |
14 | Campbell, Paige | 96 | New South Wales-AUS | 9:33.98 |
15 | Long, Jasmin | 97 | Queensland-AUS | 9:42.24 |
16 | Williams, Brooke | 90 | Victoria-AUS | 10:02.90 |
-- | Tanaka, Nozomi | 99 | Jpn-JPN | DNF |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | McGown, Riley | 96 | Aus-AUS | 1:46.08 |
2 | Hunter, Charlie | 96 | Aus-AUS | 1:46.18 |
3 | Lunn, Jack | 01 | Aus-AUS | 1:46.41 1:46.401 |
4 | Mathas, Brad | 93 | Nzl-NZL | 1:46.41 1:46.403 |
5 | Raper, Lachlan | 99 | Aus-AUS | 1:46.51 |
6 | Harrison, Jamie | 00 | Aus-AUS | 1:46.64 |
7 | Micallef, Jared | 98 | Mlt-MLT | 1:46.71 |
8 | Boyes, Luke | 03 | Aus-AUS | 1:46.85 |
9 | Perrott, Jye | 98 | Aus-AUS | 1:47.63 |
-- | Fitlter (Pace), Lawson | Aus | DNF |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Caldwell, Abbey | 01 | Aus-AUS | 1:58.62R |
2 | Griffith, Georgia | 96 | Aus-AUS | 2:00.41 |
3 | Sanford, Ellie | 97 | Aus-AUS | 2:00.87 |
4 | Billings, Sarah | 98 | Aus-AUS | 2:01.66 |
5 | Mehra, Rebecca | 94 | Usa-USA | 2:03.53 |
6 | Hancock-Cameron, Jaylah | 02 | Aus-AUS | 2:04.47 |
7 | Tanaka, Nozomi | 99 | Jpn-JPN | 2:05.04 |
8 | Philippe, Emma | 97 | Aus-AUS | 2:06.44 |
9 | Small, Keely | 01 | Aus-AUS | 2:08.17 |
-- | Wassall (pace), Georgia | 96 | Aus-AUS | DNF |
Name | Year | Team | Final | Wind | ||
---|---|---|---|---|---|---|
Final | ||||||
1 | Joseph, Kailyn | 02 | Aus-AUS | 4.07m | +0.0 | |
FOUL(0.1) FOUL(-0.1) 3.84m(0.1) 4.07m(+0.0) 3.91m(-0.2) 3.96m(-0.3) |
Name | Year | Team | Final | Wind | ||
---|---|---|---|---|---|---|
Final | ||||||
1 | Rucker, Jalen | 97 | Aus-AUS | 7.88m | 0.4 | |
7.88m(0.4) FOUL(1.0) FOUL(0.5) 7.70m(1.4) 7.76m(0.6) 7.75m(0.2) | ||||||
2 | Freyer, William | 99 | Aus-AUS | 7.85m | +0.0 | |
FOUL(2.4) 7.85m(+0.0) 5.56m(-0.9) 5.59m(-1.1) 5.50m(0.9) 7.56m(-0.5) | ||||||
3 | Fairweather, Liam | 02 | Aus-AUS | 7.63m | 2.2 | |
7.11m(-0.7) 7.37m(-0.2) 7.46m(-0.4) 7.12m(-0.7) 7.53m(-0.5) 7.63m(2.2) | ||||||
4 | Moloney, Ashley | 00 | Aus-AUS | 7.45m | 2.2 | |
7.40m(1.1) 7.23m(0.4) 7.45m(2.2) 7.23m(+0.0) 7.28m(+0.0) 7.13m(0.5) | ||||||
5 | Miers, Oscar | 01 | Aus-AUS | 7.18m | 1.0 | |
FOUL(-0.4) FOUL(0.6) FOUL(0.8) FOUL(-0.6) 7.18m(1.0) 6.80m(-0.3) | ||||||
6 | Pane, Renato | 04 | Aus-AUS | 6.91m | 0.6 | |
FOUL(0.6) 6.81m(1.5) FOUL(-0.3) 6.71m(0.8) FOUL(-0.5) 6.91m(0.6) | ||||||
7 | Oda, Daiki | 96 | Jpn-JPN | 6.57m | 0.7 | |
FOUL(0.3) FOUL(0.3) 6.57m(0.7) FOUL(1.1) PASS PASS |
Name | Year | Team | Final | Wind | ||
---|---|---|---|---|---|---|
Final | ||||||
1 | Buschkuehl, Brooke | 93 | Aus-AUS | 6.56m | 0.2 | |
6.43m(0.4) 6.39m(-0.4) 6.54m(0.2) FOUL(0.5) 6.56m(0.2) FOUL(0.5) | ||||||
2 | Dale, Samantha | 01 | Aus-AUS | 6.40m | 0.4 | |
6.21m(0.9) FOUL(0.4) 6.40m(0.4) 6.28m(0.1) 6.27m(-0.4) 6.35m(NWI) | ||||||
3 | Hedding, Elizabeth | 96 | Aus-AUS | 6.33m | 0.1 | |
FOUL 6.09m(0.4) 6.10m(0.2) 6.19m(0.3) 4.82m(0.2) 6.33m(0.1) | ||||||
4 | Lowe, Alyssa | 03 | Aus-AUS | 6.08m | 0.1 | |
5.75m(0.6) FOUL(2.6) 6.02m(0.3) 6.08m(0.1) 5.94m(0.3) FOUL(0.7) | ||||||
5 | Gunn, Katie | 03 | Aus-AUS | 5.91m | 0.3 | |
5.67m(0.1) 5.90m(0.1) 5.86m(0.1) 5.81m(0.4) 5.69m(-0.2) 5.91m(0.3) | ||||||
6 | Scerri, Mia | 05 | Aus-AUS | 5.87m | 0.1 | |
5.75m(-0.4) 5.83m(-0.2) 5.82m(0.2) FOUL(-0.3) 5.77m(-0.2) 5.87m(0.1) | ||||||
7 | Clark, Tomysha | 02 | Aus-AUS | 5.84m | +0.0 | |
5.57m(0.3) FOUL(-0.6) FOUL(+0.0) 5.84m(+0.0) 5.83m(-0.4) 5.75m(0.3) |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Baden, Joel | 96 | Aus-AUS | 2.32mR | |
2.12 2.16 2.20 2.23 2.26 2.29 2.32 2.34 | |||||
O P P XXO O P O XXX | |||||
2 | Thomsen-Ajayi, Simioluwa | 00 | Aus-AUS | 2.16m | |
2.08 2.12 2.16 2.20 | |||||
XO O XO XXX | |||||
3 | Reath, Yual | 00 | Aus-AUS | 2.12m | |
2.08 2.12 | |||||
XXO XXO | |||||
4 | Hasegawa, Naoto | 96 | Jpn-JPN | 2.08m | |
2.08 2.12 | |||||
XO XXX | |||||
5 | Tilley, Matthew | 96 | Aus-AUS | 2.08m | |
2.08 2.12 | |||||
XXO XXX | |||||
-- | Fujita, Keitaro | 97 | Jpn-JPN | NH | |
2.08 | |||||
XXX | |||||
-- | Sato, Ryo | 94 | Jpn-JPN | NH | |
2.08 | |||||
XXX |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Olyslagers, Nicola | 96 | Aus-AUS | 1.94mR | |
1.72 1.76 1.80 1.84 1.88 1.91 1.94 1.97 | |||||
P P P P O O O XXX | |||||
2 | Louison-Roe, Izobelle | 07 | Aus-AUS | 1.84m | |
1.72 1.76 1.80 1.84 1.88 | |||||
O O O O XXX | |||||
3 | Whelan, Emily | 00 | Aus-AUS | 1.84m | |
1.72 1.76 1.80 1.84 1.88 | |||||
P O O XXO XXX | |||||
4 | Stolberg, Toby | 06 | Aus-AUS | 1.76m | |
1.72 1.76 1.80 | |||||
O O XXX | |||||
-- | Harrison, Alexandra | 03 | Aus-AUS | NH | |
1.72 | |||||
XXX |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Crombie, Cam | 86 | Aus-AUS | 14.99m 5 kg | |
14.21m 14.30m 14.99m 14.41m 14.51m 14.65m | |||||
2 | Jackson, Marty | 78 | Aus-AUS | 14.09m 5 kg | |
FOUL 13.49m FOUL 12.59m 14.09m FOUL |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Weatherly, Ned | 98 | Aus-AUS | 68.44m | |
FOUL 66.18m 64.62m 65.17m 68.44m 67.98m | |||||
2 | Kashimura, Ryota | 91 | Jpn-JPN | 67.75m | |
67.75m 66.75m 66.89m 66.93m 66.13m 65.02m | |||||
3 | Kimura, Yudai | 96 | Jpn-JPN | 66.83m | |
66.26m 65.67m 66.83m FOUL FOUL 66.09m | |||||
4 | Heyes, Timothy | 97 | Aus-AUS | 66.17m | |
65.36m 64.08m FOUL FOUL 62.43m 66.17m | |||||
5 | Kousparis, Costa | 96 | Aus-AUS | 65.94m | |
64.60m 62.47m 62.80m 63.18m 63.67m 65.94m |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Hulley, Alexandra | 97 | Aus-AUS | 67.52m | |
FOUL FOUL FOUL 67.52m FOUL 57.98m | |||||
2 | Bruce, Lauren | 97 | Nzl-NZL | 67.34m | |
64.37m 67.34m 66.97m 65.08m 66.12m 65.27m | |||||
3 | Pearson, Alysha | 02 | Aus-AUS | 58.70m | |
FOUL FOUL 51.51m 55.78m 56.47m 58.70m | |||||
4 | Hardy, Renee | 03 | Aus-AUS | 52.88m | |
49.68m FOUL 51.19m 52.88m FOUL 52.42m |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Williamson, Capers | 92 | Usa-USA | 79.37m | |
79.37m FOUL 78.54m 73.94m 75.71m 76.81m | |||||
2 | Ogura, Kenji | 95 | Jpn-JPN | 76.52m | |
76.52m 68.54m 73.17m 74.68m 74.82m 75.73m | |||||
3 | Sakiyama, Yuta | 96 | Jpn-JPN | 74.25m | |
FOUL 73.24m 71.18m 74.25m 73.37m 73.19m | |||||
4 | Hogan, Cruz | 94 | Aus-AUS | 73.83m | |
71.77m 72.31m 71.07m 69.13m FOUL 73.83m | |||||
5 | Janse, Neil | 00 | Aus-AUS | 72.21m | |
72.21m 70.83m 67.98m 71.21m FOUL 67.61m | |||||
6 | Moloney, Ashley | 00 | Aus-AUS | 54.99m | |
53.53m 54.99m 51.36m 52.99m PASS PASS |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Takemoto, Sae | 99 | Jpn-JPN | 57.03m | |
53.00m 56.51m 54.49m FOUL 57.03m 54.78m | |||||
2 | Bell, Jess | 00 | Aus-AUS | 51.27m | |
45.34m 46.54m 51.27m 50.31m 49.02m 48.30m | |||||
3 | Gordon, Mia | 02 | Aus-AUS | 49.72m | |
44.54m 47.54m 48.93m 49.72m 47.71m 45.48m | |||||
4 | Blackett, Katrina | 95 | Aus-AUS | 49.59m | |
47.68m 48.45m 49.59m 45.41m 45.27m 45.27m | |||||
5 | Bell, Karina | 05 | Aus-AUS | 46.11m | |
43.04m 40.23m 46.11m 38.01m 37.87m 43.37m | |||||
6 | Baltineshter, Tali | 06 | Aus-AUS | 43.22m | |
43.22m FOUL 38.63m FOUL FOUL 40.47m |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Harvey, Aiden | 99 | Aus-AUS | 17.77m | |
17.77m 17.71m 17.72m FOUL 17.74m FOUL | |||||
2 | Parmaxidis, Jason | 03 | Aus-AUS | 15.53m | |
15.20m 15.53m 15.47m FOUL 15.01m 15.18m | |||||
3 | Shahla, Alexander | 04 | Aus-AUS | 15.37m | |
FOUL 14.67m FOUL 14.87m FOUL 15.37m | |||||
4 | Hodgetts, Todd | 88 | Aus-AUS | 15.03m | |
14.80m 14.16m 14.26m 14.80m 15.03m 14.81m | |||||
5 | Carstairs, Shane | 88 | Aus-AUS | 14.29m | |
14.04m FOUL 14.29m 14.05m 14.26m FOUL |
Name | Year | Team | Final | ||
---|---|---|---|---|---|
Final | |||||
1 | Pearson, Alysha | 02 | Aus-AUS | 14.17m | |
13.08m 14.17m 13.74m 13.70m FOUL FOUL | |||||
2 | Coulter, Kaitlyn | 04 | Aus-AUS | 13.84m | |
13.68m 13.84m 13.28m 12.60m FOUL 12.35m | |||||
3 | Shokry, Sally | 02 | Aus-AUS | 12.73m | |
12.54m 12.47m 12.73m 12.62m 12.68m 12.71m |
Name | Year | Team | Final | |
---|---|---|---|---|
Final | ||||
1 | Carli, Sarah | 94 | Aus-AUS | 55.44R |
2 | Bing, Portia | 93 | Nzl-NZL | 58.57 |
3 | Utsunomiya, Eri | 93 | Jpn-JPN | 59.02 |
4 | Mate, Brodee | 98 | Aus-AUS | 59.32 |
5 | Wilkinson, Marli | 00 | Aus-AUS | 59.69 |
6 | Palmer, Ashleigh | 88 | Aus-AUS | 59.71 |
7 | Pye, Scarlett | 00 | Aus-AUS | 1:00.24 |
-- | Guthrie, Isabella | 03 | Aus-AUS | DQ TR 22.6.1 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Muratake, Rachid | 02 | Jpn-JPN | 13.25R | 0.3 |
2 | McCorry, Jacob | 97 | Aus-AUS | 13.54 | 0.3 |
3 | Andrews, Nick | 97 | Aus-AUS | 13.67 | 0.3 |
4 | Hawkins, Joshua | 94 | Nzl-NZL | 13.72 | 0.3 |
5 | Lightfoot, Mitchell | 03 | Aus-AUS | 13.73 | 0.3 |
6 | Little, Austin | 03 | Aus-AUS | 14.07 | 0.3 |
7 | Abe, Tatsuki | 03 | Jpn-JPN | 14.14 | 0.3 |
8 | Diamond, Alec | 97 | Aus-AUS | 14.55 | 0.3 |
9 | Dobbins, Rhys | 03 | Aus-AUS | 15.35 | 0.3 |
Name | Year | Team | Final | Wind | |
---|---|---|---|---|---|
Final | |||||
1 | Jenneke, Michelle | 93 | Aus-AUS | 12.70 | 0.6 |
2 | Mucci, Celeste | 99 | Aus-AUS | 12.84 | 0.6 |
3 | Jones, Hannah | 95 | Aus-AUS | 12.96 | 0.6 |
4 | Britton, Emily | 01 | Aus-AUS | 13.10 | 0.6 |
5 | Taddeo, Abbie | 94 | Aus-AUS | 13.25 | 0.6 |
6 | Percy, Anna | 97 | Nzl-NZL | 13.47 | 0.6 |
7 | Breslin, Imogen | 01 | Aus-AUS | 13.71 | 0.6 |
8 | Skelton, Tiahna | 03 | Aus-AUS | 13.73 | 0.6 |
9 | Takchi, Carla | 97 | Aus-AUS | 15.37 | 0.6 |