Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Wardecki, Krzysztof | 54 | Balmain | 1:00.05 | 20 |
2 | Everett, Mike | 50 | Hills District | 1:04.51 | 16 |
3 | Jeffery, James | 51 | Wests T&F | 1:06.93 | 14 |
4 | Scholle, Lindsay | 54 | Wests T&F | 1:08.22 | 13 |
5 | Cozijnsen, Ron | 60 | Nsw Masters | 1:11.72 | 11 |
6 | West, Andy | 55 | Uts Norths | 1:16.21 | 10 |
Section 2 | |||||
1 | Young, Trevor | 64 | Uts Norths | 1:00.79 | 18 |
2 | Rawnsley, Mat | 50 | Balmain | 1:05.92 | 15 |
3 | Hutton, Peter | 66 | Nsw Masters | 1:11.47 | 12 |
4 | Mason, Robert | 57 | Wests T&F | x1:13.03 | |
5 | Idris, Tony | 56 | Hills District | 1:18.60 | 9 |
6 | Whelan, Stephen | 59 | Hills District | x1:36.99 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Stanley, Karen | 58 | Illawong | 1:14.75 | 20 |
2 | Harrison, Lisa | 56 | Hills District | 1:16.16 | 18 |
3 | Drennan, Deborah | 64 | Uts Norths | 1:16.20 | 16 |
4 | North, Jennifer | 55 | Wests T&F | 1:24.60 | 15 |
5 | Thomas, Margaret | 66 | Uts Norths | 1:29.60 | 12 |
6 | Rudd, Hassanah | 52 | Balmain | x1:51.64 | |
Section 2 | |||||
1 | Roediger, Rosemary | 68 | Hills District | 1:25.04 | 14 |
2 | Olson-Keating, Lisa | 59 | Balmain | 1:27.89 | 13 |
3 | Gane, Kim | 55 | Balmain | 1:29.62 | 11 |
4 | Smith, Robyn | 55 | Illawong | 1:34.39 | 10 |
5 | Dionisio, Odette | 51 | Hills District | x1:38.83 | |
-- | Culhane, Sarah | 58 | Uts Norths | DNF |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Dowling, Ryan | 43 | Uts Norths | 55.42 | 20 |
2 | Schwarz, Kym | 51 | Hornsby | 1:04.51 | 15 |
3 | Clubb, Shane | 38 | Hills District | 1:08.87 | 12 |
4 | Wright, Mark | 45 | Canterbury | x1:13.40 | |
5 | Ramsay, David | 41 | Hornsby | x1:14.39 | |
Section 2 | |||||
1 | Tan, Choo Huat | 48 | Uts Norths | 55.50 | 18 |
2 | Carlton, Grant | 38 | Hornsby | 58.22 | 16 |
3 | Grewal, Randeep | 40 | Hills District | 1:05.79 | 14 |
4 | Levine, Greg | 47 | Canterbury | 1:07.66 | 13 |
5 | Flatley, Brian | 49 | Canterbury | 1:12.77 | 11 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Perry, Monique | 48 | Uts Norths | 1:04.68 | 20 |
2 | Davis, Joanna | 46 | Uts Norths | 1:08.64 | 18 |
3 | Clayton, Alice | 42 | Hornsby | 1:09.63 | 16 |
4 | Stevill, Elice | 36 | Illawong | 1:12.27 | 15 |
5 | Peterken, Malannie | 42 | Balmain | 1:14.65 | 14 |
6 | Campbell, Kerri | 46 | Hornsby | 1:27.71 | 13 |
7 | Lau, E'Van | 43 | Balmain | 1:38.07 | 12 |
8 | Sims, Natalie | 45 | Hornsby | x2:12.55 | |
-- | Drinkwater, Nikki | 47 | Uts Norths | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Crowe, Matt | 25 | Uts Norths | 47.92 | 20 |
2 | Sarmento, Jordan | 26 | Wests T&F | 48.09 | 16 |
3 | Raper, Lachlan | 23 | Sydney Uni | 49.31 | 14 |
4 | Lynch, Jack | 20 | Sydney Uni | 50.07 | 13 |
5 | Livirizzi, Chris | 25 | Illawong | 50.38 | 12 |
6 | Vogel, Jacob | 16 | Sydney Pacific | 53.19 | 11 |
7 | Nshimiriman, Destin | 16 | Westfields | 54.84 | 8 |
8 | Hunt, Hugh | 24 | Cherrybrook | 56.43 | 5 |
9 | Darwich, Adnan | 22 | Westfields | x1:28.96 | |
Section 2 | |||||
1 | Fragiadakis, Teri | 25 | Illawong | 48.06 | 18 |
2 | Van Ratingen, Luke | 21 | Uts Norths | 48.22 | 15 |
3 | Fokas, Mark | 21 | Uts Norths | x50.27 | |
4 | Mizzi, Damien | 22 | Sydney Uni | x50.66 | |
5 | Robinson, Jackson | 23 | Sydney Pacific | 53.20 | 10 |
6 | Cameron, Ferrier | 18 | Wests T&F | 54.34 | 9 |
7 | Cullen, Robbie | 18 | Cherrybrook | 55.18 | 7 |
8 | Baptist, Lachlan | 17 | Westfields | 55.49 | 6 |
-- | Karthigeyan, Giridaran | 18 | Wests T&F | DQ | WA TR 17.3.1 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Pye, Scarlett | 22 | Wests T&F | 57.49 | 16 |
2 | Smith, Emily | 18 | Sydney Pacific | x57.83 | |
3 | Dixon, Alice | 19 | Uts Norths | 58.64 | 15 |
4 | Pyda, Olivia | 16 | Westfields | 1:05.69 | 7 |
5 | Alder, Lucy | 19 | Sydney Uni | x1:09.74 | |
6 | Filocamo, Jessica | 23 | Hills District | x1:41.45 | |
Section 2 | |||||
1 | Halmy, Bethany | 27 | Sydney Pacific | 55.88 | 20 |
2 | Durante, Sarah | 22 | Hills District | 1:02.18 | 12 |
3 | Darwich, Zaynab | 14 | Westfields | 1:03.85 | 11 |
4 | Visser, Milly | 18 | Cherrybrook | 1:04.52 | 9 |
5 | Lambert, Aspen | 15 | Sydney Uni | 1:06.17 | 6 |
6 | Wallis, Justine | 20 | Cherrybrook | x1:15.39 | |
-- | Davis, Chloe | 22 | Uts Norths | DNS | |
Section 3 | |||||
1 | Craker, Rowena | 22 | Sydney Pacific | 55.94 | 18 |
2 | Wheadon, Emma | 17 | Wests T&F | 1:00.96 | 14 |
3 | McKenzie, Marley | 16 | Hills District | 1:01.52 | 13 |
4 | Bradley, Lillian | 23 | Sydney Uni | 1:04.18 | 10 (L) WA TR 17.4.3 |
5 | O'Brien, Kristina | 23 | Cherrybrook | 1:05.01 | 8 |
-- | Alizart, Alexandra | 19 | Westfields | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Iveson, Benjamin | 17 | Wests T&F | 49.29 | 20 |
2 | Rosette, Jarvis | 16 | Illawong | 50.58 | 14 (L) WA TR 17.4.3 |
3 | Lee, Julian | 17 | Uts Norths | 52.04 | 13 |
4 | Dewar, Lachlan | 17 | Cherrybrook | 52.41 | 12 |
5 | McDonald, Olly | 14 | Uts Norths | x53.46 | |
6 | Richetti, Alessandro | 16 | Campbelltown | 54.81 | 10 |
7 | Hennessey, Xavier | 15 | Cherrybrook | 56.60 | 9 |
Section 2 | |||||
1 | Miani, Sebastian | 15 | Illawong | 50.16 | 18 |
2 | Balic, Ivan | 16 | Wests T&F | 50.28 | 16 |
3 | Hunt, Matthew | 16 | Uts Norths | 50.38 | 15 |
4 | Hargraves, Travis | 17 | Wests T&F | x50.44 | |
5 | Kearney, Danny | 15 | Sutherland | 53.16 | 11 |
-- | Dewar, Corey | 17 | Cherrybrook | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Bond, Samara | 15 | Uts Norths | 57.40 | 20 |
2 | Delfs, Matilda | 14 | Sutherland | 58.76 | 18 |
3 | Royal, Channary | 15 | Illawong | 1:00.66 | 16 |
4 | Sharma, Rani | 15 | Cherrybrook | 1:00.84 | 15 |
5 | Pye, Indyanna | 17 | Wests T&F | 1:01.06 | 14 |
6 | Floyd-Kerr, Rosalee | 14 | Illawong | 1:01.68 | 13 |
7 | Brennan, Caitlin | 15 | Cherrybrook | 1:01.74 | 12 |
8 | Heaney, Lauren | 12 | Uts Norths | 1:04.04 | 11 |
9 | Iverson, Tilly | 15 | Wests T&F | 1:05.86 | 10 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Badger, Cameron | 13 | Sutherland | 56.42 | 20 |
2 | Wheeler, Lachlan | 12 | Sutherland | x58.43 | |
3 | Bell, Koby | 13 | Hills District | 1:01.23 | 15 |
4 | Ogle, Khalil | 21 | Westfields | 1:01.48 | 14 |
5 | Sharma, Rohan | 11 | Cherrybrook | 1:05.58 | 11 |
6 | McGregor, Lucas | 11 | Campbelltown | 1:08.40 | 10 |
Section 2 | |||||
1 | Lombardi, Gabriel | 13 | Sutherland | 56.62 | 18 |
2 | Armstrong, Brendan | 13 | Cherrybrook | 59.89 | 16 |
3 | McNally, Nicholas | 13 | Hills District | 1:01.86 | 13 |
4 | Westwood, Ben | 13 | Westfields | 1:04.18 | 12 |
5 | Cassilles, Shea | 12 | Westfields | x1:05.85 | |
6 | Fryer, Oscar | 11 | Campbelltown | 1:12.80 | 9 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Kernaghan, Ruby | 12 | Westfields | 1:00.40 | 18 |
2 | Howson, Sophie | 11 | Sutherland | 1:02.79 | 15 |
3 | Kelly, Ashlyn | 13 | Hills District | 1:03.45 | 14 |
4 | Storey, Hannah | 13 | Cherrybrook | 1:04.64 | 13 |
5 | Cooney, Drew | 11 | Illawong | 1:04.90 | 12 |
6 | Bainivalu, Shekinah | 13 | Campbelltown | 1:05.27 | 10.50 |
7 | Hills, Taylor | 13 | Hills District | 1:05.60 | 9 |
8 | Mathison, Alexia | 11 | Westfields | x1:08.98 | |
Section 2 | |||||
1 | Kane, Matilda | 13 | Sutherland | 59.40 | 20 |
2 | Batti, Angelica | 12 | Campbelltown | 1:02.35 | 16 |
3 | Warszawska, Ronia | 11 | Sutherland | x1:03.80 | |
4 | Baptist, Isabella | 13 | Westfields | 1:05.27 | 10.50 |
5 | Bennett, Aliyah | 12 | Cherrybrook | 1:07.12 | 8 |
6 | Bower, Maya | 12 | Illawong | 1:08.13 | 7 |
7 | Aldred, Jessica | 12 | Cherrybrook | x1:27.38 | |
-- | Scott-Rogers, Olivia | 12 | Hills District | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.8 | |||||
1 | Wardecki, Krzysztof | 54 | Balmain | 12.95 | 20 |
2 | Rawnsley, Mat | 50 | Balmain | 13.00 | 18 |
3 | Young, Trevor | 64 | Uts Norths | 13.70 | 16 |
4 | Greatrex, Chris | 53 | Uts Norths | 14.23 | 15 |
5 | Cozijnsen, Ron | 60 | Nsw Masters | 15.29 | 12 |
6 | Idris, Tony | 56 | Hills District | 15.57 | 11 |
7 | Luck, David | 63 | Illawong | 15.73 | 10 |
8 | Mason, Robert | 57 | Wests T&F | 16.19 | 9 |
Section 2 Wind: -2.9 | |||||
1 | Portuondo, Omar | 52 | Balmain | x13.83 | |
2 | Everett, Mike | 50 | Hills District | 14.79 | 14 |
3 | Whatley, Rodney | 59 | Illawong | 15.06 | 13 |
4 | Dooley, Michael | 65 | Illawong | x16.10 | |
5 | Scholle, Lindsay | 54 | Wests T&F | 16.53 | 8 |
6 | Lewis, David | 66 | Wests T&F | x20.03 | |
-- | Maxwell, Stuart | 55 | Uts Norths | DNF | |
-- | Whelan, Stephen | 59 | Hills District | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -2.2 | |||||
1 | Deans, Sharon | 53 | Balmain | 15.33 | 18 |
2 | Whatley, Susan | 59 | Illawong | 17.06 | 14 |
3 | Keleher, Bronwyn | 52 | Uts Norths | x17.20 | |
4 | North, Jennifer | 55 | Wests T&F | 17.78 | 13 |
5 | Rudd, Hassanah | 52 | Balmain | 23.61 | 11 |
-- | Jatyan, Sarita | 51 | Hills District | DNS | |
Section 2 Wind: -2.6 | |||||
1 | Strong, Kylie | 55 | Uts Norths | 14.10 | 20 |
2 | Cimino, Maria | 51 | Uts Norths | 15.77 | 16 |
3 | Harrison, Lisa | 56 | Hills District | 16.89 | 15 |
4 | Taylor, Jill | 67 | Nsw Masters | 19.60 | 12 |
-- | Gardiner, Cathy | 50 | Wests T&F | DNS | |
-- | Olson-Keating, Lisa | 59 | Balmain | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -3.8 | |||||
1 | Turner, David | 46 | Uts Norths | 12.93 | 16 |
2 | Lewis, Jonathan | 42 | Hornsby | 13.40 | 15 |
3 | Canizales Perez, Rogelio | 46 | Hornsby | 13.67 | 14 |
4 | Bray, Samuel | 46 | Balmain | 14.54 | 12 |
5 | Levine, Greg | 47 | Canterbury | 15.23 | 11 |
6 | Clubb, Shane | 38 | Hills District | 15.82 | 9 |
Section 2 Wind: -6.6 | |||||
1 | McMahon, Ashley | 47 | Uts Norths | 12.30 | 20 |
2 | Shute, Daniel | 36 | Balmain | 12.69 | 18 |
3 | Terley, Jamie | 43 | Uts Norths | x13.09 | |
4 | Grewal, Randeep | 40 | Hills District | 14.27 | 13 |
5 | Ramsay, David | 41 | Hornsby | x15.08 | |
6 | Wright, Mark | 45 | Canterbury | 15.37 | 10 |
Name | Age | Team | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Perry, Monique | 48 | Uts Norths | 12.98 | -1.3 | 20 |
2 | Drinkwater, Nikki | 47 | Uts Norths | 14.20 | -1.3 | 18 |
3 | Davis, Joanna | 46 | Uts Norths | x14.27 | -1.3 | |
4 | Constable, Kim | 45 | Illawong | 14.90 | -1.3 | 16 |
5 | Peterken, Malannie | 42 | Balmain | 15.22 | -1.3 | 15 |
6 | Krishnan, Revathi | 36 | Hills District | 15.75 | -1.3 | 14 |
7 | Jones, Kathryn | 42 | Hornsby | 15.80 | -1.3 | 13 |
8 | Sumpton, Katie | 44 | Hornsby | 16.32 | -1.3 | 12 |
9 | Lau, E'Van | 43 | Balmain | 16.35 | -1.3 | 11 |
10 | Barratt, Kate | 48 | Balmain | x19.01 | -1.3 | |
11 | Sims, Natalie | 45 | Hornsby | x23.72 | -1.3 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -4.3 | |||||
1 | Hanna, Michael | 22 | Illawong | 11.19 | 16 |
2 | Kabba, Rashid | 17 | Westfields | 11.33 | 14.50 |
3 | Tucker, Tom | 21 | Sydney Uni | 11.53 | 9 |
4 | Sharwood, Isaac | 21 | Uts Norths | x11.83 | |
5 | White, Ollie | 19 | Sydney Pacific | 11.85 | 5 |
6 | Cullen, Robbie | 18 | Cherrybrook | 12.43 | 4 |
7 | Newton, Zane | 17 | Hills District | 13.87 | 2 |
Section 2 Wind: -2.6 | |||||
1 | Bond, Connor | 19 | Uts Norths | 10.83 | 20 |
2 | Roberts, Will | 23 | Campbelltown | 11.09 | 18 |
3 | Ottaviano, Marcello | 18 | Wests T&F | 11.33 | 14.50 |
4 | Jung, Jin Su | 29 | Sydney Uni | 11.35 | 13 |
5 | Yang, Chris | 20 | Illawong | 11.47 | 10 |
6 | Banovich, Cameron | 17 | Westfields | 11.61 | 8 |
7 | Robinson, Jackson | 23 | Sydney Pacific | x11.92 | |
8 | Pink, Mitchell | 22 | Hills District | 13.67 | 3 |
Section 3 Wind: -2.0 | |||||
1 | Gunasinghe, Ruwan | 30 | Wests T&F | 11.41 | 12 |
2 | Treeby, Ben | 26 | Sydney Pacific | 11.41 | 11 |
3 | McKevitt, Josh | 22 | Sydney Uni | x11.67 | |
4 | Davidson, Joel | 23 | Cherrybrook | 11.76 | 7 |
5 | Watson, Joshua | 22 | Uts Norths | 11.81 | 6 |
6 | Nshimiriman, Destin | 16 | Westfields | x12.06 | |
-- | McCann, Liam | 23 | Illawong | DNS | |
-- | Thompson, Jordan | 22 | Hills District | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -3.3 | |||||
1 | Thornton, Jessica | 24 | Illawong | 12.38 | 15 |
2 | Pickering, Bronte | 21 | Uts Norths | 12.50 | 14 |
3 | Craker, Rowena | 22 | Sydney Pacific | 12.69 | 13 |
4 | Cranston, Louise | 22 | Campbelltown | 12.97 | 10 |
5 | Cramer, Elysha | 19 | Sydney Uni | x12.98 | |
6 | Crandell, Kiara | 29 | Wests T&F | 13.04 | 9 |
7 | Durante, Sarah | 22 | Hills District | 13.86 | 4 |
-- | O'Brien, Kristina | 23 | Cherrybrook | DNS | |
Section 2 Wind: -3.2 | |||||
1 | Taddeo, Abbie | 28 | Illawong | x12.44 | |
2 | Praciak, Kysha | 23 | Uts Norths | x12.58 | |
3 | Lowe, Alyssa | 19 | Sydney Uni | 12.76 | 12 |
4 | Pye, Scarlett | 22 | Wests T&F | 12.86 | 11 |
5 | McGoon, Destiny | 17 | Westfields | 13.40 | 7 |
6 | Radford, Bailee | 22 | Sydney Pacific | x13.64 | |
7 | Kely, Sara | 21 | Cherrybrook | 18.61 | 3 |
8 | Giddings, Summer | 20 | Hills District | x19.61 | |
Section 3 Wind: -2.8 | |||||
1 | Jenneke, Michelle | 29 | Sydney Uni | 11.97 | 20 |
2 | Quirk, Monique | 21 | Illawong | 12.09 | 18 |
3 | Inkster, Olivia Rose | 17 | Uts Norths | 12.13 | 16 |
4 | Lisle, Tea | 21 | Sydney Pacific | 13.35 | 8 |
5 | Paki, Talahn | 16 | Hills District | 13.54 | 6 |
6 | Phillips, Brianna | 25 | Cherrybrook | 13.75 | 5 |
-- | Alizart, Alexandra | 19 | Westfields | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -2.6 | |||||
1 | Hargraves, Travis | 17 | Wests T&F | 11.47 | 20 |
2 | Hornery, Daniel | 15 | Sutherland | 11.52 | 18 |
3 | Roberts, Bailey | 15 | Campbelltown | 11.69 | 15 |
4 | Dewar, Lachlan | 17 | Cherrybrook | 11.70 | 13.50 |
5 | Lee, Julian | 17 | Uts Norths | 11.77 | 12 |
6 | Dewar, Corey | 17 | Cherrybrook | 11.93 | 9 |
7 | Pittman, Benjamin | 16 | Illawong | x12.77 | |
Section 2 Wind: -3.6 | |||||
1 | Rosette, Jarvis | 16 | Illawong | 11.63 | 16 |
2 | Traino, Taurus | 15 | Sutherland | 11.70 | 13.50 |
3 | Davies, Cameron | 16 | Wests T&F | 11.89 | 11 |
4 | Hampel, Andres | 14 | Uts Norths | 11.90 | 10 |
5 | Moss, Riley | 17 | Illawong | 12.10 | 8 |
6 | Hennessey, Xavier | 15 | Cherrybrook | x12.36 | |
-- | Maroon, Aiden | 15 | Uts Norths | DNS |
Name | Age | Team | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Taylor, Gabrielle | 17 | Uts Norths | 12.45 | -2.9 | 20 |
2 | Madden Khan, Maya | 15 | Uts Norths | 12.85 | -2.9 | 18 |
3 | Windshuttle, Angelina | 17 | Wests T&F | 12.96 | -2.9 | 16 |
4 | Coles, Milla | 16 | Sutherland | 13.11 | -2.9 | 15 |
5 | Grima, Nastasia | 15 | Wests T&F | 13.42 | -2.9 | 14 |
6 | Koot, Sarah-anne | 15 | Cherrybrook | 13.54 | -2.9 | 13 |
7 | Watson, Amy | 17 | Illawong | 13.62 | -2.9 | 12 |
8 | Grima, Nikita | 16 | Wests T&F | x14.28 | -2.9 | |
9 | Ingram, Leela | 14 | Cherrybrook | 15.05 | -2.9 | 11 |
-- | Taylor, Savannah | 15 | Sutherland | DNS | -2.9 | |
-- | Harrison, Matilda | 13 | Uts Norths | DNS | -2.9 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -4.4 | |||||
1 | Badger, Cameron | 13 | Sutherland | 12.71 | 18 |
2 | Macri, Hugo | 13 | Illawong | 13.06 | 14 |
3 | Kabba, Akeem | 12 | Westfields | 14.03 | 10 |
4 | Pita, Noah | 12 | Campbelltown | 14.06 | 9 |
5 | Bell, Koby | 13 | Hills District | 14.12 | 8 |
6 | De Mel, Charithu | 11 | Cherrybrook | x15.26 | |
Section 2 Wind: -2.7 | |||||
1 | Proudford, Jack | 13 | Hills District | 12.36 | 20 |
2 | Lau, Dylan | 13 | Illawong | 12.76 | 16 |
3 | Lombardi, Gabriel | 13 | Sutherland | 12.82 | 15 |
4 | Price, Samuel | 13 | Cherrybrook | 13.35 | 13 |
5 | Best, Koben | 13 | Westfields | 13.36 | 12 |
6 | Wigham, Harry | 12 | Cherrybrook | 13.95 | 11 |
7 | Ratajczak, Zwi | 11 | Sutherland | x14.00 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Section 1 Wind: -3.6 | |||||
1 | Bower, Indii | 13 | Illawong | 13.19 | 18 |
2 | Burford, Angelina | 13 | Hills District | 13.48 | 15 |
3 | Kernaghan, Ruby | 12 | Westfields | 13.64 | 14 |
4 | Scott-Rogers, Olivia | 12 | Hills District | 13.78 | 13 |
5 | Bainivalu, Shekinah | 13 | Campbelltown | x13.85 | |
6 | Howson, Sophie | 11 | Sutherland | 13.93 | 11 |
7 | McGoon, Evangeline | 11 | Westfields | x14.57 | |
8 | Rajapaksha Mudiyanse, Ni | 12 | Cherrybrook | 14.60 | 9 |
Section 2 Wind: -1.6 | |||||
1 | Batti, Angelica | 12 | Campbelltown | 13.16 | 20 |
2 | Boseski, Taleena | 13 | Campbelltown | 13.36 | 16 |
3 | Durheim, Sophie | 13 | Cherrybrook | 13.89 | 12 |
4 | Rose Talbot, Ruby | 13 | Westfields | 14.17 | 10 |
5 | Paki, Summer | 12 | Hills District | x14.63 | |
6 | Bower, Maya | 12 | Illawong | 14.64 | 8 |
7 | Dowd, Hannah | 13 | Illawong | x14.72 | |
8 | Warszawska, Ronia | 11 | Sutherland | 14.99 | 7 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Lau, Lewis | 50 | Illawong | 5:10.73 | 20 |
2 | Scholle, Lindsay | 54 | Wests T&F | 5:13.22 | 18 |
3 | Sharpe, Brad | 61 | Uts Norths | 5:17.29 | 16 |
4 | Paget, Stephen | 56 | Balmain | 5:22.50 | 15 |
5 | Hutton, Peter | 66 | Nsw Masters | 5:24.41 | 14 |
6 | Everett, Mike | 50 | Hills District | 5:31.84 | 13 |
7 | Jeffery, James | 51 | Wests T&F | 5:56.63 | 12 |
8 | Cozijnsen, Ron | 60 | Nsw Masters | 6:01.60 | 11 |
9 | Byrne, Peter | 63 | Hills District | 6:15.87 | 10 |
10 | Ball, Stephen | 69 | Uts Norths | 6:37.18 | 9 |
11 | Lewis, David | 66 | Wests T&F | x6:44.12 | |
12 | Walker, Kel | 54 | Balmain | 6:51.08 | 8 |
-- | Idris, Tony | 56 | Hills District | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Stanley, Karen | 58 | Illawong | 5:32.80 | 20 |
2 | Drennan, Deborah | 64 | Uts Norths | 6:09.43 | 18 |
3 | North, Jennifer | 55 | Wests T&F | 6:10.79 | 16 |
4 | Roediger, Rosemary | 68 | Hills District | 6:23.37 | 15 |
5 | Harrison, Lisa | 56 | Hills District | 6:58.24 | 14 |
6 | Woodward, Antoinette | 66 | Uts Norths | 6:59.01 | 13 |
7 | Frazer, Wendy | 59 | Balmain | 7:03.78 | 12 |
8 | Olson-Keating, Alicia | 57 | Balmain | 7:08.36 | 11 |
9 | Dionisio, Odette | 51 | Hills District | x8:01.79 |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Shute, Nathan | 49 | Uts Norths | 5:11.79 | 20 |
2 | Carlton, Grant | 38 | Hornsby | 5:26.81 | 18 |
3 | Griffith, Nathan | 45 | Hornsby | 5:49.71 | 16 |
4 | Clubb, Shane | 38 | Hills District | 5:53.35 | 15 |
5 | Bray, Samuel | 46 | Balmain | 6:25.26 | 14 |
6 | Laws, Stephen | 59 | Canterbury | 6:32.76 | 13 |
7 | Wright, Mark | 45 | Canterbury | 6:54.89 | 12 |
8 | Whelan, Stephen | 59 | Hills District | 7:11.91 | 11 |
-- | Sims, Andrew | 48 | Hornsby | DNS | |
-- | Ogle, Nasir | 57 | Canterbury | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Karimali, Magda | 49 | Illawong | 5:31.58 | 20 |
2 | Clayton, Alice | 42 | Hornsby | 5:37.10 | 18 |
3 | Stevill, Elice | 36 | Illawong | 6:08.41 | 16 |
4 | Dorey, Fran | 50 | Hornsby | 6:28.10 | 15 |
5 | Gane, Kim | 55 | Balmain | 7:09.28 | 14 |
6 | Thomas, Margaret | 66 | Uts Norths | 7:24.16 | 13 |
7 | Olson-Keating, Lisa | 59 | Balmain | 7:37.78 | 12 |
8 | Drinkwater, Nikki | 47 | Uts Norths | 7:44.03 | 11 |
-- | Herbert, Kathryn | 36 | Hornsby | DNS | |
-- | Shannon, Caitlin | 14 | Cherrybrook | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Boyes, Luke | 19 | Uts Norths | 3:53.21 | 20 |
2 | Townsend, Lachlan | 19 | Sydney Uni | 3:57.01 | 18 |
3 | Bishop, Ben | 21 | Sydney Uni | 4:00.40 | 16 |
4 | Offord, Dylan | 20 | Sydney Uni | x4:15.80 | |
5 | Horley, Cooper | 16 | Sydney Pacific | 4:18.31 | 15 |
6 | Joyce, Matthew | 33 | Cherrybrook | 4:20.93 | 14 |
7 | North, Matt | 19 | Uts Norths | 4:22.73 | 13 |
8 | Long, Ben | 14 | Westfields | 4:39.06 | 12 |
9 | Breagazzo, Max | 13 | Sydney Pacific | 4:41.45 | 11 |
10 | De Silva, Rajitha | 40 | Wests T&F | 4:43.17 | 10 |
11 | Wakeham, Rhys | 14 | Westfields | 4:53.37 | 9 |
12 | Doggett, Michael | 49 | Wests T&F | 5:02.74 | 8 |
-- | Horton, Jai | 16 | Westfields | DNS | |
-- | Hunt, Hugh | 24 | Cherrybrook | DNS |
Name | Age | Team | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Winkcup, Georgia | 25 | Uts Norths | 4:23.78 | 20 |
2 | Lawton, Eliza | 12 | Sydney Pacific | 4:44.15 | 18 |
3 | Lambert, Aspen | 15 | Sydney Uni | 4:46.25 | 16 |
4 | Wood, Zoe | 15 | Wests T&F | 4:47.33 | 15 |
5 | Halmy, Bethany | 27 | Sydney Pacific | 4:52.14 | 14 |
6 | Blanch, Emma | 19 | Sydney Uni | 4:54.92 | 13 |
7 | Oehlman, Amelia | 14 | Illawong | 5:07.35 | 12 |
8 | Oehlman, Anneka | 14 | Illawong | 5:07.36 | 11 |
9 | Amiya-Hall, Audrey | 27 | Sydney Uni | x5:07.41 | |
10 | John, Alicia | 20 | Uts Norths | 5:10.63 | 10 |
11 | Munroe, Zara | 19 | Cherrybrook | 5:17.67 | 9 |
12 | Crabtree, Emerson | 15 | Westfields | 5:27.35 | 8 |
13 | Richter, Catherine | 17 | Hills District | 5:27.99 | 7 |
14 | Cassilles, Ciara | 15 | Westfields | 5:32.20 | 6 |
15 | Muc, Isabella | 13 | Westfields | x5:39.50 | |
16 | Scott, Belinda | 21 | Wests T&F | 5:52.07 | 5 |
17 | Koudasheva, Svetlana | 18 | Hills District | 5:53.63 | 4 |
