Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cooper Robb-Jackson T38 | 14 | Parramatta C | 1:00.54 | 30 |
2 | Adnan Darwiche T/F20 | 15 | Westfields A | 1:39.19 | 25 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Amelia Mazzei - T20 | 20 | Armidale Ath | 1:08.32 | 30 |
2 | Rhiannon Bellette T44/F4 | 14 | Illawong Rev | 1:48.09 | 25 |
3 | Kim Neuenkirchen Rr2/F33 | 55 | Cherrybrook | 1:48.45 | 22 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Darren Hughes | 59 | Mounties Ath | 58.84 | 30 |
2 | Adrian Williams | 55 | Sutherland D | 1:00.30 | 25 |
3 | Trevor Young | 64 | U.T.S. North | 1:02.06 | 22 |
4 | Tony Sinibaldi | 53 | Bankstown Sp | 1:02.27 | 20 |
5 | Andy West | 55 | U.T.S. North | 1:05.43 | 19 |
6 | Todd Devery | 62 | Blue Mountai | 1:06.34 | 18 |
7 | Chris Greatrex | 53 | U.T.S. North | 1:06.83 | 17 |
Section 2 | |||||
1 | Tony Idris | 56 | Hills Distri | 1:18.61 | 16 |
2 | Ron Schwebel | 71 | Sydney Strid | 1:30.62 | 15 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Deborah Drennan | 64 | U.T.S. North | 1:28.62 | 30 |
2 | Heather Lee | 96 | New South Wa | 3:10.21 | 25 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Rod Simpson | 46 | Sutherland D | 1:03.61 | 30 |
2 | Shane Clubb | 38 | Hills Distri | 1:11.61 | 25 |
-- | Steven Blacker | 44 | Athletics Ba | DNS | |
-- | Greg Levine | 47 | Canterbury A | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Madeleine Smith | 39 | Hornsby Dist | 1:34.31 | 30 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Luke van Ratingen | 21 | U.T.S. North | 46.59 | 30 |
2 | Ian Halpin | 29 | Bankstown Sp | 47.05 | 25 |
3 | Thomas Hunt | 21 | U.T.S. North | 47.58 | 22 |
4 | Sebastien Moir | 22 | U.T.S. North | 48.79 | 20 |
5 | Damien Mizzi | 22 | Sydney Unive | 49.81 | 17 |
6 | Hayden Fleming | 21 | Sydney Unive | 50.23 | 13 |
7 | Corey Furminger | 26 | U.T.S. North | 50.64 | 7 |
8 | Leonard King | 25 | Athletics NS | 50.77 | 6 |
Section 2 | |||||
1 | Aiden Love | 18 | Run Crew | 49.09 | 19 |
2 | Jack McFadden | 21 | U.T.S. North | 49.94 | 16 |
3 | Lachlan Herbert | 16 | Knox Grammar School | 49.99 | 15 |
4 | Benjamin Iveson | 17 | Wests Track | 50.14 | 14 |
5 | Isaac Sharwood | 21 | U.T.S. North | 50.25 | 11 |
6 | Aaron Jeffery | 24 | U.T.S. North | 50.40 | 9.50 |
7 | Jack Lynch | 20 | Sydney Unive | 50.47 | 8 |
-- | Zen Clark | 21 | U.T.S. North | DNS | |
Section 3 | |||||
1 | Michael Jeffrey | 22 | Sydney Unive | 49.45 | 18 |
2 | Lachlan Ash | 21 | Campbelltown | 50.23 | 12 |
3 | Matthew Hunt | 16 | U.T.S. North | 50.40 | 9.50 |
4 | Dylan Charlier | 18 | U.T.S. North | 50.91 | 5 |
5 | James Hunt | 19 | U.T.S. North | 51.60 | 4 |
6 | Lachlan McLean | 34 | Hills Distri | 52.01 | 3 |
7 | Kobe Payne | 20 | Cherrybrook | 52.41 | 2 |
8 | Amanat Chaman | 28 | University o | 53.69 | 2 |
Section 4 | |||||
1 | Ruwan Gunasinghe | 30 | Wests Track | 53.84 | 2 |
2 | Jack Stokeld | 19 | Sydney Unive | 54.35 | 2 |
3 | Daniel Samsa | 26 | Bankstown Sp | 54.59 | 2 |
4 | Cameron Ferrier | 18 | Wests Track | 54.82 | 2 |
5 | Robbie Cullen | 18 | Cherrybrook | 55.04 | 2 |
-- | Tom Bessell | 19 | Sydney Unive | DNS | |
-- | George Ockert | 29 | Bankstown Sp | DNS | |
Section 5 | |||||
1 | Jack McIntyre | 19 | Sydney Pacif | 54.02 | 2 |
2 | Man Chung Liu | 19 | Sydney Unive | 54.17 | 2 |
3 | Nicholas Long | 20 | Winston Hill | 54.70 | 2 |
4 | Samuel Jones | 20 | Sydney Pacif | 55.01 | 2 |
5 | Nathan Smith | 42 | Run Crew | 55.26 | 2 |
6 | Ben White | 18 | Campbelltown | 59.18 | 2 |
-- | Craig Baker | 37 | Delta Runnin | DNS | |
Section 6 | |||||
1 | Malikye Kessie | 18 | Westfields A | 54.30 | 2 |
2 | Matthew Mckenzie | 19 | Epping Distr | 55.04 | 2 |
3 | Christopher Timson | 31 | Bankstown Sp | 56.82 | 2 |
4 | Daniel Olivera | 31 | U.T.S. North | 58.81 | 2 |
5 | Bejai Cobbing | 21 | University o | 58.96 | 2 |
6 | George Gaitanidis | 18 | Winston Hill | 59.41 | 2 |
-- | Andy West | 55 | U.T.S. North | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Ivy Boothroyd | 15 | Sutherland D | 55.66 | 30 |
2 | Rowena Craker | 22 | Sydney Pacif | 55.93 | 25 |
3 | Caitlyn Ferrier | 20 | Wests Track | 56.23 | 22 |
4 | Tierney Dunne | 20 | Athletics Wo | 56.60 | 20 |
5 | Bethany Halmy | 27 | Sydney Pacif | 56.86 | 19 |
6 | Jenna Heath | 25 | Adamstown Ne | 57.57 | 17 |
7 | Monique Quirk | 21 | Illawong Rev | 57.70 | 16 |
8 | Alexandra Alizart | 19 | Westfields A | 59.40 | 14 |
Section 2 | |||||
1 | Alice Dixon | 19 | U.T.S. North | 57.10 | 18 |
2 | Gabriella Taylor | 17 | U.T.S. North | 58.36 | 15 |
3 | Lara Woollett | 20 | Epping Distr | 59.58 | 13 |
4 | Janelle Delaney | 53 | Sydney Pacif | 59.92 | 12 |
5 | Sundance Fuller | 21 | Camden Athle | 1:01.02 | 11 |
6 | Mia Toohey | 17 | Sutherland D | 1:01.92 | 9 |
7 | Keira Toohey | 13 | Sutherland D | 1:03.66 | 5 |
-- | Sarah Baker | 15 | Wests Track | DNS | |
Section 3 | |||||
1 | Gemma Bratton | 20 | U.T.S. North | 1:01.58 | 10 |
2 | Avalene Tandog | 16 | Hills Distri | 1:02.02 | 8 |
3 | Jaimie Byrne | 17 | Sutherland D | 1:02.56 | 7 |
4 | Sarah Durante | 22 | Hills Distri | 1:03.22 | 6 |
5 | Heba El Saddik | 18 | Sydney Unive | 1:07.80 | 4 |
6 | Rakeli Albino | 20 | Hornsby Dist | 1:10.31 | 3 |
7 | Samantha Flinn | 33 | Hornsby Dist | 1:13.04 | 2 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Ivan Balic | 16 | Wests Track | 49.42 | 30 |
2 | Michael King | 17 | Trinity Athl | 49.86 | 25 |
3 | Patrick O'Hara | 17 | St Ignatius | 50.23 | 22 |
4 | Zachary Porter | 17 | Winston Hill | 50.34 | 20 |
5 | Travis Hargrave | 17 | Wests Track | 50.73 | 19 |
6 | Corey Dewar | 17 | Cherrybrook | 50.74 | 18 |
7 | Evander Kelly | 16 | Campbelltown | 50.79 | 17 |
8 | Jarvis Rosette | 16 | Illawong Rev | 51.04 | 16 |
Section 2 | |||||
1 | Aiden Wright | 14 | Ryde Athleti | 52.77 | 11 |
2 | William Zakis | 16 | Katoomba Dis | 52.95 | 10 |
3 | Danny Kearney | 15 | Sutherland D | 53.61 | 7 |
4 | Lachlan Dewar | 17 | Cherrybrook | 53.97 | 6 |
5 | James Harden | 16 | Knox Grammar School | 54.39 | 2 |
-- | Tomi Reynaldo | 14 | Athletics Ba | DNS | |
-- | Reilly Caswell | 15 | Knox Grammar School | DNS | |
-- | Edward Purbrick | 17 | The Scots College | DNS | |
Section 3 | |||||
1 | Brayden Wheeler | 16 | Camden Athle | 52.34 | 15 |
2 | Wol Albino | 14 | Hornsby Dist | 52.65 | 13 |
3 | Julian Lee | 17 | U.T.S. North | 52.72 | 12 |
4 | Adam Almoail | 17 | Nepean Distr | 54.11 | 5 |
5 | Bailey-Dean Latanis | 15 | Illawong Rev | 54.27 | 3 |
6 | Keanu Roberts-Lintmeijer | 17 | Campbelltown | 57.09 | 2 |
-- | Daniel Hornery | 15 | Sutherland D | DNS | |
-- | Jacob Taylor | 16 | Hills Distri | DNS | |
Section 4 | |||||
1 | Ben Moloney | 16 | Trinity Athl | 52.56 | 14 |
2 | Amir Saeedi | 15 | Campbelltown | 53.50 | 8 |
3 | Ethan Kelly | 16 | Hills Distri | 54.33 | 2 |
4 | Lucas Duong | 14 | Wests Track | 54.97 | 2 |
5 | Maximus Konstantinoff | 15 | Nepean Distr | 55.67 | 2 |
6 | Archie Dean | 17 | St Ignatius | 57.30 | 2 |
7 | Uchenna Egbu | 17 | Bankstown Sp | 1:02.16 | 2 |
-- | Olly McDonald | 14 | U.T.S. North | DNS | |
Section 5 | |||||
1 | Jacob Vogel | 16 | Sydney Pacif | 54.16 | 4 |
2 | Lachlan Baptist | 17 | Westfields A | 55.04 | 2 |
3 | Luke Hinrichsen | 16 | Orange Littl | 55.29 | 2 |
4 | Kynan Lark | 14 | Blue Mountai | 55.31 | 2 |
5 | Marco Venturino | 15 | Illawong Rev | 55.37 | 2 |
6 | Fred Hamblin | 14 | Athletics Wo | 55.42 | 2 |
7 | Harrison Lawler | 17 | Maitland Sen | 56.28 | 2 |
8 | Henri Dempsey | 14 | St Ignatius | 57.91 | 2 |
Section 6 | |||||
1 | Amal Franchrist Albert S | 15 | Wests Track | 56.84 | 2 |
2 | Toby Dyball | 15 | Nowra Athlet | 57.88 | 2 |
3 | Oscar Dempsey | 17 | St Ignatius | 57.98 | 2 |
4 | Neelesh Shrestha | 16 | Girraween At | 1:00.23 | 2 |
5 | Marco Boccaletti | 15 | Cherrybrook | 1:04.62 | 2 |
-- | James Woods | 14 | Ryde Athleti | DNS | |
-- | Samuel Kay | 14 | Wests Track | DNS | |
-- | Andres Hampel | 14 | U.T.S. North | DNS | |
Section 7 | |||||
1 | Cameron Banovich | 17 | Westfields A | 53.32 | 9 |
2 | Cameron Davies | 16 | Wests Track | 56.69 | 2 |
3 | Luke Alderson | 14 | Nepean Distr | 57.96 | 2 |
4 | Logan Dixon | 14 | Blue Mountai | 1:01.24 | 2 |
5 | Teaghan Negri | 14 | Wests Track | 1:02.08 | 2 |
6 | Joshua Lowe | 15 | U.T.S. North | 1:02.71 | 2 |
-- | Lian Anagnostopoulos | 15 | Athletics Ba | DNS | |
-- | Mackenzie Goonan | 15 | Hornsby Dist | DNS | |
Section 8 | |||||
1 | Destin Nshimirimana | 16 | Westfields A | 58.83 | 2 |
2 | Samuel Dam | 17 | Wests Track | 59.33 | 2 |
3 | Ethan Nandlal | 15 | St Ignatius | 1:00.72 | 2 |
4 | Cooper Foley | 14 | Hills Distri | 1:04.35 | 2 |
5 | Justin Billingsley | 14 | Cherrybrook | 1:18.74 | 2 |
-- | Noel Campos | 14 | Campbelltown | DQ | WA 16.8 |
-- | Sam Holmes | 14 | U.T.S. North | DNS | |
-- | Zac Urbach | 17 | Randwick Bot | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Adelaide Marshall | 17 | Run Crew | 57.30 | 30 |
2 | Amelie Hugo | 15 | Katoomba Dis | 59.34 | 25 |
3 | Ella Colusso | 15 | Bankstown Sp | 59.93 | 22 |
4 | Cheyenne Murray | 14 | Bankstown Sp | 1:00.06 | 20 |
5 | Rani Sharma | 15 | Cherrybrook | 1:02.46 | 19 |
6 | Aiesha Stevill | 17 | Illawong Rev | 1:02.56 | 17 |
7 | Polly McEvoy | 16 | Sutherland D | 1:02.79 | 16 |
8 | Mabel Dukes | 14 | Run Crew | 1:03.05 | 15 |
Section 2 | |||||
1 | Caitlin Brennan | 15 | Cherrybrook | 1:02.52 | 18 |
2 | Rosalee Floyd-Kerr | 14 | Illawong Rev | 1:03.06 | 14 |
3 | Amber Kusano | 14 | Sydney Strid | 1:03.49 | 13 |
4 | Taylor Bieman | 17 | Camden Athle | 1:05.23 | 11 |
5 | Tilly Iveson | 15 | Wests Track | 1:05.29 | 10 |
6 | Sophia Ghantous | 16 | Wests Track | 1:06.21 | 9 |
-- | Elizabeth Godwin | 15 | Blue Mountai | DNS | |
Section 3 | |||||
1 | Ainsley Giampietro | 14 | Blue Mountai | 1:03.84 | 12 |
2 | Olivia Pyda | 16 | Westfields A | 1:06.24 | 8 |
3 | Nikita Grima | 16 | Wests Track | 1:06.31 | 7 |
4 | Shabnum Totakil | 14 | Nepean Distr | 1:23.76 | 6 |
-- | Audrey Sutton | 15 | Trinity Athl | DNS | |
-- | Sarah-anne Koot | 15 | Cherrybrook | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Lachlan Wheeler | 12 | Sutherland D | 1:00.17 | 30 |
2 | Xavier Milewski | 13 | Canterbury A | 1:02.43 | 25 |
3 | Rhys Lark | 12 | Blue Mountai | 1:02.88 | 22 |
4 | Daniel Simpson | 13 | Trinity Athl | 1:04.91 | 20 |
5 | Max McIntosh | 11 | Sydney Strid | 1:06.19 | 18 |
6 | Joel Ramsay | 11 | Hornsby Dist | 1:09.92 | 16 |
7 | Oscar Fryer | 11 | Campbelltown | 1:11.24 | 14 |
-- | Samuel Price | 13 | Cherrybrook | DNS | |
Section 2 | |||||
1 | Khalil Ogle | 11 | Westfields A | 1:04.99 | 19 |
2 | Shea Cassilles | 12 | Westfields A | 1:07.01 | 17 |
3 | Joshua Bartle | 11 | Wests Track | 1:09.97 | 15 |
4 | Qasim Ogle | 12 | Canterbury A | 1:11.68 | 13 |
5 | Spencer Bowerman | 13 | Canterbury A | 1:12.74 | 12 |
6 | Blake Billingsley | 12 | Cherrybrook | 1:29.77 | 11 |
7 | Wade Billingsley | 11 | Cherrybrook | 1:37.87 | 10 |
-- | Jack Proudford | 13 | Hills Distri | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Hannah Shortland | 13 | Campbelltown | 1:02.76 | 30 |
2 | Paige Murray | 13 | Bankstown Sp | 1:03.25 | 25 |
3 | Lea kamilla Matar | 13 | Bankstown Sp | 1:05.79 | 19 |
4 | Ruby Kernaghan | 12 | Westfields A | 1:05.85 | 18 |
5 | Maddison Ross | 12 | Sydney Athle | 1:06.97 | 16 |
6 | Taylor Hills | 13 | Hills Distri | 1:07.22 | 15 |
7 | Eliza Jeffrey | 12 | Sydney Pacif | 1:13.69 | 12 |
Section 2 | |||||
1 | Ashlyn Kelly | 13 | Hills Distri | 1:04.60 | 22 |
2 | Angelina Burford | 13 | Hills Distri | 1:05.36 | 20 |
3 | Scarlett Dunne | 13 | Athletics Wo | 1:06.39 | 17 |
4 | Alicia Webb | 11 | Campbelltown | 1:09.14 | 14 |
5 | Eden Herring | 13 | Hornsby Dist | 1:09.63 | 13 |
-- | Amira Danine | 12 | Hills Distri | DNS |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Tamsin Colley T36 | 20 | University o | 16.45 | -0.3 | 30 |
2 | Kim Neuenkirchen Rr2/F33 | 55 | Cherrybrook | 25.60 | -0.3 | 25 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.8 | |||||
1 | Darren Hughes | 59 | Mounties Ath | 12.74 | 30 |
2 | Micheal Daly | 60 | Sydney Pacif | 13.60 | 25 |
3 | Trevor Young | 64 | U.T.S. North | 13.61 | 22 |
4 | Andy West | 55 | U.T.S. North | 14.30 | 20 |
5 | Todd Devery | 62 | Blue Mountai | 14.48 | 19 |
6 | Tony Idris | 56 | Hills Distri | 14.67 | 16 |
-- | Tim McGrath | 60 | U.T.S. North | DNS | |
Section 2 Wind: -1.9 | |||||
1 | Chris Greatrex | 53 | U.T.S. North | 14.58 | 18 |
2 | Tony Sinibaldi | 53 | Bankstown Sp | 14.66 | 17 |
3 | Rodney Whatley | 60 | Illawong Rev | 14.98 | 15 |
-- | EJ Davie | 51 | Sydney Strid | DNS | |
-- | Robert Mason | 57 | Wests Track | DNS | |
-- | Michael Dooley | 65 | Illawong Rev | DNS |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Kylie Strong | 55 | U.T.S. North | 13.34 | 1.0 | 30 |
2 | Maria Cimino | 51 | U.T.S. North | 15.13 | 1.0 | 25 |
3 | jenny Bishop | 52 | Cherrybrook | 15.98 | 1.0 | 22 |
4 | Christine Lamb | 64 | Illawong Rev | 16.43 | 1.0 | 20 |
5 | Susan Whatley | 59 | Illawong Rev | 16.77 | 1.0 | 19 |
6 | Bronwyn Kelaher | 57 | U.T.S. North | 17.09 | 1.0 | 18 |
7 | Janet Naylon | 56 | U.T.S. North | 17.45 | 1.0 | 17 |
8 | Maria Truashiem | 62 | Illawong Rev | 18.44 | 1.0 | 16 |
-- | Caroline Layt | 57 | U.T.S. North | DNS | 1.0 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Steven Blacker | 44 | Athletics Ba | 12.15 | -0.1 | 30 |
2 | Stacy Mitchell | 45 | U.T.S. North | 12.84 | -0.1 | 25 |
3 | Andy Lee | 46 | Mounties Ath | 13.54 | -0.1 | 22 |
4 | Greg Levine | 47 | Canterbury A | 15.20 | -0.1 | 20 |
-- | Jamie Terley | 43 | U.T.S. North | DNS | -0.1 | |
-- | John Reynaldo | 44 | Athletics Ba | DNS | -0.1 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Monique Perry | 48 | U.T.S. North | 12.76 | -0.4 | 30 |
2 | Joanna Davis | 46 | U.T.S. North | 13.93 | -0.4 | 25 |
3 | Nicki Drinkwater | 47 | U.T.S. North | 14.20 | -0.4 | 22 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.6 | |||||
1 | Sebastian Sultana | 17 | Campbelltown | 10.42 | 30 |
2 | Joseph Ayoade | 18 | Campbelltown | 10.47 | 25 |
3 | Will Roberts | 23 | Campbelltown | 10.56 | 22 |
4 | Jackson Rowe | 19 | Campbelltown | 10.63 | 20 |
5 | Jordan Sarmento | 26 | Wests Track | 10.85 | 19 |
6 | Kenneth Vuong | 32 | Wests Track | 10.97 | 18 |
7 | Lachlan McLean | 34 | Hills Distri | 11.04 | 17 |
-- | Zen Clark | 21 | U.T.S. North | DNS | |
-- | Leonard King | 25 | Athletics NS | DNS | |
Section 2 Wind: +0.0 | |||||
1 | Angus Clark | 21 | Sydney Unive | 11.07 | 16 |
2 | James Mizzi | 23 | Mounties Ath | 11.09 | 15 |
3 | Lachlan Ash | 21 | Campbelltown | 11.11 | 14 |
4 | Shakti Rathore | 29 | Sydney Unive | 11.17 | 12 |
5 | Matt Crowe | 25 | U.T.S. North | 11.24 | 11 |
6 | George Ockert | 29 | Bankstown Sp | 11.29 | 10 |
7 | Hayden Fleming | 21 | Sydney Unive | 11.35 | 9 |
8 | Daniel Olivera | 31 | U.T.S. North | 11.44 | 7 |
9 | Jack McFadden | 21 | U.T.S. North | 11.49 | 5 |
Section 3 Wind: 2.4 | |||||
1 | Ian Halpin | 29 | Bankstown Sp | 11.16 | 13 |
2 | Amanat Chaman | 28 | University o | 11.40 | 8 |
3 | Luke McKay | 19 | St. George D | 11.47 | 6 |
4 | Tom Bessell | 19 | Sydney Unive | 11.50 | 4 |
5 | Ashley McMahon | 47 | U.T.S. North | 11.64 | 2 |
6 | Corey Furminger | 26 | U.T.S. North | 11.67 | 2 |
-- | Sammy Muamba | 19 | Hills Distri | DQ | WA 16.8 |
-- | Thomas Hunt | 21 | U.T.S. North | DNS | |
-- | James Hunt | 19 | U.T.S. North | DNS | |
Section 4 Wind: -0.3 | |||||
1 | Joshua Baker | 24 | Campbelltown | 11.66 | 2 |
2 | Daniel Samsa | 26 | Bankstown Sp | 11.69 | 2 |
3 | Nicholas McKenzie | 20 | Epping Distr | 11.70 | 2 |
4 | Ed White | 49 | Sydney Pacif | 11.82 | 2 |
5 | Ben White | 18 | Campbelltown | 11.85 | 2 |
6 | Cameron Ferrier | 18 | Wests Track | 11.85 | 2 |
7 | Alexander Thompson | 23 | Hills Distri | 11.86 | 2 |
8 | Baarath Baskaran | 21 | Mounties Ath | 11.95 | 2 |
9 | Angus Richardson | 24 | Bankstown Sp | 12.22 | 2 |
Section 5 Wind: 0.7 | |||||
1 | Xavier Zuccon | 21 | Sydney Unive | 11.55 | 3 |
2 | Matthew Mckenzie | 19 | Epping Distr | 11.68 | 2 |
3 | Marcus Pyay Phyo Min | 20 | Sydney Unive | 11.98 | 2 |
4 | Robbie Cullen | 18 | Cherrybrook | 12.04 | 2 |
5 | Jacky Fan | 22 | Sydney Unive | 12.25 | 2 |
6 | Craig Baker | 37 | Delta Runnin | 12.28 | 2 |
7 | Omar Husaini | 23 | Bankstown Sp | 12.74 | 2 |
-- | George Gaitanidis | 18 | Winston Hill | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: +0.0 | |||||
1 | Bronte Pickering | 21 | U.T.S. North | 12.19 | 30 |
2 | Gabriella Taylor | 17 | U.T.S. North | 12.20 | 25 |
3 | Jasynta Lampret | 16 | Sutherland D | 12.33 | 22 |
4 | Rowena Craker | 22 | Sydney Pacif | 12.38 | 20 |
5 | Caitlyn Ferrier | 20 | Wests Track | 12.47 | 19 |
6 | Scarlett Pye | 22 | Wests Track | 12.48 | 18 |
7 | Alexandra Alizart | 19 | Westfields A | 12.61 | 17 |
8 | Hayley Wright | 18 | Campbelltown | 12.77 | 16 |
-- | Kate Wahby | 21 | U.T.S. North | DQ | WA 16.8 |
Section 2 Wind: +0.0 | |||||
1 | Janelle Delaney | 53 | Sydney Pacif | 13.06 | 15 |
2 | Bethany Halmy | 27 | Sydney Pacif | 13.06 | 14 |
3 | Tea Lisle | 21 | Sydney Pacif | 13.10 | 13 |
4 | Jasmine Lowe | 17 | Epping Distr | 13.13 | 12 |
5 | Christine Lucantonio | 24 | Sydney Unive | 13.16 | 10 |
6 | Eliette Millecamps | 14 | Athletics East | 13.17 | 9 |
7 | Inge Ackland | 17 | U.T.S. North | 13.22 | 8 |
8 | Jaimie Byrne | 17 | Sutherland D | 13.34 | 6 |
9 | Rachel Tougher | 19 | Illawong Rev | 13.42 | 5 |
Section 3 Wind: +0.0 | |||||
1 | Avalene Tandog | 16 | Hills Distri | 13.14 | 11 |
2 | Indyanna Pye | 17 | Wests Track | 13.24 | 7 |
3 | Taylah Anderson | 19 | Sydney Unive | 13.73 | 4 |
4 | Kate Truashiem | 32 | Illawong Rev | 13.83 | 3 |
5 | Cassandra Dooley | 33 | Illawong Rev | 15.53 | 2 |
-- | Sarah Durante | 22 | Hills Distri | DNS | |
-- | Rakeli Albino | 20 | Hornsby Dist | DNS | |
Section 4 Wind: -0.4 | |||||
1 | Nikola Salinger | 19 | Sydney Unive | 13.94 | 2 |
2 | Heba El Saddik | 18 | Sydney Unive | 14.10 | 2 |
3 | Lisa Weingartner | 18 | Sydney Pacif | 14.86 | 2 |
4 | Justine Wallis | 20 | Cherrybrook | 16.27 | 2 |
5 | Sara Kely T/F20 | 21 | Cherrybrook | 18.08 | 2 |
-- | Tamsin Colley T36 | 20 | University o | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.4 | |||||
1 | Cameron Banovich | 17 | Westfields A | 11.16 | 30 |
2 | Billy Blair | 15 | Athletics Ba | 11.19 | 25 |
3 | Jacob Taylor | 16 | Hills Distri | 11.30 | 20 |
4 | Taurus Traino | 15 | Sutherland D | 11.35 | 15 |
5 | Zac Urbach | 17 | Randwick Bot | 11.39 | 14 |
6 | Keanu Roberts-Lintmeijer | 17 | Campbelltown | 11.55 | 9 |
7 | Ricardo Zanapalis | 16 | Randwick Bot | 11.68 | 3 |
-- | Cody Hasler | 16 | Camden Athle | DQ | WA 16.8 |
-- | Ivan Balic | 16 | Wests Track | DNS | |
-- | Lachlan Herbert | 16 | Knox Grammar School | DNS | |
Section 2 Wind: 0.7 | |||||
1 | Christian Pulley | 17 | Trinity Athl | 11.28 | 22 |
2 | Travis Hargrave | 17 | Wests Track | 11.32 | 19 |
3 | Dylan Illangantilake | 15 | Campbelltown | 11.33 | 17 |
4 | Wol Albino | 14 | Hornsby Dist | 11.35 | 16 |
5 | Jarvis Rosette | 16 | Illawong Rev | 11.39 | 13 |
6 | Daniel Hornery | 15 | Sutherland D | 11.40 | 12 |
7 | Barnabas Ronto | 16 | Randwick Bot | 11.42 | 11 |
8 | Jesse Ike | 15 | Campbelltown | 11.48 | 10 |
9 | Julian Lee | 17 | U.T.S. North | 11.68 | 2 |
10 | Taylan Weissel | 14 | Campbelltown | 11.97 | 2 |
Section 3 Wind: -0.7 | |||||
1 | Cameron Davies | 16 | Wests Track | 11.32 | 18 |
2 | Andres Hampel | 14 | U.T.S. North | 11.59 | 7.50 |
3 | Uchenna Egbu | 17 | Bankstown Sp | 11.65 | 6 |
4 | Gabriel Trad | 16 | Wests Track | 11.66 | 5 |
5 | Lars Ackland | 15 | U.T.S. North | 11.68 | 2 |
6 | Bailey Roberts-Lintmeije | 15 | Campbelltown | 11.83 | 2 |
7 | Reilly Caswell | 15 | Knox Grammar School | 11.87 | 2 |
8 | Jesse Chukwudi | 15 | Campbelltown | 11.87 | 2 |
-- | Ashvin Peter | 17 | Trinity Athl | DNS | |
Section 4 Wind: 0.5 | |||||
1 | Reece Thode | 16 | Campbelltown | 11.59 | 7.50 |
2 | Zachary Porter | 17 | Winston Hill | 11.67 | 4 |
3 | Maximus Konstantinoff | 15 | Nepean Distr | 12.18 | 2 |
4 | Aiden Wright | 14 | Ryde Athleti | 12.20 | 2 |
5 | Neelesh Shrestha | 16 | Girraween At | 12.24 | 2 |
6 | Nathanael Ramsay | 15 | Hornsby Dist | 12.24 | 2 |
7 | Kynan Lark | 14 | Blue Mountai | 12.27 | 2 |
8 | Brody Folkes | 15 | St Ignatius | 12.28 | 2 |
9 | Joshua Lowe | 15 | U.T.S. North | 12.39 | 2 |
-- | Matthew Hunt | 16 | U.T.S. North | DNS | |
Section 5 Wind: -2.3 | |||||
1 | Adam Almoail | 17 | Nepean Distr | 11.86 | 2 |
2 | Amir Saeedi | 15 | Campbelltown | 12.10 | 2 |
3 | Fredy Muamba | 17 | Hills Distri | 12.20 | 2 |
4 | Destin Nshimirimana | 16 | Westfields A | 12.21 | 2 |
5 | Lucas Miljak | 15 | St. George D | 12.23 | 2 |
6 | Indiana Murphy | 16 | Trinity Athl | 12.55 | 2 |
7 | Cristiano Savoca | 16 | Trinity Athl | 12.61 | 2 |
8 | Dante Miguel Saiz | 16 | St. George D | 12.88 | 2 |
9 | Daniel Cummins | 17 | St Ignatius | 13.50 | 2 |
