Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Conroy T38/F38, Jack | 18 | Nepean Distr | 31.85 | 1.4 | 30 |
-- | Turner T62/F62, Garth | 40 | Athletics East | DNS | 1.4 | |
-- | Darwiche T20/F20, Adnan | 15 | Westfields A | DNS | 1.4 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Weingartner T20/F20, Lis | 18 | Sydney Pacif | 31.37 | 1.4 | 30 |
2 | Kely T20/F20, Sara | 21 | Cherrybrook | 40.19 | 1.4 | 25 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.6 | |||||
1 | Young, Trevor | 64 | U.T.S. North | 26.76 | 30 |
2 | Holmes, Neil | 60 | New South Wa | 26.83 | 25 |
3 | Rawnsley, Mat | 50 | Athletics Ba | 26.89 | 22 |
4 | Lynch, Matthew | 56 | Athletics East | 27.80 | 20 |
-- | Hughes, Darren | 59 | Mounties Ath | DNS | |
-- | Wardecki, Krzysztof | 54 | Athletics Ba | DNS | |
-- | Demasi, Lawrence | 50 | Camden Athle | DNS | |
Section 2 Wind: 0.8 | |||||
1 | Idris, Tony | 56 | Hills Distri | 29.46 | 19 |
2 | Kratochvil, Karel | 65 | Athletics East | 31.16 | 18 |
3 | Mason, Robert | 57 | Wests Track | 32.92 | 17 |
4 | Scholle, Lindsay | 54 | Wests Track | 33.42 | 16 |
5 | Lewis, David | 66 | Wests Track | 50.82 | 15 |
-- | Kohlrusch, Andrew | 57 | Athletics Ba | DNS | |
-- | Greatrex, Chris | 53 | U.T.S. North | DNS | |
-- | Murphy, David | 53 | Athletics Ba | DNS |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Strong, Kylie | 55 | U.T.S. North | 27.67 | 2.6 | 30 |
2 | Drennan, Deborah | 64 | U.T.S. North | 41.75 | 2.6 | 25 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Diep, David | 44 | Bankstown Sp | 24.90 | 2.9 | 30 |
2 | Terley, Jamie | 43 | U.T.S. North | 25.88 | 2.9 | 25 |
3 | Lee, Andy | 46 | Mounties Ath | 27.27 | 2.9 | 22 |
4 | Lewis, Jonathan | 42 | Hornsby Dist | 27.45 | 2.9 | 20 |
5 | Canizales Perez, Rogelio | 46 | Hornsby Dist | 27.94 | 2.9 | 19 |
6 | Bray, Samuel | 46 | Athletics Ba | 28.97 | 2.9 | 18 |
7 | Clubb, Shane | 38 | Hills Distri | 30.84 | 2.9 | 17 |
8 | Ramsay, David | 41 | Hornsby Dist | 31.84 | 2.9 | 16 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Clayton, Alice | 42 | Hornsby Dist | 30.38 | 2.6 | 30 |
2 | Stevill, Elice | 36 | Illawong Rev | 30.43 | 2.6 | 25 |
3 | Westcott, Belinda | 42 | Nepean Distr | 33.09 | 2.6 | 22 |
-- | Constable, Kim | 45 | Illawong Rev | DNS | 2.6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.9 | |||||
1 | Sultana, Sebastian | 17 | Campbelltown | 20.92 | 30 |
2 | Hanna, Michael | 22 | Illawong Rev | 21.13 | 25 |
3 | Ayoade, Joseph | 18 | Campbelltown | 21.23 | 22 |
4 | Rowe, Jackson | 19 | Campbelltown | 21.23 | 20 |
5 | O'Neill, Mitchell | 24 | Athletics Wo | 21.91 | 18 |
6 | Hasler, Cody | 16 | Camden Athle | 22.11 | 15 |
7 | Clark, Angus | 21 | Sydney Unive | 22.15 | 14 |
8 | Ash, Lachlan | 21 | Campbelltown | 22.22 | 11 |
Section 2 Wind: +0.0 | |||||
1 | Forster, Timothy | 17 | Ryde Athleti | 22.01 | 17 |
2 | Zhao, Pengfei | 17 | Trinity Athl | 22.10 | 16 |
3 | Banovich, Cameron | 17 | Westfields A | 22.19 | 13 |
4 | Taylor, Jacob | 16 | Hills Distri | 22.39 | 8 |
5 | Mclean, Lachlan | 34 | Hills Distri | 22.69 | 6 |
6 | Clarke, Oliver | 23 | Mingara Regi | 22.97 | 4 |
-- | Bell, Keegan | 21 | U.T.S. North | DNF | |
-- | Lloyd Jones, Daniel | 19 | U.T.S. North | DNS | |
Section 3 Wind: 1.5 | |||||
1 | Holmes, Max | 19 | University o | 21.88 | 19 |
2 | White, Oliver | 19 | Sydney Pacif | 22.21 | 12 |
3 | Mizzi, James | 23 | Mounties Ath | 22.26 | 10 |
4 | Kaszonyi, Lachlan | 21 | Camden Athle | 22.30 | 9 |
5 | Brierley, Harrison | 23 | Illawong Rev | 22.73 | 5 |
-- | Fitzsimmons, Sean | 27 | Bankstown Sp | DNF | |
-- | Bessell, Tom | 19 | Sydney Unive | DNS | |
-- | Mcfadden, Jack | 21 | U.T.S. North | DNS | |
Section 4 Wind: 3.5 | |||||
1 | Chaman, Amanat | 28 | University o | 22.53 | 7 |
2 | Samsa, Daniel | 26 | Bankstown Sp | 22.98 | 3 |
3 | Link, Jett | 19 | Athletics Wo | 23.01 | 2 |
4 | Mckenzie, Nicholas | 20 | Epping Distr | 23.14 | 2 |
5 | Humberstone, William | 22 | St. George D | 23.58 | 2 |
6 | Sharp, Kobi | 20 | Illawong Rev | 23.64 | 2 |
7 | Gill, George | 23 | Epping Distr | 24.08 | 2 |
-- | Mckenzie, Matthew | 19 | Epping Distr | DNS | |
Section 5 Wind: 4.2 | |||||
1 | Ferrier, Cameron | 18 | Wests Track | 23.13 | 2 |
2 | White, Ben | 18 | Campbelltown | 23.23 | 2 |
3 | Olivera, Daniel | 31 | U.T.S. North | 23.32 | 2 |
4 | Liu, Man Chung | 19 | Sydney Unive | 23.43 | 2 |
5 | Marabello, Damian | 18 | Mounties Ath | 23.58 | 2 |
6 | White, Ed | 49 | Sydney Pacif | 24.04 | 2 |
-- | Stokeld, Jack | 19 | Sydney Unive | DNS | |
-- | Dowling, Ryan | 43 | U.T.S. North | DNS | |
Section 6 Wind: +0.0 | |||||
1 | Vasquez, Marco | 29 | Sydney Unive | 23.29 | 2 |
2 | Liondas, Jayden | 19 | University o | 24.11 | 2 |
3 | Min, Marcus Pyay Phyo | 20 | Sydney Unive | 24.42 | 2 |
4 | Cullen, Robbie | 18 | Cherrybrook | 24.48 | 2 |
5 | Baker, Craig | 37 | Delta Runnin | 24.61 | 2 |
6 | Pellow, Tom | 20 | Cherrybrook | 25.00 | 2 |
7 | Baskaran, Baarath | 21 | Mounties Ath | 25.22 | 2 |
-- | Tsai, Fu | 18 | Randwick Bot | DNF |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.0 | |||||
1 | Quirk, Monique | 21 | Illawong Rev | 23.60 | 30 |
2 | Carroll, Bronte | 23 | Mingara Regi | 23.84 | 25 |
3 | Johnston-Mitrevska, Jade | 21 | St. George D | 24.21 | 22 |
4 | Taylor, Gabriella | 17 | U.T.S. North | 24.27 | 20 |
5 | Dunne, Tierney | 20 | Athletics Wo | 24.38 | 19 |
6 | Lampret, Jasynta | 16 | Sutherland D | 24.98 | 12 |
-- | Ferrier, Caitlyn | 20 | Wests Track | DNF | |
-- | Craker, Rowena | 22 | Sydney Pacif | DNS | |
Section 2 Wind: 3.0 | |||||
1 | Amidzovski, Delta | 16 | Athletics Wo | 24.40 | 18 |
2 | Britton, Emily | 21 | Cherrybrook | 24.67 | 17 |
3 | Mate, Brodee | 24 | Kembla Joggers Inc. | 24.78 | 15 |
4 | Pickering, Bronte | 21 | U.T.S. North | 24.79 | 14 |
5 | Guthrie, Isabella | 19 | U.T.S. North | 24.95 | 13 |
6 | Dixon, Alice | 19 | U.T.S. North | 25.04 | 10 |
7 | Alizart, Alexandra | 19 | Westfields A | 25.51 | 3 |
-- | Fuller, Sundance | 21 | Camden Athle | DNS | |
Section 3 Wind: 3.8 | |||||
1 | Bingham, Gabrielle | 20 | Campbelltown | 24.98 | 11 |
2 | Levit, Eden | 17 | Randwick Bot | 25.13 | 8 |
3 | Pye, Scarlett | 22 | Wests Track | 25.17 | 7 |
4 | Windshuttle, Angelina | 17 | Wests Track | 25.24 | 6 |
5 | Cramer, Elysha | 19 | Sydney Unive | 25.41 | 4 |
6 | Cibei, Sophia | 20 | University o | 25.63 | 2 |
-- | Wahby, Kate | 21 | U.T.S. North | DNS | |
-- | Beaven, Jade | 18 | Mingara Regi | DNS | |
Section 4 Wind: 2.2 | |||||
1 | Lowe, Alyssa | 19 | Sydney Unive | 24.69 | 16 |
2 | Banks, Charlotte | 21 | U.T.S. North | 25.08 | 9 |
3 | Sugiaman, Francesca | 20 | Trinity Athl | 25.27 | 5 |
4 | Wright, Hayley | 18 | Campbelltown | 25.78 | 2 |
5 | Adams, Ashlyn | 18 | Illawarra Bl | 25.88 | 2 |
6 | Perry, Monique | 48 | U.T.S. North | 26.75 | 2 |
-- | Worrell, Ruby | 16 | Ryde Athleti | DNS | |
-- | Durante, Sarah | 22 | Hills Distri | DNS | |
Section 5 Wind: 1.3 | |||||
1 | Luxford, Sarah | 23 | Blue Mountai | 26.14 | 2 |
2 | Tandog, Avalene | 16 | Hills Distri | 26.42 | 2 |
3 | James, Sarah | 29 | Sutherland D | 26.92 | 2 |
4 | Radford, Bailee | 22 | Sydney Pacif | 26.99 | 2 |
5 | Byrne, Jaimie | 17 | Sutherland D | 27.00 | 2 |
6 | Lisle, Tea | 21 | Sydney Pacif | 27.73 | 2 |
-- | Tilt, Lily | 18 | Hills Distri | DNS | |
-- | Lowe, Jasmine | 17 | Epping Distr | DNS | |
Section 6 Wind: +0.0 | |||||
1 | Pye, Indyanna | 17 | Wests Track | 26.75 | 2 |
2 | Albino, Rakeli | 20 | Hornsby Dist | 26.95 | 2 |
3 | Youssef, Denise | 23 | Bankstown Sp | 27.07 | 2 |
4 | Kourembes, Jessica | 19 | Camden Athle | 27.09 | 2 |
5 | Scahill, Sienna | 15 | Wests Track | 28.84 | 2 |
6 | Kissoondoyal, Ghoorisha | 24 | University o | 29.05 | 2 |
-- | Anderson, Taylah | 19 | Sydney Unive | DNS | |
-- | Wallis, Justine | 20 | Cherrybrook | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: +0.0 | |||||
1 | Kabba, Rashid | 17 | Westfields A | 21.89 | 30 |
2 | Urbach, Zac | 17 | Randwick Bot | 22.24 | 25 |
3 | Kumar, Sadheel | 16 | Campbelltown | 22.45 | 19 |
4 | Brown, Calem | 17 | Athletics Wo | 22.66 | 18 |
5 | O'Hara, Patrick | 17 | St Ignatius | 22.73 | 15 |
6 | Harris, Alex | 17 | Camden Athle | 22.74 | 14 |
7 | Illangantilake, Dylan | 15 | Campbelltown | 22.83 | 11 |
-- | Roberts-Lintmeijer, Kean | 17 | Campbelltown | DNF | |
Section 2 Wind: 0.3 | |||||
1 | Hargrave, Travis | 17 | Wests Track | 22.26 | 22 |
2 | Iveson, Benjamin | 17 | Wests Track | 22.40 | 20 |
3 | Davies, Cameron | 16 | Wests Track | 22.73 | 16 |
4 | Kelly, Evander | 16 | Campbelltown | 22.75 | 13 |
5 | Porter, Zachary | 17 | Winston Hill | 22.95 | 8 |
6 | Egbu, Uchenna | 17 | Bankstown Sp | 25.39 | 2 |
-- | Rahimi, Ryan | 15 | Epping Distr | DNS | |
-- | King, Michael | 17 | Trinity Athl | DNS | |
Section 3 Wind: 0.7 | |||||
1 | Albino, Wol | 14 | Hornsby Dist | 22.68 | 17 |
2 | Rosette, Jarvis | 16 | Illawong Rev | 22.81 | 12 |
3 | Ratnavadivel, Luca | 16 | Trinity Athl | 22.94 | 9 |
4 | Zanapalis, Ricardo | 16 | Randwick Bot | 22.99 | 7 |
5 | Ike, Jesse | 15 | Campbelltown | 22.99 | 6 |
6 | Dewar, Corey | 17 | Cherrybrook | 23.01 | 5 |
-- | Mckenzie, Jay | 16 | The Scots College | DNS | |
-- | Wende, Max | 17 | Trinity Athl | DNS | |
Section 4 Wind: -0.1 | |||||
1 | Dewar, Lachlan | 17 | Cherrybrook | 23.07 | 4 |
2 | Thode, Reece | 16 | Campbelltown | 23.42 | 3 |
3 | Hampel, Andres | 14 | U.T.S. North | 23.47 | 2 |
4 | Almoail, Adam | 17 | Nepean Distr | 23.59 | 2 |
5 | Saeedi, Amir | 15 | Campbelltown | 23.61 | 2 |
6 | Vogel, Jacob | 16 | Sydney Pacif | 23.74 | 2 |
7 | Abou-Antoun, Jerome | 17 | St Ignatius | 24.25 | 2 |
8 | Kelly, Ethan | 16 | Hills Distri | 25.82 | 2 |
Section 5 Wind: 0.4 | |||||
1 | Roche, Liam | 16 | Hills Distri | 22.86 | 10 |
2 | Peter, Ashvin | 17 | Trinity Athl | 23.82 | 2 |
3 | Spain, Alexander | 14 | Sydney Pacif | 23.83 | 2 |
4 | Miljak, Lucas | 15 | St. George D | 23.84 | 2 |
5 | Price, Joshua | 16 | St Ignatius | 24.21 | 2 |
6 | Weissel, Taylan | 14 | Campbelltown | 24.33 | 2 |
7 | Elliott, Hamish | 14 | St Ignatius | 24.84 | 2 |
-- | Lee, Julian | 17 | U.T.S. North | DNS | |
Section 6 Wind: 2.4 | |||||
1 | Folkes, Brody | 15 | St Ignatius | 24.28 | 2 |
2 | Savoca, Cristiano | 16 | Trinity Athl | 24.43 | 2 |
3 | Redwood, Zachary | 15 | Hills Distri | 24.50 | 2 |
4 | Doak, Hugo | 14 | U.T.S. North | 24.69 | 2 |
-- | Venturino, Marco | 15 | Illawong Rev | DNS | |
-- | Menon, Kunal | 16 | Westfields A | DNS | |
-- | Medina, Joey | 16 | The Scots College | DNS | |
-- | Muamba, Fredy | 17 | Hills Distri | DNS | |
Section 7 Wind: 2.0 | |||||
1 | Anagnostopoulos, Lian | 15 | Athletics Ba | 24.61 | 2 |
2 | Douglas, Owen | 17 | The Scots College | 24.64 | 2 |
3 | Brunner, Alex | 14 | Sydney Unive | 25.03 | 2 |
4 | Abou-Antoun, Damian | 17 | St Ignatius | 25.43 | 2 |
5 | Carli, Henri | 14 | Wests Track | 25.51 | 2 |
-- | Harden, James | 16 | Knox Grammar School | DNS | |
-- | Chapman, Jack | 16 | The Scots College | DNS | |
-- | Cummins, Jack | 15 | Epping Distr | DNS | |
Section 8 Wind: 2.2 | |||||
1 | De Burnay Thompson, Luca | 14 | Wests Track | 23.71 | 2 |
2 | Dean, Archie | 17 | St Ignatius | 24.10 | 2 |
3 | Ward-Thomas, Roland | 17 | St Ignatius | 24.11 | 2 |
4 | Ingevics, Alex | 14 | Mosman Athle | 25.15 | 2 |
5 | Dempsey, Oscar | 17 | St Ignatius | 25.47 | 2 |
6 | Saiz, Dante Miguel | 16 | St. George D | 25.74 | 2 |
7 | Morton, Cooper | 15 | St Ignatius | 25.94 | 2 |
8 | Kapoor, Ansh | 15 | Camden Athle | 27.84 | 2 |
Section 9 Wind: NWI | |||||
1 | Dempsey, Henri | 14 | St Ignatius | 26.17 | 2 |
2 | Boccaletti, Marco | 15 | Cherrybrook | 26.78 | 2 |
3 | Milewski, Mateusz | 15 | Canterbury A | 28.08 | 2 |
4 | Love, Jackson | 16 | Sydney Pacif | 29.63 | 2 |
5 | Campos, Noel | 14 | Campbelltown | 30.94 | 2 |
-- | Bousie, Ben | 16 | St Ignatius | DNS | |
-- | Fox-Smith, William | 17 | St Ignatius | DNS | |
-- | Holmes, Sam | 14 | U.T.S. North | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.3 | |||||
1 | Idris, Raphaila | 16 | Campbelltown | 24.91 | 30 |
2 | Boothroyd, Ivy | 15 | Sutherland D | 25.24 | 25 |
3 | Kabuyawa, Tuliana | 16 | Campbelltown | 25.84 | 22 |
4 | Richards, Alexandra | 17 | Trinity Athl | 26.11 | 20 |
5 | Roberts, Reki Selita | 14 | Campbelltown | 26.35 | 19 |
6 | Mcgoon, Destiny | 17 | Westfields A | 26.44 | 16 |
-- | Lampret, Tammin | 14 | Sutherland D | DNS | |
-- | Hofer, Lilly | 16 | Mingara Regi | DNS | |
Section 2 Wind: 0.1 | |||||
1 | Hussain, Mariam | 14 | Bankstown Sp | 26.39 | 18 |
2 | Grima, Nastasia | 15 | Wests Track | 26.50 | 15 |
3 | Hewitt, Ella | 15 | Athletics Wo | 26.58 | 14 |
4 | Peter, Esther | 16 | Campbelltown | 26.58 | 13 |
5 | Taylor, Savannah | 15 | Sutherland D | 26.84 | 10 |
6 | Sutton, Audrey | 15 | Trinity Athl | 28.01 | 2 |
-- | Hill, Lucy | 17 | U.T.S. North | DNS | |
-- | Greatrex, Charlotte | 17 | U.T.S. North | DNS | |
Section 3 Wind: 2.9 | |||||
1 | Koot, Sarah-Anne | 15 | Cherrybrook | 26.39 | 17 |
2 | Webb, Tara | 16 | Cherrybrook | 26.73 | 12 |
3 | Walsh, Estelle | 14 | U.T.S. North | 27.27 | 8 |
4 | Giampietro, Ainsley | 14 | Blue Mountai | 27.68 | 5 |
-- | Grima, Nikita | 16 | Wests Track | DNS | |
-- | Pavela, Bianka | 14 | Wests Track | DNS | |
-- | Iveson, Tilly | 15 | Wests Track | DNS | |
Section 4 Wind: 2.4 | |||||
1 | Teuma, Abby | 14 | Wests Track | 26.81 | 11 |
2 | Luey, Sarah | 15 | Trinity Athl | 27.22 | 9 |
3 | Mckenzie, Marley | 16 | Hills Distri | 27.46 | 6 |
4 | Bieman, Taylor | 17 | Camden Athle | 28.01 | 3 |
5 | Woods, Zoe | 15 | Wests Track | 28.02 | 2 |
-- | Lovell, Sarah | 15 | U.T.S. North | DNS | |
-- | Darwiche, Zaynab | 14 | Westfields A | DNS | |
Section 5 Wind: 2.1 | |||||
1 | Ratnavadivel, Alessa | 15 | Trinity Athl | 27.42 | 7 |
2 | Wallace, Ella | 16 | Katoomba Dis | 27.96 | 4 |
3 | Krebs, Kiera | 15 | Trinity Athl | 28.13 | 2 |
4 | Olney, Kwanita | 14 | Illawong Rev | 28.83 | 2 |
-- | Kandel, Lilli | 14 | Campbelltown | DNS | |
-- | Lovell, Louise | 15 | U.T.S. North | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.7 | |||||
1 | Todoroski, Jayden | 12 | Westfields A | 23.94 | 30 |
2 | Badger, Cameron | 13 | Sutherland D | 25.01 | 25 |
3 | Johanson, Jack | 13 | Athletics Wo | 25.04 | 22 |
4 | Bell, Koby | 13 | Hills Distri | 27.29 | 18 |
5 | Fainga'A, Corbyn | 10 | Illawong Rev | 27.82 | 14 |
-- | Jang, Alexander | 13 | Sydney Unive | DNS | |
-- | Kabba, Akeem | 12 | Westfields A | DNS | |
-- | Bzadough, Bronson | 13 | Westfields A | DNS | |
Section 2 Wind: 3.1 | |||||
1 | Price, Samuel | 13 | Cherrybrook | 26.17 | 20 |
2 | Milewski, Xavier | 13 | Canterbury A | 27.18 | 19 |
3 | Pita, Noah | 12 | Campbelltown | 27.33 | 17 |
4 | Ferns, Harrison | 13 | Hills Distri | 27.60 | 16 |
5 | Diep, Bryant | 12 | Bankstown Sp | 29.02 | 12 |
-- | Lumley, Jude | 13 | U.T.S. North | DNS | |
-- | Bartle, Joshua | 11 | Wests Track | DNS | |
Section 3 Wind: 0.2 | |||||
1 | Bryant, Joel | 13 | Katoomba Dis | 27.70 | 15 |
2 | Dick, Hayden | 13 | Illawong Rev | 28.84 | 13 |
3 | Miljak, Matthew | 12 | St. George D | 30.55 | 11 |
4 | Barry, James | 13 | Trinity Athl | 31.77 | 10 |
5 | Dick, Joshua | 11 | Illawong Rev | 32.89 | 9 |
-- | Fryer, Oscar | 11 | Campbelltown | DNS | |
-- | Mcmahon, Zion | 13 | U.T.S. North | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.7 | |||||
1 | Shortland, Hannah | 13 | Campbelltown | 25.45 | 30 |
2 | Hewitt, Maiya | 13 | Athletics Wo | 25.69 | 25 |
3 | Lewis, Arabella | 13 | Hornsby Dist | 26.10 | 20 |
4 | Bower, Indii | 13 | Illawong Rev | 26.15 | 19 |
5 | Batti, Angelica | 12 | Campbelltown | 26.37 | 18 |
6 | Boseski, Taleena | 13 | Campbelltown | 26.56 | 17 |
7 | Diep, Elysse | 13 | Bankstown Sp | 26.74 | 15 |
-- | Lubis, Ahlyrah | 13 | St. George D | DNS | |
Section 2 Wind: 3.3 | |||||
1 | Burford, Angelina | 13 | Hills Distri | 26.10 | 22 |
2 | Ifejika, Ruth | 12 | Campbelltown | 26.73 | 16 |
3 | Kernaghan, Ruby | 12 | Westfields A | 27.20 | 14 |
4 | Herring, Eden | 13 | Hornsby Dist | 27.22 | 13 |
5 | Michael, Alyssa | 13 | Camden Athle | 27.48 | 12 |
6 | Dunne, Scarlett | 13 | Athletics Wo | 28.01 | 11 |
7 | Pisano, Alessia | 13 | Bankstown Sp | 28.64 | 8 |
8 | Bzdega, Dominique | 13 | Campbelltown | 28.68 | 7 |
Section 3 Wind: 1.7 | |||||
1 | Kelly, Ashlyn | 13 | Hills Distri | 28.27 | 10 |
2 | Talbot, Ruby Rose | 13 | Westfields A | 28.54 | 9 |
3 | Cooney, Drew | 11 | Illawong Rev | 29.85 | 5 |
4 | Clayton, Josie | 13 | Hornsby Dist | 30.35 | 4 |
-- | Mathison, Alexia | 11 | Westfields A | DNS | |
-- | Demetriou, Emily | 13 | Sutherland D | DNS | |
Section 4 Wind: 0.5 | |||||
1 | Dowd, Hannah | 13 | Illawong Rev | 29.27 | 6 |
2 | Cooney, Bella | 10 | Illawong Rev | 30.39 | 3 |
3 | Scahill, Bronte | 13 | Wests Track | 31.46 | 2 |
4 | Zulic, Ruby | 13 | Illawong Rev | 31.92 | 2 |
5 | Carlton, Grace | 10 | Hornsby Dist | 32.09 | 2 |
-- | Hypatidis, Anthea | 12 | Campbelltown | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: +0.0 | |||||
1 | Rawnsley, Mat | 50 | Athletics Ba | 8.09 | 30 |
2 | Wardecki, Krzysztof | 54 | Athletics Ba | 8.11 | 25 |
3 | Lynch, Matthew | 56 | Athletics East | 8.37 | 20 |
4 | Holmes, Neil | 60 | New South Wa | 8.38 | 19 |
5 | Young, Trevor | 64 | U.T.S. North | 8.63 | 18 |
-- | Hughes, Darren | 59 | Mounties Ath | DNS | |
-- | Demasi, Lawrence | 50 | Camden Athle | DNS | |
Section 2 Wind: 0.6 | |||||
1 | Kohlrusch, Andrew | 57 | Athletics Ba | 8.32 | 22 |
2 | Whatley, Rodney | 60 | Illawong Rev | 8.96 | 17 |
3 | Kratochvil, Karel | 65 | Athletics East | 9.25 | 16 |
4 | Idris, Tony | 56 | Hills Distri | 9.31 | 15 |
5 | Murphy, David | 53 | Athletics Ba | 9.35 | 14 |
6 | Scholle, Lindsay | 54 | Wests Track | 10.96 | 13 |
7 | Lewis, David | 66 | Wests Track | 13.71 | 12 |
-- | Greatrex, Chris | 53 | U.T.S. North | DNS | |
-- | Dooley, Michael | 65 | Illawong Rev | DNS | |
-- | Mason, Robert | 57 | Wests Track | DNS |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Strong, Kylie | 55 | U.T.S. North | 8.43 | -0.5 | 30 |
2 | Bishop, Jenny | 52 | Cherrybrook | 9.49 | -0.5 | 25 |
3 | Whatley, Susan | 59 | Illawong Rev | 10.25 | -0.5 | 22 |
4 | Kelaher, Bronwyn | 57 | U.T.S. North | 10.76 | -0.5 | 20 |
5 | Woodward, Antoinette | 66 | U.T.S. North | 10.86 | -0.5 | 19 |
6 | Truashiem, Maria | 62 | Illawong Rev | 12.62 | -0.5 | 18 |
7 | Layt, Caroline | 57 | U.T.S. North | 19.49 | -0.5 | 17 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.2 | |||||
1 | Diep, David | 44 | Bankstown Sp | 7.56 | 30 |
2 | Manns, Timothy | 35 | Campbelltown | 7.66 | 25 |
3 | Campos, Nunu | 36 | Campbelltown | 7.69 | 22 |
4 | Mcmahon, Ashley | 47 | U.T.S. North | 7.79 | 20 |
5 | Terley, Jamie | 43 | U.T.S. North | 8.04 | 19 |
6 | Lewis, Jonathan | 42 | Hornsby Dist | 8.09 | 18 |
7 | Lee, Andy | 46 | Mounties Ath | 8.32 | 17 |
8 | Canizales Perez, Rogelio | 46 | Hornsby Dist | 8.49 | 16 |
9 | Clubb, Shane | 38 | Hills Distri | 9.81 | 14 |
Section 2 Wind: +0.0 | |||||
1 | Flatley, Brian | 49 | Canterbury A | 9.09 | 15 |
2 | Jones, Warren | 42 | U.T.S. North | 10.55 | 13 |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Drinkwater, Nicki | 47 | U.T.S. North | 8.98 | +0.0 | 30 |
2 | Constable, Kim | 45 | Illawong Rev | 9.19 | +0.0 | 25 |
3 | Stevill, Elice | 36 | Illawong Rev | 9.24 | +0.0 | 22 |
4 | Westcott, Belinda | 42 | Nepean Distr | 9.92 | +0.0 | 20 |
5 | Lumley, Alison | 45 | U.T.S. North | 10.56 | +0.0 | 19 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: +0.0 | |||||
1 | Ayoade, Joseph | 18 | Campbelltown | 6.81 | 30 |
2 | Rowe, Jackson | 19 | Campbelltown | 6.81 | 25 |
3 | Hanna, Michael | 22 | Illawong Rev | 6.88 | 22 |
4 | Hasler, Cody | 16 | Camden Athle | 6.98 | 20 |
5 | Calvelo, Nathaniel | 19 | Camden Athle | 6.98 | 19 |
6 | O'Neill, Mitchell | 24 | Athletics Wo | 7.13 | 14 |
7 | Lloyd Jones, Daniel | 19 | U.T.S. North | 7.16 | 12 |
8 | Mclean, Lachlan | 34 | Hills Distri | 7.19 | 9 |
9 | Ash, Lachlan | 21 | Campbelltown | 7.26 | 4 |
Section 2 Wind: 0.3 | |||||
1 | Mizzi, James | 23 | Mounties Ath | 7.00 | 18 |
2 | Zhao, Pengfei | 17 | Trinity Athl | 7.00 | 17 |
3 | Fitzsimmons, Sean | 27 | Bankstown Sp | 7.06 | 16 |
4 | Olivera, Daniel | 31 | U.T.S. North | 7.20 | 8 |
5 | Pulley, Christian | 17 | Trinity Athl | 7.21 | 7 |
6 | Link, Jett | 19 | Athletics Wo | 7.21 | 6 |
7 | Bell, Keegan | 21 | U.T.S. North | 7.34 | 3 |
8 | Clarke, Oliver | 23 | Mingara Regi | 7.35 | 2 |
-- | Kaszonyi, Lachlan | 21 | Camden Athle | DQ | WA 16.8 |
Section 3 Wind: 1.5 | |||||
1 | Taylor, Jacob | 16 | Hills Distri | 7.09 | 15 |
2 | Holmes, Max | 19 | University o | 7.14 | 13 |
3 | Chaman, Amanat | 28 | University o | 7.16 | 11 |
4 | Banovich, Cameron | 17 | Westfields A | 7.17 | 10 |
5 | Humberstone, William | 22 | St. George D | 7.37 | 2 |
6 | Mckenzie, Nicholas | 20 | Epping Distr | 7.46 | 2 |
7 | Sharp, Kobi | 20 | Illawong Rev | 7.51 | 2 |
8 | Ferrier, Cameron | 18 | Wests Track | 7.52 | 2 |
9 | White, Ben | 18 | Campbelltown | 7.55 | 2 |
Section 4 Wind: +0.0 | |||||
1 | Little, Austin | 19 | Sydney Unive | 7.36 | 2 |
