Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Maxwell, Alexander | M14 | U.T.S. North | 12.00 | 10 |
2 | Hudson, Andrew | M41 | U.T.S. North | 12.10 | 10 |
3 | Maxwell, Stuart | M53 | U.T.S. North | 13.60 | 10 |
Section 2 | |||||
1 | Maroon, Aidan | M15 | U.T.S. North | 12.10 | 8 |
2 | Young, Trevor | M64 | U.T.S. North | 13.70 | 10 |
3 | Davie, EJ | M51 | Sydney Striders | 16.70 | 8 |
4 | Bastas, Nicholas | M83 | U.T.S. North | 17.90 | 10 |
5 | Gillies, Leslie | M73 | U.T.S. North | 21.20 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Maxwell, Alexander | M14 | U.T.S. North | 1:01.10 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | West, Andy | M53 | U.T.S. North | 1:07.80 | 10 |
2 | Mulcahy, Chris | M51 | U.T.S. North | 1:17.90 | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Young, Trevor | M64 | U.T.S. North | 1:02.00 | 10 |
2 | Ross, Ron | M63 | U.T.S. North | 1:09.50 | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Allomes, Graham | M77 | Sydney Pacific | 3:21.60 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | John, Alicia | W19 | U.T.S. North | 1:14.50 | 10 |
2 | Merlo, Sophie | W19 | U.T.S. North | 1:18.40 | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Thomas, Margaret | W65 | U.T.S. North | 2:24.50 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Davis, Joanna | W44 | U.T.S. North | 13.90 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Woodward, Antoinette | W65 | U.T.S. North | 18.70 | 10 |
2 | Thomas, Margaret | W65 | U.T.S. North | 23.90 | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Allomes, Graham | M77 | Sydney Pacific | 25:14.60 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Mulcahy, Chris | M51 | U.T.S. North | 6:19.40 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Allomes, Graham | M77 | Sydney Pacific | 9:55.00 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Woodward, Antoinette | W65 | U.T.S. North | 20:48.90 | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | John, Alicia | W19 | U.T.S. North | 5:27.30 | 10 |
2 | Merlo, Sophie | W19 | U.T.S. North | 6:45.00 | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Woodward, Antoinette | W65 | U.T.S. North | 7:27.00 | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bastas, Nicholas | M83 | U.T.S. North | 1.00m | 10 | |
1.00 | ||||||
XO | ||||||
2 | Teo, David | M58 | Ryde Athletics | 1.40m | 8 | |
1.20 1.25 1.30 1.35 1.40 1.45 | ||||||
O O XO O XO XXX | ||||||
3 | Young, Trevor | M64 | U.T.S. North | 1.30m | 6 | |
1.20 1.25 1.30 1.35 | ||||||
O O O XXX | ||||||
4 | Koribalski, Baerbel | W57 | Epping | 1.25m | 5 | |
1.15 1.20 1.25 1.30 | ||||||
O O XO XXX | ||||||
5 | Maroon, Aidan | M15 | U.T.S. North | 1.50m | 4 | |
1.25 1.30 1.35 1.40 1.45 1.50 1.60 | ||||||
O O O O XO O XXX | ||||||
6 | Davis, Joanna | W44 | U.T.S. North | 1.35m | 3 | |
1.15 1.20 1.25 1.30 1.35 1.40 | ||||||
O O O XO XXO XXX | ||||||
7 | Gutierrez Bahillo, Eduar | M48 | Woolgoolga A | 1.30m | 2 | |
1.15 1.20 1.25 1.30 1.35 | ||||||
O O O XXO XXX |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bastas, Nicholas | M83 | U.T.S. North | 3.32m | 10 | |
3.20m 3.15m 3.32m 3.25m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Koribalski, Baerbel | W57 | Epping | 3.74m | 10 | |
3.52m FOUL 3.68m FOUL 3.59m 3.74m | ||||||
2 | Thomas, Margaret | W65 | U.T.S. North | 2.76m | 8 | |
2.00m 2.20m 2.66m 2.76m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Dowling, Ryan | M42 | U.T.S. North | 11.76m | 10 | |
11.18m 11.30m 11.76m PASS | ||||||
2 | Gutierrez Bahillo, Eduar | M48 | Woolgoolga A | 9.12m | 8 | |
8.59m 8.96m 8.60m 9.12m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Tony | M54 | Hills | 8.55m | 10 | |
8.21m 8.43m 8.21m 8.55m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | McGrath, Tim | M58 | U.T.S. North | 11.06m | 10 | |
10.72m 11.06m 10.75m 10.91m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Murray, Gavin | M66 | NSW Masters | 10.81m | 10 | |
10.70m 10.81m 10.34m 10.67m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Billingsley, Justin | M14 | Cherrybrook | 10.39m | 10 | |
10.39m FOUL 9.16m 10.04m | ||||||
2 | Yu, Jaiden | M14 | U.T.S. North | 10.35m | 8 | |
10.04m 10.35m FOUL 9.88m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Gillies, Leslie | M73 | U.T.S. North | 5.56m | 10 | |
5.38m 5.56m 5.34m 5.46m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Billingsley, Blake | M12 | Cherrybrook | 5.84m | 10 | |
5.84m 5.83m 5.53m 5.61m | ||||||
2 | Billingsley, Wade | M10 | Cherrybrook | 5.15m | 8 | |
4.99m 5.14m 5.12m 5.15m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Bastas, Nicholas | M83 | U.T.S. North | 7.88m | 10 | |
7.01m 7.66m 7.78m 7.88m |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Gutierrez Bahillo, Eduar | M48 | Woolgoolga A | 36.74m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Yu, Jaiden | M14 | U.T.S. North | 22.05m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Idris, Tony | M54 | Hills | 36.68m | 10 |
2 | Teo, David | M58 | Ryde Athletics | 26.54m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | McGrath, Tim | M58 | U.T.S. North | 31.16m | 10 |
2 | Davie, EJ | M51 | Sydney Striders | 9.37m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Hanbury-Brown, Robert | M66 | Ryde Athletics | 32.47m | 10 |
2 | Atkinson Howatt, Andrew | M64 | Ryde Athletics | 35.80m | 8 |
3 | Murray, Gavin | M66 | NSW Masters | 26.55m | 6 |
4 | Young, Trevor | M64 | U.T.S. North | 26.77m | 5 |
5 | Bergfield, Simon | M62 | Ryde Athletics | 25.77m | 4 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Billingsley, Justin | M14 | Cherrybrook | 32.49m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Allomes, Graham | M77 | Sydney Pacific | 14.74m | 10 |
2 | Gillies, Leslie | M73 | U.T.S. North | 15.10m | 8 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Billingsley, Wade | M10 | Cherrybrook | 22.70m | 10 | |
22.70m x x | ||||||
2 | Billingsley, Blake | M12 | Cherrybrook | 21.25m | 8 | |
21.25m x |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Bastas, Nicholas | M83 | U.T.S. North | 19.43m | 10 | |
19.43m x x |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | M66 | NSW Masters | 37.49m | 10 | |
36.18m 37.49m 35.00m 36.12m 36.56m 35.29m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Billingsley, Justin | M14 | Cherrybrook | 35.83m | 10 | |
31.98m FOUL 35.83m 33.39m 31.82m 33.96m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Billingsley, Wade | M10 | Cherrybrook | 11.76m | 10 | |
11.76m 10.55m 8.73m 8.83m 11.01m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Billingsley, Blake | M12 | Cherrybrook | 22.50m | 10 | |
FOUL 22.50m 17.62m FOUL FOUL 20.38m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Smith, Helena | W33 | U.T.S. North | 23.11m | 10 | |
FOUL FOUL 23.09m 23.11m 23.09m PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 39.31m | 10 | |
39.31m 36.94m 37.04m 37.90m FOUL 35.29m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W51 | U.T.S. North | 45.86m | 10 | |
45.86m 44.25m 44.09m FOUL 43.07m 44.50m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cox, Pauline | W60 | NSW Masters | 29.23m | 10 | |
25.77m 28.92m 26.61m 27.24m 29.23m 27.38m | ||||||
2 | Senior, Jill | W69 | U.T.S. North | 18.78m | 8 | |
18.78m 17.32m 17.89m 17.86m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Smith, Helena | W33 | U.T.S. North | 8.33m | 10 | |
8.33m 7.20m 7.85m 7.85m 7.58m 7.71m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Davis, Joanna | W44 | U.T.S. North | 6.52m | 10 | |
6.31m 5.94m 6.52m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | worsfold, brianna | W17 | U.T.S. North | 13.52m | 10 | |
12.69m 12.61m 13.52m 13.03m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cimino, Maria | W51 | U.T.S. North | 9.30m | 10 | |
PASS 8.96m 9.18m 8.97m 9.11m 9.30m | ||||||
2 | Koribalski, Baerbel | W57 | Epping | 8.22m | 8 | |
7.92m 7.82m 7.61m 8.22m 8.06m 7.69m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cox, Pauline | W60 | NSW Masters | 9.24m | 10 | |
9.01m 9.24m 8.74m 8.39m 8.34m 8.57m | ||||||
2 | Senior, Jill | W69 | U.T.S. North | 5.61m | 8 | |
5.21m 5.58m 5.61m 5.21m 5.30m 5.49m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Williams, Amber | W17 | Sydney Unive | 33.95m | 10 | |
33.95m x x |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Smith, Helena | W33 | U.T.S. North | 18.44m | 10 | |
18.44m x x |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
-- | Davis, Joanna | W44 | U.T.S. North | FOUL | ||
FOUL x x |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W51 | U.T.S. North | 23.72m | 10 | |
23.72m x x | ||||||
2 | Koribalski, Baerbel | W57 | Epping | 20.37m | 8 | |
20.37m x x |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cox, Pauline | W60 | NSW Masters | 19.44m | 10 | |
19.44m x x | ||||||
2 | Thomas, Margaret | W65 | U.T.S. North | 12.25m | 8 | |
12.25m x x | ||||||
3 | Senior, Jill | W69 | U.T.S. North | 10.32m | 6 | |
10.32m x x |
Team | Finals | Points | ||
---|---|---|---|---|
Finals | ||||
1 | U.T.S. Northern Suburbs Athlet 'A' | 25.90 | 10 | |
1) Hudson, Andrew 41 2) Maxwell, Stuart 53 | ||||
2 | U.T.S. Northern Suburbs Athlet 'B' | 27.60 | 8 | |
1) Young, Trevor 64 2) West, Andy 53 | ||||
3 | U.T.S. Northern Suburbs Athlet 'C' | 29.60 | 5.50 | |
1) Cimino, Maria 51 2) Davis, Joanna 44 | ||||
4 | U.T.S. Northern Suburbs Athlet 'D' | 32.20 | 5.50 | |
1) John, Alicia 19 2) Merlo, Sophie 19 |