Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Holmes, Sam | M14 | U.T.S. North | 15.1h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Greatrex, Chris chrisgre | M53 | U.T.S. North | 14.8h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Holmes, Neil neil.holmes | M60 | New South Wa | 13.9h | 10 |
2 | Young, Trevor | M64 | U.T.S. North | 15.0h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Bastas, Nicholas | M84 | U.T.S. North | 18.6h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Lee, Julian | M16 | U.T.S. North | 54.7h | 10 |
2 | Young, Trevor | M64 | U.T.S. North | 1:03.8h | 10 |
3 | Holmes, Neil neil.holmes | M60 | New South Wa | 1:09.2h | 8 |
4 | Greatrex, Chris chrisgre | M53 | U.T.S. North | 1:11.9h | 10 |
Section 2 | |||||
1 | Sharpe, Brad | M61 | U.T.S. North | 1:28.0h | 6 |
2 | Williams, Dennis No;No | M74 | Hills Distri | 1:42.7h | 10 |
3 | Allomes, Graham | M78 | Sydney Pacific | 2:02.7h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Drennan, Deborah | W64 | U.T.S. North | 1:28.0h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Perry, Monique | W48 | U.T.S. North | 13.4h | 10 |
2 | Davis, Joanna | W45 | U.T.S. North | 14.6h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Williams, Dennis No;No | M74 | Hills Distri | 20:08.9h | 10 |
2 | Allomes, Graham | M78 | Sydney Pacific | 25:00.9h | 8 |
3 | Hyde, Brendon | M77 | NSW Officials | 27:26.2h | 6 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Sharpe, Brad | M61 | U.T.S. North | 5:25.0h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Williams, Dennis No;No | M74 | Hills Distri | 7:11.1h | 10 |
2 | Allomes, Graham | M78 | Sydney Pacific | 9:48.2h | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Woodward, Antoinette | W65 | U.T.S. North | 7:20.0h | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | White, Daniel | M16 | U.T.S. North | 12.32m | 10 | |
11.54m 11.52m 12.32m 11.63m 11.83m 11.62m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Hanbury-Brown, Robert | M65 | Ryde Athleti | 9.87m | 10 | |
9.22m 8.92m 9.59m 9.57m 9.87m FOUL | ||||||
2 | Butler-White, Simon | M63 | New South Wa | 10.09m | 8 | |
8.88m 9.14m 9.29m 9.68m 10.09m PASS | ||||||
3 | Guthrie, Ian | M67 | Athletics Ba | 7.51m | 6 | |
6.92m 7.51m 7.35m 7.02m 7.29m 7.39m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Billingsley, Justin | M14 | Cherrybrook | 9.80m | 10 | |
9.34m 9.80m FOUL 9.55m 9.20m 9.67m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Allomes, Graham | M78 | Sydney Pacific | 6.25m | 10 | |
6.20m 6.00m 6.25m PASS PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Billingsley, Blake | M12 | Cherrybrook | 6.27m | 10 | |
5.97m 6.23m 6.27m 6.25m 5.51m 5.88m | ||||||
2 | Billingsley, Wade | M10 | Cherrybrook | 5.10m | 8 | |
4.74m 5.10m 5.02m 4.81m 4.35m 5.00m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Bastas, Nicholas | M84 | U.T.S. North | 7.42m | 10 | |
7.42m 6.95m 6.99m 5.99m 6.41m 7.19m |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Billingsley, Justin | M14 | Cherrybrook | 34.77m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Billingsley, Blake | M12 | Cherrybrook | 19.63m | 10 |
2 | Billingsley, Wade | M10 | Cherrybrook | 16.44m | 8 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Hanbury-Brown, Robert | M65 | Ryde Athleti | 31.44m | 10 |
2 | Butler-White, Simon | M63 | New South Wa | 32.40m | 8 |
3 | Young, Trevor | M64 | U.T.S. North | 27.26m | 6 |
4 | Guthrie, Ian | M67 | Athletics Ba | 14.12m | 5 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Allomes, Graham | M78 | Sydney Pacific | 14.89m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Bastas, Nicholas | M84 | U.T.S. North | 19.01m | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Guthrie, Ian | M67 | Athletics Ba | 27.88m | 10 | |
27.68m 23.12m 25.38m 27.60m 26.77m 27.88m | ||||||
2 | Butler-White, Simon | M63 | New South Wa | 29.32m | 8 | |
28.10m 29.32m 27.09m 26.91m 27.76m 0.27m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Srisivaeaswaran, Kajanan | M16 | Girraween At | 40.55m | 10 | |
40.50m 37.49m 37.84m 39.24m 40.55m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Billingsley, Justin | M14 | Cherrybrook | 25.34m | 10 | |
21.49m 25.34m 24.40m FOUL 24.71m 22.40m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Billingsley, Blake | M12 | Cherrybrook | 15.74m | 10 | |
FOUL 15.74m 15.64m FOUL 13.06m 14.30m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Billingsley, Wade | M10 | Cherrybrook | 11.89m | 10 | |
11.89m 10.33m 8.96m 10.87m 4.06m 9.54m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Shepperson, Caitlin | W24 | Sydney Unive | 43.39m | 10 | |
FOUL FOUL FOUL 40.48m 43.39m 41.59m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Cimino, Maria No;No | W51 | U.T.S. North | 38.40m | 10 | |
38.40m 37.63m 35.28m 35.57m 35.78m 36.31m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria No;No | W51 | U.T.S. North | 45.22m | 10 | |
45.22m 43.16m FOUL 44.95m 40.81m 44.65m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 28.04m | 10 | |
28.04m 27.51m 24.94m 25.35m FOUL FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W70 | U.T.S. North | 19.24m | 10 | |
19.24m 17.93m 18.71m 18.62m PASS PASS |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria No;No | W51 | U.T.S. North | 9.53m | 10 | |
9.34m 9.32m 9.36m 9.10m 9.53m 8.71m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 7.11m | 10 | |
6.50m 6.80m 6.64m 7.11m 6.45m 6.90m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Senior, Jillian | W70 | U.T.S. North | 5.67m | 10 | |
5.33m 5.52m 5.32m 5.35m 5.04m 5.67m |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cimino, Maria No;No | W51 | U.T.S. North | 23.65m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W60 | U.T.S. North | 15.50m | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Senior, Jillian | W70 | U.T.S. North | 10.45m | 10 |