Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Schell, Jenny | W59 | UTS Norths | 58.3h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Walker, Margaret | W62 | Eppings Dist | 1:06.2h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Fourie, Jake | M13 | UTS Norths | 13.1h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Xie, Yi | M35 | Unattached | 14.4h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Schell, Jenny | W59 | UTS Norths | 16.5h | 10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
1 | Walker, Margaret | W62 | Eppings Dist | 17.9h | 10 |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Liggins, Stephen | M56 | Blue Mountains | 12.45m | 10 | |
ND ND ND 12.45m 11.29m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Liggins, Stephen | M56 | Blue Mountains | 11.83m | 10 | |
ND ND ND 11.83m 11.15m 11.18m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | M68 | N.S.W. Masters | 10.86m | 10 | |
ND ND ND 10.45m 10.72m 10.86m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Yu, Jaiden | M15 | UTS Norths | 10.03m | 10 | |
ND ND ND 9.88m 10.03m 9.56m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Clark, Robert | M60 | Cherrybrook | 16.43m | 10 | |
ND ND ND 16.43m FOUL 15.81m | ||||||
2 | Murray, Gavin | M68 | N.S.W. Masters | 14.57m | 8 | |
ND ND ND 14.57m 14.53m 14.35m | ||||||
3 | Butler-White, Simon | M62 | N.S.W. Masters | 10.74m | 6 | |
ND ND ND 10.74m 10.00m 10.40m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Liggins, Stephen | M56 | Blue Mountains | 37.17m | 10 | |
ND ND ND 34.24m 33.70m 37.17m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Yu, Jaiden | M15 | UTS Norths | 30.88m | 10 | |
ND ND ND 30.65m 29.63m 30.88m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Murray, Gavin | M68 | N.S.W. Masters | 38.57m | 10 | |
ND ND ND 38.57m 37.90m FOUL | ||||||
2 | Clark, Robert | M60 | Cherrybrook | 34.95m | 8 | |
ND ND ND 34.09m 34.95m 32.44m | ||||||
3 | Butler-White, Simon | M62 | N.S.W. Masters | 32.66m | 6 | |
ND ND ND FOUL 31.08m 32.66m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Yu, Jaiden | M15 | UTS Norths | 20.07m | 10 | |
ND ND ND 20.07m 18.20m 19.57m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Liggins, Stephen | M56 | Blue Mountains | 32.34m | 10 | |
ND ND ND 32.34m FOUL FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Butler-White, Simon | M62 | N.S.W. Masters | 27.31m | 10 | |
ND ND ND 27.28m FOUL 27.31m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Liggins, Stephen | M56 | Blue Mountains | 31.89m | 10 | |
ND ND ND FOUL 31.89m 31.28m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Clark, Robert | M60 | Cherrybrook | 39.92m | 10 | |
ND ND ND 39.92m 36.77m FOUL | ||||||
2 | Murray, Gavin | M68 | N.S.W. Masters | 35.15m | 8 | |
ND ND ND 35.15m FOUL FOUL | ||||||
3 | Butler-White, Simon | M62 | N.S.W. Masters | 28.62m | 6 | |
ND ND ND 28.04m 28.62m 27.93m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Yu, Jaiden | M15 | UTS Norths | 39.43m | 10 | |
ND ND ND 38.74m 39.35m 39.43m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W50 | UTS Norths | 45.19m | 10 | |
ND ND ND FOUL 45.19m FOUL | ||||||
2 | Schell, Jenny | W59 | UTS Norths | 23.09m | 8 | |
ND ND ND 21.38m 23.09m FOUL |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W50 | UTS Norths | 11.67m | 10 | |
ND ND ND 11.67m FOUL FOUL | ||||||
2 | Schell, Jenny | W59 | UTS Norths | 10.39m | 8 | |
ND ND ND 10.39m 9.75m 9.23m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W50 | UTS Norths | 23.26m | 10 | |
ND ND ND 22.70m FOUL 23.26m | ||||||
2 | Schell, Jenny | W59 | UTS Norths | 18.90m | 8 | |
ND ND ND FOUL 17.05m 18.90m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W50 | UTS Norths | 8.91m | 10 | |
ND ND ND 8.91m 8.23m 8.79m | ||||||
2 | Schell, Jenny | W59 | UTS Norths | 7.03m | 8 | |
ND ND ND 6.56m 7.03m 6.56m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | W50 | UTS Norths | 23.76m | 10 | |
ND ND ND 21.13m 23.11m 23.76m | ||||||
2 | Schell, Jenny | W59 | UTS Norths | 16.57m | 8 | |
ND ND ND FOUL 15.50m 16.57m |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
1 | Walker, Margaret | W62 | Eppings Dist | 19.20m | 10 | |
19.20m 15.55m 15.48m 17.40m 15.98m 17.02m |