Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 Wind: 0.9 | ||||
1 | Iveson, Benji | Bankstown Sp | 22.98 | |
2 | Kelly, Evander | Campbelltown | 23.54 | |
3 | Peter, Abiatara | Campbelltown | 24.14 | |
4 | Saeedi, Amir | Campbelltown | 24.19 | |
5 | Egbu, Uchenna | Bankstown Sp | 24.25 | |
6 | Isaac, Christian | Liverpool Ci | 24.78 | |
Heat 2 Wind: +0.0 | ||||
1 | Ash, Lachlan | Campbelltown | 22.76 | |
2 | Crawford, Riley | St George Di | 23.21 | |
3 | White, Ben | Campbelltown | 24.29 | |
4 | Brown, Kian | Blue Mountains | 24.89 | |
Heat 3 Wind: 0.9 | ||||
1 | Lark, Rhys | Springwood A | 27.40 | |
2 | Dedovic, Damien | Glenbrook li | 27.50 | |
3 | Pita, Noah | Campbelltown | 29.66 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 Wind: 0.5 | ||||
1 | Quee, Annissa | Hills Distri | 25.87 | |
2 | Royal, Channary | Illawong | 26.48 | |
3 | Roberts, Reki Selita | Campbelltown | 26.64 | |
4 | Shortland, Hannah | Campbelltown | 26.76 | |
5 | Grima, Nastasia | Asics West | 27.29 | |
6 | Peter, Esther | Campbelltown | 28.60 | |
Heat 2 Wind: 2.4 | ||||
1 | Batti, Angelica | Campbelltown | 26.93 | |
2 | Boseski, Taleena | Campbelltown | 27.70 | |
3 | Hussain, Mariam | Bankstown Sp | 28.45 | |
4 | Dunne, Scarlett | Athletics Wo | 28.81 | |
5 | Bainivalu, Shekinah | Campbelltown | 28.81 | |
6 | Millecamps, Eliette | Athletics East | 28.88 | |
Heat 3 Wind: -0.1 | ||||
1 | Ifejika, Ruth | Liverpool Ci | 28.11 | |
2 | Bzdega, Dominique | Campbelltown | 29.37 | |
3 | Graham, Tanya | Nslac | 30.16 | |
4 | Tindall, Lara | Camden Athle | 30.32 | |
5 | Webb, Alicia | Campbelltown | 30.97 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Lark, Kynan | Springwood A | 56.64 | |
2 | Almoail, Adam | Nepean Seniors | 57.08 | |
3 | Isaac, Christian | Liverpool Ci | 1:02.49 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 | ||||
1 | brown, keeli | Blue Mountains | 1:02.76 | |
2 | Martin, Kaitlyn | Ryde | 1:03.47 | |
3 | Shortland, Hannah | Campbelltown | 1:04.41 | |
4 | Baker, Gabriella | Unattached | 1:08.67 | |
Heat 2 | ||||
1 | Grima, Nikita | Asics West | 1:06.98 | |
2 | Giampietro, Ainsley | Blue Mountains | 1:07.66 | |
3 | Webb, Alicia | Campbelltown | 1:09.92 | |
4 | Hall, Lucy | Blue Mountains | 1:11.84 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 Wind: 2.2 | ||||
1 | Roberts, Will | Campbelltown | 10.61 | |
2 | Sultana, Sebastian | Campbelltown | 10.67 | |
3 | Rowe, Jackson | Campbelltown | 10.68 | |
4 | Ayoade, Joseph | Campbelltown | 10.71 | |
5 | Baker, Phillip | Campbelltown | 11.18 | |
6 | Wikinson, Charlie | Blue Mountains | 11.48 | |
7 | Boadu, Emmanuel | Campbelltown | 12.00 | |
Heat 2 Wind: -1.7 | ||||
1 | Ottaviano, Marcello | Asics West | 10.95 | |
2 | Taylor, Jacob | Hills Distri | 11.17 | |
3 | Ash, Lachlan | Unattached | 11.19 | |
4 | Kumar, Sadheel | Campbelltown | 11.19 | |
5 | Crawford, Riley | St George Di | 11.44 | |
6 | Roberts-Lintmeijer, Kean | Unattached | 11.59 | |
7 | Trad, Gabriel | Asics West | 11.82 | |
8 | Kamburawala, Ranindu | Unattached | 12.32 | |
Heat 3 Wind: 2.2 | ||||
1 | Kelly, Evander | Campbelltown | 11.27 | |
2 | Ike, Jesse | Campbelltown | 11.30 | |
3 | Thode, Reece | Campbelltown | 11.38 | |
4 | White, Ben | Campbelltown | 11.52 | |
5 | Baker, Joshua | Campbelltown | 11.55 | |
6 | Weissel, Taylan | Campbelltown | 11.72 | |
7 | Hamilton, Tahj | Mingara | 11.76 | |
8 | Egbu, Uchenna | Bankstown Sp | 11.79 | |
9 | Lark, Kynan | Springwood A | 11.85 | |
Heat 4 Wind: 1.7 | ||||
1 | Chukwudi, Jesse | Campbelltown | 11.74 | |
2 | Saeedi, Amir | Campbelltown | 11.80 | |
3 | Isaac, Christian | Liverpool Ci | 11.94 | |
4 | Almoail, Adam | Nepean Seniors | 12.04 | |
5 | Dam, Samuel | Asics West | 12.28 | |
6 | Johanson, Jack | Campbelltown | 12.59 | |
7 | Terley, Jamie | Uts Norths | 12.94 | |
Heat 5 Wind: +0.0 | ||||
1 | Dedovic, Damien | Glenbrook li | 13.25 | |
2 | Lark, Rhys | Springwood A | 13.35 | |
3 | Cox, Daniel | Ryde | 13.74 | |
4 | Pita, Noah | Campbelltown | 13.97 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 Wind: 3.1 | ||||
1 | Bingham, Gabrielle | Campbelltown | 11.95 | |
2 | Kabuyawa, Tuliana | Campbelltown | 12.32 | |
3 | Idris, Raphaila | Campbelltown | 12.54 | |
4 | Wright, Hayley | Campbelltown | 12.58 | |
5 | Luz, Nikaela | Campbelltown | 12.60 | |
6 | Quee, Annissa | Hills Distri | 12.77 | |
7 | Roberts, Reki Selita | Campbelltown | 12.82 | |
8 | Grima, Nastasia | Asics West | 12.94 | |
9 | Millecamps, Eliette | Athletics East | 13.06 | |
Heat 2 Wind: +0.0 | ||||
1 | Shortland, Hannah | Campbelltown | 12.87 | |
2 | Batti, Angelica | Campbelltown | 12.98 | |
3 | Royal, Channary | Illawong | 13.05 | |
4 | Boseski, Taleena | Campbelltown | 13.16 | |
5 | Stewart, Lily | Asics West | 13.23 | |
6 | Peter, Esther | Campbelltown | 13.28 | |
7 | Dunne, Scarlett | Athletics Wo | 13.95 | |
Heat 3 Wind: 1.2 | ||||
1 | Bainivalu, Shekinah | Campbelltown | 13.38 | |
2 | Ifejika, Ruth | Liverpool Ci | 13.57 | |
3 | Giampietro, Ainsley | Blue Mountains | 13.67 | |
4 | Bzdega, Dominique | Campbelltown | 13.96 | |
5 | Graham, Tanya | Nslac | 14.02 | |
6 | Urbach, Ashley | Randwick Botany | 14.15 | |
7 | Webb, Alicia | Campbelltown | 14.83 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 Wind: 0.7 | ||||
1 | Rowe, Jackson | Campbelltown | 6.78 | |
2 | Sultana, Sebastian | Campbelltown | 6.82 | |
3 | Roberts, Will | Campbelltown | 6.84 | |
4 | Ayoade, Joseph | Campbelltown | 6.87 | |
5 | Baker, Phillip | Campbelltown | 7.12 | |
6 | Boadu, Emmanuel | Campbelltown | 7.54 | |
7 | Almoail, Adam | Nepean Seniors | 7.58 | |
Heat 2 Wind: +0.0 | ||||
1 | Kumar, Sadheel | Campbelltown | 7.30 | |
2 | Thode, Reece | Campbelltown | 7.42 | |
3 | Ike, Jesse | Campbelltown | 7.44 | |
4 | Weissel, Taylan | Campbelltown | 7.48 | |
5 | Baker, Joshua | Campbelltown | 7.59 | |
6 | Dam, Samuel | Asics West | 7.87 | |
Heat 3 Wind: -0.6 | ||||
1 | Hamilton, Tahj | Mingara | 7.58 | |
2 | Egbu, Uchenna | Bankstown Sp | 7.74 | |
3 | Miljak, Lucas | St George Di | 7.99 | |
4 | Terley, Jamie | Uts Norths | 8.15 | |
5 | Cox, Daniel | Ryde | 8.58 | |
6 | Pita, Noah | Campbelltown | 8.81 | |
Heat 4 Wind: 0.2 | ||||
1 | Chukwudi, Jesse | Campbelltown | 7.41 | |
2 | Isaac, Christian | Liverpool Ci | 7.62 | |
3 | Johanson, Jack | Campbelltown | 7.84 | |
4 | Dedovic, Damien | Glenbrook li | 8.29 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Heat 1 Wind: -0.5 | ||||
1 | Bingham, Gabrielle | Campbelltown | 7.72 | |
2 | Kabuyawa, Tuliana | Campbelltown | 7.90 | |
3 | Idris, Raphaila | Campbelltown | 7.93 | |
4 | Wright, Hayley | Campbelltown | 8.08 | |
5 | Luz, Nikaela | Campbelltown | 8.12 | |
6 | Shortland, Hannah | Campbelltown | 8.24 | |
7 | Millecamps, Eliette | Athletics East | 8.41 | |
8 | Batti, Angelica | Campbelltown | 8.42 | |
Heat 2 Wind: +0.0 | ||||
1 | Boseski, Taleena | Campbelltown | 8.25 | |
2 | Pelaez, Ava | Unattached | 8.39 | |
3 | Ifejika, Ruth | Liverpool Ci | 8.46 | |
4 | Urbach, Ashley | Randwick Botany | 8.72 | |
5 | Graham, Tanya | Nslac | 8.77 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Nott, Archie | Campbelltown | 4:47.13 | |
2 | King, Michael | Unattached | 4:56.10 | |
3 | Littlewood, Ethan | Campbelltown | 5:06.59 | |
4 | Judge, Lincoln | Run Crew | 5:07.74 |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Raphaila | Campbelltown | 12.37m | 2.7 | ||
12.37m(2.7) 11.98m(2.5) 11.35m(1.6) 11.33m(0.2) X(2.0) X(0.7) | ||||||
2 | Stewart, Lily | Asics West | 10.79m | 0.9 | ||
10.69m(2.0) 10.29m(+0.0) 10.47m(+0.0) 10.79m(0.9) 9.78m(1.4) 10.52m(+0.0) | ||||||
3 | Roberts, Reki Selita | Campbelltown | 10.76m | 1.0 | ||
10.39m(2.5) 10.76m(1.0) 10.63m(0.1) 10.53m(1.0) 10.72m(0.3) 10.66m(1.1) | ||||||
4 | Mikan, Catherine | Uts Norths | 10.75m | +0.0 | ||
10.38m(1.9) 10.53m(0.2) 10.67m(+0.0) 10.75m(+0.0) 10.74m(+0.0) X(+0.0) | ||||||
5 | Tindall, Lara | Camden Athle | 9.99m | 1.2 | ||
X(+0.0) 9.99m(1.2) 9.55m(0.7) 9.59m(1.9) 9.88m(0.7) 9.57m(+0.0) | ||||||
6 | Shortland, Hannah | Campbelltown | 9.88m | 1.6 | ||
X(0.1) X(0.3) X(+0.0) 9.88m(1.6) 9.61m(0.4) 9.78m(0.1) | ||||||
7 | Bzdega, Dominique | Campbelltown | 9.14m | 1.3 | ||
9.14m(1.3) 8.86m(+0.0) 8.90m(+0.0) 8.67m(1.6) 8.57m(1.7) 8.35m(0.5) |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Egbu, Uchenna | Bankstown Sp | 13.80m | +0.0 | ||
11.91m(2.1) 13.80m(+0.0) - 13.73m(1.9) - 13.61m(1.4) | ||||||
2 | Morris, Bailey | Unattached | 13.09m | 1.8 | ||
X(1.4) 11.05m(2.5) 12.43m(1.1) 12.30m(0.3) 12.48m(+0.0) 13.09m(1.8) | ||||||
3 | Venning, Evan | Nslac | 12.06m | 0.8 | ||
X(1.0) X(+0.0) X(1.9) X(2.1) X(1.9) 12.06m(0.8) | ||||||
4 | Kelly, Evander | Campbelltown | 11.62m | 1.8 | ||
X(2.5) X(+0.0) X(2.4) 11.62m(1.8) X(+0.0) 11.50m(1.2) |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Williams, Brooke | Illawong | 49.29m | |
2 | Scott, Heather | Wallsend Rsl | 36.94m |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Lavidis, Mathew | Illawong | 47.12m |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Cox, Daniel | Ryde | 32.52 | 1.0 | |
2 | Freelander, Julian | Hills Distri | 34.05 | 1.0 |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Todd, Piper | Bankstown Sp | 31.80 | -1.3 | |
2 | Mikan, Catherine | Uts Norths | 31.97 | -1.3 | |
3 | Stewart, Lily | Asics West | 32.77 | -1.3 | |
4 | Bzdega, Dominique | Campbelltown | 35.72 | -1.3 |