Name | Year | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Praciak, Kysha | 99 | U.T.S. North | 57.14 |
2 | Strecker, Emily | 05 | Illawarra Bl | 58.74 |
3 | Delfs, Mathilda | 08 | Sutherland D | 59.15 |
4 | Wright, Hayley | 04 | Campbelltown | 59.73 |
5 | Russell, Imogen | 99 | Sutherland D | 59.86 |
6 | McGOON, Destiny | 05 | Westfields | 1:02.00 |
Section 2 | ||||
1 | O'Neill, Jordan | 07 | Sutherland D | 1:00.39 |
2 | Power, Rebekah | 78 | Athletics Wo | 1:01.05 |
3 | Floyd-Kerr, Rosalee | 08 | Illawong Rev | 1:01.76 |
4 | McKenzie, Marley | 06 | Hills Distri | 1:01.96 |
5 | Davis, Chloe | 00 | U.T.S. North | 1:03.13 |
6 | Byrne, Jaimie | 05 | Sutherland D | 1:03.47 |
7 | Stevill, Aiesha | 05 | Illawong Rev | 1:03.86 |
Section 3 | ||||
1 | Kabuyawa, Tuliana | 06 | Campbelltown | 1:03.30 |
2 | Blackley, Rudi | 08 | Randwick Bot | 1:05.92 |
3 | Bower, Maya | 10 | Illawong Rev | 1:07.74 |
4 | El Saddik, Heba | 04 | Sydney Unive | 1:09.56 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | McFadden, Jack | 01 | U.T.S. North | 49.11 |
2 | Furminger, Corey | 96 | U.T.S. North | 50.31 |
3 | Jeffery, Aaron | 98 | U.T.S. North | 51.14 |
4 | Bessell, Tom | 03 | Sydney Unive | 51.25 |
5 | Purbrick, Edward | 05 | The Scots College | 52.55 |
Section 2 | ||||
1 | O'Neill, Mitchell | 98 | Athletics Wo | 52.97 |
2 | Saeedi, Amir | 07 | Campbelltown | 53.84 |
3 | Latanis, Bailey-Dean | 07 | Illawong Rev | 54.79 |
4 | Konstantinoff, Maximus | 07 | Nepean Distr | 55.52 |
5 | Noyeaux, Ryan | 04 | Sutherland D | 56.04 |
6 | Alderson, Luke | 08 | Nepean Distr | 57.07 |
Section 3 | ||||
1 | Kabba, Rashid | 05 | Westfields | 51.94 |
2 | Brierley, Harrison | 99 | Illawong Rev | 52.64 |
3 | Samsa, Daniel | 96 | Bankstown Sp | 54.32 |
4 | Stokeld, Jack | 03 | Sydney Unive | 55.05 |
5 | Uitterlinden, James | 07 | Illawarra Bl | 56.91 |
Section 4 | ||||
1 | Douglas, Owen | 05 | The Scots College | 56.26 |
2 | Savoca, Cristiano | 06 | Trinity Athl | 59.07 |
3 | McKeon, Harrison | 99 | Illawong Rev | 1:00.25 |
4 | Crowe, Liam | 09 | Randwick Bot | 1:00.69 |
5 | Doodson, Michael | 76 | Athletics Wo | 1:00.78 |
6 | Mason, Robert | 65 | Asics Wests | 1:13.70 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 2.1 | ||||
1 | Pickering, Bronte | 01 | U.T.S. North | 24.81 |
2 | Idris, Raphaila | 06 | Campbelltown | 25.00 |
3 | Klasen, Emma | 02 | Sydney Unive | 25.13 |
4 | Crandell, Kiara | 93 | Asics Wests | 25.76 |
5 | Talaia, Nekea | 07 | Campbelltown | 25.77 |
6 | Strecker, Emily | 05 | Illawarra Bl | 25.93 |
7 | Chater, Zoe | 02 | Illawong Rev | 26.30 |
Section 2 Wind: 0.5 | ||||
1 | Roberts, Reki Selita | 08 | Campbelltown | 26.31 |
2 | Green, Tiarna | 07 | Camden Athle | 26.37 |
3 | Godwin, Elizabeth | 07 | Blue Mountai | 26.51 |
4 | Rayment, Molly | 09 | Sutherland D | 26.70 |
4 | Bower, Indii | 09 | Illawong Rev | 26.70 |
6 | Batti, Angelica | 10 | Campbelltown | 26.85 |
7 | Tougher, Rachel | 03 | Illawong Rev | 27.24 |
Section 3 Wind: 0.9 | ||||
1 | Power, Rebekah | 78 | Athletics Wo | 26.63 |
2 | Tabone, Tahlia | 10 | Camden Athle | 26.99 |
3 | Millecamps, Eliette | 08 | Athletics East | 27.52 |
4 | James, Sarah | 93 | Sutherland D | 27.56 |
5 | Kernaghan, Ruby | 10 | Westfields | 27.83 |
6 | Hussain, Mariam | 08 | Bankstown Sp | 27.86 |
7 | Lucantonio, Christine | 98 | Sydney Unive | 28.95 |
Section 4 Wind: 1.7 | ||||
1 | Pye, Indyanna | 05 | Asics Wests | 27.19 |
2 | Todd, Piper | 08 | Bankstown Sp | 27.53 |
3 | Kandel, Lilli | 08 | Campbelltown | 29.64 |
4 | Zulic, Ruby | 09 | Illawong Rev | 31.34 |
5 | Kelaher, Bronwyn | 65 | U.T.S. North | 39.68 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: +0.0 | ||||
1 | Rowe, Jackson | 03 | Campbelltown | 20.91 |
2 | Kamara, Ismail Dudu | 97 | Asics Wests | 21.03 |
3 | Lindstrom, Hamish | 02 | University o | 21.37 |
4 | Smith, Jamee | 00 | Illawong Rev | 21.51 |
5 | Rathore, Shakti | 93 | Sydney Unive | 22.40 |
Section 2 Wind: 1.2 | ||||
1 | Tucker, Thomas | 01 | Sydney Unive | 21.72 |
2 | Yang, Chris | 02 | Illawong Rev | 21.77 |
3 | Hayter, Jake | 06 | Nepean Distr | 21.85 |
4 | Ash, Lachlan | 01 | Campbelltown | 21.87 |
5 | Clark, Angus | 01 | Sydney Unive | 21.93 |
6 | Perry, Xavier | 08 | Nepean Distr | 22.18 |
7 | Kumar, Sadheel | 06 | Campbelltown | 22.75 |
Section 3 Wind: 0.7 | ||||
1 | Kabba, Rashid | 05 | Westfields | 21.42 |
2 | McCann, Liam | 99 | Illawong Rev | 22.28 |
3 | Mizzi, James | 99 | Mounties Ath | 22.43 |
4 | Illangantilake, Dylan | 07 | Campbelltown | 22.82 |
Section 4 Wind: -0.5 | ||||
1 | Holmes, Max | 03 | University o | 22.21 |
2 | Brierley, Harrison | 99 | Illawong Rev | 22.84 |
3 | Gunasinghe, Ruwan | 92 | Asics Wests | 22.97 |
4 | Palma, Iram | 02 | St. George D | 23.14 |
5 | Ike, Jesse | 07 | Campbelltown | 23.17 |
Section 5 Wind: 0.3 | ||||
1 | Rosette, Jarvis | 06 | Illawong Rev | 22.97 |
2 | Ratnavadivel, Luca | 06 | Trinity Athl | 23.03 |
3 | Baker, Joshua | 98 | Campbelltown | 23.27 |
4 | Thode, Reece | 06 | Campbelltown | 23.56 |
5 | Kearney, Danny | 07 | Sutherland D | 23.99 |
Section 6 Wind: 2.1 | ||||
1 | Zuccon, Xavier | 01 | Sydney Unive | 23.50 |
2 | Saeedi, Amir | 07 | Campbelltown | 23.60 |
3 | Proudford, Jack | 09 | Hills Distri | 23.90 |
4 | Miljak, Lucas | 07 | St. George D | 24.17 |
5 | Baker, Craig | 85 | Delta Runnin | 25.16 |
6 | Baskaran, Baarath | 01 | Mounties Ath | 25.28 |
Section 7 Wind: 2.3 | ||||
1 | Todoroski, Jayden | 10 | Westfields | 23.74 |
2 | Alderson, Luke | 08 | Nepean Distr | 23.97 |
3 | Weissel, Taylan | 08 | Campbelltown | 24.12 |
4 | Konstantinoff, Maximus | 07 | Nepean Distr | 24.16 |
5 | Carleen, Thomas | 09 | Athletics Wo | 24.69 |
6 | Duong, Lucas | 08 | Asics Wests | 24.78 |
7 | Saiz, Dante Miguel | 06 | St. George D | 25.62 |
Section 8 Wind: +0.0 | ||||
1 | McKeon, Harrison | 99 | Illawong Rev | 25.27 |
2 | Williams, Adrian | 67 | Sutherland D | 26.77 |
3 | Lewis, Reece | 08 | Illawong Rev | 27.02 |
4 | Murphy, Takoda | 08 | Trinity Athl | 29.24 |
5 | Campos, Noel | 08 | Campbelltown | 29.63 |
6 | Floyd-Kerr, Harlem | 12 | Illawong Rev | 30.25 |
7 | Mason, Robert | 65 | Asics Wests | 32.97 |
-- | James, Craig | 62 | Sutherland D | DNF |
Name | Year | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: +0.0 | ||||
1 | Pickering, Bronte | 01 | U.T.S. North | 11.95 |
2 | Praciak, Kysha | 99 | U.T.S. North | 11.96 |
3 | Bingham, Gabrielle | 02 | Campbelltown | 12.12 |
4 | Moore, Kailee | 04 | Athletics Wo | 12.16 |
5 | Kabuyawa, Tuliana | 06 | Campbelltown | 12.21 |
6 | Klasen, Emma | 02 | Sydney Unive | 12.33 |
7 | Crandell, Kiara | 93 | Asics Wests | 12.40 |
8 | Chater, Zoe | 02 | Illawong Rev | 12.99 |
Section 2 Wind: -0.9 | ||||
1 | Watson, Amy | 05 | Illawong Rev | 12.68 |
2 | Wright, Hayley | 04 | Campbelltown | 12.72 |
3 | Green, Tiarna | 07 | Camden Athle | 12.81 |
4 | Roberts, Reki Selita | 08 | Campbelltown | 12.84 |
5 | Talaia, Nekea | 07 | Campbelltown | 12.86 |
6 | McGOON, Destiny | 05 | Westfields | 12.87 |
Section 3 Wind: 0.7 | ||||
1 | Hussain, Mariam | 08 | Bankstown Sp | 12.85 |
2 | Godwin, Elizabeth | 07 | Blue Mountai | 12.86 |
3 | Lucantonio, Christine | 98 | Sydney Unive | 13.02 |
4 | Millecamps, Eliette | 08 | Athletics East | 13.10 |
5 | Bower, Indii | 09 | Illawong Rev | 13.14 |
6 | Byrne, Jaimie | 05 | Sutherland D | 13.16 |
7 | Xavier, Brooke | 06 | Macquarie Hu | 13.16 |
8 | Batti, Angelica | 10 | Campbelltown | 13.18 |
Section 4 Wind: 2.0 | ||||
1 | Power, Rebekah | 78 | Athletics Wo | 12.77 |
2 | Rayment, Molly | 09 | Sutherland D | 12.88 |
3 | Michael, Alyssa | 09 | Camden Athle | 13.01 |
4 | Peter, Esther | 06 | Campbelltown | 13.01 |
5 | James, Sarah | 93 | Sutherland D | 13.10 |
6 | Tougher, Rachel | 03 | Illawong Rev | 13.12 |
7 | Tabone, Tahlia | 10 | Camden Athle | 13.29 |
8 | Polanen, Yurena | 91 | Sydney Unive | 13.59 |
Section 5 Wind: 2.2 | ||||
1 | Pye, Indyanna | 05 | Asics Wests | 13.16 |
2 | Howson, Sophie | 11 | Sutherland D | 13.24 |
3 | Sutton, Audrey | 07 | Trinity Athl | 13.52 |
4 | Rayment, Sadie | 11 | Sutherland D | 13.71 |
Section 6 Wind: -0.9 | ||||
1 | Kernaghan, Ruby | 10 | Westfields | 13.78 |
2 | Hallam, Charlie | 05 | Sutherland D | 13.92 |
3 | Ahmadzai, Aliah | 10 | Camden Athle | 14.03 |
4 | Kandel, Lilli | 08 | Campbelltown | 14.13 |
4 | Mcgoon, Evanjaline | 11 | Westfields | 14.13 |
6 | Salinger, Nikola | 03 | Sydney Unive | 14.25 |
7 | El Saddik, Heba | 04 | Sydney Unive | 14.33 |
Section 7 Wind: -0.1 | ||||
1 | Cooney, Drew | 11 | Illawong Rev | 14.88 |
2 | Cooney, Bella | 12 | Illawong Rev | 15.06 |
3 | Zulic, Ruby | 09 | Illawong Rev | 15.54 |
4 | Kelaher, Bronwyn | 65 | U.T.S. North | 17.69 |
5 | Bellette, Rhiannon | 08 | Illawong Rev | 18.12 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Section 1 Wind: 0.8 | ||||
1 | Sultana, Sebastian | 05 | Campbelltown | 10.27 |
2 | Coorey-Ewings, Carl | 98 | Epping Distr | 10.29 |
3 | Ayoade, Joseph | 04 | Campbelltown | 10.52 |
4 | Lindstrom, Hamish | 02 | University o | 10.60 |
5 | Clabburn, Lewis | 00 | Epping Distr | 10.67 |
6 | Roberts, Will | 99 | Campbelltown | 10.81 |
7 | Rathore, Shakti | 93 | Sydney Unive | 10.88 |
Section 2 Wind: 1.1 | ||||
1 | Rowe, Jackson | 03 | Campbelltown | 10.55 |
2 | Jeffrey, Michael | 00 | Sydney Unive | 10.76 |
3 | O'Neill, Mitchell | 98 | Athletics Wo | 10.92 |
4 | Ash, Lachlan | 01 | Campbelltown | 10.96 |
5 | Smith, Jamee | 00 | Illawong Rev | 10.98 |
6 | Mizzi, James | 99 | Mounties Ath | 11.04 |
7 | Hall, Dylan | 07 | Knox Grammar School | 11.04 |
Section 3 Wind: +0.0 | ||||
1 | Clark, Angus | 01 | Sydney Unive | 10.88 |
2 | McDonald, John | 07 | Nepean Distr | 11.10 |
3 | Herbert, Lachlan | 06 | Knox Grammar School | 11.19 |
4 | Hayter, Jake | 06 | Nepean Distr | 11.19 |
5 | Banovich, Cameron | 05 | Westfields | 11.24 |
6 | Perry, Xavier | 08 | Nepean Distr | 11.29 |
7 | Nohra, Buddy | 02 | Epping Distr | 11.30 |
Section 4 Wind: -1.2 | ||||
1 | Yang, Chris | 02 | Illawong Rev | 11.02 |
2 | Jeffery, Aaron | 98 | U.T.S. North | 11.25 |
3 | Palma, Iram | 02 | St. George D | 11.27 |
4 | McCann, Liam | 99 | Illawong Rev | 11.29 |
5 | Traino, Taurus | 07 | Sutherland D | 11.36 |
6 | Hornery, Daniel | 07 | Sutherland D | 11.38 |
7 | Kumar, Sadheel | 06 | Campbelltown | 11.51 |
8 | Ike, Jesse | 07 | Campbelltown | 11.60 |
Section 5 Wind: 0.6 | ||||
1 | Gunasinghe, Ruwan | 92 | Asics Wests | 11.18 |
2 | McFadden, Jack | 01 | U.T.S. North | 11.24 |
3 | Parks, Isaac | 05 | Athletics Wo | 11.36 |
4 | Illangantilake, Dylan | 07 | Campbelltown | 11.38 |
5 | Rosette, Jarvis | 06 | Illawong Rev | 11.41 |
6 | Moss, Riley | 05 | Illawong Rev | 11.41 |
7 | Ronto, Barnabas | 06 | Randwick Bot | 11.48 |
8 | Baker, Joshua | 98 | Campbelltown | 11.58 |
Section 6 Wind: -0.3 | ||||
1 | Bessell, Tom | 03 | Sydney Unive | 11.40 |
2 | Egbu, Uchenna | 05 | Bankstown Sp | 11.55 |
3 | Zuccon, Xavier | 01 | Sydney Unive | 11.68 |
4 | Roberts-Lintmeijer, Kean | 05 | Campbelltown | 11.72 |
5 | Furminger, Corey | 96 | U.T.S. North | 11.79 |
6 | Roberts-Lintmeijer, Bail | 07 | Campbelltown | 11.85 |
7 | Baskaran, Baarath | 01 | Mounties Ath | 12.25 |
Section 7 Wind: 1.2 | ||||
1 | D'Arcy, Jack | 97 | Sydney Unive | 11.51 |
2 | Thode, Reece | 06 | Campbelltown | 11.74 |
3 | Samsa, Daniel | 96 | Bankstown Sp | 11.76 |
4 | Ratnavadivel, Luca | 06 | Trinity Athl | 11.77 |
5 | Chukwudi, Jesse | 07 | Campbelltown | 11.89 |
6 | Weissel, Taylan | 08 | Campbelltown | 11.94 |
7 | Brunner, Alex | 08 | Sydney Unive | 12.49 |
8 | Doodson, Michael | 76 | Athletics Wo | 12.80 |
Section 8 Wind: +0.0 | ||||
1 | Reimer, Grayson | 05 | The Scots College | 11.50 |
2 | Min, Marcus Pyay Phyo | 02 | Sydney Unive | 11.60 |
3 | Proudford, Jack | 09 | Hills Distri | 11.69 |
4 | Miljak, Lucas | 07 | St. George D | 11.88 |
5 | Kearney, Danny | 07 | Sutherland D | 11.97 |
6 | Medina, Joey | 06 | The Scots College | 12.11 |
7 | Savoca, Cristiano | 06 | Trinity Athl | 12.33 |
Section 9 Wind: -0.1 | ||||
1 | Souris, Aston | 02 | Sutherland D | 11.76 |
2 | McEwan, Clinton | 92 | U.T.S. North | 12.04 |
3 | Todoroski, Jayden | 10 | Westfields | 12.06 |
4 | Saiz, Dante Miguel | 06 | St. George D | 12.73 |
Section 10 Wind: 0.8 | ||||
1 | Fan, Jacky | 00 | Sydney Unive | 11.93 |
2 | McKeon, Harrison | 99 | Illawong Rev | 11.99 |
3 | Baker, Craig | 85 | Delta Runnin | 12.19 |
4 | Lau, Dylan | 09 | Illawong Rev | 12.27 |
5 | Carleen, Thomas | 09 | Athletics Wo | 12.42 |
6 | Jenkins, Blake | 06 | St. George D | 12.55 |
7 | Duong, Lucas | 08 | Asics Wests | 12.65 |
Section 11 Wind: 0.2 | ||||
1 | Lewis, Reece | 08 | Illawong Rev | 12.80 |
2 | Williams, Adrian | 67 | Sutherland D | 13.10 |
3 | Campos, Noel | 08 | Campbelltown | 13.82 |
4 | Kabba, Akeem | 10 | Westfields | 13.89 |
5 | Finekifolau, Filtomas | 09 | Bankstown Sp | 14.02 |
6 | Miljak, Matthew | 10 | St. George D | 14.66 |
7 | James, Craig | 62 | Sutherland D | 14.99 |
8 | Mason, Robert | 65 | Asics Wests | 16.10 |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Brunner, Alex | 08 | Sydney Unive | 11.36m | +0.0 | |
10.76m(+0.0) 11.24m(+0.0) 11.27m(+0.0) 11.36m(+0.0) | ||||||
2 | Lau, Dylan | 09 | Illawong Rev | 10.83m | +0.0 | |
10.83m(+0.0) 10.50m(+0.0) FOUL(+0.0) FOUL(+0.0) | ||||||
3 | Finekifolau, Filtomas | 09 | Bankstown Sp | 9.11m | -1.4 | |
9.11m(-1.4) 8.80m(0.2) 8.55m(+0.0) 8.59m(-0.6) |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Roberts, Reki Selita | 08 | Campbelltown | 11.41m | -1.1 | |
10.69m(+0.0) 10.91m(-0.2) 11.41m(-1.1) 11.11m(-0.3) | ||||||
2 | Sutton, Audrey | 07 | Trinity Athl | 11.19m | 0.3 | |
10.56m(-0.8) 10.60m(+0.0) 10.81m(-0.2) 11.19m(0.3) | ||||||
3 | Khiroya, Lani | 08 | Cherrybrook | 10.75m | -0.7 | |
10.24m(1.0) 9.73m(-0.2) 10.75m(-0.7) FOUL(0.6) | ||||||
4 | Martin, Caitlyn | 09 | Hills Distri | 10.55m | +0.0 | |
10.12m(-0.6) 9.98m(-0.1) 10.55m(+0.0) 9.93m(0.5) | ||||||
5 | Kandel, Lilli | 08 | Campbelltown | 10.08m | +0.0 | |
FOUL FOUL 10.08m(+0.0) 9.94m(-0.9) | ||||||
6 | Balic, Liana | 08 | Asics Wests | 10.04m | -1.3 | |
9.43m(-1.9) 9.60m(-1.3) 9.85m(+0.0) 10.04m(-1.3) | ||||||
7 | Mcgoon, Evanjaline | 11 | Westfields | 8.68m | -0.4 | |
8.10m(-1.1) 8.37m(-1.1) 8.51m(+0.0) 8.68m(-0.4) | ||||||
8 | Naitaka, Tamia | 11 | Illawong Rev | 8.07m | -0.1 | |
8.07m(-0.1) 7.69m(-1.3) FOUL(-1.2) 7.82m(-0.1) |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Waller, Mitchell | 06 | Illawong Rev | 1.75m | |
1.70 1.75 1.80 | |||||
O O XXX | |||||
1 | Halloran, Liam | 06 | Athletics Wo | 1.75m | |
1.70 1.75 1.80 | |||||
O O XXX | |||||
1 | Spieker, Tarquin | 06 | Illawong Rev | 1.75m | |
1.70 1.75 1.80 | |||||
O O XXX |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murphy, Indiana | 06 | Trinity Athl | 12.90m | -0.4 | |
12.77m(0.2) FOUL(1.3) 12.90m(-0.4) 12.58m(0.3) |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Idris, Raphaila | 06 | Campbelltown | 12.11m | -0.2 | |
12.04m(-0.7) 12.11m(-0.2) 11.45m(-1.2) 12.04m(-0.4) | ||||||
2 | Hallam, Charlie | 05 | Sutherland D | 11.35m | 1.8 | |
11.02m(2.2) 9.51m(-0.1) 11.33m(1.1) 11.35m(1.8) |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Section 1 | |||||
1 | Min, Marcus Pyay Phyo | 02 | Sydney Unive | 1.60m | |
1.40 1.45 1.50 1.55 1.60 1.63 | |||||
O O O O XO XXX | |||||
Section 2 | |||||
1 | Murphy, Takoda | 08 | Trinity Athl | 1.63m | |
1.50 1.55 1.60 1.63 1.66 | |||||
O O XO XO XXX | |||||
2 | Bender, Jake | 07 | Illawong Rev | 1.60m | |
1.55 1.60 1.63 | |||||
XO O XXX | |||||
3 | Pittman, Benjamin | 06 | Illawong Rev | 1.55m | |
1.45 1.50 1.55 1.60 | |||||
O O XO XXX |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Section 1 | |||||
1 | Camden, Charlie | Unattached | 1.60m | ||
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.63 | |||||
P P P P O O XO O XO XXX | |||||
2 | Benefiel, Emily | 09 | Athletics Wo | 1.45m | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 | |||||
P P P P O O XXX | |||||
3 | Batman, Nova | 08 | Illawong Rev | 1.45m | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 | |||||
P O O O O XO XXX | |||||
4 | Kernaghan, Ruby | 10 | Westfields | 1.35m | |
1.20 1.25 1.30 1.35 1.40 | |||||
P O O XO XXX | |||||
5 | Salinger, Nikola | 03 | Sydney Unive | 1.35m | |
1.20 1.25 1.30 1.35 1.40 | |||||
P P XO XO XXX | |||||
6 | Cooney, Drew | 11 | Illawong Rev | 1.35m | |
1.20 1.25 1.30 1.35 | |||||
O O XXO XXO | |||||
7 | Hartup, Jayde | 11 | Illawong Rev | 1.30m | |
1.20 1.25 1.30 1.35 | |||||
O O O XXX | |||||
8 | Roberts, Reki Selita | 08 | Campbelltown | 1.30m | |
1.20 1.25 1.30 1.35 | |||||
P XO O XXX | |||||
8 | Carr, Leila | 11 | Illawong Rev | 1.30m | |
1.20 1.25 1.30 1.35 | |||||
O XO O XXX | |||||
10 | Mcgoon, Evanjaline | 11 | Westfields | 1.25m | |
1.20 1.25 1.30 | |||||
O O XXX | |||||
Section 2 | |||||
1 | Camden, Laura | Unattached | 1.66m | ||
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.63 1.66 | |||||
P P P P P P O O O O XO | |||||
2 | Ramsey, Holly | 05 | Illawong Rev | 1.60m | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.63 | |||||
P P P P P P O O O XXX | |||||
2 | Mackenzie, Niamh | 08 | Illawong Rev | 1.60m | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.63 | |||||
P P P P P O O O O XXX | |||||
4 | Malakovski, Emily | 05 | Bankstown Sp | 1.60m | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.63 1.66 | |||||
P P P P P P P O XO P XXX | |||||
5 | Martin, Caitlyn | 09 | Hills Distri | 1.60m | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.63 | |||||
P P P P O O O O XXO XXX | |||||
6 | Macarthur, Helen | 06 | Illawong Rev | 1.55m | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P P P P O O O XXX | |||||
6 | Carr, Holly | 09 | Illawong Rev | 1.55m | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P P P O O O O XXX | |||||
8 | Pokorny, Alana | 05 | Illawong Rev | 1.55m | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P P P P P XO XXO XXX | |||||
9 | Robinson, Mikaylah | 07 | Illawong Rev | 1.50m | |
1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 | |||||
P P P O O O O XXX | |||||
10 | Bevan, Andie | 08 | Illawong Rev | 1.40m | |
1.20 1.25 1.30 1.35 1.40 1.45 | |||||
P P XO O XXO XXX |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Solomon, Lugini | 03 | Illawong Rev | 12.08m U20 6kg | |
12.08m FOUL FOUL 11.49m FOUL 10.95m | |||||
2 | Brierley, Harrison | 99 | Illawong Rev | 10.16m | |
10.16m 10.15m 10.09m FOUL 9.79m 9.62m |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Lavidis, Mathew | 05 | Illawong Rev | 12.53m | |
FOUL 12.53m 12.42m FOUL 10.87m FOUL | |||||
2 | Pittman, Adam | 05 | Illawong Rev | 11.37m | |
11.06m FOUL FOUL 10.56m 9.97m 11.37m |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Harris, Ingrid | 75 | Illawong Rev | 7.13m | |
6.79m 6.58m 6.89m 6.95m 6.98m 7.13m |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Latanis, Bailey-Dean | 07 | Illawong Rev | 13.27m | |
11.46m 12.73m 12.83m 12.38m 12.81m 13.27m |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Latanis, Samantha | 72 | Illawong Rev | 10.98m | |
FOUL 10.33m 10.51m 10.54m 10.98m 10.18m | |||||
2 | Whatley, Susan | 63 | Illawong Rev | 6.77m | |
6.69m 6.77m 6.61m FOUL FOUL 6.20m | |||||
3 | Weekes, Anne | 62 | Illawong Rev | 5.92m | |
5.27m 5.91m 5.92m 5.63m 5.53m 5.74m |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Franich, Jasmine | 07 | Illawong Rev | 12.15m | |
11.57m 11.85m 11.80m 12.00m 12.15m 11.46m | |||||
2 | Carati, Mareta | 07 | Illawong Rev | 10.90m | |
10.83m 10.59m 10.71m 10.90m 10.65m FOUL | |||||
3 | Carati, Lowami | 10 | Illawong Rev | 10.40m | |
10.15m 9.91m 10.40m 9.36m 10.12m 10.05m | |||||
4 | Laws, Isabella | 08 | Illawong Rev | 9.15m | |
8.99m 8.73m 8.71m 8.68m 9.06m 9.15m | |||||
5 | Heaney, Tatiana | 10 | Illawong Rev | 8.70m | |
8.04m 8.68m 8.63m 7.66m 8.03m 8.70m | |||||
6 | Laws, Tiffany | 10 | Illawong Rev | 6.91m | |
6.49m 6.57m 6.33m 6.36m 6.91m 6.91m | |||||
7 | Cooney, Drew | 11 | Illawong Rev | 6.69m | |
6.69m 6.34m | |||||
8 | Naitaka, Tamia | 11 | Illawong Rev | 6.61m | |
5.87m 6.10m 6.06m 5.50m 6.61m 6.34m | |||||
9 | Cooney, Bella | 12 | Illawong Rev | 6.49m | |
6.49m 6.34m x | |||||
10 | Zulic, Ruby | 09 | Illawong Rev | 6.09m | |
6.09m FOUL x | |||||
11 | Bellette, Rhiannon | 08 | Illawong Rev | 5.70m | |
5.70m x x |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | TraÃno, Boston | 09 | Sutherland D | 13.03m | |
10.15m 13.03m 12.04m 12.46m 11.65m 12.35m | |||||
2 | Costa, Joshua | 09 | Illawong Rev | 12.54m | |
11.33m 12.45m 12.54m 12.08m 11.85m FOUL | |||||
3 | Finekifolau, Filtomas | 09 | Bankstown Sp | 12.05m | |
FOUL 11.68m 12.05m FOUL 11.27m 11.58m | |||||
4 | Bronger, Zain | 09 | Illawong Rev | 11.67m | |
11.16m 10.95m 11.19m 11.67m 11.56m 11.41m | |||||
5 | Tuqiri, Jone | 09 | Illawong Rev | 9.80m | |
9.20m 9.09m 9.80m 9.11m 9.53m 9.15m | |||||
6 | Bronger, Noah | 11 | Bankstown Sp | 8.73m | |
8.36m 6.24m 8.24m 7.91m 8.73m 8.24m |