Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Murray, Gavin | Nsw Masters | 35.51m | 2.50 | ||
34.84m 35.51m PASS | ||||||
2 | Petzer, Johannes | Nsw Masters | 32.09m | 2.50 | ||
32.09m 31.49m PASS | ||||||
3 | Guthrie, Ian | Nsw Masters | 29.74m | 2.50 | ||
27.21m 29.74m FOUL | ||||||
4 | Jones, Warren | Uts Norths | 28.30m | 2 | ||
22.70m 28.30m FOUL | ||||||
5 | Butler-White, Simon | Nsw Masters | 27.20m | 2.50 | ||
27.20m 26.89m PASS | ||||||
6 | Cimino, Maria | Uts Norths | 25.78m | 2 | ||
23.72m 22.97m 25.78m | ||||||
7 | Cepak, Mark | Uts Norths | 23.81m | 2 | ||
19.71m 22.04m 23.81m | ||||||
8 | Bastas, Nicholas | Uts Norths | 21.41m | 2 | ||
19.78m 19.56m 21.41m | ||||||
Event 140 Men Hammer Throw Relay 160+ | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cimino, Maria | Uts Norths | 43.71m | 2.50 | ||
35.08m 40.34m 43.71m | ||||||
2 | Layt, Caroline | Uts Norths | 37.97m | 2.50 | ||
FOUL 35.11m 37.97m | ||||||
3 | Latanis, Samantha | Illawong B | 34.42m | 2 | ||
24.64m 33.02m 34.42m | ||||||
4 | Engeler, Deborah | Illawong | 27.98m | 1.50 | ||
22.46m 27.98m 18.63m | ||||||
5 | Schell, Jenny | Uts Norths | 26.51m | 2.50 | ||
26.51m FOUL FOUL | ||||||
6 | Sayer, Tori | Nowra | 25.50m | 1.25 | ||
FOUL 24.62m 25.50m | ||||||
7 | Jennings, Melinda | Nowra | 21.51m | 1.25 | ||
21.51m FOUL 18.63m | ||||||
8 | Smith, Robyn | Illawong B | 20.49m | 2 | ||
FOUL 20.09m 20.49m | ||||||
9 | Smith, Helena | Uts Norths | 20.37m | 2.50 | ||
FOUL 20.37m FOUL | ||||||
10 | Dick, Merryn | Illawong B | 20.24m | 2 | ||
18.09m 20.24m 17.95m | ||||||
11 | Redmond, Jodie | Ill Blue Stars | 20.21m | 1 | ||
18.97m 20.21m 20.02m | ||||||
12 | Truashiem, Maria | Illawong | 18.60m | 1.50 | ||
15.89m 18.09m 18.60m | ||||||
13 | Harris, Ingrid | Illawong B | 18.07m | 2 | ||
18.07m FOUL 12.01m | ||||||
14 | Whatley, Susan | Illawong | 17.66m | 1.50 | ||
17.66m 17.53m 17.44m | ||||||
15 | Adams, Amanda | Ill Blue Stars | 17.35m | 1 | ||
16.00m 17.35m FOUL | ||||||
16 | O'Leary, Leanne | Nowra | 16.29m | 1.25 | ||
15.58m 14.66m 16.29m | ||||||
17 | Bird, Julie | Ill Blue Stars | 15.72m | 1 | ||
15.72m 15.71m 14.68m | ||||||
18 | Weekes, Anne | Illawong | 15.53m | 1.50 | ||
14.31m 15.53m 13.97m | ||||||
19 | Mustapic, Melinda | Nowra | 13.92m | 1.25 | ||
FOUL 11.99m 13.92m | ||||||
20 | Sundstrom, Jodie | Ill Blue Stars | 10.70m | 1 | ||
10.70m 10.24m FOUL | ||||||
Event 147 Women Hammer Throw Relay 160+ | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Kousparis, Costa | Sutherland | 61.04m | 2.50 | ||
55.66m 56.83m 61.04m | ||||||
2 | Perkins, Samuel | Sutherland | 40.28m | 2.50 | ||
FOUL 36.76m 40.28m | ||||||
3 | Pearson, Alysha | Sutherland B | 28.71m | 2 | ||
17.87m 28.71m FOUL | ||||||
4 | Shorky, Sally | Sutherland B | 18.90m | 2 | ||
17.92m 18.90m 17.87m | ||||||
5 | Tatupu, Julio - Xavier | Sutherland B | 17.54m | 2 | ||
17.54m PASS PASS | ||||||
6 | Taylor, Kai | Sutherland | 15.83m | 2.50 | ||
14.58m 14.89m 15.83m | ||||||
7 | Tatupu, Dominic-Xander | Sutherland B | 14.72m | 2 | ||
FOUL FOUL 14.72m | ||||||
8 | Martin, Alannah | Sutherland | 10.84m | 2.50 | ||
FOUL 10.84m PASS | ||||||
Event 139 Men Hammer Throw Relay Open | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Hardy, Renee | Sutherland | 49.98m | 2.50 | ||
FOUL 48.37m 49.98m | ||||||
2 | Hulley, Alexandra | Sutherland | 49.34m | 2.50 | ||
FOUL FOUL 49.34m | ||||||
3 | Pearson, Alysha | Sutherland | 47.93m | 2.50 | ||
FOUL 45.59m 47.93m | ||||||
4 | Martin, Alannah | Sutherland | 40.53m | 2.50 | ||
40.53m FOUL FOUL | ||||||
5 | Shorky, Sally | Sutherland B | 39.96m | 2 | ||
FOUL 35.62m 39.96m | ||||||
6 | Williams, Brooke | Sutherland B | 39.32m | 2 | ||
39.32m FOUL 36.22m | ||||||
7 | Wolfgramm, Salote | Sutherland C | 33.89m | 1.50 | ||
33.72m 33.89m FOUL | ||||||
8 | Masic, Hanna | Sutherland C | 32.22m | 1.50 | ||
28.73m 32.22m FOUL | ||||||
9 | Masic, Ava | Sutherland B | 31.27m | 2 | ||
27.33m 31.27m 30.39m | ||||||
10 | Jovanovic, Molly | Sutherland C | 31.23m | 1.50 | ||
30.84m 27.83m 31.23m | ||||||
11 | Williams, Breeanna | Sutherland B | 30.46m | 2 | ||
30.46m FOUL 29.85m | ||||||
12 | Emme, Krystal | Sutherland C | 11.85m | 1.50 | ||
11.85m PASS PASS | ||||||
Event 146 Women Hammer Throw Relay Open | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Perkins, Samuel | Sutherland | 61.85m | 2.50 | ||
FOUL 60.86m 61.85m | ||||||
2 | Taylor, Kai | Sutherland | 44.91m | 2.50 | ||
44.49m 44.91m 44.44m | ||||||
3 | Tatupu, Julio-Xavier | Sutherland | 40.48m | 2.50 | ||
38.00m 38.50m 40.48m | ||||||
4 | Tatupu, Dominic-Xander | Sutherland | 38.52m | 2.50 | ||
FOUL 38.52m 37.52m | ||||||
5 | Aualiitia, Kalisi | Sutherland B | 24.96m | 2 | ||
FOUL 24.53m 24.96m | ||||||
6 | Wolfgramm, Viliami | Sutherland B | 18.69m | 2 | ||
13.62m 18.69m PASS | ||||||
7 | Traino, Boston | Sutherland B | 18.08m | 2 | ||
18.08m 16.27m PASS | ||||||
8 | Emme, Tory | Sutherland B | 13.81m | 2 | ||
FOUL 13.81m PASS | ||||||
Event 132 Men Hammer Throw Relay U18 | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Williams, Brooke | Sutherland | 47.06m | 2.50 | ||
47.06m 46.56m 46.52m | ||||||
2 | Wolfgramm, Salote | Sutherland | 41.71m | 2.50 | ||
FOUL 37.05m 41.71m | ||||||
3 | O'Connor, Scarlett | Uts Norths | 41.48m | 2 | ||
41.48m FOUL 40.74m | ||||||
4 | Masic, Ava | Sutherland | 40.81m | 2.50 | ||
40.81m 37.27m 39.10m | ||||||
5 | Williams, Breeanna | Sutherland | 40.78m | 2.50 | ||
39.81m 40.78m FOUL | ||||||
6 | Govers, Emily | Uts Norths | 38.91m | 2 | ||
37.34m 38.91m 38.81m | ||||||
7 | Jovanovic, Molly | Sutherland B | 38.50m | 1.50 | ||
35.45m 38.50m FOUL | ||||||
8 | Masic, Hanna | Sutherland B | 32.23m | 1.50 | ||
FOUL FOUL 32.23m | ||||||
9 | Whelan, Elizabeth | Uts Norths | 31.73m | 2 | ||
31.73m 30.56m 28.09m | ||||||
10 | Coppolelli, Jessica | Uts Norths | 30.64m | 2 | ||
28.71m 30.64m FOUL | ||||||
11 | Emme, Krystal | Sutherland B | 21.24m | 1.50 | ||
21.23m 21.24m 18.54m | ||||||
12 | West, Isabella | Sutherland B | 18.85m | 1.50 | ||
18.85m PASS PASS | ||||||
Event 133 Women Hammer Throw Relay U18 | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Aualiitia, Kalisi | Sutherland | 47.73m | 2.50 | ||
FOUL 43.65m 47.73m | ||||||
2 | Traino, Boston | Sutherland | 33.18m | 2.50 | ||
33.18m 30.32m 32.17m | ||||||
3 | Bronger, Zain | Illawong | 29.75m | 2 | ||
29.75m FOUL PASS | ||||||
4 | Costa, Joshua | Illawong | 29.31m | 2 | ||
FOUL 22.93m 29.31m | ||||||
5 | Wolfgramm, Viliami | Sutherland | 26.41m | 2.50 | ||
FOUL 26.41m FOUL | ||||||
6 | Dick, Hayden | Illawong | 23.12m | 2 | ||
23.12m 21.04m FOUL | ||||||
7 | Ma'u, Eli | Sutherland | 21.33m | 2.50 | ||
19.78m 20.30m 21.33m | ||||||
8 | Tuqiri, Jone | Illawong | 20.13m | 2 | ||
17.88m 18.99m 20.13m | ||||||
9 | Macri, Hugo | Illawong B | 19.50m | 2 | ||
FOUL 16.59m 19.50m | ||||||
10 | Dennis, Cruz | Illawong B | 16.63m | 2 | ||
12.15m 16.63m 15.24m | ||||||
11 | Dick, Joshua | Illawong B | 14.60m | 2 | ||
14.60m 12.90m 12.59m | ||||||
-- | Mudadana, Kade | Illawong B | ND | |||
FOUL FOUL PASS | ||||||
Event 152 Men Hammer Throw Relay U14 | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Masic, Hanna | Sutherland | 35.68m | 2.50 | ||
35.68m FOUL FOUL | ||||||
2 | West, Isabella | Sutherland | 28.69m | 2.50 | ||
28.69m FOUL FOUL | ||||||
3 | Emme, Krystal | Sutherland | 22.70m | 2.50 | ||
19.33m 22.70m 21.91m | ||||||
4 | Latanis, Sienna | Illawong | 20.92m | 2 | ||
19.03m FOUL 20.92m | ||||||
5 | Heaney, Tatiana | Illawong | 18.90m | 2 | ||
17.63m 18.90m 14.61m | ||||||
6 | Gavidi, Talei | Sutherland | 16.97m | 2.50 | ||
16.97m 14.89m FOUL | ||||||
7 | Casero, Maya | Illawong | 15.45m | 2 | ||
12.14m 15.45m 11.98m | ||||||
8 | Harris, Skyla | Illawong | 8.87m | 2 | ||
FOUL 8.87m 8.16m | ||||||
Event 151 Women Hammer Throw Relay U14 | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Petzer, Johannes | Nsw Masters | 47.70m | 2.50 | ||
46.40m 45.70m 47.70m | ||||||
2 | Howlett, Anthony | Aths Wollongong | 39.90m | 1.50 | ||
39.90m 36.07m FOUL | ||||||
3 | Idris, Tony | Hills District | 35.57m | 2 | ||
33.75m 35.57m 34.63m | ||||||
4 | Buttler-White, Simon | Nsw Masters | 32.31m | 2.50 | ||
29.54m 28.98m 32.31m | ||||||
5 | Corvala, Claudio | Hills District | 27.68m | 2 | ||
27.68m FOUL 25.50m | ||||||
6 | Young, Trevor | Uts Norths | 26.52m | 1.25 | ||
26.52m 22.01m 25.71m | ||||||
7 | Terranova, Nick | Hills District | 26.32m | 2 | ||
26.32m 23.95m 23.13m | ||||||
8 | Murray, Gavin | Nsw Masters | 25.95m | 2.50 | ||
25.95m 24.26m 25.28m | ||||||
9 | Kidd, Peter | Aths Wollongong | 25.89m | 1.50 | ||
25.89m 23.58m FOUL | ||||||
10 | Frkovic, Philip | Aths Wollongong | 24.13m | 1.50 | ||
24.13m 22.80m FOUL | ||||||
11 | Cepak, Mark | Uts Norths | 22.63m | 1.25 | ||
20.60m 22.63m FOUL | ||||||
12 | Jones, Warren | Uts Norths | 21.66m | 1.25 | ||
19.44m 18.74m 21.66m | ||||||
13 | Crocker, Steve | Nsw Masters | 17.15m | 2.50 | ||
FOUL 17.15m FOUL | ||||||
14 | Williams, Dennis | Hills District | 14.80m | 2 | ||
FOUL 14.80m FOUL | ||||||
15 | Gillies, Leslie | Uts Norths | 12.79m | 1.25 | ||
FOUL 12.59m 12.79m | ||||||
16 | Van Bockel, Adriana | Aths Wollongong | 11.41m | 1.50 | ||
11.41m 10.49m FOUL | ||||||
Event 156 Men Javelin Throw Relay 240+ | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Drinkwater, Nicki | Uts Norths | 27.67m | 2.50 | ||
22.00m 27.18m 27.67m | ||||||
2 | Cimino, Maria | Uts Norths | 21.33m | 2.50 | ||
21.33m FOUL FOUL | ||||||
3 | Naylon, Janet | Uts Norths | 18.57m | 2.50 | ||
18.57m 14.93m 15.77m | ||||||
4 | Whatley, Susan | Illawong | 16.51m | 2 | ||
14.92m 16.51m 14.55m | ||||||
5 | Engeler, Deborah | Illawong | 15.64m | 2 | ||
14.14m 12.65m 15.64m | ||||||
6 | Mogentale, Gianna | Ill Blue Stars | 15.02m | 1.50 | ||
12.68m 15.02m 14.81m | ||||||
7 | Strong, Kylie | Uts Norths | 14.89m | 2.50 | ||
14.45m FOUL 14.89m | ||||||
8 | Nisbet, Helen | Illawong B | 12.18m | 1.25 | ||
10.83m 9.60m 12.18m | ||||||
9 | Constable, Kim | Illawong B | 11.32m | 1.25 | ||
8.61m 11.32m FOUL | ||||||
10 | Lamb, Christine | Illawong B | 11.08m | 1.25 | ||
9.56m 11.08m 9.23m | ||||||
11 | Weekes, Anne | Illawong | 11.03m | 2 | ||
11.03m FOUL 10.41m | ||||||
12 | Adams, Amanda | Ill Blue Stars | 10.61m | 1.50 | ||
8.50m 10.61m 9.02m | ||||||
13 | Redmond, Jodie | Ill Blue Stars | 10.52m | 1.50 | ||
9.91m 9.74m 10.52m | ||||||
14 | Bird, Julie | Ill Blue Stars | 10.42m | 1.50 | ||
7.94m 10.42m 9.32m | ||||||
15 | Olney, Letisha | Illawong B | 9.93m | 1.25 | ||
8.78m 9.93m FOUL | ||||||
16 | Truashiem, Maria | Illawong | 7.86m | 2 | ||
FOUL 7.86m FOUL | ||||||
Event 136 Women Javelin Throw Relay 200+ | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Tebbutt, Rodney | Aths Wollongong | 51.26m | 2.50 | ||
51.26m FOUL FOUL | ||||||
2 | Petzer, Johannes | Nsw Masters | 49.05m | 1.50 | ||
49.05m FOUL FOUL | ||||||
3 | Howlett, Anthony | Aths Wollongong | 39.89m | 2.50 | ||
38.55m 39.89m 38.91m | ||||||
4 | Kohlrusch, Andrew | Balmain | 39.02m | 2 | ||
38.68m FOUL 39.02m | ||||||
5 | Idris, Tony | Hills District | 37.69m | 1.25 | ||
37.69m 33.27m 34.08m | ||||||
6 | Watson, Andrew | Balmain | 35.66m | 2 | ||
35.66m 33.50m 33.48m | ||||||
7 | Buttler-White, Simon | Nsw Masters | 32.79m | 1.50 | ||
27.93m 32.79m 32.72m | ||||||
8 | Hemmings Jones, Michel | Balmain | 32.63m | 2 | ||
28.37m 32.63m PASS | ||||||
9 | Young, Trevor | Uts Norths | 29.63m | 1 | ||
22.22m 26.62m 29.63m | ||||||
10 | Crook, Geoff | Nowra | 29.50m | 0.75 | ||
25.27m 24.61m 29.50m | ||||||
11 | Corvala, Claudio | Hills District | 28.89m | 1.25 | ||
28.08m 27.35m 28.89m | ||||||
12 | Frkovic, Philip | Aths Wollongong | 27.21m | 2.50 | ||
FOUL 24.22m 27.21m | ||||||
13 | Whelan, Stephen | Hills District | 27.10m | 1.25 | ||
26.76m 27.10m 22.70m | ||||||
14 | Murray, Gavin | Nsw Masters | 25.42m | 1.50 | ||
25.42m PASS PASS | ||||||
15 | Kidd, Peter | Aths Wollongong | 25.16m | 2.50 | ||
25.16m 23.25m 25.13m | ||||||
16 | O'Leary, Mark | Nowra | 23.31m | 0.75 | ||
21.92m 23.31m 23.12m | ||||||
17 | Bray, Samuel | Balmain | 21.04m | 2 | ||
21.04m 18.39m PASS | ||||||
18 | Cepak, Mark | Uts Norths | 20.83m | 1 | ||
20.83m 20.01m PASS | ||||||
19 | Grogan, Michael | Hills District | 20.68m | 1.25 | ||
19.78m 20.68m FOUL | ||||||
20 | Jones, Warren | Uts Norths | 19.62m | 1 | ||
17.51m FOUL 19.62m | ||||||
21 | McLaren, Scott | Nowra | 19.55m | 0.75 | ||
15.98m 19.55m 15.75m | ||||||
22 | Bastas, Nicholas | Uts Norths | 18.50m | 1 | ||
18.50m 17.73m FOUL | ||||||
23 | Cozijnsen, Ron | Nsw Masters | 11.93m | 1.50 | ||
FOUL 11.93m FOUL | ||||||
24 | Davis, Harry | Nowra | 9.23m | 0.75 | ||
FOUL FOUL 9.23m | ||||||
Event 144 Men Javelin Relay 200+ | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Sayer, Tori | Nowra | 34.04m | 2.50 | ||
34.04m FOUL 28.73m | ||||||
2 | Latanis, Samantha | Illawong | 20.53m | 2 | ||
13.40m 18.45m 20.53m | ||||||
3 | O'Leary, Leanne | Nowra | 17.11m | 2.50 | ||
17.11m FOUL 16.36m | ||||||
4 | Jennings, Melinda | Nowra | 15.66m | 2.50 | ||
FOUL 12.99m 15.66m | ||||||
5 | Mustapic, Melinda | Nowra | 13.41m | 2.50 | ||
12.17m FOUL 13.41m | ||||||
6 | Harris, Ingrid | Illawong | 12.70m | 2 | ||
12.70m FOUL 9.95m | ||||||
7 | Dick, Merryn | Illawong | 11.69m | 2 | ||
11.69m FOUL 10.33m | ||||||
8 | Smith, Robyn | Illawong | 11.27m | 2 | ||
10.68m FOUL 11.27m | ||||||
Event 135 Women Javelin Throw Relay 160+ | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Kohlrusch, Andrew | Balmain | 43.73m | 2.50 | ||
43.73m PASS PASS | ||||||
2 | Watson, Andrew | Balmain | 36.08m | 2.50 | ||
36.08m 31.20m PASS | ||||||
3 | Tawbe, Raaf | Cherrybrook | 29.61m | 2 | ||
24.79m 29.61m 29.43m | ||||||
4 | Bray, Samuel | Balmain | 26.11m | 2.50 | ||
26.11m 22.01m PASS | ||||||
5 | Rajapaksha Mudiyanse, Ch | Cherrybrook | 25.83m | 2 | ||
17.19m 25.83m 23.18m | ||||||
6 | Joyce, Matthew | Cherrybrook | 25.67m | 2 | ||
11.51m 19.35m 25.67m | ||||||
7 | Rawnsley, Mat | Balmain | 18.11m | 2.50 | ||
FOUL 18.11m 16.01m | ||||||
8 | Sharma, Vikas | Cherrybrook | 16.85m | 2 | ||
15.07m 16.85m FOUL | ||||||
Event 143 Men Javelin Relay 160+ | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Smith, Helena | Uts Norths | 20.39m | 2.50 | ||
17.08m 16.54m 20.39m | ||||||
2 | Dooley, Cassandra | Illawong | 20.18m | 2 | ||
19.06m 20.11m 20.18m | ||||||
3 | Culhane, Sarah | Uts Norths | 17.42m | 2.50 | ||
13.25m 17.42m 13.73m | ||||||
4 | Layt, Caroline | Uts Norths | 16.29m | 2.50 | ||
13.74m 16.29m FOUL | ||||||
5 | Truashiem, Kate | Illawong | 15.57m | 2 | ||
10.83m 12.64m 15.57m | ||||||
6 | Whatley, Sarah | Illawong | 14.43m | 2 | ||
11.69m 14.43m 12.49m | ||||||
7 | Lumley, Alison | Uts Norths | 14.29m | 2.50 | ||
14.29m 13.79m FOUL | ||||||
8 | Stevill, Elice | Illawong | 11.14m | 2 | ||
9.81m 10.94m 11.14m | ||||||
Event 134 Women Javelin Throw Relay 120+ | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Crandell, John | Wests | 56.48m | 2.50 | ||
51.50m 56.48m 55.37m | ||||||
2 | Baker, Ben | Wests | 54.99m | 2.50 | ||
53.30m 51.12m 54.99m | ||||||
3 | Malik, Amardeep | Wests | 37.20m | 2.50 | ||
37.20m 35.09m 35.27m | ||||||
4 | Canizales Perez, Rogelio | Hornsby | 30.76m | 2 | ||
30.76m 27.00m 25.85m | ||||||
5 | Kirievsky, Anatoly | Wests | 30.23m | 2.50 | ||
30.23m 27.90m 29.99m | ||||||
6 | Flatley, Brian | Canterbury | 27.04m | 6 | ||
27.04m 25.94m FOUL | ||||||
7 | Ramsay, Dave | Hornsby | 25.91m | 2 | ||
25.91m FOUL 21.21m | ||||||
8 | Sims, Andrew | Hornsby | 21.71m | 2 | ||
21.71m 20.09m 19.66m | ||||||
9 | Smith, Madeleine | Hornsby | 20.95m | 2 | ||
20.95m 16.61m FOUL | ||||||
-- | Pagliasso, Antton | Canterbury | DNS | |||
-- | Korras, Aleko | Canterbury | DNS | |||
-- | Laws, Stephen | Canterbury | DNS | |||
Event 142 Men Javelin Throw Relay 120+ | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Blackett, Katrina | Sydney Uni | 49.33m | 1.50 | ||
44.90m 49.33m 44.52m | ||||||
2 | MacPherson, Lili | St. George | 41.92m | 2.50 | ||
40.97m 39.99m 41.92m | ||||||
3 | Kely, Anna | Cherrybrook | 40.15m | 0.75 | ||
35.81m 40.15m 39.46m | ||||||
4 | Packer, Bianca | St. George | 39.41m | 2.50 | ||
34.69m 35.52m 39.41m | ||||||
5 | Blanch, Hayley | St. George | 37.60m | 2.50 | ||
32.21m 34.95m 37.60m | ||||||
6 | Wong, Rhedyn | Uts Norths | 36.73m | 2 | ||
34.25m 36.73m 36.21m | ||||||
7 | Shine, Kiara | Uts Norths | J36.73m | 2 | ||
36.73m 33.82m 33.20m | ||||||
8 | East, Brooke | Sydney Uni | 34.78m | 1.50 | ||
34.57m 34.78m FOUL | ||||||
9 | Rose, Rebekah | Uts Norths | 34.08m | 2 | ||
33.90m 32.00m 34.08m | ||||||
10 | Wilson, Emily | Illawong | 32.53m | 1.25 | ||
32.53m 31.67m FOUL | ||||||
11 | Nisbet, Genevieve | Illawong | 32.46m | 1.25 | ||
30.54m 31.83m 32.46m | ||||||
12 | Hodson, Bronte | Uts Norths | 30.68m | 2 | ||
FOUL 30.68m 29.88m | ||||||
13 | Smith, Charlotte | Ill Blue Stars | 30.45m | 1 | ||
27.63m 30.45m FOUL | ||||||
14 | Jenneke, Michelle | Sydney Uni | 30.30m | 1.50 | ||
27.43m 26.38m 30.30m | ||||||
15 | Harland, Camryn | St. George | 28.05m | 2.50 | ||
26.96m 26.04m 28.05m | ||||||
16 | Barton, Kayla | Illawong | 28.01m | 1.25 | ||
25.60m 21.09m 28.01m | ||||||
17 | Barnes, Jessica | Ill Blue Stars | 22.73m | 1 | ||
19.47m 19.22m 22.73m | ||||||
18 | Cowie, Genevieve | Sydney Uni | 21.59m | 1.50 | ||
19.42m 21.59m 19.76m | ||||||
19 | Dooley, Cassandra | Illawong | 20.50m | 1.25 | ||
FOUL 17.56m 20.50m | ||||||
20 | Wallis, Justine | Cherrybrook | 15.74m | 0.75 | ||
12.04m 14.58m 15.74m | ||||||
21 | Hogg, Ashleigh | Ill Blue Stars | 15.68m | 1 | ||
12.91m 15.68m 14.99m | ||||||
22 | Koot, Jenny | Cherrybrook | 15.04m | 0.75 | ||
15.04m 14.29m 14.16m | ||||||
23 | Neto, Kaitlyn | Ill Blue Stars | 14.37m | 1 | ||
11.22m 11.48m 14.37m | ||||||
24 | Kely, Sara | Cherrybrook | 9.66m | 0.75 | ||
9.19m 9.66m 9.46m | ||||||
Event 149 Women Javelin Throw Relay Open | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Crandell, John | Wests | 53.55m | 2.50 | ||
53.55m 3.53m PASS | ||||||
2 | Baker, Ben | Wests | 52.09m | 2.50 | ||
47.79m 50.44m 52.09m | ||||||
3 | Simmons, Kane | Wests | 51.64m | 2.50 | ||
51.64m FOUL FOUL | ||||||
4 | Galvin, Tom | Sydney Uni | 50.29m | 1.50 | ||
35.76m 47.61m 50.29m | ||||||
5 | Cullen, Robbie | Cherrybrook | 41.70m | 2 | ||
41.70m 41.58m 39.96m | ||||||
6 | Malik, Amardeep | Wests | 33.17m | 2.50 | ||
33.17m 31.88m PASS | ||||||
7 | Schaap, Harm | Bankstown | 32.98m | 1.25 | ||
FOUL 32.98m PASS | ||||||
8 | Hennessey, Xavier | Cherrybrook | 32.26m | 2 | ||
27.58m 32.09m 32.26m | ||||||
9 | Kely, Anna | Cherrybrook | 31.40m | 2 | ||
29.88m 29.19m 31.40m | ||||||
10 | Tawbe, Raaf | Cherrybrook | 24.84m | 2 | ||
23.89m 24.84m FOUL | ||||||
11 | Bishop, Ben | Sydney Uni | 23.63m | 1.50 | ||
21.36m 22.90m 23.63m | ||||||
12 | Longworth, Hamish | Bankstown | 23.01m | 1.25 | ||
23.01m 20.24m 20.93m | ||||||
13 | Raptis, Paul | Bankstown | 18.61m | 1.25 | ||
FOUL 14.33m 18.61m | ||||||
14 | Schaffer, Adam | Sydney Uni | 16.52m | 1.50 | ||
FOUL 16.52m FOUL | ||||||
15 | Hancock-Cameron, Jaylah | Bankstown | 14.81m | 1.25 | ||
14.81m 12.08m PASS | ||||||
16 | Whiteley, Connor | Sydney Uni | 9.98m | 1.50 | ||
FOUL FOUL 9.98m | ||||||
Event 154 Men Javelin Throw Relay Open | ||||||
Team Rankings - Field Event Relay | ||||||
Members Per Team - 4 | ||||||
Rank Team Total Mark Points |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | MacPherson, Lili | St. George | 43.32m | 2.50 | ||
41.16m 39.93m 43.32m | ||||||
2 | Cruikshank, Isabelle | Hornsby | 39.06m | 1 | ||
36.19m 39.06m 36.66m | ||||||
3 | Packer, Jacinta | Wests | 37.71m | 2 | ||
FOUL 36.78m 37.71m | ||||||
4 | Apel, Vanessa | Hills District | 36.62m | 0.75 | ||
34.35m 36.42m 36.62m | ||||||
5 | Wong, Rhedyn | Uts Norths | 36.61m | 1.50 | ||
36.61m FOUL FOUL | ||||||
6 | Matthias, Emma | Nepean | 35.96m | 1.25 | ||
35.96m 32.00m 29.66m | ||||||
