Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Balic, Ivan | 14 | Asics Wests | 53.98 |
2 | Barnes, Jack | 16 | Eastlakes | 54.50 |
3 | Barnes, Lachlan | 13 | Eastlakes | 1:05.27 |
4 | Charlton, Peter | 13 | Eastlakes | 1:42.83 |
Section 2 | ||||
1 | Gunn, Tyler | 21 | Gosford | 47.56 |
2 | Clarke, Oliver | 21 | Mingara Athl | 51.02 |
3 | Burns, Ewan | 17 | Kurrajong Bilpin | 51.78 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Scahill, Sienna | 13 | Asics Wests | 1:01.62 |
2 | Sommer, Annika | 15 | Newcastle City | 1:04.21 |
3 | Phillips, Cayla | 15 | Uts Northern Sub | 1:04.61 |
4 | Hancock, Gemma | 19 | Unattached | 1:11.16 |
5 | Rowntree, Hunter | 14 | Newcastle City | 1:13.18 |
Section 2 | ||||
1 | Cotton, Emma | 17 | Port Macquarie | 58.00 |
2 | Ogle, Nicole | 22 | Macquarie Hunter | 58.09 |
3 | Pollard, Jemma | 15 | Kotara South | 59.38 |
4 | Watts, Bella | 16 | Wallsend Rsl | 1:00.36 |
5 | Ward, Phoebe | 16 | Southlakes | 1:07.58 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Ward, Flynn | 10 | Kotara South | 1:11.75 |
2 | Stokes, Jordan | 8 | Macquarie Hunter | 1:18.88 |
3 | Corrigan, Harrison | 8 | Adamstown N.Lambton | 1:23.20 |
4 | Smadja, Issac | 12 | Adamstown N.Lambton | 1:24.67 |
5 | Dowdell, Eddie | 7 | Unattached | 1:32.62 |
6 | Hearnden, Jacob | 6 | Cardiff | 1:45.17 |
Section 2 | ||||
1 | Croft, Oliver | 11 | Macquarie Hunter | 1:21.59 |
2 | Solman, Blayze | 8 | Muswellbrook | 1:35.98 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Croft, Isla | 9 | Macquarie Hunter | 1:16.90 |
2 | Hearnden, Nikki | 9 | Cardiff | 1:35.13 |
3 | Croft, Lillian | 6 | Macquarie Hunter | 1:45.70 |
Section 2 | ||||
1 | Dowdell, Chelsea | 10 | Unattached | 1:23.84 |
2 | Solman, Taya | 11 | Muswellbrook | 1:25.79 |
3 | Thorning, Searni | 10 | Port Stephens | 1:26.64 |
4 | Day, Mikayla | 9 | Cardiff | 1:32.28 |
Section 3 | ||||
1 | Barnes, Lacy | 11 | Eastlakes | 1:16.28 |
2 | Lyne, Imogen | 10 | Newcastle City | 1:19.21 |
3 | Morrison, Jasmine | 8 | Wallsend Rsl | 1:20.83 |
4 | Cutfield, Matilda | 8 | Kotara South | 1:26.64 |
Section 4 | ||||
1 | Brunckhorst, Marli | 11 | Macquarie Hunter | 1:11.00 |
2 | Trembath, Madison | 10 | Macquarie Hunter | 1:11.33 |
3 | Morrison, Ella | 10 | Wallsend Rsl | 1:20.29 |
4 | Hearnden, Emma | 11 | Cardiff | 1:20.78 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Phillips, Andrew | 49 | Adamstown N.Lambton | 7.93 |
2 | Newton, Matthew | 46 | Raymond Terrace | 8.07 |
3 | Lyne, William | 15 | Newcastle Flyers | 8.12 |
4 | Charlton, Peter | 13 | Eastlakes | 11.27 |
Section 2 | ||||
1 | Cain, Jasper | 15 | Maitland | 7.62 |
2 | Balic, Ivan | 14 | Asics Wests | 7.68 |
3 | Barnes, Lachlan | 13 | Eastlakes | 8.47 |
Section 3 | ||||
1 | Reid, Leroy | 18 | Macquarie Hunter | 7.09 |
2 | Ndlovu, Ashlyn | 22 | Uts Northern Sub | 7.24 |
3 | McCarthy, Michael | 14 | Maitland | 7.26 |
4 | Leseberg, Ernie | 49 | Gosford | 7.37 |
5 | Gray, Kidha | 15 | Eastlakes | 7.59 |
6 | Barnes, Jack | 16 | Eastlakes | 7.75 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Kelly, Nicky | 48 | Mingara Athl | 9.23 |
2 | Phillips, Lucy | 13 | Adamstown N.Lambton | 9.27 |
Section 2 | ||||
1 | Scahill, Sienna | 13 | Asics Wests | 9.03 |
2 | Ingram, Richelle | 51 | Mingara Athl | 9.04 |
3 | Hicks, Sharis | 19 | Edgeworth | 10.02 |
Section 3 | ||||
1 | Ogle, Nicole | 22 | Macquarie Hunter | 8.21 |
2 | Spannenberg, Abigail | 14 | Wallsend | 8.31 |
3 | Cupitt, Ana | 13 | Unattached | 8.45 |
4 | Gardiner, Faith | 13 | Macquarie Hunter | 8.80 |
Section 4 | ||||
1 | Skelton, Tiahna | 17 | Wallsend Rsl | 7.73 |
2 | Newton, Ebony | 15 | Raymond Terrace | 7.96 |
Section 5 | ||||
1 | Harrison, Summah | 14 | Port Stephens | 7.65 |
2 | Munro, Georgia | 17 | Macquarie Hunter | 7.76 |
3 | McGregor, Keira | 14 | Macquarie Hunter | 7.78 |
4 | Sommer, Annika | 15 | Newcastle City | 8.63 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Waters, Hayden | 12 | Westlakes | 8.98 |
2 | Hampton, Teddy | 12 | Cherrybrook | 9.47 |
3 | Croft, Oliver | 11 | Macquarie Hunter | 10.34 |
4 | Solman, Blayze | 8 | Muswellbrook | 10.48 |
Section 2 | ||||
1 | Stokes, Jordan | 8 | Macquarie Hunter | 9.86 |
2 | Smadja, Joshua | 10 | Adamstown N.Lambton | 10.08 |
3 | McDonald, Jayden | 6 | Forster/Tuncurry | 12.03 |
Section 3 | ||||
1 | Edwards, Zane | 11 | Raymond terrace | 8.68 |
2 | Davies, Mitchell | 10 | Eastlakes | 8.76 |
3 | Abbott-Mebrate, Alazar | 10 | Kotara South | 9.45 |
4 | Mascini, Justin | 9 | Macquarie Hunter | 9.59 |
5 | Bryant, Axl | 8 | Macquarie Hunter | 9.92 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Farlow, Autumn | 9 | Macquarie Hunter | 11.91 |
2 | Croft, Lillian | 6 | Macquarie Hunter | 12.08 |
3 | Corrigan, Bella | 6 | Adamstown N.Lambton | 12.18 |
Section 2 | ||||
1 | Solman, Taya | 11 | Muswellbrook | 10.28 |
2 | Farlow, Sarscha | 12 | Macquarie Hunter | 11.31 |
Section 3 | ||||
1 | Austin, Molly | 9 | Macquarie Hunter | 9.64 |
2 | McDonald, Ella | 8 | Forster/Tuncurry | 9.96 |
3 | Cutfield, Matilda | 8 | Kotara South | 10.18 |
4 | O'Brien, Nikita | 11 | Macquarie Hunter | 10.24 |
5 | Tedesco, Elke | 7 | Kotara South | 11.07 |
Section 4 | ||||
1 | Trembath, Madison | 10 | Macquarie Hunter | 9.21 |
2 | Brochtrup, Ruby | 10 | Aberdeen | 9.22 |
3 | Morrison, Ella | 10 | Wallsend Rsl | 9.32 |
4 | Vogt, Penny | 10 | Wallsend Rsl | 9.94 |
5 | Morrison, Jasmine | 8 | Wallsend Rsl | 10.09 |
Section 5 | ||||
1 | Ross, Ava | 12 | Kotara South | 8.14 |
2 | Brunckhorst, Marli | 11 | Macquarie Hunter | 8.76 |
3 | Bryant, Tayla | 10 | Macquarie Hunter | 8.79 |
4 | Oudshoorn, Aileesha | 11 | Port Stephens | 9.00 |
5 | McDonald, Mia | 9 | Port Stephens | 9.29 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Mitchell, Nicholas | 13 | Unattached | 13.77 |
2 | Waters, Jackson | 14 | Westlakes | 17.48 |
3 | Charlton, Peter | 13 | Eastlakes | 19.37 |
Section 2 | ||||
1 | Newton, Matthew | 46 | Raymond Terrace | 12.88 |
2 | Barnes, Lachlan | 13 | Eastlakes | 13.28 |
3 | Muirhead, Marshall | 13 | Macquarie Hunter | 13.70 |
Section 3 | ||||
1 | Balic, Ivan | 14 | Asics Wests | 11.86 |
2 | Barnes, Jack | 16 | Eastlakes | 12.09 |
3 | Ferguson, Logan | 13 | Eastlakes | 12.18 |
4 | Walter, Elijah | 17 | Raymond Terrace | 12.31 |
5 | Phillips, Andrew | 49 | Adamstown N.Lambton | 12.46 |
6 | Lyne, William | 15 | Newcastle Flyers | 12.95 |
Section 4 | ||||
1 | Lightfoot, Mitchell | 17 | Maitland | 11.48 |
2 | Leseberg, Ernie | 49 | Gosford | 11.49 |
3 | Cain, Jasper | 15 | Maitland | 11.70 |
4 | Gray, Kidha | 15 | Eastlakes | 12.06 |
Section 5 | ||||
1 | Reid, Leroy | 18 | Macquarie Hunter | 10.92 |
2 | Garrett, Oliver | 15 | Armidale | 10.99 |
3 | Wickremaratchy, dinush | 17 | Macquarie Hunter | 11.06 |
4 | Ndlovu, Ashlyn | 22 | Uts Northern Sub | 11.24 |
5 | McCarthy, Michael | 14 | Maitland | 11.54 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Ingram, Richelle | 51 | Mingara Athl | 14.46 |
2 | Kelly, Nicky | 48 | Mingara Athl | 14.75 |
3 | Hicks, Sharis | 19 | Edgeworth | 16.59 |
Section 2 | ||||
1 | Ward, Phoebe | 16 | Southlakes | 14.17 |
2 | Phillips, Lucy | 13 | Adamstown N.Lambton | 15.17 |
Section 3 | ||||
1 | Pollard, Jemma | 15 | Kotara South | 13.02 |
2 | Doran, Poppy | 14 | Adamstown N.Lambton | 13.25 |
3 | Gardiner, Faith | 13 | Macquarie Hunter | 14.09 |
4 | Scahill, Sienna | 13 | Asics Wests | 14.41 |
Section 4 | ||||
1 | Ogle, Nicole | 22 | Macquarie Hunter | 12.81 |
2 | Withnall, Elana | 27 | Mingara Athl | 13.11 |
3 | Spannenberg, Abigail | 14 | Wallsend | 13.18 |
4 | Sommer, Annika | 15 | Newcastle City | 13.26 |
5 | Xavier, Brooke | 14 | Macquarie Hunter | 13.32 |
6 | Cupitt, Ana | 13 | Unattached | 13.50 |
Section 5 | ||||
1 | Wearne, Christine | 33 | Mounties | 12.11 |
2 | Newton, Ebony | 15 | Raymond Terrace | 12.58 |
3 | Cotton, Emma | 17 | Port Macquarie | 12.64 |
Section 6 | ||||
1 | Smee, Katie | 23 | Macquarie Hunter | 11.94 |
2 | Harrison, Summah | 14 | Port Stephens | 12.06 |
3 | Munro, Georgia | 17 | Macquarie Hunter | 12.20 |
4 | McGregor, Keira | 14 | Macquarie Hunter | 12.20 |
5 | Skelton, Tiahna | 17 | Wallsend Rsl | 12.31 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Waters, Hayden | 12 | Westlakes | 14.32 |
2 | Hearnden, Jacob | 6 | Cardiff | 20.68 |
Section 2 | ||||
1 | Stokes, Jordan | 8 | Macquarie Hunter | 16.22 |
2 | Smadja, Joshua | 10 | Adamstown N.Lambton | 16.62 |
3 | Solman, Blayze | 8 | Muswellbrook | 17.47 |
4 | McDonald, Jayden | 6 | Forster/Tuncurry | 19.62 |
Section 3 | ||||
1 | Edwards, Zane | 11 | Raymond terrace | 13.93 |
2 | Abbott-Mebrate, Alazar | 10 | Kotara South | 15.07 |
3 | Smadja, Issac | 12 | Adamstown N.Lambton | 15.30 |
4 | Kellett, Archie | 10 | Newcastle City | 15.72 |
5 | Bryant, Axl | 8 | Macquarie Hunter | 16.00 |
6 | Ferguson, Lucas | 9 | Eastlakes | 16.20 |
Section 4 | ||||
1 | Gallard, Zane | 12 | Cardiff | 12.78 |
2 | Andrews, Caden | 11 | Macquarie Hunter | 13.94 |
3 | Davies, Mitchell | 10 | Eastlakes | 14.00 |
4 | Gallard, Eamon | 10 | Cardiff | 14.07 |
5 | Bunn, Cohen | 11 | Unattached | 14.20 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Farlow, Sarscha | 12 | Macquarie Hunter | 19.07 |
2 | Farlow, Autumn | 9 | Macquarie Hunter | 20.44 |
3 | Croft, Lillian | 6 | Macquarie Hunter | 20.69 |
4 | Corrigan, Bella | 6 | Adamstown N.Lambton | 22.35 |
Section 2 | ||||
1 | Cutfield, Matilda | 8 | Kotara South | 17.09 |
2 | Tedesco, Elke | 7 | Kotara South | 19.10 |
3 | Hearnden, Nikki | 9 | Cardiff | 19.30 |
Section 3 | ||||
1 | Vogt, Penny | 10 | Wallsend Rsl | 15.95 |
2 | McDonald, Ella | 8 | Forster/Tuncurry | 16.51 |
3 | Solman, Taya | 11 | Muswellbrook | 16.82 |
4 | Hearnden, Emma | 11 | Cardiff | 16.93 |
5 | Day, Mikayla | 9 | Cardiff | 16.97 |
6 | Thorning, Searni | 10 | Port Stephens | 17.14 |
Section 4 | ||||
1 | Austin, Molly | 9 | Macquarie Hunter | 15.94 |
2 | Croft, Isla | 9 | Macquarie Hunter | 16.09 |
3 | Lyne, Imogen | 10 | Newcastle City | 16.10 |
4 | Barnes, Lacy | 11 | Eastlakes | 16.64 |
5 | Cashion, Sophie | 8 | Macquarie Hunter | 19.35 |
Section 5 | ||||
1 | Trembath, Madison | 10 | Macquarie Hunter | 14.56 |
2 | Brochtrup, Ruby | 10 | Aberdeen | 14.58 |
3 | McDonald, Mia | 9 | Port Stephens | 14.66 |
4 | O'Brien, Nikita | 11 | Macquarie Hunter | 15.16 |
5 | Morrison, Ella | 10 | Wallsend Rsl | 15.42 |
6 | Morrison, Jasmine | 8 | Wallsend Rsl | 16.09 |
Section 6 | ||||
1 | Ross, Ava | 12 | Kotara South | 12.94 |
2 | Oudshoorn, Aileesha | 11 | Port Stephens | 14.27 |
3 | Leadbeatter, Emerson | 12 | Kotara South | 14.30 |
4 | Bryant, Tayla | 10 | Macquarie Hunter | 14.37 |
5 | Brunckhorst, Marli | 11 | Macquarie Hunter | 14.37 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Bailey, Imogen | W16 | Southlakes | 20:58.40 |
Photofinish Image |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Lang, Callam | 20 | Newcastle Runners | 1:56.02 |
2 | Fletcher, Ian | 27 | Newcastle Runners | 2:00.65 |
3 | Serret, Joshua | 20 | Raymond Terrace | 2:01.74 |
4 | Everett, Brayden | 15 | Newcastle Runners | 2:06.99 |
5 | Bradford, Daniel | 15 | Unattached | 2:11.53 |
6 | Barnes, Jack | 16 | Eastlakes | 2:14.85 |
7 | Bradford, Charlie | 14 | Unattached | 2:24.07 |
8 | Charlton, Peter | 13 | Eastlakes | 4:04.35 |
-- | Barnes, Lachlan | 13 | Eastlakes | DQ WA 17.3.1 |
Photofinish Image |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Leadbeatter, Emerson | 12 | Kotara South | 2:24.86 |
2 | Newitt, Tessa | 13 | Asics Wests | 2:25.56 |
3 | Craig, Rebecca | 13 | Macquarie Hunter | 2:28.62 |
4 | Doran, Phoebe | 13 | Kotara South | 2:32.93 |
5 | Papalexion, Marianne | 14 | Mingara Athl | 2:35.87 |
6 | Ward, Phoebe | 16 | Southlakes | 2:45.28 |
7 | Rowntree, Hunter | 14 | Newcastle City | 2:56.21 |
Section 2 | ||||
1 | Monk, Montana | 16 | Macquarie Hunter | 2:10.73 |
2 | Brady, Tia | 28 | Newcastle Runners | 2:14.53 |
3 | Pinches, Aiva | 14 | Adamstown N.Lambton | 2:28.65 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Section 1 | ||||
1 | Swadling, Kye | 8 | Kotara South | 2:42.95 |
2 | Pinches, Archie | 9 | Adamstown N.Lambton | 2:47.69 |
3 | Corrigan, Harrison | 8 | Adamstown N.Lambton | 2:56.11 |
4 | Croft, Oliver | 11 | Macquarie Hunter | 2:59.01 |
5 | Stokes, Jordan | 8 | Macquarie Hunter | 3:02.31 |
Section 2 | ||||
1 | Ward, Nate | 12 | Kotara South | 2:16.37 |
2 | Everett, Cory | 12 | Newcastle Runners | 2:21.98 |
3 | Chalmers, Thomas | 10 | Kotara South | 2:26.52 |
4 | Chalmers, Mitchell | 10 | Kotara South | 2:30.39 |
5 | Taylor, Jayden | 10 | Kotara South | 2:37.83 |
6 | Ward, Flynn | 10 | Kotara South | 2:44.64 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Bryant, Tayla | 10 | Macquarie Hunter | 2:52.95 |
2 | Barnes, Lacy | 11 | Eastlakes | 2:57.01 |
3 | Croft, Isla | 9 | Macquarie Hunter | 3:04.87 |
4 | Rowntree, Kupa-Lilli | 10 | Newcastle City | 3:16.29 |
5 | Thorning, Searni | 10 | Port Stephens | 3:17.24 |
6 | Hearnden, Emma | 11 | Cardiff | 3:21.85 |
7 | Day, Mikayla | 9 | Cardiff | 3:31.42 |
8 | Cutfield, Matilda | 8 | Kotara South | 3:33.88 |
9 | Hearnden, Nikki | 9 | Cardiff | 3:51.38 |
Photofinish Image |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Davies, Mitchell | 10 | Eastlakes | 4.26m |
2 | Bryant, Axl | 8 | Macquarie Hunter | 2.83m |
3 | Dowdell, Eddie | 7 | Unattached | 2.57m |
4 | McDonald, Jayden | 6 | Forster/Tuncurry | 2.45m |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Croft, Isla | 9 | Macquarie Hunter | 3.90m |
2 | McDonald, Mia | 9 | Port Stephens | 3.77m |
3 | Morrison, Jasmine | 8 | Wallsend Rsl | 3.50m |
4 | Cutfield, Matilda | 8 | Kotara South | 3.34m |
5 | McDonald, Ella | 8 | Forster/Tuncurry | 3.32m |
6 | Day, Mikayla | 9 | Cardiff | 3.06m |
7 | Farlow, Autumn | 9 | Macquarie Hunter | 2.47m |
8 | Hearnden, Nikki | 9 | Cardiff | J2.47m |
9 | Croft, Lillian | 6 | Macquarie Hunter | 2.16m |
10 | Corrigan, Bella | 6 | Adamstown N.Lambton | 2.14m |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Grant, Riley | 18 | Mingara Athl | 1.80m |
Name | Age | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Sawyer, Isabella | 13 | Tamworth | 1.55m | |
1.40 1.45 1.50 1.55 1.60 | |||||
O O O XO XXX |
Name | Age | Team | |
---|---|---|---|
Flight 1 Finals | |||
1 | Bryant, Axl | 8 | Macquarie Hu |
2 | Hampton, Teddy | 12 | Cherrybrook |
3 | Murphy, Takoda | 12 | Trinity Athletic |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Name | Age | Team | |
---|---|---|---|
Flight 1 Finals | |||
1 | Oudshoorn, Aileesha | 11 | Port Stephen |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Walter, Elijah | 17 | Raymond Terrace | 11.35m |
2 | Knapman, Oliver | 13 | Macquarie Hunter | 8.41m |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Withnall, Elana | 27 | Mingara Athl | 11.23m |
2 | Bragg, Madison | 14 | Wallsend | 10.53m |
3 | Spannenberg, Abigail | 14 | Wallsend | 10.42m |
4 | Knapman, Caitlin | 16 | Macquarie Hunter | 8.50m |
5 | Ward, Phoebe | 16 | Southlakes | 7.94m |
6 | Hicks, Sharis | 19 | Edgeworth | 7.66m |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Waters, Hayden | 12 | Westlakes | 9.61m |
2 | Andrews, Caden | 11 | Macquarie Hunter | 8.78m |
3 | Hampton, Teddy | 12 | Cherrybrook | 8.64m |
4 | Noonan, William | 11 | Macquarie Hunter | 8.51m |
5 | Kellett, Archie | 10 | Newcastle City | 8.50m |
6 | Croft, Oliver | 11 | Macquarie Hunter | 7.01m |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Oudshoorn, Aileesha | 11 | Port Stephens | 9.60m |
2 | Balic, Liana | 12 | Asics Wests | 9.34m |
3 | Brunckhorst, Marli | 11 | Macquarie Hunter | 8.86m |
4 | Bryant, Tayla | 10 | Macquarie Hunter | 8.33m |
5 | Morrison, Ella | 10 | Wallsend Rsl | 8.30m |
6 | Brochtrup, Ruby | 10 | Aberdeen | 8.24m |
7 | Vogt, Penny | 10 | Wallsend Rsl | 7.71m |
8 | O'Brien, Nikita | 11 | Macquarie Hunter | 7.56m |
9 | Farlow, Sarscha | 12 | Macquarie Hunter | 5.84m |
Name | Age | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Lyne, William | 15 | Newcastle Flyers | 1.60m | |
0.95 1.00 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 | |||||
P P P P XO XO O O O XXX | |||||
2 | Knapman, Oliver | 13 | Macquarie Hunter | 1.50m | |
0.95 1.00 1.30 1.35 1.40 1.45 1.50 1.55 1.60 | |||||
P P O P O P O P XXX | |||||
3 | Waters, Jackson | 14 | Westlakes | 1.35m | |
0.95 1.00 1.30 1.35 1.40 | |||||
P P O O XXX |
Name | Age | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Ward, Phoebe | 16 | Southlakes | 1.30m | |
0.95 1.00 1.10 1.15 1.20 1.25 1.30 1.35 | |||||
P P P O O O O XXX | |||||
2 | Oudshoorn, Aileesha | 11 | Port Stephens | 1.25m | |
0.95 1.00 1.10 1.15 1.20 1.25 1.30 | |||||
O O O O XO O XXX |
Name | Age | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Sawyer, Hayden | 11 | Tamworth | 1.45m | |
0.90 0.95 1.00 1.05 1.10 1.15 1.20 1.25 1.30 1.35 1.40 1.45 1.50 | |||||
P P P P P P O O O O O O XXX | |||||
2 | Kellett, Archie | 10 | Newcastle City | 1.40m | |
0.90 0.95 1.00 1.05 1.10 1.15 1.20 1.25 1.30 1.35 1.40 1.45 | |||||
P O P P P P O P XO O XO XXX | |||||
3 | Waters, Hayden | 12 | Westlakes | J1.40m | |
0.90 0.95 1.00 1.05 1.10 1.15 1.20 1.25 1.30 1.35 1.40 1.45 | |||||
P P P P P O O O O O XXO XXX | |||||
4 | Noonan, William | 11 | Macquarie Hunter | 1.25m | |
0.90 0.95 1.00 1.05 1.10 1.15 1.20 1.25 1.30 | |||||
P P P P O XO O XO XXX | |||||
5 | Smadja, Issac | 12 | Adamstown N.Lambton | 1.20m | |
0.90 0.95 1.00 1.05 1.10 1.15 1.20 1.25 | |||||
O O O P O XO XO XXX | |||||
6 | Corrigan, Harrison | 8 | Adamstown N.Lambton | 1.05m | |
0.90 0.95 1.00 1.05 1.10 | |||||
O O O XO XXX | |||||
7 | Bryant, Axl | 8 | Macquarie Hunter | J1.05m | |
0.90 0.95 1.00 1.05 1.10 | |||||
O X O XO XXX |
Name | Age | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | McDonald, Mia | 9 | Port Stephens | 1.15m | |
0.90 0.95 1.00 1.05 1.10 1.15 1.20 | |||||
O O O O XO O XXX | |||||
1 | Solman, Taya | 11 | Muswellbrook | 1.15m | |
0.90 0.95 1.00 1.05 1.10 1.15 1.20 | |||||
O O O O XO O XXX | |||||
3 | Brochtrup, Ruby | 10 | Aberdeen | J1.15m | |
0.90 0.95 1.00 1.05 1.10 1.15 1.20 | |||||
P O XO O XO O XXX | |||||
4 | Vogt, Penny | 10 | Wallsend Rsl | 1.05m | |
0.90 0.95 1.00 1.05 | |||||
P O O O | |||||
4 | Morrison, Jasmine | 8 | Wallsend Rsl | 1.05m | |
0.90 0.95 1.00 1.05 1.10 | |||||
O O O O XXX | |||||
4 | Morrison, Ella | 10 | Wallsend Rsl | 1.05m | |
0.90 0.95 1.00 1.05 | |||||
P O O O | |||||
7 | McDonald, Ella | 8 | Forster/Tuncurry | 1.00m | |
0.90 0.95 1.00 1.05 | |||||
O O O XXX |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Dodgson, Drew | 16 | Cessnock | 46.83m |
2 | Lyne, William | 15 | Newcastle Flyers | 33.36m |
3 | Hall, Lucas | 13 | Mingara Athl | 32.24m |
4 | Withnall, Leanard | 70 | Nsw Masters | 20.77m |
5 | Waters, Jackson | 14 | Westlakes | 19.99m |
6 | Charlton, Peter | 13 | Eastlakes | 17.38m |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Blackstock, Ashlyn | 16 | Eastlakes | 45.83m |
2 | Grubba, Clare | 14 | Winston Hills | 30.19m |
3 | Doyle, Grace | 15 | Adamstown N.Lambton | 26.26m |
4 | Ingram, Richelle | 51 | Mingara Athl | 19.48m |
5 | Withnall, Susan | 60 | Nsw Masters | 13.44m |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Andrews, Caden | 11 | Macquarie Hunter | 31.82m |
2 | Waters, Hayden | 12 | Westlakes | 29.09m |
3 | Cashion, Thomas | 11 | Macquarie Hunter | 25.98m |
4 | Mascini, Justin | 9 | Macquarie Hunter | 24.55m |
5 | Southby, Michael | 9 | Campbelltown | 22.37m |
6 | Croft, Oliver | 11 | Macquarie Hunter | 18.09m |
7 | Solman, Blayze | 8 | Muswellbrook | 15.17m |
8 | Hearnden, Jacob | 6 | Cardiff | 11.25m |
Name | Age | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Farlow, Sarscha | 12 | Macquarie Hunter | 27.81m |
2 | Croft, Isla | 9 | Macquarie Hunter | 23.83m |
3 | Vogt, Penny | 10 | Wallsend Rsl | 23.39m |
4 | O'Brien, Nikita | 11 | Macquarie Hunter | 18.99m |
5 | Alexander, Zaara | 12 | Eastlakes | 18.54m |
6 | Lyne, Imogen | 10 | Newcastle City | 16.27m |
7 | Day, Mikayla | 9 | Cardiff | 15.68m |
8 | Farlow, Autumn | 9 | Macquarie Hunter | 14.61m |
9 | Alexander, Javinta | 10 | Eastlakes | 14.37m |
10 | Hearnden, Emma | 11 | Cardiff | 11.99m |
11 | Croft, Lillian | 6 | Macquarie Hunter | 11.26m |
12 | Hearnden, Nikki | 9 | Cardiff | 10.46m |
13 | Cashion, Sophie | 8 | Macquarie Hunter | 8.59m |