Sprints
Event 45 Men 13+ 150 Metre Run Open
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | Karihaloo, Luka | 13 | Unattached |
| 2 | Platt, Grady | 15 | Anlac |
| 3 | Walter, Elijah | 18 | Raymond Terr |
| 4 | Gray, Kidha | 16 | Eastlakes |
| 5 | Evans, Mitchell | 20 | Unattached |
| 6 | Newman, Jack | 23 | Unattached |
| Section 2 Timed Finals |
| 1 | Turner, Samual | 19 | Unattached |
| 2 | Taylor, Sam | 20 | Newcastle Ru |
| 3 | Eckford, Luke | 27 | Raymond Terr |
| 4 | Dobbins, Rhys | 18 | Kotara South |
| 5 | Eschebach, Tim | 33 | Unattached |
| 6 | Thomas, Jasper | 20 | Unattached |
Event 44 Women 13+ 150 Metre Run Open
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | | | |
| 2 | Farlow, Sarscha | 13 | Macquarie Hu |
| 3 | Macready, Alice | 15 | Kotara South |
| 4 | Kharel, Aditi | 16 | Anlac |
| 5 | Zouein, Maddi | 15 | Cessnock |
| 6 | | | |
| Section 2 Timed Finals |
| 1 | | | |
| 2 | Platt, Madeline | 13 | Anlac |
| 3 | McCarthy, Anika | 13 | Macquarie Hu |
| 4 | Ingram, Richelle | 52 | Mingara Athl |
| 5 | Townsend, Vicki | 57 | Nsw Masters |
| 6 | | | |
| Section 3 Timed Finals |
| 1 | Wood, Phoebe | 15 | Newcastle ci |
| 2 | Sommer, Annika | 16 | Newcastle ci |
| 3 | Pollard, Jemma | 16 | Kotara South |
| 4 | Munro, Georgia | 18 | Macquarie Hu |
| 5 | Stewart, Bella | 20 | Mingara Athl |
| 6 | Gardiner, Faith | 14 | Macquarie Hu |
| Section 4 Timed Finals |
| 1 | Monk, Montana | 17 | Macquarie Hu |
| 2 | Ogle, Nicole | 23 | Macquarie Hu |
| 3 | Robinson, Nicole | 45 | Mingara Athl |
| 4 | Skelton, Tiahna | 18 | Wallsend Rsl |
| 5 | Hurdman, Shari | 14 | Port Stephen |
| 6 | Gogarty, Ella | 15 | Maitland |
Event 43 Boys 6-12 150 Metre Run U13 Years
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | Porter, Thomas | 8 | Unattached |
| 2 | Ralph, Leo | 7 | Macquarie Hu |
| 3 | Davenport, Hugh | 6 | Unattached |
| 4 | Time, Denzel | 6 | Unattached |
| 5 | Time, Isaiah | 8 | Unattached |
| 6 | Movigliatti, Benji | 8 | Unattached |
| Section 2 Timed Finals |
| 1 | Hopton, Jamie | 12 | Unattached |
| 2 | Platt, Caine | 9 | Anlac |
| 3 | Verkuylen, Oliver | 8 | Unattached |
| 4 | Schmidt, Bryon | 10 | Unattached |
| 5 | Noonan, William | 12 | Macquarie Hu |
| 6 | Hopton, Aarron | 9 | Unattached |
| Section 3 Timed Finals |
| 1 | McCarthy, Finn | 10 | Macquarie Hu |
| 2 | Jackson, Nate | 11 | Unattached |
| 3 | Corrigan, Harrison | 9 | Anlac |
| 4 | Stokes, Jordan | 9 | Macquarie Hu |
| 5 | Davies, Mitchell | 11 | Eastlakes |
| 6 | Ralph, Kyden | 9 | Macquarie Hu |
Event 42 Girls 6-12 150 Metre Run U13 Years
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | | | |
| 2 | Verkuylen, Filicity | 11 | Mingara Athl |
| 3 | Farlow, Autumn | 10 | Macquarie Hu |
| 4 | Colvin, Eva | 9 | Unattached |
| 5 | Fleming, Matilda | 10 | Macquarie Hu |
| 6 | Movigliatti, Annabelle | 9 | Unattached |
| Section 2 Timed Finals |
| 1 | Morrison, Jasmine | 9 | Wallsend Rsl |
| 2 | Karihaloo, Zoe | 11 | Unattached |
| 3 | Vogt, Penny | 11 | Wallsend Rsl |
| 4 | Morrison, Ella | 11 | Wallsend Rsl |
| 5 | Oudshoorn, Aileesha | 12 | Port Stephen |
| 6 | McDonald, Mia | 10 | Port Stephen |
Event 41 Men 13+ 60 Metre Sprint Open
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | Karihaloo, Luka | 13 | Unattached |
| 2 | Gray, Kidha | 16 | Eastlakes |
| 3 | Eckford, Luke | 27 | Raymond Terr |
| 4 | Evans, Mitchell | 20 | Unattached |
| 5 | Platt, Grady | 15 | Anlac |
| 6 | | | |
| Section 2 Timed Finals |
| 1 | Thomas, Jasper | 20 | Unattached |
| 2 | Dobbins, Rhys | 18 | Kotara South |
| 3 | Wickremaratchy, Dinush | 18 | Macquarie Hu |
| 4 | Newman, Jack | 23 | Unattached |
| 5 | Taylor, Sam | 20 | Newcastle Ru |
| 6 | Eschebach, Tim | 33 | Unattached |
Event 30 Women 13+ 60 Metre Sprint Open
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | | | |
| 2 | Townsend, Vicki | 57 | Nsw Masters |
| 3 | Platt, Madeline | 13 | Anlac |
| 4 | McCarthy, Anika | 13 | Macquarie Hu |
| 5 | Farlow, Sarscha | 13 | Macquarie Hu |
| 6 | | | |
| Section 2 Timed Finals |
| 1 | Macready, Alice | 15 | Kotara South |
| 2 | Gardiner, Faith | 14 | Macquarie Hu |
| 3 | Wood, Phoebe | 15 | Newcastle ci |
| 4 | Robinson, Nicole | 45 | Mingara Athl |
| 5 | Stewart, Bella | 20 | Mingara Athl |
| 6 | Ingram, Richelle | 52 | Mingara Athl |
| Section 3 Timed Finals |
| 1 | Sommer, Annika | 16 | Newcastle ci |
| 2 | Xavier, Brooke | 15 | Macquarie Hu |
| 3 | Casey, Ramona | 37 | Newcastle Ru |
| 4 | Ogle, Nicole | 23 | Macquarie Hu |
| 5 | Monk, Montana | 17 | Macquarie Hu |
| 6 | Gogarty, Ella | 15 | Maitland |
| Section 4 Timed Finals |
| 1 | Pollard, Jemma | 16 | Kotara South |
| 2 | Munro, Georgia | 18 | Macquarie Hu |
| 3 | Kharel, Aditi | 16 | Anlac |
| 4 | Zouein, Maddi | 15 | Cessnock |
| 5 | Skelton, Tiahna | 18 | Wallsend Rsl |
| 6 | Hurdman, Shari | 14 | Port Stephen |
Event 29 Boys 6-12 60 Metre Sprint U13 Years
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | Movigliatti, Benji | 8 | Unattached |
| 2 | Porter, Thomas | 8 | Unattached |
| 3 | Ralph, Leo | 7 | Macquarie Hu |
| 4 | Davenport, Hugh | 6 | Unattached |
| 5 | Time, Denzel | 6 | Unattached |
| 6 | Verkuylen, Oliver | 8 | Unattached |
| Section 2 Timed Finals |
| 1 | | | |
| 2 | Ralph, Kyden | 9 | Macquarie Hu |
| 3 | Hopton, Aarron | 9 | Unattached |
| 4 | Platt, Caine | 9 | Anlac |
| 5 | Time, Isaiah | 8 | Unattached |
| 6 | Stokes, Jordan | 9 | Macquarie Hu |
| Section 3 Timed Finals |
| 1 | McCarthy, Finn | 10 | Macquarie Hu |
| 2 | Schmidt, Bryon | 10 | Unattached |
| 3 | Davies, Mitchell | 11 | Eastlakes |
| 4 | Noonan, William | 12 | Macquarie Hu |
| 5 | Hopton, Jamie | 12 | Unattached |
| 6 | Jackson, Nate | 11 | Unattached |
Event 28 Girls 6-12 60 Metre Sprint U13 Years
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | | | |
| 2 | Corrigan, Bella | 7 | Anlac |
| 3 | Colvin, Eva | 9 | Unattached |
| 4 | Movigliatti, Annabelle | 9 | Unattached |
| 5 | Morrison, Jasmine | 9 | Wallsend Rsl |
| 6 | | | |
| Section 2 Timed Finals |
| 1 | | | |
| 2 | Verkuylen, Filicity | 11 | Mingara Athl |
| 3 | McKensey, Heidi | 12 | Newcastle ci |
| 4 | Fleming, Matilda | 10 | Macquarie Hu |
| 5 | Farlow, Autumn | 10 | Macquarie Hu |
| 6 | | | |
| Section 3 Timed Finals |
| 1 | | | |
| 2 | Karihaloo, Zoe | 11 | Unattached |
| 3 | Oudshoorn, Aileesha | 12 | Port Stephen |
| 4 | Morrison, Ella | 11 | Wallsend Rsl |
| 5 | McDonald, Mia | 10 | Port Stephen |
| 6 | Vogt, Penny | 11 | Wallsend Rsl |
Event 10 Men 13+ 300 Metre Run Open
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | | | |
| 2 | Karihaloo, Luka | 13 | Unattached |
| 3 | Taylor, Sam | 20 | Newcastle Ru |
| 4 | Eschebach, Tim | 33 | Unattached |
| 5 | Gray, Kidha | 16 | Eastlakes |
| 6 | Turner, Samual | 19 | Unattached |
Event 9 Women 13+ 300 Metre Run Open
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | | | |
| 2 | Farlow, Sarscha | 13 | Macquarie Hu |
| 3 | McKensey, Jemima | 15 | Newcastle ci |
| 4 | Townsend, Vicki | 57 | Nsw Masters |
| 5 | Ingram, Richelle | 52 | Mingara Athl |
| 6 | | | |
| Section 2 Timed Finals |
| 1 | | | |
| 2 | Kharel, Aditi | 16 | Anlac |
| 3 | Stewart, Bella | 20 | Mingara Athl |
| 4 | Gardiner, Faith | 14 | Macquarie Hu |
| 5 | Rowntree, Hunter | 15 | Newcastle ci |
| 6 | | | |
| Section 3 Timed Finals |
| 1 | McKensey, Annabel | 13 | Newcastle ci |
| 2 | Gogarty, Ella | 15 | Maitland |
| 3 | Ogle, Nicole | 23 | Macquarie Hu |
| 4 | Sommer, Annika | 16 | Newcastle ci |
| 5 | Platt, Madeline | 13 | Anlac |
| 6 | Munro, Georgia | 18 | Macquarie Hu |
| Section 4 Timed Finals |
| 1 | Monk, Montana | 17 | Macquarie Hu |
| 2 | Zouein, Maddi | 15 | Cessnock |
| 3 | Wood, Phoebe | 15 | Newcastle ci |
| 4 | Pollard, Jemma | 16 | Kotara South |
| 5 | Casey, Ramona | 37 | Newcastle Ru |
| 6 | Hurdman, Shari | 14 | Port Stephen |
Event 8 Boys 6-12 300 Metre Run U13 Years
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | | | |
| 2 | Time, Denzel | 6 | Unattached |
| 3 | Porter, Thomas | 8 | Unattached |
| 4 | Davenport, Hugh | 6 | Unattached |
| 5 | Verkuylen, Oliver | 8 | Unattached |
| 6 | | | |
| Section 2 Timed Finals |
| 1 | | | |
| 2 | Movigliatti, Benji | 8 | Unattached |
| 3 | Time, Isaiah | 8 | Unattached |
| 4 | Schmidt, Bryon | 10 | Unattached |
| 5 | Platt, Caine | 9 | Anlac |
| 6 | | | |
| Section 3 Timed Finals |
| 1 | | | |
| 2 | Stokes, Jordan | 9 | Macquarie Hu |
| 3 | Ralph, Kyden | 9 | Macquarie Hu |
| 4 | Ralph, Leo | 7 | Macquarie Hu |
| 5 | Corrigan, Harrison | 9 | Anlac |
| 6 | Davies, Mitchell | 11 | Eastlakes |
Event 7 Girls 6-12 300 Metre Run U13 Years
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | Movigliatti, Annabelle | 9 | Unattached |
| 2 | Farlow, Autumn | 10 | Macquarie Hu |
| 3 | Morrison, Jasmine | 9 | Wallsend Rsl |
| 4 | Verkuylen, Filicity | 11 | Mingara Athl |
| 5 | Corrigan, Bella | 7 | Anlac |
| 6 | | | |
| Section 2 Timed Finals |
| 1 | Rowntree, Kupa-Lilli | 11 | Newcastle ci |
| 2 | Morrison, Ella | 11 | Wallsend Rsl |
| 3 | Karihaloo, Zoe | 11 | Unattached |
| 4 | Vogt, Penny | 11 | Wallsend Rsl |
| 5 | McKensey, Heidi | 12 | Newcastle ci |
| 6 | McDonald, Mia | 10 | Port Stephen |
Distance
Event 15 Mixed 12+ 3000 Metre Run Open
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | Ingall, Ruby | W12 | Kotara South |
| 2 | Redford, Joshua | M16 | Kotara South |
| 3 | Movigliatti, Ashley | W35 | Unattached |
| 4 | Redford, Isobel | W14 | Kotara South |
| 5 | Ingall, Kye | M11 | Kotara South |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
Event 2 Mixed 13+ 1500 Metre Run Open
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | Miller, Annabelle | W14 | Newcastle ci |
| 5 | McKensey, Jemima | W15 | Newcastle ci |
| 6 | Movigliatti, Ashley | W35 | Unattached |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
Event 1 Mixed 10-12 1500 Metre Run U13 Years
| Name | Age | Team |
| Section 1 Timed Finals |
| 1 | Verkuylen, Filicity | W11 | Mingara Athl |
| 2 | Williams, Heath | M11 | Newcastle ci |
| 3 | Williams, Harrison | M10 | Newcastle ci |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
Jumps
Event 27 Men 13+ Long Jump Open
| Name | Age | Team |
| Flight 1 Finals |
| 1 | Walter, Elijah | 18 | Raymond Terr |
| 2 | Platt, Grady | 15 | Anlac |
| 3 | Van der Jagt, Edward | 54 | Nsw Masters |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
Event 26 Women 13+ Long Jump Open
| Name | Age | Team |
| Flight 1 Finals |
| 1 | Macready, Alice | 15 | Kotara South |
| 2 | Townsend, Vicki | 57 | Nsw Masters |
| 3 | Harrison, Lainee | 17 | Macquarie Hu |
| 4 | Zouein, Maddi | 15 | Cessnock |
| 5 | McCarthy, Anika | 13 | Macquarie Hu |
| 6 | Farlow, Sarscha | 13 | Macquarie Hu |
| 7 | Skelton, Tiahna | 18 | Wallsend Rsl |
| 8 | Ingram, Richelle | 52 | Mingara Athl |
| 9 | Kharel, Aditi | 16 | Anlac |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
Event 25 Men 6-12 Long Jump U13 Years
| Name | Age | Team |
| Flight 1 Finals |
| 1 | Davies, Mitchell | 11 | Eastlakes |
| 2 | Verkuylen, Oliver | 8 | Unattached |
| 3 | Ingall, Kye | 11 | Kotara South |
| 4 | Ralph, Kyden | 9 | Macquarie Hu |
| 5 | Movigliatti, Benji | 8 | Unattached |
| 6 | Stokes, Jordan | 9 | Macquarie Hu |
| 7 | Time, Denzel | 6 | Unattached |
| 8 | Hopton, Aarron | 9 | Unattached |
| 9 | Hopton, Jamie | 12 | Unattached |
| 10 | Davenport, Hugh | 6 | Unattached |
| 11 | Schmidt, Bryon | 10 | Unattached |
| 12 | Noonan, William | 12 | Macquarie Hu |
| 13 | Ralph, Leo | 7 | Macquarie Hu |
| 14 | Time, Isaiah | 8 | Unattached |
| 15 | Porter, Thomas | 8 | Unattached |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
Event 24 Girls 6-12 Long Jump U13 Years
| Name | Age | Team |
| Flight 1 Finals |
| 1 | Fleming, Matilda | 10 | Macquarie Hu |
| 2 | Colvin, Eva | 9 | Unattached |
| 3 | Morrison, Jasmine | 9 | Wallsend Rsl |
| 4 | Morrison, Ella | 11 | Wallsend Rsl |
| 5 | Verkuylen, Filicity | 11 | Mingara Athl |
| 6 | Farlow, Autumn | 10 | Macquarie Hu |
| 7 | Vogt, Penny | 11 | Wallsend Rsl |
| 8 | Ingall, Ruby | 12 | Kotara South |
| 9 | Oudshoorn, Aileesha | 12 | Port Stephen |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
Throws
Event 23 Men 13+ Discus Throw Open
| Name | Age | Team |
| Flight 1 Finals |
| 1 | Taylor, Sam | 20 | Newcastle Ru |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
Event 22 Women 13+ Discus Throw Open
| Name | Age | Team |
| Flight 1 Finals |
| 1 | Farlow, Sarscha | 13 | Macquarie Hu |
| 2 | Ingram, Richelle | 52 | Mingara Athl |
| 3 | Macready, Alice | 15 | Kotara South |
| 4 | Townsend, Vicki | 57 | Nsw Masters |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
Event 21 Boys 6-12 Discus Throw U13 Years
| Name | Age | Team |
| Flight 1 Finals |
| 1 | Davenport, Hugh | 6 | Unattached |
| 2 | Movigliatti, Benji | 8 | Unattached |
| 3 | Movigliatti, Louie | 11 | Unattached |
| 4 | Noonan, William | 12 | Macquarie Hu |
| 5 | Porter, Thomas | 8 | Unattached |
| 6 | Ralph, Kyden | 9 | Macquarie Hu |
| 7 | Ralph, Leo | 7 | Macquarie Hu |
| 8 | Verkuylen, Oliver | 8 | Unattached |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
Event 20 Girls 6-12 Discus Throw U13 Years
| Name | Age | Team |
| Flight 1 Finals |
| 1 | Farlow, Autumn | 10 | Macquarie Hu |
| 2 | Morrison, Ella | 11 | Wallsend Rsl |
| 3 | Verkuylen, Filicity | 11 | Mingara Athl |
| 4 | Vogt, Penny | 11 | Wallsend Rsl |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |