Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | McGoon, Destiny | 05 | Westfields | 59.89 | |
2 | Blackwell, Jessie | 07 | Mingara Athl | 1:01.36 | |
3 | Haremaker, Alyssa | 08 | Mingara Athl | 1:06.20 | |
4 | Rose, Dallyce | 09 | Glenbrook | 1:06.97 | |
5 | FitzPatrick, Molly | 06 | Sutherland D | 1:07.80 | |
6 | Novak, Siena | 10 | Randwick | 1:09.28 | |
7 | Carruthers, Savannah | 09 | Bankstown Sports | 1:12.28 | |
Photofinish Image |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Smith, Jamee | 00 | Illawong Rev | 47.41 | |
2 | Fokas, Mark | 01 | Uts Northern | 48.49 | |
3 | Laurendet, Rohan | 96 | Illawong Rev | 48.77 | |
4 | Mizzi, Damien | 00 | University o | 48.81 | |
5 | Rogers, Noah | 96 | Mingara Athl | 49.62 | |
6 | Yang, Chris | 02 | St George Di | 50.08 | |
7 | Clarke, Oliver | 99 | Mingara Athl | 50.31 | |
8 | Ash, Lachlan | 01 | Campbelltown | 51.06 | |
Section 2 | |||||
1 | Musgrove, Cameron | 98 | Nowra Athlet | 50.67 | |
2 | Peter, Abiatara | 03 | Campbelltown | 51.33 | |
3 | Muston, Ben | 99 | Manly Warringah | 51.80 | |
4 | Richardson, Owen | 03 | South Sydney | 55.72 | |
5 | Karthigeyan, Giri | 04 | The Kings School | 55.91 | |
6 | Samsa, Daniel | 96 | Bankstown Sports | 56.56 | |
7 | Bradley, Oscar | 91 | Unattached | 57.26 | |
8 | Healey, Seth | 83 | Sutherland D | 58.54 | |
Section 3 | |||||
1 | Calicetto, Adam | 06 | Bankstown Sports | 1:04.70 | |
2 | Ramondetta, Victor | 54 | Uts Northern | 1:06.52 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.6 | |||||
1 | Quirk, Monique | 01 | Campbelltown | 23.52 | |
2 | Carroll, Bronte | 99 | Mingara Athl | 23.65 | |
3 | Pretorius, Helen | 99 | Athletics Act | 23.78 | |
4 | Rubie, Anneliese | 92 | University o | 23.81 | |
5 | Ferrier, Caitlyn | 02 | Asics Wests | 23.84 | |
6 | Laurance, Jessica | 03 | Campbelltown | 24.05 | |
7 | McAndrew, Kelly | 94 | Mingara Athl | 24.31 | |
Section 2 Wind: 0.5 | |||||
1 | Dunne, Tierney | 02 | Athletics Wo | 24.54 | |
2 | Wahby, Kate | 01 | Uts Northern | 25.07 | |
3 | Clark, Tomasin | 96 | Illawong Rev | 25.10 | |
4 | Alizart, Alexandra | 03 | Westfields | 25.50 | |
5 | Kelaher, Morgan | 03 | Uts Northern | 25.79 | |
Section 3 Wind: 0.3 | |||||
1 | Maciver, Jessica | 03 | Uts Northern | 25.38 | |
2 | Wright, Hayley | 04 | Campbelltown | 25.60 | |
3 | Douglas, Susie | 01 | Unsw Athletics Club | 25.86 | |
4 | Pedder, Amy | 90 | Utas | 26.98 | |
Section 4 Wind: 2.6 | |||||
1 | Pye, Scarlett | 00 | Asics Wests | 25.58 | |
2 | McNally, Ainslie | 06 | Hills Districts | 25.92 | |
3 | Davis, Chloe | 00 | Uts Northern | 26.51 | |
4 | Hazelton, Emma | 07 | Camden Athle | 26.51 | |
5 | Perry, Monique | 74 | Uts Northern | 26.58 | |
6 | Hofer, Lilly | 06 | Mingara Athl | 26.64 | |
Section 5 Wind: 1.7 | |||||
1 | Briffa, Renee | 75 | Uts Northern | 26.86 | |
2 | Green, Tiarna | 07 | Camden Athle | 26.93 | |
3 | Floyd-Kerr, Rosalee | 08 | Illawong Rev | 27.60 | |
4 | O'Neill, Jacqueline | 93 | Mingara Athl | 28.21 | |
Section 6 Wind: 3.7 | |||||
1 | Cole, Virginia | 08 | Springwood | 27.56 | |
2 | FitzPatrick, Molly | 06 | Sutherland D | 27.59 | |
3 | Tattersall, Kaitlin | 07 | Camden Athle | 27.97 | |
4 | Rose, Dallyce | 09 | Glenbrook | 28.52 | |
5 | Wight, Philippa | 63 | Sydney Pacif | 29.96 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.4 | |||||
1 | Asim, Abdoulie | 92 | Uts Northern | 20.81 | |
2 | Sarmento, Jordan | 96 | Uts Northern | 20.86 | |
3 | Baker, Phillip | 02 | Campbelltown | 22.11 | |
Section 2 Wind: 1.9 | |||||
1 | Halpin, Ian | 93 | Bankstown Sports | 21.65 | |
2 | Haslam, Ace | 03 | Sutherland D | 21.67 | |
3 | Bate, Nicholas | 95 | Uts Northern | 21.76 | |
4 | Webb, Liam | 99 | Manly Warringah | 21.91 | |
5 | Winsor, Matthew | 98 | Mingara Athl | 22.03 | |
6 | Ockert, George | 93 | Bankstown Sports | 22.60 | |
7 | Roberts-Lintmeijer, Kean | 05 | Asics Wests | 22.78 | |
Section 3 Wind: 2.4 | |||||
1 | Ndlovu, Ashlyn | 98 | Uts Northern | 22.04 | |
2 | McCann, Liam | 99 | Illawong Rev | 22.10 | |
3 | Kaszonyi, Lachlan | 01 | Nowra Athlet | 22.76 | |
4 | Tshuma, Taboka | 00 | Uts Northern | 22.91 | |
Section 4 Wind: 1.9 | |||||
1 | Hunt, Thomas | 01 | Uts Northern | 22.35 | |
2 | Rogers, Noah | 96 | Mingara Athl | 22.44 | |
3 | Laurendet, Rohan | 96 | Illawong Rev | 22.63 | |
4 | Clarke, Oliver | 99 | Mingara Athl | 22.67 | |
5 | Boadu, Emmanuel | 03 | Campbelltown | 22.80 | |
6 | Ash, Lachlan | 01 | Campbelltown | 24.97 | |
Section 5 Wind: 1.5 | |||||
1 | Schaffer, Alex | 91 | Athletics Act | 22.77 | |
2 | Peter, Abiatara | 03 | Campbelltown | 23.19 | |
3 | Kumar, Sadheel | 06 | Campbelltown | 23.44 | |
4 | McMahon, Ashley | 75 | Uts Northern | 24.29 | |
Section 6 Wind: 2.0 | |||||
1 | Martin, Ethan | 04 | Sutherland D | 22.93 | |
2 | Garner, Taj | 06 | Mingara Athl | 23.46 | |
3 | Hunt, James | 03 | Uts Northern | 23.60 | |
4 | D'Arcy, Jack | 97 | Campbelltown | 24.49 | |
Section 7 Wind: 2.4 | |||||
1 | Abdon, Jethro | 99 | Epping Distr | 23.04 | |
2 | Palma, Iram | 02 | St George Di | 23.37 | |
3 | Masters, Jakob | 04 | Westfields | 23.61 | |
4 | Almoail, Adam | 05 | Nepean | 24.00 | |
Section 8 Wind: 2.8 | |||||
1 | Miljak, Lucas | 07 | St George Di | 24.78 | |
2 | Saadi, Muhammadjawad | 97 | St George Di | 26.02 | |
3 | Kellett, Jonathan | 84 | Athletics East | 26.26 | |
4 | Novak, Zavier | 06 | Randwick | 28.07 | |
5 | McMahon, Elijah | 05 | Uts Northern | 29.34 | |
6 | McMahon, Zion | 09 | Uts Northern | 31.44 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.2 | |||||
1 | Quirk, Monique | 01 | Campbelltown | 11.62 | |
2 | Pretorius, Helen | 99 | Athletics Act | 11.65 | |
3 | Carroll, Bronte | 99 | Mingara Athl | 11.81 | |
4 | McAndrew, Kelly | 94 | Mingara Athl | 11.86 | |
5 | Adeniran, Shola | 04 | Westfields | 11.97 | |
6 | Laurance, Jessica | 03 | Campbelltown | 12.04 | |
Section 2 Wind: 3.0 | |||||
1 | Stoilova, Aleksandra | 05 | Westfields | 11.72 | |
2 | Ferrier, Caitlyn | 02 | Asics Wests | 11.85 | |
3 | Dunne, Tierney | 02 | Athletics Wo | 11.87 | |
4 | Kelaher, Morgan | 03 | Uts Northern | 12.02 | |
5 | King, Kyla | 97 | Sutherland D | 12.02 | |
6 | Kabuyawa, Tuliana | 06 | Campbelltown | 12.10 | |
7 | Pickering, Bronte | 01 | Uts Northern | 12.24 | |
Section 3 Wind: 2.6 | |||||
1 | Berridge, Nicole | 88 | Uts Northern | 11.98 | |
2 | Matthews, Emma | 03 | Camden Athle | 12.05 | |
3 | Clark, Tomasin | 96 | Illawong Rev | 12.13 | |
4 | Johnson, Lauren | 85 | Victory Runners | 12.15 | |
5 | Economou, Mia | 01 | University o | 12.39 | |
6 | Maciver, Jessica | 03 | Uts Northern | 12.43 | |
7 | Dougan, Sara | 01 | University o | 12.85 | |
Section 4 Wind: 1.3 | |||||
1 | Da Silva, Eliza | 04 | Uts Northern | 12.40 | |
2 | Wright, Hayley | 04 | Campbelltown | 12.50 | |
3 | Watson, Amy | 05 | Illawong Rev | 12.61 | |
4 | Fioravanti, Kiara | 93 | Asics Wests | 12.62 | |
5 | Windshuttle, Angelina | 05 | Bankstown Sports | 12.72 | |
6 | Perry, Monique | 74 | Uts Northern | 12.78 | |
7 | Sugiaman, Francesca | 02 | Cherrybrook | 12.93 | |
Section 5 Wind: 0.7 | |||||
1 | Pye, Scarlett | 00 | Asics Wests | 12.69 | |
2 | Alizart, Alexandra | 03 | Westfields | 12.80 | |
3 | Banks, Charlotte | 01 | Uts Northern | 12.89 | |
4 | Parr, Ashleigh | 94 | Illawong Rev | 13.12 | |
5 | Pedder, Amy | 90 | Utas | 13.35 | |
6 | Johnston-Mitrevska, Jade | 01 | St George Di | 13.40 | |
Section 6 Wind: 0.5 | |||||
1 | Walker, Brooke | 01 | Camden Athle | 12.86 | |
2 | Hofer, Lilly | 06 | Mingara Athl | 12.91 | |
3 | McNally, Ainslie | 06 | Hills Districts | 13.01 | |
4 | Hazelton, Emma | 07 | Camden Athle | 13.02 | |
5 | Green, Tiarna | 07 | Camden Athle | 13.05 | |
6 | Davis, Chloe | 00 | Uts Northern | 13.10 | |
Section 7 Wind: 2.4 | |||||
1 | Tattersall, Kaitlin | 07 | Camden Athle | 13.28 | |
2 | Cole, Virginia | 08 | Springwood | 13.31 | |
3 | Ruediger, Lauren | 07 | Camden Athle | 13.78 | |
4 | Rose, Dallyce | 09 | Glenbrook | 13.99 | |
5 | Wight, Philippa | 63 | Sydney Pacif | 14.27 | |
6 | Novak, Siena | 10 | Randwick | 14.69 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.4 | |||||
1 | Roberts, Will | 99 | Asics Wests | 10.29 | |
2 | Holdsworth, Zach | 97 | Illawong Rev | 10.31 | |
3 | Azzopardi, Joshua | 99 | Camden Athle | 10.39 | |
4 | Asim, Abdoulie | 92 | Uts Northern | 10.51 | |
5 | Sarmento, Jordan | 96 | Uts Northern | 10.52 | |
Section 2 Wind: 2.1 | |||||
1 | Bate, Nicholas | 95 | Uts Northern | 10.66 | |
2 | Baker, Phillip | 02 | Campbelltown | 10.78 | |
3 | Kessie, Malikye | 04 | Westfields | 10.80 | |
4 | Kabba, Rashid | 05 | Westfields | 10.83 | |
5 | Zhao, Pengfei | 05 | Hills Districts | 10.87 | |
Section 3 Wind: 0.9 | |||||
1 | Sullivan, Matt | 99 | University o | 10.81 | |
2 | Haslam, Ace | 03 | Sutherland D | 10.82 | |
3 | Sultana, Sebastian | 05 | Campbelltown | 10.90 | |
4 | Webb, Liam | 99 | Manly Warringah | 11.09 | |
5 | Okerenyang, Godfrey | 02 | Kooringal Wagga | 11.13 | |
6 | Winsor, Matthew | 98 | Mingara Athl | 11.21 | |
7 | Kaszonyi, Lachlan | 01 | Nowra Athlet | 11.29 | |
Section 4 Wind: 2.6 | |||||
1 | Halpin, Ian | 93 | Bankstown Sports | 10.92 | |
2 | Besters, Bryse | 04 | Westfields | 10.94 | |
3 | Lewis, Matthew | 94 | Sutherland D | 10.97 | |
4 | McCann, Liam | 99 | Illawong Rev | 11.04 | |
5 | Ockert, George | 93 | Bankstown Sports | 11.15 | |
6 | Quintana, Ethan | 04 | Uts Northern | 11.18 | |
7 | Tshuma, Taboka | 00 | Uts Northern | 11.21 | |
Section 5 Wind: 1.5 | |||||
1 | Ndlovu, Ashlyn | 98 | Uts Northern | 11.01 | |
2 | Boadu, Emmanuel | 03 | Campbelltown | 11.05 | |
3 | Martin, Ethan | 04 | Sutherland D | 11.21 | |
4 | Myant, Will | 97 | Asics Wests | 11.42 | |
5 | D'Arcy, Jack | 97 | Campbelltown | 11.53 | |
6 | Ehrlich, Lewis | 86 | Uts Northern | 11.62 | |
Section 6 Wind: 1.6 | |||||
1 | Schaffer, Alex | 91 | Athletics Act | 11.24 | |
2 | Palma, Iram | 02 | St George Di | 11.32 | |
3 | Garner, Taj | 06 | Mingara Athl | 11.46 | |
4 | Brown, Calem | 05 | Illawarra Bl | 11.49 | |
5 | Leseberg, Ernie | 71 | Gosford | 11.57 | |
6 | Kumar, Sadheel | 06 | Campbelltown | 11.65 | |
Section 7 Wind: 0.1 | |||||
1 | Abdon, Jethro | 99 | Epping Distr | 11.21 | |
2 | Roberts-Lintmeijer, Kean | 05 | Asics Wests | 11.57 | |
3 | Lau, Aidan | 04 | Knox Grammar School | 11.61 | |
4 | Banovich, Cameron | 05 | Westfields | 11.67 | |
5 | McMahon, Ashley | 75 | Uts Northern | 11.74 | |
6 | Link, Jett | 03 | Wollongong | 11.96 | |
Section 8 Wind: 1.3 | |||||
1 | Coorey-Ewings, Carl | 98 | University o | 10.68 | |
2 | Hunt, Thomas | 01 | Uts Northern | 11.40 | |
3 | Ottaviano, Marcello | 04 | Bankstown Sports | 11.91 | |
4 | Suto, Joshua | 05 | Sutherland D | 12.07 | |
5 | Karthigeyan, Giri | 04 | The Kings School | 12.08 | |
6 | Samsa, Daniel | 96 | Bankstown Sports | 12.12 | |
7 | Wearne, Shaun | 84 | Mounties | 12.59 | |
Section 9 Wind: 1.1 | |||||
1 | Hunt, James | 03 | Uts Northern | 11.75 | |
2 | Almoail, Adam | 05 | Nepean | 11.93 | |
3 | Krishnan, Vasanth | 96 | Epping Distr | 12.02 | |
4 | Palabrica, Noel | 93 | Bankstown Sports | 12.05 | |
5 | Elias, Ken | 86 | Uts Northern | 12.11 | |
6 | Kong, Weir | 96 | Bankstown Sports | 12.32 | |
7 | Miljak, Lucas | 07 | St George Di | 12.36 | |
Section 10 Wind: 1.5 | |||||
1 | Masters, Jakob | 04 | Westfields | 11.76 | |
2 | Bradley, Oscar | 91 | Unattached | 12.50 | |
3 | Saadi, Muhammadjawad | 97 | St George Di | 12.77 | |
4 | Kellett, Jonathan | 84 | Athletics East | 13.01 | |
Section 11 Wind: 1.2 | |||||
1 | Hunt, Matthew | 06 | Uts Northern | 13.07 | |
2 | Murray, Caerl | 75 | Uts Northern | 13.36 | |
3 | Ramondetta, Victor | 54 | Uts Northern | 13.73 | |
4 | Novak, Zavier | 06 | Randwick | 13.97 | |
5 | McMahon, Elijah | 05 | Uts Northern | 14.17 | |
6 | McMahon, Zion | 09 | Uts Northern | 15.21 |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Okerenyang, Godfrey | 02 | Kooringal Wagga | 7.00m | 1.2 | ||
6.61m(1.8) 7.00m(1.2) PASS PASS FOUL(0.2) PASS | |||||||
2 | Van Gelder, Nick | 95 | University o | 6.99m | 2.1 | ||
FOUL(0.8) FOUL(0.3) 6.87m(1.7) 6.99m(2.1) FOUL(0.6) 6.92m(+0.0) | |||||||
3 | Zhao, Pengfei | 05 | Hills Districts | 6.55m | 1.4 | ||
FOUL(0.4) FOUL(1.9) 6.55m(1.4) PASS PASS PASS | |||||||
4 | Suto, Joshua | 05 | Sutherland D | 6.05m | 0.5 | ||
5.97m(0.7) 5.73m(1.3) FOUL(1.7) FOUL(1.3) 6.05m(0.5) 5.83m(0.9) |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Clark, Tomysha | 02 | Illawong Rev | 6.06m | 0.6 | ||
FOUL(1.5) 5.80m(0.5) FOUL(1.6) 6.06m(0.6) FOUL(1.5) FOUL(1.9) | |||||||
2 | Sugiaman, Francesca | 02 | Cherrybrook | 5.64m | 1.7 | ||
5.46m(0.2) 5.64m(1.7) FOUL(0.9) 5.32m(2.0) 5.54m(1.7) FOUL(1.4) | |||||||
3 | Laurance, Jessica | 03 | Campbelltown | J5.64m | 0.3 | ||
5.64m(0.3) FOUL(1.6) 5.41m(0.6) FOUL PASS PASS | |||||||
4 | Banks, Charlotte | 01 | Uts Northern | 5.52m | 1.2 | ||
5.42m(0.9) FOUL(1.7) 5.46m(1.4) 5.43m(1.0) 5.21m(1.2) 5.52m(1.2) | |||||||
5 | Hedding, Lizzie | 96 | Victoria | 5.46m | 1.4 | ||
5.35m(1.4) 5.46m(1.4) PASS PASS PASS PASS | |||||||
6 | Kabuyawa, Tuliana | 06 | Campbelltown | 5.44m | 0.1 | ||
FOUL(0.5) 5.41m(1.4) 5.44m(0.1) FOUL(1.2) FOUL(1.8) FOUL(1.0) | |||||||
7 | Walsh, Sarah | 98 | Sutherland D | 5.18m | 1.3 | ||
5.04m(1.9) 4.92m(0.4) 4.98m(0.9) FOUL(2.5) 5.04m(0.3) 5.18m(1.3) | |||||||
8 | Johnston-Mitrevska, Jade | 01 | St George Di | 5.16m | 1.4 | ||
FOUL(0.6) FOUL(1.2) FOUL(1.2) 5.16m(1.4) 5.05m(1.9) FOUL(1.2) | |||||||
9 | Clark, Tay-Leiha | 98 | Illawong Rev | 5.14m | 2.0 | ||
4.26m(1.2) FOUL(1.6) 4.65m(1.5) 5.14m(2.0) PASS PASS | |||||||
10 | McGoon, Destiny | 05 | Westfields | 5.09m | 1.3 | ||
4.92m(0.5) 5.09m(1.3) 4.95m(1.4) 5.09m(2.9) PASS PASS | |||||||
11 | Tattersall, Kaitlin | 07 | Camden Athle | 4.40m | 0.9 | ||
4.36m(1.0) 4.40m(0.9) FOUL(1.0) PASS PASS PASS | |||||||
12 | Novak, Siena | 10 | Randwick | 3.76m | 1.6 | ||
3.69m(2.1) 3.62m(1.0) 3.76m(1.6) 3.41m(1.5) PASS PASS |