Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Halmy, Bethany | 95 | Sydney Pacif | 57.96 | |
2 | Guthrie, Sally | 02 | University o | 58.80 | |
3 | Worrell, Ruby | 06 | Ryde Athleti | 1:00.20 | |
4 | Smith, Davina | 91 | Sutherland D | 1:02.24 | |
5 | McNally, Ainslie | 06 | Illawarra Bl | 1:02.75 | |
-- | McAndrew, Kelly | 94 | Mingara Athl | DNS | |
-- | Dunne, Tierney | 02 | Athletics Wo | DNS | |
-- | Watts, Isabella | 04 | Mingara Athl | DNS | |
Section 2 | |||||
1 | Douglas, Susie | 01 | University o | 59.40 | |
2 | Burrell, Sidney | 03 | Hills Distri | 59.78 | |
3 | McEvoy, Polly | 06 | Sutherland D | 1:02.46 | |
4 | Fisher, Isabella | 07 | Cherrybrook | 1:03.33 | |
5 | McGOON, Destiny | 05 | Westfields | 1:04.25 | |
6 | Andrist, Israa | 07 | Asics Wests | 1:05.80 | |
-- | Delfs, Mathilda | 08 | Sutherland D | DNS | |
-- | Blackwell, Jessie | 07 | Mingara Athl | DNS | |
Section 3 | |||||
1 | O'Neill, Jordan | 07 | Sutherland D | 1:00.88 | |
2 | Royal, Channary | 07 | Illawong Rev | 1:01.43 | |
3 | Windshuttle, Angelina | 05 | Illawarra Bl | 1:04.45 | |
4 | Floyd-Kerr, Rosalee | 08 | Illawong Rev | 1:05.66 | |
-- | Briffa, Renee | 75 | U.T.S. North | DNS | |
-- | Toohey, Keira | 09 | Sutherland D | DNS | |
-- | Wheadon, Emma | 05 | Asics Wests | DNS | |
-- | Patriarca, Cora | 90 | U.T.S. North | DNS | |
Section 4 | |||||
1 | Costabile, Grace | 08 | Athletics Wo | 1:03.50 | |
2 | Charles, Chanel | 09 | Asics Wests | 1:06.66 | |
3 | Darwiche, Zaynab | 08 | Asics Wests | 1:11.39 | |
4 | Iveson, Tilly | 07 | Bankstown Sp | 1:12.26 | |
-- | Suto, Elizabeth | 07 | Sutherland D | DNS | |
-- | Grima, Nikita | 06 | Illawarra Bl | DNS | |
-- | Carson, Brooke | 08 | Illawong Rev | DNS | |
-- | Haremaker, Alyssa | 08 | Mingara Athl | DNS | |
Section 5 | |||||
1 | Pye, Indyanna | 05 | Asics Wests | 1:04.37 | |
2 | Novak, Siena | 10 | Randwick Bot | 1:06.06 | |
3 | Andrist, A'Laa | 05 | Asics Wests | 1:06.11 | |
4 | Pawsey, Zara | 08 | Ryde Athleti | 1:06.95 | |
5 | Brown, Keeli | 04 | Blue Mountai | 1:07.25 | |
6 | Bieman, Taylor | 05 | Camden Athle | 1:08.14 | |
-- | Grima, Nastasia | 07 | Illawarra Bl | DNS | |
-- | Cooley, Juliette | 09 | Ryde Athleti | DNS | |
Section 6 | |||||
1 | Caines, Lily | 08 | Hills Distri | 1:07.30 | |
2 | Diep, Elysse | 09 | Bankstown Sp | 1:10.09 | |
3 | Salabogi, Diamalaini | 10 | Asics Wests | 1:13.00 | |
4 | Boyce, Alicia | 09 | Asics Wests | 1:18.62 | |
-- | Colley, Tamsin | 02 | Hills Distri | DNS | |
-- | Carruthers, Savannah | 09 | Bankstown Sp | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Mcpaul, James | 99 | Athletics Wo | 49.65 | |
2 | Lynch, Jack | 02 | University o | 50.76 | |
3 | Ash, Lachlan | 01 | Campbelltown | 51.08 | |
4 | Boyes, Luke | 03 | Run Crew | 51.20 | |
5 | Jeffery, Aaron | 98 | U.T.S. North | 51.33 | |
6 | Clark, Zen | 01 | U.T.S. North | 51.58 | |
7 | Laurendet, Rohan | 96 | Illawong Rev | 51.90 | |
-- | Halpin, Ian | 93 | Bankstown Sp | DNS | |
Section 2 | |||||
1 | Muir, Nick | 05 | St. George D | 51.04 | |
2 | Rann, Callum | 05 | Athletics Wo | 52.14 | |
3 | Kelly, Evander | 06 | Campbelltown | 54.21 | |
-- | Quintana, Ethan | 04 | U.T.S. North | DQ | IAAF 17.3.1 |
-- | Grantham, Callum | 07 | Illawong Rev | DNS | |
-- | Pintaric, Oscar | 01 | U.T.S. North | DNS | |
-- | Vane-Tempest, Jack | 98 | Mingara Athl | DNS | |
-- | Winsor, Matthew | 98 | Mingara Athl | DNS | |
Section 3 | |||||
1 | Iveson, Benjamin | 05 | Bankstown Sp | 53.59 | |
2 | Ndlovu, Ashlyn | 98 | U.T.S. North | 53.98 | |
3 | Cullen, Robbie | 04 | Cherrybrook | 55.44 | |
4 | Samsa, Daniel | 96 | Bankstown Sp | 56.20 | |
5 | Mah, Dominic | 96 | University o | 56.37 | |
6 | Cocks, Joshua | 98 | Westfields | 58.16 | |
-- | Noyeaux, Ryan | 04 | Sutherland D | DNS | |
-- | Leseberg, Ernie | 71 | Gosford Litt | DNS | |
Section 4 | |||||
1 | Harden, James | 06 | Knox Grammar School | 55.58 | |
2 | Smith, Joshua | 08 | The Kings | 55.98 | |
3 | Miani, Sebastian | 07 | Illawong Rev | 56.99 | |
4 | Ramsay, Nathanael | 07 | Hornsby Dist | 57.89 | |
5 | Harkness, Lachlan | 07 | Campbelltown | 58.90 | |
6 | Mitchell, Dane | 06 | Trinity Athl | 59.28 | |
-- | Albino, Wol | 08 | Hornsby Dist | DNS | |
Section 5 | |||||
1 | Duong, Lucas | 08 | Asics Wests | 58.16 | |
2 | Gill, Nate | 07 | Asics Wests | 1:00.76 | |
3 | Byrne, Angus | 07 | Blue Mountai | 1:03.75 | |
4 | McNally, Nicholas | 07 | Hills Distri | 1:05.74 | |
5 | Newton, Zane | 05 | Hills Distri | 1:08.19 | |
-- | Calicetto, Adam | 06 | Asics Wests | DNS | |
-- | Rathbone, Linus | 06 | Illawong Rev | DNS | |
Section 6 | |||||
1 | Wheeler, Lachlan | 10 | Sutherland D | 1:04.65 | |
2 | Robb-Jackson, Cooper | 08 | Parramatta C | 1:10.18 | |
3 | brown, kael | 09 | Blue Mountai | 1:10.82 | |
-- | Dixon, Logan | 08 | Blue Mountai | DQ | IAAF 17.3.1 |
-- | Finekifolau, Filtomas | 09 | Bankstown Sp | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.8 | |||||
1 | Carroll, Bronte | 99 | Mingara Athl | 23.95 | |
2 | Lee, Emma | 05 | Sutherland D | 24.26 | |
3 | McAndrew, Kelly | 94 | Mingara Athl | 24.77 | |
4 | Power, Stephanie | 93 | U.T.S. North | 24.92 | |
-- | Bingham, Gabrielle | 02 | Campbelltown | DNS | |
-- | Laurance, Jessica | 03 | Campbelltown | DNS | |
-- | Campbell, Paige | 05 | Campbelltown | DNS | |
-- | Quirk, Monique | 01 | Illawong Rev | DNS | |
Section 2 Wind: 2.5 | |||||
1 | Betham, Damita | 06 | Campbelltown | 24.95 | |
2 | Beaven, Jade | 04 | Mingara Athl | 25.14 | |
3 | Robb, Alma | 02 | Camden Athle | 25.48 | |
-- | Flanagan, lucy | 04 | Sutherland D | DNS | |
-- | Kabuyawa, Tuliana | 06 | Campbelltown | DNS | |
-- | Wright, Hayley | 04 | Campbelltown | DNS | |
-- | Matthews, Emma | 03 | Camden Athle | DNS | |
-- | Stoilova, Aleksandra | 05 | Westfields | DNS | |
Section 3 Wind: 1.5 | |||||
1 | Locane, Bronte | 08 | Balmain Athl | 25.65 | |
2 | Scott, Elizabeth | 99 | Sydney Pacif | 25.69 | |
3 | Watts, Isabella | 04 | Mingara Athl | 25.86 | |
4 | Navusolo, Jezebel | 02 | Mingara Athl | 26.82 | |
-- | Economou, Mia | 01 | University o | DNS | |
-- | Fioravanti, Kiara | 93 | Asics Wests | DNS | |
-- | McGovern, Sophie | 99 | U.T.S. North | DNS | |
-- | Guthrie, Sally | 02 | University o | DNS | |
Section 4 Wind: 2.4 | |||||
1 | Halmy, Bethany | 95 | Sydney Pacif | 25.88 | |
2 | Hofer, Lilly | 06 | Mingara Athl | 26.35 | |
3 | Watson, Amy | 05 | Illawong Rev | 26.46 | |
4 | Talaia, Nekea | 07 | Campbelltown | 26.78 | |
5 | McIntosh, Gemma | 08 | U.T.S. North | 27.59 | |
-- | Rea, Holly | 07 | Athletics Wo | DNS | |
-- | McGOON, Destiny | 05 | Westfields | DNS | |
-- | Cosgrove, Michaela | 03 | Asics Wests | DNS | |
Section 5 Wind: 2.1 | |||||
1 | Madden Khan, Maia | 07 | University o | 27.10 | |
2 | Byrne, Jaimie | 05 | Sutherland D | 27.15 | |
3 | Arthur, Sienna | 05 | Sutherland D | 28.07 | |
4 | Blackwell, Jessie | 07 | Mingara Athl | 28.15 | |
-- | Patriarca, Cora | 90 | U.T.S. North | DNS | |
-- | Rogers, Sabina | 04 | Sutherland D | DNS | |
-- | Briffa, Renee | 75 | U.T.S. North | DNS | |
-- | Vincent, Keira | 07 | Sutherland D | DNS | |
Section 6 Wind: 2.5 | |||||
1 | Tattersall, Kaitlin | 07 | Camden Athle | 26.70 | |
2 | Quee, Annissa | 07 | Hills Distri | 26.98 | |
3 | Tilt, Lily | 04 | Hills Distri | 27.20 | |
4 | Haremaker, Alyssa | 08 | Mingara Athl | 27.24 | |
-- | Luz, Nikaela | 06 | Campbelltown | DNS | |
-- | Thompson, Emily | 97 | University o | DNS | |
-- | Trope, Amelie | 07 | Randwick Bot | DNS | |
-- | Lisle, Tea | 01 | Sydney Pacif | DNS | |
Section 7 Wind: 1.3 | |||||
1 | Bratton, Gemma | 02 | U.T.S. North | 27.27 | |
2 | Nicholas, Zara | 08 | Blue Mountai | 28.33 | |
3 | Todd, Piper | 08 | Bankstown Sp | 28.53 | |
-- | Suto, Elizabeth | 07 | Sutherland D | DNS | |
-- | Ackland, Inge | 05 | U.T.S. North | DNS | |
-- | McEvoy, Polly | 06 | Sutherland D | DNS | |
-- | Strong, Kylie | 67 | U.T.S. North | DNS | |
-- | Royal, Channary | 07 | Illawong Rev | DNS | |
Section 8 Wind: 2.7 | |||||
1 | Stewart, Lily | 07 | Asics Wests | 28.42 | |
2 | Bieman, Taylor | 05 | Camden Athle | 29.54 | |
3 | Guercio, Stefania | 05 | Illawong Rev | 29.80 | |
4 | Olney, Kwanita | 08 | Illawarra Bl | 31.51 | |
-- | Wilkinson, Isabella | 07 | Blue Mountai | DNS | |
-- | Tabone, Tahlia | 10 | Camden Athle | DNS | |
-- | Farr, Caitlin | 05 | Sutherland D | DNS | |
-- | Pawsey, Elysha | 06 | Ryde Athleti | DNS | |
Section 9 Wind: 1.1 | |||||
1 | Delfs, Mathilda | 08 | Sutherland D | 27.40 | |
2 | Forster, Jessica | 03 | Ryde Athleti | 29.31 | |
3 | Hussain, Mariam | 08 | Bankstown Sp | 29.46 | |
4 | Toohey, Keira | 09 | Sutherland D | 29.58 | |
5 | Allen, Phoebe | 06 | Blue Mountai | 29.96 | |
-- | Grima, Nastasia | 07 | Illawarra Bl | DNS | |
-- | Kandel, Lilli | 08 | Campbelltown | DNS | |
-- | Grima, Nikita | 06 | Illawarra Bl | DNS | |
Section 10 Wind: 1.7 | |||||
1 | Caines, Lily | 08 | Hills Distri | 28.79 | |
2 | Charles, Chanel | 09 | Asics Wests | 29.03 | |
3 | Dunne, Scarlett | 09 | Athletics Wo | 29.40 | |
-- | Carruthers, Savannah | 09 | Bankstown Sp | DNS | |
-- | Sharpe, Lauren | 97 | Illawong Rev | DNS | |
-- | Cooley, Juliette | 09 | Ryde Athleti | DNS | |
-- | Iveson, Tilly | 07 | Bankstown Sp | DNS | |
-- | Darwiche, Zaynab | 08 | Asics Wests | DNS | |
Section 11 Wind: 1.4 | |||||
1 | Diep, Elysse | 09 | Bankstown Sp | 28.50 | |
2 | Gill, Marlee | 09 | Asics Wests | 31.96 | |
3 | Talbot, Ruby Rose | 09 | Westfields | 32.68 | |
4 | Lovell - T/F36, Mali | 04 | U.T.S. North | 33.06 | |
5 | Tran, Charlize | 06 | Hills Distri | 38.53 | |
-- | Salabogi, Diamalaini | 10 | Asics Wests | DNS | |
-- | Choudhury, Dulari | 09 | Illawong Rev | DNS | |
-- | Boyce, Alicia | 09 | Asics Wests | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.7 | |||||
1 | Roberts, Will | 99 | Asics Wests | 21.30 | |
2 | Bond, Connor | 03 | U.T.S. North | 21.40 | |
3 | Haslam, Ace | 03 | Sutherland D | 21.70 | |
4 | O'Neill, Mitchell | 98 | Athletics Wo | 22.00 | |
5 | Baker, Phillip | 02 | Campbelltown | 22.13 | |
6 | Rathore, Shakti | 93 | University o | 22.26 | |
7 | Kabba, Rashid | 05 | Westfields | 22.28 | |
-- | Moir, Sebastien | 00 | Illawarra Bl | DNS | |
Section 2 Wind: 3.5 | |||||
1 | Goschnik, Andrew | 02 | St. George D | 22.25 | |
2 | Lynch, Jack | 02 | University o | 22.55 | |
3 | Ilett, Ryan | 92 | Illawong Rev | 23.00 | |
-- | Sultana, Sebastian | 05 | Campbelltown | DNS | |
-- | Faulkner, Jonty | 02 | Illawarra Bl | DNS | |
-- | Scrivener, Brock | 00 | Athletics Wo | DNS | |
-- | Halpin, Ian | 93 | Bankstown Sp | DNS | |
-- | Moir, William | 04 | Trinity Athl | DNS | |
Section 3 Wind: 2.0 | |||||
1 | Sanki, Timothy | 04 | U.T.S. North | 21.81 | |
2 | Ayoade, Joseph | 04 | Campbelltown | 22.15 | |
3 | Pintaric, Oscar | 01 | U.T.S. North | 22.51 | |
4 | Cai, Desmond | 99 | University o | 22.63 | |
5 | Ash, Lachlan | 01 | Campbelltown | 22.66 | |
6 | Vane-Tempest, Jack | 98 | Mingara Athl | 23.21 | |
7 | Vuong, Kenneth | 90 | Asics Wests | 23.22 | |
-- | Tucker, Thomas | 01 | University o | DNS | |
Section 4 Wind: 3.6 | |||||
1 | Winsor, Matthew | 98 | Mingara Athl | 22.43 | |
2 | Jeffery, Aaron | 98 | U.T.S. North | 22.44 | |
3 | Wilkinson, Charlie | 04 | Blue Mountai | 22.98 | |
4 | Mah, Dominic | 96 | University o | 23.08 | |
-- | Jeffrey, Michael | 00 | University o | DNS | |
-- | Bell, Keegan | 01 | U.T.S. North | DNS | |
-- | McLean, Lachlan | 88 | Hills Distri | DNS | |
-- | Grantham, Callum | 07 | Illawong Rev | DNS | |
Section 5 Wind: 2.5 | |||||
1 | Mcpaul, James | 99 | Athletics Wo | 23.13 | |
2 | Palma, Iram | 02 | St. George D | 23.54 | |
3 | Lynch, Thomas | 03 | Illawarra Bl | 24.22 | |
-- | Roberts-Lintmeijer, Kean | 05 | Asics Wests | DNS | |
-- | Kumar, Sadheel | 06 | Campbelltown | DNS | |
-- | Goschnik, Luke | 01 | St. George D | DNS | |
-- | Noyeaux, Ryan | 04 | Sutherland D | DNS | |
-- | Zaineddine, Zac | 00 | Westfields | DNS | |
Section 6 Wind: 2.6 | |||||
1 | Rowe, Jackson | 03 | Campbelltown | 22.26 | |
2 | Balic, Ivan | 06 | Asics Wests | 23.41 | |
3 | Garner, Taj | 06 | Mingara Athl | 23.82 | |
4 | McCoombe-Lopez, Oscar | 05 | Mingara Athl | 24.12 | |
-- | Damcevski, Gordan | 04 | St. George D | DNS | |
-- | Kirk, Kieran | 98 | Campbelltown | DNS | |
-- | Baker, Joshua | 98 | Campbelltown | DNS | |
-- | Duggan, Ethan | 03 | Nepean Distr | DNS | |
Section 7 Wind: 1.6 | |||||
1 | Leseberg, Ernie | 71 | Gosford Litt | 23.41 | |
2 | Holden, Spencer | 04 | Mingara Athl | 24.28 | |
3 | Traino, Taurus | 07 | Sutherland D | 24.30 | |
-- | Moore, Alex | 97 | U.T.S. North | DNS | |
-- | Myant, William | 97 | Asics Wests | DNS | |
-- | Brown, Calem | 05 | Athletics Wo | DNS | |
-- | Ryan, Liam | 97 | Illawarra Bl | DNS | |
-- | Noyeaux, Sean | 00 | St. George D | DNS | |
Section 8 Wind: 2.7 | |||||
1 | Hasler, Cody | 06 | Camden Athle | 22.91 | |
2 | Crawford, Riley | 04 | St. George D | 23.29 | |
3 | Rosette, Jarvis | 06 | Illawong Rev | 23.48 | |
4 | Samsa, Daniel | 96 | Bankstown Sp | 23.99 | |
5 | Oldfield, Elias | 07 | Illawarra Bl | 24.22 | |
-- | Abdon, Jethro | 99 | Epping Distr | DNS | |
-- | Meredith, Jake | 05 | Camden Athle | DNS | |
-- | Boadu, Emmanuel | 03 | Campbelltown | DNS | |
Section 9 Wind: 2.3 | |||||
1 | Mizzi, James | 99 | Mounties Ath | 22.34 | |
2 | Ockert, George | 93 | Bankstown Sp | 22.94 | |
3 | Forster, Timothy | 05 | Ryde Athleti | 23.05 | |
-- | Vuong, Kevin | 93 | Bankstown Sp | DNS | |
-- | Vasquez, Marco | 93 | University o | DNS | |
-- | D'Arcy, Jack | 97 | Camden Athle | DNS | |
-- | Saeedi, Amir | 07 | Campbelltown | DNS | |
-- | Illangantilake, Dylan | 07 | Campbelltown | DNS | |
Section 10 Wind: 1.5 | |||||
1 | Ackland, Lars | 07 | U.T.S. North | 23.73 | |
2 | Kearney, Danny | 07 | Sutherland D | 24.77 | |
3 | Albino, Wol | 08 | Hornsby Dist | 26.34 | |
-- | Miljak, Lucas | 07 | St. George D | DNS | |
-- | Suto, Joshua | 05 | Sutherland D | DNS | |
-- | Cheung, Callum | 07 | University o | DNS | |
-- | Dunn, Jett | 06 | Sutherland D | DNS | |
-- | Ottaviano, Marcello | 04 | Asics Wests | DNS | |
Section 11 Wind: 2.0 | |||||
1 | Ramsay, Nathanael | 07 | Hornsby Dist | 24.90 | |
2 | Hampel, Andres | 08 | U.T.S. North | 25.18 | |
3 | Menon, Kunal | 06 | Westfields | 25.81 | |
4 | Lark, Kynan | 08 | Blue Mountai | 25.90 | |
-- | Doodson, Michael | 76 | Athletics Wo | DNS | |
-- | Diep, David | 78 | Bankstown Sp | DNS | |
-- | Rathbone, Linus | 06 | Illawong Rev | DNS | |
Section 12 Wind: 1.5 | |||||
1 | Miani, Sebastian | 07 | Illawong Rev | 25.56 | |
2 | Goetz, Alex | 07 | Westfields | 25.94 | |
3 | Newton, Zane | 05 | Hills Distri | 28.98 | |
-- | Roberts-Lintmeijer, Bail | 07 | Asics Wests | DNS | |
-- | Faulkner, Tom | 09 | Illawarra Bl | DNS | |
-- | Brown, Kian | 07 | Blue Mountai | DNS | |
Section 13 Wind: 3.1 | |||||
1 | Pittman, Benjamin | 06 | Illawong Rev | 26.34 | |
2 | Calicetto, Adam | 06 | Asics Wests | 27.10 | |
3 | Dixon, Logan | 08 | Blue Mountai | 27.43 | |
4 | Wheeler, Lachlan | 10 | Sutherland D | 28.34 | |
-- | brown, kael | 09 | Blue Mountai | DNS | |
-- | France, Hugo | 08 | Trinity Athl | DNS | |
Section 14 Wind: 1.7 | |||||
1 | Diep, Destyn | 06 | Bankstown Sp | 27.91 | |
2 | Byrne, Angus | 07 | Blue Mountai | 29.23 | |
3 | Diep, Bryant | 10 | Bankstown Sp | 31.26 | |
-- | Finekifolau, Filtomas | 09 | Bankstown Sp | DNS | |
-- | Calder, Toby | 08 | Sutherland D | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.5 | |||||
1 | Quirk, Monique | 01 | Illawong Rev | 11.59 | |
2 | Stoilova, Aleksandra | 05 | Westfields | 11.72 | |
3 | Carroll, Bronte | 99 | Mingara Athl | 11.83 | |
4 | Campbell, Paige | 05 | Campbelltown | 11.98 | |
5 | McAndrew, Kelly | 94 | Mingara Athl | 11.99 | |
6 | Bingham, Gabrielle | 02 | Campbelltown | 11.99 | |
7 | Power, Stephanie | 93 | U.T.S. North | 12.04 | |
-- | Laurance, Jessica | 03 | Campbelltown | DNS | |
Section 2 Wind: 1.2 | |||||
1 | Healey, Sarah | 98 | University o | 11.92 | |
2 | Matthews, Emma | 03 | Camden Athle | 12.26 | |
3 | Betham, Damita | 06 | Campbelltown | 12.37 | |
4 | Kabuyawa, Tuliana | 06 | Campbelltown | 12.47 | |
5 | Adeniran, Shola | 04 | Westfields | 12.51 | |
6 | Moore, Kailee | 04 | Athletics Wo | 12.53 | |
7 | Economou, Mia | 01 | University o | 12.66 | |
8 | Flanagan, lucy | 04 | Sutherland D | 12.67 | |
Section 3 Wind: 2.1 | |||||
1 | Fioravanti, Kiara | 93 | Asics Wests | 12.04 | |
2 | Robb, Alma | 02 | Camden Athle | 12.19 | |
3 | Beaven, Jade | 04 | Mingara Athl | 12.25 | |
4 | Watson, Amy | 05 | Illawong Rev | 12.30 | |
5 | Rea, Holly | 07 | Athletics Wo | 12.32 | |
6 | McGill, Charlotte | 02 | University o | 12.58 | |
7 | Wright, Hayley | 04 | Campbelltown | 12.64 | |
8 | Lisle, Tea | 01 | Sydney Pacif | 13.31 | |
Section 4 Wind: 2.5 | |||||
1 | Worrell, Ruby | 06 | Ryde Athleti | 12.42 | |
2 | Richards, Alexandra | 05 | Trinity Athl | 12.57 | |
3 | Locane, Bronte | 08 | Balmain Athl | 12.58 | |
4 | Ekoue, Ledia | 06 | University o | 12.73 | |
5 | Navusolo, Jezebel | 02 | Mingara Athl | 12.82 | |
6 | Cosgrove, Michaela | 03 | Asics Wests | 12.96 | |
7 | McGovern, Sophie | 99 | U.T.S. North | 14.08 | |
-- | Watts, Isabella | 04 | Mingara Athl | DNS | |
Section 5 Wind: 2.4 | |||||
1 | Hofer, Lilly | 06 | Mingara Athl | 12.81 | |
2 | Talaia, Nekea | 07 | Campbelltown | 12.94 | |
3 | Vincent, Keira | 07 | Sutherland D | 13.00 | |
4 | McIntosh, Gemma | 08 | U.T.S. North | 13.14 | |
5 | Rogers, Sabina | 04 | Sutherland D | 13.22 | |
6 | Latimer, Sophie | 05 | Camden Athle | 13.25 | |
-- | Trope, Amelie | 07 | Randwick Bot | DNS | |
-- | Halmy, Bethany | 95 | Sydney Pacif | DNS | |
Section 6 Wind: 3.7 | |||||
1 | Madden Khan, Maia | 07 | University o | 12.64 | |
2 | Tattersall, Kaitlin | 07 | Camden Athle | 12.79 | |
3 | Patriarca, Cora | 90 | U.T.S. North | 12.95 | |
4 | Bower, Indii | 09 | Illawong Rev | 12.96 | |
5 | Arthur, Sienna | 05 | Sutherland D | 13.15 | |
6 | Burrell, Charlotte | 05 | Hills Distri | 13.19 | |
7 | Sharpe, Lauren | 97 | Illawong Rev | 13.41 | |
8 | Khalil, Dimah | 04 | Illawong Rev | 13.88 | |
Section 7 Wind: 3.3 | |||||
1 | Scott, Elizabeth | 99 | Sydney Pacif | 12.47 | |
2 | Luz, Nikaela | 06 | Campbelltown | 12.59 | |
3 | Youssef, Denise | 99 | Bankstown Sp | 12.89 | |
4 | Quee, Annissa | 07 | Hills Distri | 13.28 | |
5 | Nicholas, Zara | 08 | Blue Mountai | 13.47 | |
-- | Briffa, Renee | 75 | U.T.S. North | DNS | |
-- | Thompson, Emily | 97 | University o | DNS | |
-- | Royal, Channary | 07 | Illawong Rev | DNS | |
Section 8 Wind: 4.0 | |||||
1 | Strong, Kylie | 67 | U.T.S. North | 13.14 | |
2 | Farr, Caitlin | 05 | Sutherland D | 13.21 | |
3 | Stewart, Lily | 07 | Asics Wests | 13.25 | |
4 | Bieman, Taylor | 05 | Camden Athle | 13.48 | |
5 | Todd, Piper | 08 | Bankstown Sp | 13.54 | |
6 | Allen, Phoebe | 06 | Blue Mountai | 13.72 | |
7 | Michael, Alyssa | 09 | Campbelltown | 14.07 | |
-- | Wilkinson, Isabella | 07 | Blue Mountai | DNF | |
Section 9 Wind: 1.9 | |||||
1 | Hussain, Mariam | 08 | Bankstown Sp | 13.43 | |
2 | Tabone, Tahlia | 10 | Camden Athle | 13.63 | |
3 | Delfs, Mathilda | 08 | Sutherland D | 13.68 | |
4 | Smith, Flynn | 05 | Asics Wests | 13.69 | |
5 | Guercio, Stefania | 05 | Illawong Rev | 13.77 | |
6 | Smith, Alexandra | 07 | Asics Wests | 14.08 | |
7 | Novak, Siena | 10 | Randwick Bot | 14.19 | |
-- | Hallam, Charlie | 05 | Sutherland D | DNS | |
-- | Ackland, Inge | 05 | U.T.S. North | DNS | |
Section 10 Wind: 2.3 | |||||
1 | Bratton, Gemma | 02 | U.T.S. North | 13.15 | |
2 | Pye, Indyanna | 05 | Asics Wests | 13.67 | |
3 | Diep, Elysse | 09 | Bankstown Sp | 13.79 | |
4 | Toohey, Keira | 09 | Sutherland D | 13.81 | |
5 | Forster, Jessica | 03 | Ryde Athleti | 13.87 | |
6 | Philip, Alyssa | 99 | Campbelltown | 14.06 | |
7 | Iveson, Tilly | 07 | Bankstown Sp | 14.34 | |
8 | Talbot, Ruby Rose | 09 | Westfields | 15.35 | |
Section 11 Wind: 1.9 | |||||
1 | Truashiem, Kate | 90 | Illawong Rev | 14.00 | |
2 | Carruthers, Savannah | 09 | Bankstown Sp | 14.17 | |
3 | Choudhury, Dulari | 09 | Illawong Rev | 14.39 | |
4 | Tattersall, Mia | 10 | Camden Athle | 14.44 | |
5 | Kandel, Lilli | 08 | Campbelltown | 14.61 | |
6 | Salabogi, Diamalaini | 10 | Asics Wests | 14.81 | |
7 | Boyce, Alicia | 09 | Asics Wests | 15.61 | |
-- | Benikos, Tara | 05 | Illawong Rev | DNS | |
Section 12 Wind: 2.4 | |||||
1 | Gill, Marlee | 09 | Asics Wests | 15.31 | |
2 | Lovell - T/F36, Mali | 04 | U.T.S. North | 15.81 | |
3 | Lamb, Christine | 58 | Illawong Rev | 17.03 | |
4 | Tran, Charlize | 06 | Hills Distri | 17.93 | |
5 | Truashiem, Maria | 60 | Illawong Rev | 18.92 | |
6 | Giddings, Summer | 02 | Hills Distri | 19.22 | |
-- | Floyd-Kerr, Regina | 72 | Illawong Rev | DNS | |
-- | Koribalski, Baerbel | 64 | Epping Distr | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 3.7 | |||||
1 | Roberts, Will | 99 | Asics Wests | 10.28 | |
2 | Moir, Sebastien | 00 | Illawarra Bl | 10.62 | |
3 | Kabba, Rashid | 05 | Westfields | 10.72 | |
4 | Baker, Phillip | 02 | Campbelltown | 10.83 | |
5 | O'Neill, Mitchell | 98 | Athletics Wo | 10.85 | |
6 | Clark, Zen | 01 | U.T.S. North | 10.87 | |
7 | Cai, Desmond | 99 | University o | 10.90 | |
8 | Faulkner, Jonty | 02 | Illawarra Bl | 11.04 | |
Section 2 Wind: 3.5 | |||||
1 | Sultana, Sebastian | 05 | Campbelltown | 10.57 | |
2 | Bond, Connor | 03 | U.T.S. North | 10.60 | |
3 | Zustovich, Sam | 02 | Athletics Wo | 10.62 | |
4 | Rathore, Shakti | 93 | University o | 10.78 | |
5 | Goschnik, Andrew | 02 | St. George D | 10.80 | |
6 | Haslam, Ace | 03 | Sutherland D | 10.80 | |
7 | Kessie, Malikye | 04 | Westfields | 10.85 | |
8 | Vuong, Kenneth | 90 | Asics Wests | 10.90 | |
Section 3 Wind: 2.3 | |||||
1 | Rowe, Jackson | 03 | Campbelltown | 10.86 | |
2 | Ayoade, Joseph | 04 | Campbelltown | 10.95 | |
3 | Scrivener, Brock | 00 | Athletics Wo | 11.00 | |
4 | Boadu, Emmanuel | 03 | Campbelltown | 11.01 | |
