Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.5 | |||||
1 | Quirk, Monique | Campbelltown | 24.14 | ||
2 | Carroll, Bronte | Mingara | 24.56 | ||
3 | McAndrew, Kelly | Mingara | 24.90 | ||
4 | Oboya, Bendere | Uts Norths | 25.01 | ||
5 | Power, Stephanie | Uts Norths | 25.09 | ||
6 | Thornton, Jessica | Illawong Rev | 32.08 | ||
Section 2 Wind: -1.5 | |||||
1 | Mciver, Carlie | Illawong Rev | 24.85 | ||
2 | Oakley, Bridget | Uts Norths | 25.84 | ||
3 | Fuller, Sundance | Campbelltown | 25.86 | ||
4 | Kabuyawa, Tuliana | Campbelltown | 25.98 | ||
5 | Matthews, Emma | Camden | 26.22 | ||
6 | Alizart, Alexandra | Westfields Sports | 26.39 | ||
Section 3 Wind: -0.7 | |||||
1 | Idris, Raphaila | Campbelltown | 26.04 | ||
2 | Johnson, Lauren | Victory Runners | 26.21 | ||
3 | Cason, Olivia | Uts Norths | 26.41 | ||
4 | Moore, Kailee | Athletics Wo | 26.82 | ||
5 | Ekoue, Ledia | Sydney Uni | 27.08 | ||
Section 4 Wind: -0.6 | |||||
1 | McGOON, Destiny | Westfields Sports | 26.62 | ||
2 | Peter, Esther | Campbelltown | 27.27 | ||
3 | Koster, Ella | Uts Norths | 27.33 | ||
4 | James, Sarah | Sutherland District | 27.38 | ||
5 | Tougher, Rachel | Illawong Rev | 27.65 | ||
6 | McEvoy, Polly | Sutherland District | 28.03 | ||
7 | Hazelton, Emma | Camden | 28.42 | ||
Section 5 Wind: -0.6 | |||||
1 | Rogers, Sophie | Sutherland District | 27.27 | ||
2 | Youssef, Denise | Bankstown Sports | 27.51 | ||
3 | Court, Mackenzie | Camden | 27.72 | ||
4 | Davis, Chloe | Uts Norths | 27.76 | ||
5 | Staples, Elizabeth | Cherrybrook | 28.42 | ||
6 | Floyd-Kerr, Rosalee | Illawong Rev | 28.49 | ||
7 | Trope, Amelie | Randwick Bot | 28.74 | ||
Section 6 Wind: -1.3 | |||||
1 | Lowe, Jasmine | Epping | 28.76 | ||
2 | Lira-Loloa, Isabella | Mounties | 29.01 | ||
3 | Guercio, Stefania | Illawong Rev | 29.13 | ||
4 | Toohey, Keira | Sutherland District | 30.00 | ||
5 | Bell, Karina | Trinity | 30.08 | ||
6 | Philip, Alyssa | Uts Norths | 30.37 | ||
Section 7 Wind: -1.2 | |||||
1 | Chauvin, Bianca | Camden | 28.49 | ||
2 | Luey, Sarah | Athletics East | 29.92 | ||
3 | Eyears, Sarah | Bankstown Sports | 30.21 | ||
4 | Diep, Elysse | Bankstown Sports | 30.39 | ||
5 | Carruthers, Savannah | Bankstown Sports | 31.29 | ||
6 | Cowgill, Sarah | Unsw | 31.39 | ||
7 | Warszawska, Ronia | Sutherland District | 32.08 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.2 | |||||
1 | Browning, Rohan | Sydney Uni | 20.77 | ||
2 | Azzopardi, Joshua | Camden | 21.31 | ||
3 | Abu Ganaba, Anas | Campbelltown | 21.46 | ||
4 | Asim, Abdoulie | Uts Norths | 21.52 | ||
5 | Roberts, Will | Asics Wests | 21.97 | ||
6 | Rathore, Shakti | Sydney Uni | 21.98 | ||
7 | O'Neill, Mitchell | Athletics Wo | 22.04 | ||
Section 2 Wind: -1.6 | |||||
1 | Hanna, Michael | Illawong Rev | 22.04 | ||
2 | smith, jamee | Illawong Rev | 22.13 | ||
3 | Baker, Phillip | Campbelltown | 22.15 | ||
4 | Stenmark, Louis | Uts Norths | 22.19 | ||
5 | Fullerton, Harry | Sydney Uni | 22.34 | ||
6 | Goschnik, Andrew | St George District | 22.56 | ||
7 | Ash, Lachlan | Campbelltown | 23.23 | ||
Section 3 Wind: -1.4 | |||||
1 | Mizzi, Damien | Sydney Uni | 22.64 | ||
2 | Winsor, Matthew | Mingara | 22.76 | ||
3 | Jeffery, Aaron | Uts Norths | 22.90 | ||
4 | Kermond, James | Bankstown Sports | 22.96 | ||
5 | Vane-Tempest, Jack | Mingara | 23.00 | ||
6 | Vuong, Kenneth | Asics Wests | 23.13 | ||
7 | Quintana, Ethan | Uts Norths | 23.24 | ||
8 | Baker, Joshua | Campbelltown | 23.45 | ||
Section 4 Wind: +0.0 | |||||
1 | Boadu, Emmanuel | Campbelltown | 22.77 | ||
2 | Livirizzi, Chris | Illawong Rev | 22.80 | ||
3 | McCann, Liam | Illawong Rev | 22.96 | ||
4 | Burns, Ewan | Knox Grammar School | 23.13 | ||
5 | Tshuma, Taboka | Uts Norths | 23.37 | ||
Section 5 Wind: 0.3 | |||||
1 | Yang, Chris | St George District | 22.74 | ||
2 | Ndlovu, Ashlyn | Uts Norths | 22.77 | ||
3 | Kaszonyi, Lachlan | Nowra | 22.99 | ||
4 | Hall, Eli | Unsw | 23.05 | ||
5 | McLenaghan, Jake | Blue Mountains | 23.06 | ||
6 | Nolan, Daniel | Uts Norths | 23.18 | ||
7 | Denham, Benjamin | Mingara | 23.60 | ||
8 | Peter, Abiatara | Campbelltown | 23.66 | ||
Section 6 Wind: 0.1 | |||||
1 | Dennis, Joseph | Uts Norths | 23.10 | ||
2 | Leseberg, Ernie | Gosford | 23.30 | ||
3 | Karamil, Vinay | Mounties | 23.47 | ||
4 | Rann, Callum | Athletics Wo | 23.80 | ||
5 | McKay, Luke | St George District | 23.89 | ||
6 | Karagiannis, James | Unattached | 24.15 | ||
7 | Kirk, Kieran | Campbelltown | 24.38 | ||
Section 7 Wind: 1.1 | |||||
1 | Brown, Calem | Illawarra Bl | 23.45 | ||
2 | Dueza, Ryan | Campbelltown | 23.68 | ||
3 | Noyeaux, Sean | St George District | 24.02 | ||
4 | Samsa, Daniel | Bankstown Sports | 24.17 | ||
5 | Illangantilake, Dylan | Campbelltown | 24.60 | ||
6 | Patterson, Robert | Sydney Uni | 25.09 | ||
Section 8 Wind: 0.1 | |||||
1 | Brown, Justin | Manly Warringah | 23.09 | ||
2 | Myant, Will | Asics Wests | 23.75 | ||
3 | Banovich, Cameron | Westfields Sports | 23.80 | ||
4 | D'Arcy, Jack | Campbelltown | 24.19 | ||
5 | Jones, Lachlan | Douglas Park Wilton | 24.27 | ||
6 | Masters, Jakob | Westfields Sports | 24.71 | ||
7 | Garner, Taj | Mingara | 25.43 | ||
Section 9 Wind: +0.0 | |||||
1 | Cai, Desmond | Unsw | 23.51 | ||
2 | Lewis, Matthew | Sutherland District | 23.88 | ||
3 | Li, Christopher | Unsw | 24.10 | ||
4 | Huynh, Clinton | Bankstown Sports | 24.42 | ||
5 | Noyeaux, Ryan | Sutherland District | 24.65 | ||
6 | Richardson, Owen | South Sydney | 24.83 | ||
Section 10 Wind: +0.0 | |||||
1 | Kelly, Evander | Campbelltown | 24.12 | ||
2 | Ottaviano, Marcello | Bankstown Sports | 24.63 | ||
3 | Rosette, Jarvis | Illawong Rev | 24.63 | ||
4 | Trad, Gabriel | Bankstown Sports | 24.79 | ||
5 | Carroll, Nat | Athletics Wo | 25.20 | ||
6 | Grantham, Callum | Newington College | 25.24 | ||
7 | Wiesenhaan, Lynden | Asics Wests | 25.70 | ||
Section 11 Wind: -0.1 | |||||
1 | Uzoma, Franklin | Bankstown Sports | 25.35 | ||
2 | Diep, David | Bankstown Sports | 25.40 | ||
3 | Saadi, Muhammadjawad | St George District | 26.10 | ||
4 | Hughes, Darren | Mounties | 26.34 | ||
Section 12 Wind: 0.7 | |||||
1 | Turner, David | Uts Norths | 26.02 | ||
2 | Wardecki, Krzysztof | Balmain | 26.22 | ||
3 | Kearney, Danny | Sutherland District | 26.35 | ||
4 | McLenaghan, Scott | Blue Mountains | 26.81 | ||
5 | Reid, Matthew | Nowra | 26.83 | ||
Section 13 Wind: +0.0 | |||||
1 | Calicetto, Adam | Bankstown Sports | 28.07 | ||
2 | Best, Koben | Westfields Sports | 29.26 | ||
3 | Ratajczak, Zwi | Sutherland District | 29.37 | ||
4 | Spadaro, Alex | Campbelltown | 29.63 | ||
5 | Carson, Hamish | Illawong Rev | 29.93 | ||
6 | Lewanavanua, Ratu Viliam | Epping | 30.47 | ||
7 | Kratochvil, Karel | Athletics East | 30.69 | ||
8 | James, Craig | Sutherland District | 30.72 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.7 | |||||
1 | Stevens, Maisie | Unattached | 11.81 | ||
2 | McAndrew, Kelly | Mingara | 11.90 | ||
3 | Laurance, Jessica | Campbelltown | 11.91 | ||
4 | Adeniran, Shola | Westfields Sports | 11.98 | ||
5 | Carroll, Bronte | Mingara | 11.98 | ||
6 | Stoilova, Aleksandra | Westfields Sports | 12.04 | ||
7 | Dunne, Tierney | Athletics Wo | 12.26 | ||
Section 2 Wind: 0.8 | |||||
1 | Mciver, Carlie | Illawong Rev | 12.03 | ||
2 | Wearne, Christine | Mounties | 12.04 | ||
3 | Matthews, Emma | Camden | 12.35 | ||
4 | Moore, Kailee | Athletics Wo | 12.52 | ||
4 | King, Kyla | Sutherland District | 12.52 | ||
6 | Kelaher, Morgan | Uts Norths | 12.82 | ||
Section 3 Wind: -1.3 | |||||
1 | Johnson, Lauren | Victory Runners | 12.72 | ||
2 | Alizart, Alexandra | Westfields Sports | 12.89 | ||
3 | windshuttle, Angelina | Bankstown Sports | 12.90 | ||
4 | Richards, Alexandra | Balmain | 13.02 | ||
5 | James, Sarah | Sutherland District | 13.35 | ||
6 | Cosgrove, Michaela | Bankstown Sports | 13.39 | ||
Section 4 Wind: 1.4 | |||||
1 | Ekoue, Ledia | Sydney Uni | 12.71 | ||
2 | McGOON, Destiny | Westfields Sports | 12.89 | ||
3 | Parr, Ashleigh | Illawong Rev | 12.89 | ||
4 | Jackson, Rachael | Mounties | 13.14 | ||
5 | Trikaliotis, Deyana | Campbelltown | 13.19 | ||
6 | Kuehn, Ava | South Sydney | 13.58 | ||
7 | McEvoy, Polly | Sutherland District | 13.66 | ||
8 | Trope, Amelie | Randwick Bot | 13.87 | ||
Section 5 Wind: 1.7 | |||||
1 | Louison-Roe, Izobelle | St George District | 13.38 | ||
2 | Lowe, Jasmine | Epping | 13.48 | ||
3 | Hazelton, Emma | Camden | 13.50 | ||
4 | Ackland, Inge | Uts Norths | 13.58 | ||
5 | Fifield, Ruby | Athletics East | 13.63 | ||
6 | Johnson, Annabelle | Campbelltown | 13.69 | ||
Section 6 Wind: 0.1 | |||||
1 | Court, Mackenzie | Camden | 13.44 | ||
2 | Guercio, Stefania | Illawong Rev | 13.74 | ||
3 | Lira-Loloa, Isabella | Mounties | 13.90 | ||
4 | Luey, Sarah | Athletics East | 13.99 | ||
5 | Ruediger, Lauren | Camden | 14.02 | ||
6 | Taylor, Savannah | Illawong Rev | 14.06 | ||
7 | Toohey, Keira | Sutherland District | 14.33 | ||
8 | Faulkner, Stephanie | Illawong Rev | 14.61 | ||
Section 7 Wind: +0.0 | |||||
1 | Eyears, Sarah | Bankstown Sports | 14.43 | ||
2 | Howson, Sophie | Sutherland District | 14.46 | ||
3 | Diep, Elysse | Bankstown Sports | 14.53 | ||
4 | Carruthers, Savannah | Bankstown Sports | 14.90 | ||
5 | Wearne, Sylvette | Mounties | 14.94 | ||
6 | Cowgill, Sarah | Unsw | 15.03 | ||
7 | Cimino, Maria | Uts Norths | 15.17 | ||
Section 8 Wind: -0.7 | |||||
1 | Goetz, Molly | Sutherland District | 14.25 | ||
2 | Symonds, Karlee | Athletics Wo | 15.02 | ||
3 | Taylor, Harmony-Jade | Illawong Rev | 15.23 | ||
4 | Warszawska, Ronia | Sutherland District | 15.39 | ||
5 | Lamb, Christine | Illawong Rev | 17.14 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -1.1 | |||||
1 | Browning, Rohan | Sydney Uni | 10.23 | ||
2 | Holdsworth, Zach | Illawong Rev | 10.56 | ||
3 | Azzopardi, Joshua | Camden | 10.68 | ||
4 | Hanna, Michael | Illawong Rev | 10.87 | ||
5 | Rathore, Shakti | Sydney Uni | 11.04 | ||
6 | Fullerton, Harry | Sydney Uni | 11.08 | ||
7 | Khan, Nabill | Sydney Uni | 11.11 | ||
Section 2 Wind: -2.1 | |||||
1 | Baker, Phillip | Campbelltown | 11.06 | ||
2 | Zustovich, Sam | Athletics Wo | 11.13 | ||
3 | Vuong, Kenneth | Asics Wests | 11.14 | ||
4 | Kabba, Rashid | Westfields Sports | 11.16 | ||
5 | Stenmark, Louis | Uts Norths | 11.36 | ||
6 | Sultana, Sebastian | Campbelltown | 11.37 | ||
7 | Weinstein, Jack | St George District | 11.90 | ||
Section 3 Wind: -0.3 | |||||
1 | Goschnik, Luke | St George District | 11.14 | ||
2 | Louison-Roe, Jay | St George District | 11.28 | ||
3 | Ndlovu, Ashlyn | Uts Norths | 11.31 | ||
4 | Ash, Lachlan | Campbelltown | 11.40 | ||
5 | Vane-Tempest, Jack | Mingara | 11.46 | ||
6 | Denham, Benjamin | Mingara | 11.52 | ||
7 | Karagiannis, James | Unattached | 11.89 | ||
Section 4 Wind: 1.0 | |||||
1 | Moir, William | Trinity | 11.15 | ||
2 | Winsor, Matthew | Mingara | 11.32 | ||
3 | McCann, Liam | Illawong Rev | 11.33 | ||
4 | Hall, Eli | Unsw | 11.36 | ||
5 | McLenaghan, Jake | Blue Mountains | 11.42 | ||
6 | Quintana, Ethan | Uts Norths | 11.49 | ||
7 | McKay, Luke | St George District | 11.57 | ||
8 | Patterson, Robert | Sydney Uni | 12.04 | ||
Section 5 Wind: 1.7 | |||||
1 | Zaineddine, Zac | Westfields Sports | 11.20 | ||
2 | Kaszonyi, Lachlan | Nowra | 11.29 | ||
3 | Boadu, Emmanuel | Campbelltown | 11.30 | ||
4 | Tucker, Thomas | Sydney Uni | 11.30 | ||
5 | Lewis, Matthew | Sutherland District | 11.36 | ||
6 | Myant, Will | Asics Wests | 11.42 | ||
-- | Cai, Desmond | Unsw | DQ | TR 16.8 | |
Section 6 Wind: 0.2 | |||||
1 | Burns, Ewan | Knox Grammar School | 11.32 | ||
2 | Dennis, Joseph | Uts Norths | 11.39 | ||
3 | Leseberg, Ernie | Gosford | 11.48 | ||
4 | Nolan, Daniel | Uts Norths | 11.52 | ||
5 | Kalantzis, Yianni | Illawong Rev | 11.59 | ||
6 | D'Arcy, Jack | Campbelltown | 11.62 | ||
7 | Karamil, Vinay | Mounties | 11.68 | ||
Section 7 Wind: 1.6 | |||||
1 | Abdon, Jethro | Asics Wests | 11.21 | ||
2 | Collins, Timothy | Bankstown Sports | 11.45 | ||
3 | Brown, Calem | Illawarra Bl | 11.48 | ||
4 | Maistry, William | Trinity | 11.53 | ||
5 | Rann, Callum | Athletics Wo | 11.70 | ||
6 | Peter, Abiatara | Campbelltown | 11.84 | ||
7 | Vasquez, Marco | Sydney Uni | 11.85 | ||
Section 8 Wind: -0.5 | |||||
1 | Li, Christopher | Unsw | 11.43 | ||
2 | Kirk, Kieran | Campbelltown | 11.78 | ||
3 | Harris, Alex | Unattached | 11.82 | ||
4 | Jones, Lachlan | Douglas Park Wilton | 11.84 | ||
5 | Garner, Taj | Mingara | 12.12 | ||
6 | Masters, Jakob | Westfields Sports | 12.12 | ||
Section 9 Wind: 0.8 | |||||
1 | Besters, Bryse | Westfields Sports | 11.20 | ||
2 | Brown, Justin | Manly Warringah | 11.31 | ||
3 | Banovich, Cameron | Westfields Sports | 11.59 | ||
4 | Palma, Iram | St George District | 11.67 | ||
5 | Huynh, Clinton | Bankstown Sports | 11.73 | ||
6 | Saadi, Muhammadhadi | St George District | 11.81 | ||
7 | Link, Jett | Athletics Wo | 11.86 | ||
8 | Crawford, Riley | St George District | 12.23 | ||
Section 10 Wind: -0.4 | |||||
1 | Dueza, Ryan | Campbelltown | 11.85 | ||
2 | Samsa, Daniel | Bankstown Sports | 11.99 | ||
3 | Clues, Angus | Blue Mountains | 12.04 | ||
4 | Trad, Gabriel | Bankstown Sports | 12.06 | ||
5 | Uzoma, Franklin | Bankstown Sports | 12.33 | ||
6 | Cheung, Callum | Unsw | 12.35 | ||
7 | Wiesenhaan, Lynden | Asics Wests | 12.66 | ||
-- | Kelly, Evander | Campbelltown | DQ | TR 16.8 | |
Section 11 Wind: 0.2 | |||||
1 | Ottaviano, Marcello | Bankstown Sports | 11.63 | ||
2 | Rosette, Jarvis | Illawong Rev | 11.97 | ||
3 | Carroll, Nat | Athletics Wo | 12.06 | ||
4 | Noyeaux, Ryan | Sutherland District | 12.23 | ||
5 | Grantham, Callum | Newington College | 12.24 | ||
6 | Diep, David | Bankstown Sports | 12.26 | ||
7 | Dam, Samuel | Bankstown Sports | 12.37 | ||
Section 12 Wind: 0.3 | |||||
1 | Palabrica, Noel | Bankstown Sports | 12.15 | ||
2 | Labade, Aryan | Bankstown Sports | 12.40 | ||
3 | Jones, Joshua | Westfields Sports | 12.45 | ||
4 | Mccarthy, Michael | Unattached | 12.45 | ||
5 | Saadi, Muhammadjawad | St George District | 12.47 | ||
6 | Turner, David | Uts Norths | 12.57 | ||
7 | Reid, Matthew | Nowra | 13.15 | ||
Section 13 Wind: +0.0 | |||||
1 | Hughes, Darren | Mounties | 12.62 | ||
2 | Vuong, Kevin | Asics Wests | 12.73 | ||
3 | Wardecki, Krzysztof | Balmain | 12.76 | ||
4 | Halloran, Liam | Athletics Wo | 12.80 | ||
5 | Menon, Kunal | Westfields Sports | 12.94 | ||
6 | Goetz, Alex | Westfields Sports | 13.03 | ||
7 | Kearney, Danny | Sutherland District | 13.11 | ||
Section 14 Wind: +0.0 | |||||
1 | McLenaghan, Scott | Blue Mountains | 12.98 | ||
2 | Murray, Caerl | Uts Norths | 13.50 | ||
3 | Calicetto, Adam | Bankstown Sports | 13.68 | ||
4 | Best, Koben | Westfields Sports | 13.77 | ||
Section 15 Wind: -0.8 | |||||
1 | Lee, Andy | Mounties | 13.82 | ||
2 | Faulkner, Tom | Illawong Rev | 14.04 | ||
3 | Tran, Chester | Bankstown Sports | 14.18 | ||
4 | Spadaro, Alex | Campbelltown | 14.23 | ||
5 | Kratochvil, Karel | Athletics East | 14.78 | ||
Section 16 Wind: 0.8 | |||||
1 | Ratajczak, Zwi | Sutherland District | 14.37 | ||
2 | Lewanavanua, Ratu Viliam | Epping | 14.58 | ||
3 | James, Craig | Sutherland District | 14.62 | ||
4 | Spieker, Alex | Illawong Rev | 15.34 | ||
5 | Spieker, David | Illawong Rev | 15.38 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.5 | |||||
1 | Quirk, Monique | Campbelltown | 7.35 | ||
2 | Adeniran, Shola | Westfields Sports | 7.51 | ||
3 | Power, Stephanie | Uts Norths | 7.57 | ||
4 | Laurance, Jessica | Campbelltown | 7.60 | ||
5 | Stoilova, Aleksandra | Westfields Sports | 7.61 | ||
6 | Kabuyawa, Tuliana | Campbelltown | 7.81 | ||
7 | Lammers, Zara | Sutherland District | 8.33 | ||
Section 2 Wind: +0.0 | |||||
1 | Stevens, Maisie | Unattached | 7.69 | ||
2 | Fuller, Sundance | Campbelltown | 7.84 | ||
3 | Matthews, Emma | Camden | 7.86 | ||
4 | Idris, Raphaila | Campbelltown | 8.09 | ||
5 | Perry, Monique | Uts Norths | 8.16 | ||
6 | Richards, Alexandra | Balmain | 8.23 | ||
7 | Cosgrove, Michaela | Bankstown Sports | 8.25 | ||
Section 3 Wind: 0.6 | |||||
1 | Kelaher, Morgan | Uts Norths | 7.94 | ||
2 | Moore, Kailee | Athletics Wo | 8.01 | ||
3 | Parr, Ashleigh | Illawong Rev | 8.12 | ||
4 | Ekoue, Ledia | Sydney Uni | 8.13 | ||
5 | Jackson, Rachael | Mounties | 8.35 | ||
6 | Trikaliotis, Deyana | Campbelltown | 8.40 | ||
7 | Peter, Esther | Campbelltown | 8.52 | ||
Section 4 Wind: 1.8 | |||||
1 | Johnson, Annabelle | Campbelltown | 8.48 | ||
2 | Trope, Amelie | Randwick Bot | 8.50 | ||
3 | Fifield, Ruby | Athletics East | 8.54 | ||
4 | Taylor, Savannah | Illawong Rev | 8.60 | ||
5 | Guercio, Stefania | Illawong Rev | 8.65 | ||
6 | Philip, Alyssa | Uts Norths | 8.84 | ||
7 | Diep, Elysse | Bankstown Sports | 9.05 | ||
7 | Cimino, Maria | Uts Norths | 9.05 | ||
Section 5 Wind: 1.0 | |||||
1 | Ackland, Inge | Uts Norths | 8.45 | ||
2 | Luey, Sarah | Athletics East | 8.78 | ||
3 | Goetz, Molly | Sutherland District | 8.83 | ||
4 | Faulkner, Stephanie | Illawong Rev | 8.90 | ||
5 | Carruthers, Savannah | Bankstown Sports | 9.18 | ||
-- | Symonds, Karlee | Athletics Wo | NT | ||
Section 6 Wind: -0.7 | |||||
1 | Howson, Sophie | Sutherland District | 9.08 | ||
2 | Wearne, Sylvette | Mounties | 9.22 | ||
3 | Taylor, Harmony-Jade | Illawong Rev | 9.35 | ||
4 | Warszawska, Ronia | Sutherland District | 9.52 | ||
5 | Lamb, Christine | Illawong Rev | 10.28 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 2.7 | |||||
1 | Holdsworth, Zach | Illawong Rev | 6.69 | ||
2 | Abu Ganaba, Anas | Campbelltown | 6.72 | ||
3 | Clarke, Josh | Sydney Uni | 6.76 | ||
4 | Hanna, Michael | Illawong Rev | 6.84 | ||
5 | Mawson, Adam | Illawong Rev | 7.47 | ||
Section 2 Wind: 0.2 | |||||
1 | Zustovich, Sam | Athletics Wo | 6.96 | ||
2 | Kabba, Rashid | Westfields Sports | 7.06 | ||
3 | Khan, Nabill | Sydney Uni | 7.07 | ||
4 | Besters, Bryse | Westfields Sports | 7.10 | ||
5 | Goschnik, Andrew | St George District | 7.10 | ||
6 | Goschnik, Luke | St George District | 7.11 | ||
7 | Ndlovu, Ashlyn | Uts Norths | 7.16 | ||
Section 3 Wind: 1.6 | |||||
1 | Sultana, Sebastian | Campbelltown | 7.03 | ||
2 | Kessie, Malikye | Westfields Sports | 7.05 | ||
3 | Cai, Desmond | Unsw | 7.10 | ||
4 | smith, jamee | Illawong Rev | 7.12 | ||
5 | Tucker, Thomas | Sydney Uni | 7.15 | ||
6 | Tshuma, Taboka | Uts Norths | 7.15 | ||
7 | Lewis, Matthew | Sutherland District | 7.30 | ||
8 | Kalantzis, Yianni | Illawong Rev | 7.46 | ||
Section 4 Wind: 0.3 | |||||
1 | Leseberg, Ernie | Gosford | 7.27 | ||
2 | McMahon, Ashley | Uts Norths | 7.35 | ||
3 | Kotis, James | The Scots College | 7.40 | ||
4 | D'Arcy, Jack | Campbelltown | 7.49 | ||
5 | Jones, Brandan | Illawong Rev | 7.69 | ||
6 | Crawford, Riley | St George District | 7.71 | ||
Section 5 Wind: 3.7 | |||||
1 | Louison-Roe, Jay | St George District | 7.11 | ||
2 | Collins, Timothy | Bankstown Sports | 7.24 | ||
3 | Li, Christopher | Unsw | 7.36 | ||
4 | Harris, Alex | Unattached | 7.40 | ||
5 | Kaszonyi, Lachlan | Nowra | 7.42 | ||
6 | Weinstein, Jack | St George District | 7.43 | ||
7 | Samsa, Daniel | Bankstown Sports | 7.65 | ||
Section 6 Wind: 1.8 | |||||
1 | Abdon, Jethro | Asics Wests | 7.09 | ||
2 | Hall, Eli | Unsw | 7.21 | ||
3 | Noyeaux, Sean | St George District | 7.47 | ||
4 | Huynh, Clinton | Bankstown Sports | 7.47 | ||
5 | Carroll, Nat | Athletics Wo | 7.68 | ||
6 | Jones, Joshua | Westfields Sports | 7.76 | ||
Section 7 Wind: 1.7 | |||||
1 | Brown, Calem | Illawarra Bl | 7.31 | ||
2 | Banovich, Cameron | Westfields Sports | 7.42 | ||
3 | Palabrica, Noel | Bankstown Sports | 7.53 | ||
4 | Jones, Lachlan | Douglas Park Wilton | 7.56 | ||
5 | Dueza, Ryan | Campbelltown | 7.57 | ||
6 | Patterson, Robert | Sydney Uni | 7.63 | ||
7 | Illangantilake, Dylan | Campbelltown | 7.65 | ||
Section 8 Wind: 2.8 | |||||
1 | Ottaviano, Marcello | Bankstown Sports | 7.45 | ||
2 | Link, Jett | Athletics Wo | 7.45 | ||
3 | Vasquez, Marco | Sydney Uni | 7.51 | ||
4 | Karagiannis, James | Unattached | 7.56 | ||
5 | Trad, Gabriel | Bankstown Sports | 7.67 | ||
6 | Mccarthy, Michael | Unattached | 7.70 | ||
7 | Labade, Aryan | Bankstown Sports | 7.74 | ||
8 | Cheung, Callum | Unsw | 7.80 | ||
Section 9 Wind: +0.0 | |||||
1 | Palma, Iram | St George District | 7.39 | ||
2 | Diep, David | Bankstown Sports | 7.69 | ||
3 | Hughes, Darren | Mounties | 7.83 | ||
4 | Turner, David | Uts Norths | 7.94 | ||
5 | Vuong, Kevin | Asics Wests | 8.12 | ||
6 | Wardecki, Krzysztof | Balmain | 8.14 | ||
7 | Aroyan, George | Epping | 8.26 | ||
Section 10 Wind: 0.8 | |||||
1 | Yang, Chris | St George District | 7.28 | ||
2 | Clues, Angus | Blue Mountains | 7.71 | ||
3 | Isbitzki, Harley | Westfields Sports | 8.06 | ||
4 | Goetz, Alex | Westfields Sports | 8.07 | ||
5 | Murray, Caerl | Uts Norths | 8.33 | ||
6 | Calicetto, Adam | Bankstown Sports | 8.48 | ||
7 | Holmes, Max | Uts Norths | 8.49 | ||
8 | Kotis, Christian | The Scots College | 9.31 | ||
Section 11 Wind: +0.0 | |||||
1 | Dam, Samuel | Bankstown Sports | 7.75 | ||
2 | Uzoma, Franklin | Bankstown Sports | 7.78 | ||
3 | Ackland, Lars | Uts Norths | 7.91 | ||
4 | Lee, Andy | Mounties | 8.52 | ||
5 | Kotis, Con | The Scots College | 8.56 | ||
6 | Faulkner, Tom | Illawong Rev | 8.60 | ||
7 | Spadaro, Alex | Campbelltown | 8.74 | ||
Section 12 Wind: -1.1 | |||||
1 | Menon, Kunal | Westfields Sports | 8.11 | ||
2 | Ratajczak, Zwi | Sutherland District | 8.98 | ||
3 | Holmes, Sam | Uts Norths | 9.11 | ||
4 | Kratochvil, Karel | Athletics East | 9.14 | ||
5 | Spieker, Alex | Illawong Rev | 9.41 | ||
6 | Spieker, David | Illawong Rev | 9.44 | ||
7 | McMahon, Zion | Uts Norths | 9.48 | ||
8 | Dardaneliotis, Zaharias | Illawong Rev | 12.74 |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Clark, Angus | Sydney Uni | 2.09m | |||
1.95 2.00 2.03 2.06 2.09 2.12 | ||||||
O O P O XO XXX | ||||||
2 | Tilley, Matthew | Sydney Pacific | 2.06m | |||
2.00 2.03 2.06 2.09 | ||||||
O P O XXX | ||||||
3 | Moir, William | Trinity | 2.00m | |||
1.80 1.85 1.90 1.95 2.00 2.03 | ||||||
O P O P O XXX | ||||||
4 | Peter, Ashvin | Trinity | 1.80m | |||
1.60 1.65 1.70 1.75 1.80 1.85 | ||||||
O O XO XXO XO XXX | ||||||
5 | Waller, Mitchell | Illawong Rev | 1.75m | |||
1.65 1.70 1.75 1.80 | ||||||
O O O XXX | ||||||
6 | Michael, Kurt | Illawong Rev | J1.75m | |||
1.65 1.70 1.75 1.80 | ||||||
O O XO XXX | ||||||
7 | Halloran, Liam | Athletics Wo | 1.65m | |||
1.50 1.55 1.60 1.65 1.68 1.70 | ||||||
O O XXO XO P XXX | ||||||
8 | Bender, Jake | Illawong Rev | J1.65m | |||
1.50 1.55 1.60 1.65 1.68 | ||||||
O O O XXO XXX | ||||||
9 | Saravanja, Maksimir | Knox Grammar School | 1.55m | |||
1.50 1.55 1.60 | ||||||
