Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Mitchell, Remy | 10 | St. George D | 10:22.00 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Farrell, Isabella | 05 | Westfields | 8:02.36 | |
2 | Samuel, Danelia | 08 | Winston Hill | 8:32.20 | |
3 | Cassilles, Ciara | 07 | Westfields | 8:36.27 | |
4 | Van Der Meer, Ella | 10 | Westfields | 8:45.44 | |
5 | Armstrong Reading, Evie | 08 | Randwick Bot | 8:49.09 | |
6 | Twigden, Lilly | 10 | Westfields | 9:08.50 | |
7 | Felice, Madeleine | 10 | Illawong Rev | 9:10.40 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Pyda, Raven | 04 | Westfields | 30:12.11 | |
2 | Horton, Jai | 06 | Westfields | 32:35.76 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Boughton, Milly | 06 | Randwick Bot | 27:39.29 | |
2 | Bell, Bridget | 02 | Asics Wests | 31:15.68 | |
3 | Cassilles, Ciara | 07 | Westfields | 32:35.76 |
Name | Year | Team | |
---|---|---|---|
Section 1 Timed Finals | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | Braendle, Alexander | 10 | Asics Wests |
20 | Horton, Jaxson | 09 | Westfields |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Beck, Grace | 08 | Asics Wests | 16:01.80 | |
2 | Corvalan Sotomayor, Laur | 08 | Girraween | 20:12.37 |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Bell, Jonathan | 00 | Sydney Pacif | 61.41m | ||
54.18m FOUL 58.86m FOUL 61.41m FOUL | ||||||
2 | Irish, William | 03 | Sydney Pacif | 47.33m | ||
45.07m 43.64m 47.33m 44.21m FOUL FOUL |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Hawkins, Alan | 64 | Nsw Masters | 35.51m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Kitteringham, Baxter | 05 | St. George D | 61.40m | ||
56.95m 54.57m FOUL 54.86m 61.40m 56.25m | ||||||
2 | del Popolo, Alexander | 04 | Illawarra Bl | 56.41m | ||
56.41m FOUL 53.25m | ||||||
3 | Camilleri, Toby | 06 | Asics Wests | 53.98m | ||
FOUL 53.98m FOUL FOUL | ||||||
4 | Corvalan Sotomayor, Cris | 05 | Girraween | 42.28m | ||
40.86m 39.19m 40.06m 42.28m 41.60m 39.71m | ||||||
5 | Valenta, Anthony | 06 | Illawong Rev | 35.21m | ||
29.13m 34.25m 35.21m | ||||||
6 | Jenkins, Blake | 06 | St. George D | 31.08m | ||
31.08m FOUL 30.02m | ||||||
7 | Venturino, Marco | 07 | Illawong Rev | 16.67m | ||
15.11m 16.67m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Engeler, Deborah | 62 | Illawong Rev | 13.33m | ||
11.49m 12.16m 13.33m | ||||||
2 | Weekes, Anne | 62 | Illawong Rev | 12.10m | ||
11.44m 9.57m 12.10m |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Appleton, John | 42 | Nsw Masters | 26.09m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Baltineshter, Tali | 06 | St. George D | 43.52m | ||
FOUL 42.60m 43.02m 43.52m 40.57m | ||||||
2 | Cruickshank, Isabelle | 06 | Hornsby Dist | 32.62m | ||
31.16m 32.50m 32.62m | ||||||
3 | Schofield, Catherine | 05 | Illawong Rev | 30.38m | ||
30.38m 28.82m FOUL | ||||||
4 | Naitaka, Kiana | 06 | Illawong Rev | 26.23m | ||
24.14m 26.23m FOUL | ||||||
5 | Carati, Mareta | 07 | St. George D | 23.29m | ||
23.29m FOUL 20.69m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Camilleri, Jemma | 09 | Asics Wests | 29.55m | ||
FOUL 29.55m 27.65m | ||||||
2 | Olney, Kwanita | 08 | Illawong Rev | 28.50m | ||
21.11m 23.01m 28.50m | ||||||
3 | Lukunic, Amelia | 09 | Bankstown Sp | 24.80m | ||
23.84m 21.76m 24.80m | ||||||
4 | Latanis, Sienna | 09 | Ryde Athleti | 21.88m | ||
20.86m 21.88m 19.20m | ||||||
5 | Carati, Lowami | 10 | St. George D | 21.42m | ||
FOUL 21.42m 12.66m | ||||||
6 | Cornish, Madison | 10 | St. George D | 21.19m | ||
19.82m 21.19m 20.52m | ||||||
7 | El-Helou, Sara | 10 | St. George D | 21.00m | ||
21.00m 20.04m 17.20m | ||||||
8 | Mitchell, Scarlet | 08 | St. George D | 17.37m | ||
17.37m 17.29m 14.00m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Woolley-Blain, Kiarna | 02 | Illawong Rev | 46.15m | ||
46.15m 46.12m FOUL | ||||||
2 | McNair, Brittany | 00 | Bankstown Sp | 35.22m | ||
32.14m 35.22m 33.64m | ||||||
3 | Harris, Ingrid | 75 | Illawong Rev | 10.32m | ||
10.32m FOUL FOUL |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Pallister, Elijah | 08 | Asics Wests | 32.18m | ||
32.18m 31.85m FOUL | ||||||
2 | Waldron, Lachlan | 08 | Ryde Athleti | 31.00m | ||
30.44m 30.88m 31.00m | ||||||
3 | Lawrence, Matthew | 10 | Ryde Athleti | 26.73m | ||
26.73m FOUL FOUL | ||||||
4 | Lawrence, Benjamin | 09 | Ryde Athleti | 24.34m | ||
24.34m FOUL FOUL | ||||||
5 | Mitchell, Remy | 10 | St. George D | 20.37m | ||
18.71m 16.20m 20.37m | ||||||
6 | Mudadana, Kade | 10 | Illawong Rev | 18.85m | ||
18.85m FOUL | ||||||
7 | Fox, Joel | 08 | Illawong Rev | 16.61m | ||
16.61m 15.56m 13.86m |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Muscat, Jamie | 76 | Wyong Athlet | 39.19m |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Rose, Lucas | 03 | Asics Wests | 49.75m |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Pittman, Andrew | 63 | Illawong Rev | 20.83m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Stevens, Benjamin | 05 | Trinity Athl | 50.42m | ||
2 | Nolan, Bryce | 04 | Westfields | 47.17m | ||
3 | Lavidas, Mathew | 05 | Illawong Rev | 39.54m | ||
4 | Tuqiri, Solomon | 04 | Illawong Rev | 39.38m | ||
5 | Pittman, Benjamin | 06 | Illawong Rev | 35.20m | ||
35.20m | ||||||
6 | Pittman, Adam | 05 | Illawong Rev | 31.34m |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Shokry, Sally | 02 | Sutherland D | 47.39m | |
2 | Wildraut, Sina | 99 | Camden Athle | 46.16m | |
3 | Wayne, Chelsy | 07 | Athletics Wo | 42.82m | |
4 | Polikowski, Amy | 01 | Sydney Pacif | 41.36m | |
5 | Coulter, Kaitlyn | 04 | Bankstown Sp | 40.39m | |
6 | Coulter, Manaia | 07 | Bankstown Sp | 32.46m | |
7 | Franich, Jasmine | 07 | Illawong Rev | 31.53m | |
8 | Waldron, Caitlin | 05 | Ryde Athleti | 30.27m | |
9 | Schofield, Catherine | 05 | Illawong Rev | 28.02m | |
10 | Carati, Mareta | 07 | St. George D | 26.41m | |
11 | Engeler, Deborah | 62 | Illawong Rev | 25.56m | |
12 | Naitaka, Kiana | 06 | Illawong Rev | 24.49m | |
13 | Olney, Kwanita | 08 | Illawong Rev | 23.90m | |
14 | Latanis, Sienna | 09 | Ryde Athleti | 21.86m | |
15 | Lukunic, Amelia | 09 | Bankstown Sp | 21.37m | |
16 | Carati, Lowami | 10 | St. George D | 20.18m | |
17 | Cornish, Madison | 10 | St. George D | 17.27m | |
18 | Harris, Ingrid | 75 | Illawong Rev | 16.64m | |
19 | Weekes, Anne | 62 | Illawong Rev | 13.19m |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Green, Lachlan | 07 | Asics Wests | 45.08m | |
2 | Schofield, James | 08 | Illawong Rev | 41.98m | |
3 | Pallister, Elijah | 08 | Asics Wests | 37.57m | |
4 | Photi, Alexander | 06 | Illawong Rev | 34.67m | |
5 | Venturino, Marco | 07 | Illawong Rev | 27.37m | |
6 | Waldron, Lachlan | 08 | Ryde Athleti | 25.68m | |
7 | TraÃno, Boston | 09 | Sutherland D | 25.00m | |
8 | Bronger, Zain | 09 | Bankstown Sp | 24.59m | |
9 | Costa, Joshua | 09 | Illawong Rev | 19.78m | |
10 | Fox, Joel | 08 | Illawong Rev | 18.18m | |
11 | Lawrence, Benjamin | 09 | Ryde Athleti | 16.87m | |
12 | Mudadana, Kade | 10 | Illawong Rev | 16.73m | |
13 | Lawrence, Matthew | 10 | Ryde Athleti | 16.41m | |
14 | Dennis, Cruz | 09 | Illawong Rev | 14.15m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Muscat, Jamie | 76 | Wyong Athlet | 13.02m | ||
12.69m 13.02m 12.95m 11.85m | ||||||
2 | Pappas, John | 93 | Illawong Rev | 11.27m | ||
10.97m FOUL 11.27m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Pittman, Andrew | 63 | Illawong Rev | 7.55m | ||
7.55m 6.86m 6.99m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Stevens, Benjamin | 05 | Trinity Athl | 17.10m | ||
16.79m 16.58m 17.10m FOUL | ||||||
2 | Nolan, Bryce | 04 | Westfields | 15.75m | ||
15.75m FOUL 15.34m FOUL | ||||||
3 | Tuqiri, Solomon | 04 | Illawong Rev | 13.70m | ||
13.20m 13.10m 12.77m 13.70m | ||||||
4 | Lavidas, Mathew | 05 | Illawong Rev | 12.47m | ||
12.47m 11.30m 11.45m FOUL | ||||||
5 | Pittman, Benjamin | 06 | Illawong Rev | 12.20m | ||
11.48m 11.49m 12.06m 12.20m | ||||||
6 | Pittman, Adam | 05 | Illawong Rev | 11.51m | ||
11.02m 11.10m 11.51m 1.55m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Shokry, Sally | 02 | Sutherland D | 14.05m | ||
13.20m 13.23m 13.66m 14.05m | ||||||
2 | Wildraut, Sina | 99 | Camden Athle | 13.56m | ||
13.56m FOUL 12.62m 12.68m | ||||||
3 | Uluiburotu, Ateca Grace | 94 | Illawong Rev | 11.73m | ||
11.73m 11.11m 11.48m 11.41m | ||||||
4 | Harris, Ingrid | 75 | Illawong Rev | 6.46m | ||
6.13m 6.26m 6.46m 6.07m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Photi, Alexander | 06 | Illawong Rev | 13.37m | ||
13.32m 13.37m 11.17m 13.22m | ||||||
2 | Venturino, Marco | 07 | Illawong Rev | 9.59m | ||
9.14m 9.56m 9.50m 9.59m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Engeler, Deborah | 62 | Illawong Rev | 7.09m | ||
6.80m 7.09m 6.99m FOUL |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Polikowski, Emma | 05 | Sydney Pacif | 14.65m | ||
13.60m 13.38m 14.29m 14.65m | ||||||
2 | Coulter, Kaitlyn | 04 | Bankstown Sp | 14.63m | ||
13.31m 14.63m 13.66m 13.38m | ||||||
3 | Coulter, Manaia | 07 | Bankstown Sp | 12.85m | ||
11.98m FOUL 12.85m 11.76m | ||||||
4 | Franich, Jasmine | 07 | Illawong Rev | 11.64m | ||
11.19m 11.63m 11.49m 11.64m | ||||||
5 | Waldron, Caitlin | 05 | Ryde Athleti | 11.44m | ||
11.39m 11.44m 10.81m 10.89m | ||||||
6 | Zanapalis, Gabriella | 08 | Randwick Bot | 10.59m | ||
9.06m 10.59m 9.89m 10.37m | ||||||
7 | Carati, Mareta | 07 | St. George D | 10.00m | ||
9.74m 9.96m 9.54m 10.00m | ||||||
8 | Latanis, Sienna | 09 | Ryde Athleti | 9.55m | ||
8.69m 9.55m 9.41m 9.08m | ||||||
9 | Latanis, Georgie | 06 | Illawong Rev | 9.03m | ||
9.03m FOUL | ||||||
10 | Cornish, Madison | 10 | St. George D | 8.72m | ||
8.46m 8.72m 8.22m 8.68m | ||||||
11 | Olney, Kwanita | 08 | Illawong Rev | 8.65m | ||
7.83m 8.13m 8.65m | ||||||
12 | Mitchell, Scarlet | 08 | St. George D | 8.13m | ||
7.79m 7.28m 8.12m 8.13m | ||||||
13 | Carati, Lowami | 10 | St. George D | 7.83m | ||
7.68m 7.59m 7.83m 7.68m |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Schofield, James | 08 | Illawong Rev | 14.45m | ||
13.73m 14.14m 14.45m FOUL | ||||||
2 | Ramanauskas, Cody | 08 | Trinity Athl | 13.38m | ||
FOUL 13.38m 13.00m 13.36m | ||||||
3 | Pallister, Elijah | 08 | Asics Wests | 12.42m | ||
12.42m 12.23m 11.53m | ||||||
4 | TraÃno, Boston | 09 | Sutherland D | 10.14m | ||
10.14m 9.75m 9.68m 9.93m | ||||||
5 | Bronger, Zain | 09 | Bankstown Sp | 9.06m | ||
8.67m 8.58m 9.06m 8.67m | ||||||
6 | Dennis, Cruz | 09 | Illawong Rev | 8.23m | ||
7.66m 8.23m FOUL 7.56m | ||||||
7 | Fox, Joel | 08 | Illawong Rev | 8.15m | ||
7.71m 8.13m 8.15m 7.89m | ||||||
8 | Mudadana, Kade | 10 | Illawong Rev | 5.55m | ||
4.54m 5.06m 5.18m 5.55m |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Mathison, Michael | 10 | Port Hacking Lac | 7:18.69 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cassilles, Erin | 10 | Revesby Workers Lac | 6:32.96 | |
2 | Van Der Meer, Ella | 10 | Westfields | 6:36.95 | |
3 | Cross, Brooke | 10 | Illawong Rev | 6:37.51 | |
4 | Mathison, Alexia | 10 | Port Hacking Lac | 7:20.98 | |
5 | Linton, Scout | 12 | Ku-ring-gai | 7:37.94 | |
6 | Penney, Lara | 12 | Liverpool City Lac | 7:56.21 |