Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -1.6 | |||||
1 | Andrews, Nicholas | 24 | Cherrybrook | 21.51 | |
2 | Hanna, Michael | 21 | Illawong Rev | 21.79 | |
3 | O'Neill, Mitchell | 23 | Athletics Wo | 21.96 | |
4 | Stenmark, Louis | 23 | U.T.S. North | 21.96 | |
5 | Moir, Sebastien | 21 | Trinity Athl | 21.98 | |
6 | Fokas, Mark | 20 | U.T.S. North | 22.14 | |
7 | Goschnik, Andrew | 19 | St. George D | 22.27 | |
8 | Goschnik, Luke | 20 | St. George D | 22.39 | |
Section 2 Wind: -1.7 | |||||
1 | Ndlovu, Ashlyn | 23 | U.T.S. North | 22.63 | |
2 | Kermond, James | 25 | Bankstown Sp | 22.65 | |
3 | Sharwood, Isaac | 20 | U.T.S. North | 22.68 | |
4 | McCann, Liam | 22 | Illawong Rev | 22.83 | |
5 | Moir, William | 17 | Trinity Athl | 23.29 | |
6 | Wilkinson, Charlie | 17 | Blue Mountai | 23.50 | |
-- | Vuong, Kenneth | 31 | Asics Wests | DNS | |
-- | Vane-Tempest, Jack | 23 | Mingara Athl | DNS | |
Section 3 Wind: -0.9 | |||||
1 | Ockert, George | 28 | Bankstown Sp | 22.88 | |
2 | Quintana, Ethan | 17 | U.T.S. North | 23.02 | |
3 | Yang, Chris | 19 | St. George D | 23.09 | |
4 | Brown, Justin | 25 | Manly Warrin | 23.21 | |
5 | Lloyd Jones, Daniel | 18 | U.T.S. North | 23.62 | |
-- | Tshuma, Taboka | 21 | U.T.S. North | DNS | |
-- | Jeffery, Aaron | 23 | U.T.S. North | DNS | |
-- | Kabba, Rashid | 16 | Westfields | DNS | |
Section 4 Wind: -0.3 | |||||
1 | Zhao, Pengfei | 16 | Hills Distri | 22.80 | |
2 | Chaman, Amanat | 27 | University of Nsw | 23.23 | |
3 | Brown, Calem | 16 | Illawarra Bl | 23.40 | |
4 | Hall, Dylan | 14 | Knox Grammar School | 23.57 | |
5 | Peter, Abiatara | 18 | Campbelltown | 23.58 | |
6 | Kumar, Sadheel | 15 | Campbelltown | 23.83 | |
7 | Patterson, Robert | 19 | Sydney University | 25.10 | |
-- | Holmes, Max | 18 | St Ignatius | DNS | |
Section 5 Wind: +0.0 | |||||
1 | Roberts-Lintmeijer, Kean | 16 | Asics Wests | 23.61 | |
2 | Pulley, Christian | 16 | Trinity Athl | 24.05 | |
3 | Saadi, Muhammadhadi | 20 | St. George D | 24.16 | |
4 | Kelly, Evander | 15 | Campbelltown | 24.63 | |
5 | Palma, Iram | 19 | St. George D | 24.72 | |
6 | Plasto, Thomas | 17 | Knox Grammar School | 24.94 | |
7 | Karthigeyan, Giri | 17 | The Kings | 25.27 | |
-- | Myant, Will | 24 | Asics Wests | DNS | |
Section 6 Wind: -0.5 | |||||
1 | Balic, Ivan | 15 | Asics Wests | 23.79 | |
2 | Dinnell, Liam | 17 | St Ignatius | 24.04 | |
3 | Cheung, Callum | 14 | University of Nsw | 24.33 | |
4 | Sloan, Riley | 22 | U.T.S. North | 24.47 | |
5 | Grantham, Callum | 14 | Newington Co | 24.59 | |
6 | Carroll, Nat | 15 | Athletics Wo | 24.63 | |
7 | Samsa, Daniel | 25 | Bankstown Sp | 25.28 | |
8 | Bassily, Jonathan | 15 | Trinity Athl | 26.28 | |
Section 7 Wind: -1.0 | |||||
1 | Miljak, Lucas | 14 | St. George D | 25.29 | |
2 | White, Jamie | 18 | Sydney Strid | 26.11 | |
3 | Saadi, Muhammadjawad | 24 | St. George D | 26.53 | |
4 | Rathbone, Linus | 15 | Illawong Rev | 26.64 | |
-- | Peter, Ashvin | 16 | Trinity Athl | DNS | |
-- | Hampel, Andres | 13 | U.T.S. North | DNS | |
-- | Abbey, Nilanka | 15 | St Ignatius | DNS | |
-- | Murphy, Indiana | 15 | Trinity Athl | DNS | |
Section 8 Wind: 0.3 | |||||
1 | Tirado - T13, James | 19 | Randwick Bot | 25.96 | |
2 | Penfold, Boston | 14 | Knox Grammar School | 26.18 | |
3 | Mitchell, Patrick | 24 | Athletics Wo | 28.46 | |
4 | Best, Koben | 12 | Westfields | 28.59 | |
5 | Faulkner, Tom | 12 | Illawong Rev | 28.65 | |
-- | Holmes, Sam | 13 | U.T.S. North | DNS | |
-- | Hunt, Matthew | 15 | U.T.S. North | DNS | |
-- | Goetz, Alex | 14 | Westfields | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -1.5 | |||||
1 | Pasternatsky, Larissa | 30 | Sydney University | 24.17 | |
2 | Betham, Damita | 15 | Campbelltown | 25.53 | |
3 | Matthews, Emma | 18 | Camden Athle | 25.61 | |
4 | Bloor, Erin | 18 | Camden Athle | 25.79 | |
5 | Wahby, Kate | 20 | U.T.S. North | 25.83 | |
6 | Campbell, Paige | 16 | Campbelltown | 25.98 | |
-- | Oboya, Bendere | 21 | U.T.S. North | DNS | |
-- | Mciver, Carlie | 22 | Illawong Rev | DNS | |
Section 2 Wind: -1.3 | |||||
1 | Kelaher, Morgan | 18 | U.T.S. North | 25.82 | |
2 | Sugiaman, Francesca | 19 | Cherrybrook | 25.90 | |
3 | windshuttle, Angelina | 16 | Bankstown Sp | 26.55 | |
4 | Bond, Samara | 14 | U.T.S. North | 26.78 | |
5 | Nourdine, Clara | 16 | Trinity Athl | 26.88 | |
6 | Banks, Charlotte | 20 | U.T.S. North | 27.16 | |
-- | Maciver, Jessica | 18 | U.T.S. North | DNS | |
-- | Da Silva, Eliza | 17 | U.T.S. North | DNS | |
Section 3 Wind: -0.2 | |||||
1 | Latimer, Sophie | 16 | Camden Athle | 26.52 | |
2 | Campos, Georgia | 15 | Mounties Ath | 26.71 | |
3 | Court, Mackenzie | 17 | Camden Athle | 26.86 | |
4 | Locane, Bronte | 13 | Balmain Athl | 26.96 | |
5 | Tilt, Lily | 17 | Hills Distri | 27.33 | |
6 | Brimble, Nakeisha | 17 | Trinity Athl | 27.35 | |
7 | Oâneill, Jacqueline | 28 | Mingara Athl | 28.72 | |
-- | Perry, Monique | 47 | U.T.S. North | DNS | |
Section 4 Wind: -0.9 | |||||
1 | Thompson, Emily | 24 | University of Nsw | 27.55 | |
2 | Briffa, Renee | 46 | U.T.S. North | 27.57 | |
3 | Green, Tiarna | 14 | Camden Athle | 28.03 | |
4 | Page, Lana | 16 | Hills Distri | 28.17 | |
5 | Landrigan, Jessica | 13 | Camden Athle | 28.63 | |
-- | Watson, Amy | 16 | Illawong Rev | DQ | Rule 16.8 |
-- | Tan, Xin Min | 15 | U.T.S. North | DNS | |
-- | Strong, Kylie | 54 | U.T.S. North | DNS | |
Section 5 Wind: -1.1 | |||||
1 | Russell, Caitlin | 13 | Cherrybrook | 28.17 | |
2 | Way, Eve | 18 | St. George D | 28.55 | |
3 | Taylor, Savannah | 14 | Illawong Rev | 28.77 | |
4 | Eyears, Sarah | 34 | Bankstown Sp | 29.58 | |
5 | Iveson, Tilly | 14 | Bankstown Sp | 29.78 | |
-- | Kourembes, Jessica | 18 | Camden Athle | DNS | |
-- | Mikan, Catherine | 13 | U.T.S. North | DNS | |
Section 6 Wind: -0.3 | |||||
1 | Floyd-Kerr, Rosalee | 13 | Illawong Rev | 28.90 | |
2 | Dunne, Scarlett | 12 | Athletics Wo | 30.08 | |
3 | Taylor, Harmony-Jade | 12 | Illawong Rev | 32.57 | |
4 | Colley, Tamsin | 19 | Hills Distri | 33.18 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Sarmento, Jordan | 25 | U.T.S. North | 47.72 | |
2 | Fokas, Mark | 20 | U.T.S. North | 48.66 | |
3 | Mizzi, Damien | 21 | Sydney University | 49.06 | |
4 | Hoyer, Brendan | 27 | Bankstown Sp | 49.16 | |
5 | Grabowski, William | 18 | Camden Athle | 49.44 | |
6 | McFadden, Jack | 20 | U.T.S. North | 49.47 | |
7 | Gordon, Liam | 15 | Illawong Rev | 51.86 | |
-- | Kermond, James | 25 | Bankstown Sp | DNS | |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Halmy, Bethany | 26 | Manly Warrin | 57.19 | |
2 | Norton, Briony | 22 | Bankstown Sp | 57.92 | |
3 | O'Reilly, Emma | 18 | Manly Warrin | 58.36 | |
4 | Douglas, Susie | 20 | University of Nsw | 58.82 | |
5 | McGOON, Destiny | 16 | Westfields | 1:00.09 | |
6 | Alizart, Alexandra | 18 | Westfields | 1:00.75 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Konomanyi, Michael | 25 | U.T.S. North | 10.89 | -0.7 | |
2 | Rathore, Shakti | 28 | Sydney University | 10.94 | -0.7 | |
3 | Mensah, Godwin | 20 | Westfields | 11.12 | -0.7 | |
4 | Vuong, Kenneth | 31 | Asics Wests | 11.13 | -0.7 | |
-- | Fullerton, Harry | 23 | Sydney University | DNS | -0.7 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | King, Kyla | 24 | Sutherland D | 12.25 | -1.0 | |
2 | Kayama, Sachi | 25 | Trinity Athl | 12.33 | -1.0 | |
3 | Fichardt, Georgia | 17 | U.T.S. North | 12.42 | -1.0 | |
4 | Pickering, Bronte | 20 | U.T.S. North | 12.46 | -1.0 | |
5 | Betham, Damita | 15 | Campbelltown | 12.53 | -1.0 | |
6 | Johnson, Lauren | 36 | Victory Runners | 12.59 | -1.0 | |
7 | Economou, Mia | 20 | Sydney University | 12.89 | -1.0 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Holdsworth, Zach | 24 | Illawong Rev | 10.46 | -0.4 | Yellow card CR 18.5 |
2 | Andrews, Nicholas | 24 | Cherrybrook | 10.46 | -0.4 | |
3 | Ius, Christopher | 21 | U.T.S. North | 10.69 | -0.4 | |
4 | Hanna, Michael | 21 | Illawong Rev | 10.82 | -0.4 | |
5 | Coorey-Ewings, Carl | 23 | Sydney University | 10.85 | -0.4 | |
6 | Jung, Jin Su | 28 | Sydney University | 10.85 | -0.4 | |
7 | Moir, Sebastien | 21 | Trinity Athl | 10.93 | -0.4 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Pasternatsky, Larissa | 30 | Sydney University | 11.74 | +0.0 | |
2 | Mciver, Carlie | 22 | Illawong Rev | 11.95 | +0.0 | |
3 | Wearne, Christine | 34 | Mounties Ath | 12.04 | +0.0 | |
4 | Kelaher, Morgan | 18 | U.T.S. North | 12.23 | +0.0 | |
5 | Klasen, Emma | 19 | Illawong Rev | 12.45 | +0.0 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Tirado - T13, James | 19 | Randwick Bot | 25.96 | NWI | |
2 | Mitchell, Patrick | 24 | Athletics Wo | 28.46 | NWI |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Nwosu, Philip | 27 | Illawong Rev | 12.86 | NWI | |
2 | Mitchell, Patrick | 24 | Athletics Wo | 13.85 | NWI |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Oboya, Bendere | 21 | U.T.S. North | 52.44 | |
2 | Rogers, Sophie | 15 | Sutherland D | 58.44 | |
3 | Andrews, Greta | 18 | U.T.S. North | 58.82 | |
4 | McNally, Ainslie | 15 | Hills Distri | 59.34 | |
5 | Phillips, Cayla | 16 | U.T.S. North | 1:00.66 | |
6 | Alexander, Lucy | 16 | Sutherland D | 1:01.29 | |
7 | Stevill, Aiesha | 16 | Illawong Rev | 1:02.27 | |
8 | Bates, Eva | 16 | U.T.S. North | 1:03.34 | |
Section 2 | |||||
1 | Schultz, Hayley | 15 | Hills Distri | 1:02.03 | |
2 | Tougher, Rachel | 18 | Illawong Rev | 1:02.67 | |
3 | Greatrex, Charlotte | 16 | U.T.S. North | 1:02.80 | |
4 | Page, Lana | 16 | Hills Distri | 1:03.30 | |
5 | Kourembes, Jessica | 18 | Camden Athle | 1:05.30 | |
6 | Iveson, Tilly | 14 | Bankstown Sp | 1:05.74 | |
7 | Way, Eve | 18 | St. George D | 1:06.46 | |
Section 3 | |||||
1 | Schultz, Sophie | 14 | Hills Distri | 1:03.12 | |
2 | Meaker, Julia | 12 | Trinity Athl | 1:06.29 | |
3 | Eyears, Sarah | 34 | Bankstown Sp | 1:06.89 | |
-- | Harden, Sophie | 14 | Knox Grammar School | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Winsor, Matthew | 23 | Mingara Athl | 50.26 | |
2 | Burns, Ewan | 18 | Knox Grammar School | 50.71 | |
3 | Hall, Eli | 22 | University of Nsw | 51.00 | |
4 | Peter, Abiatara | 18 | Campbelltown | 51.24 | |
5 | King, Michael | 16 | Trinity Athl | 51.42 | |
6 | Jeffery, Aaron | 23 | U.T.S. North | 52.22 | |
7 | Youssef, Hadi | 24 | Bankstown Sp | 52.41 | |
8 | Alexis, Kyle | 25 | Westfields | 52.43 | |
Section 2 | |||||
1 | Ockert, George | 28 | Bankstown Sp | 51.40 | |
2 | Archer, Zac | 21 | Campbelltown | 51.87 | |
3 | Chaman, Amanat | 27 | University of Nsw | 52.17 | |
4 | Kelly, Evander | 15 | Campbelltown | 52.96 | |
5 | Rosette, Jarvis | 15 | Illawong Rev | 53.14 | |
6 | Richardson, Owen | 18 | South Sydney | 53.73 | |
7 | Baptist, Lachlan | 16 | Westfields | 55.09 | |
-- | Dueza, Ryan | 20 | Campbelltown | DNS | |
Section 3 | |||||
1 | Vukovic, Evan | 15 | Asics Wests | 52.42 | |
2 | Hunt, James | 18 | U.T.S. North | 53.39 | |
3 | Purbrick, Edward | 16 | The Scots College | 53.86 | |
4 | Plasto, Thomas | 17 | Knox Grammar School | 54.14 | |
5 | Joyce, Matthew | 32 | Cherrybrook | 54.56 | |
6 | Samsa, Daniel | 25 | Bankstown Sp | 54.57 | |
7 | Walker, Oliver | 17 | Trinity Athl | 54.76 | |
-- | Sloan, Riley | 22 | U.T.S. North | DNS | |
Section 4 | |||||
1 | Hage, Mohamad | 15 | Westfields | 54.57 | |
2 | White, Jamie | 18 | Sydney Strid | 55.10 | |
3 | Blackley, Max | 18 | St Ignatius | 55.38 | |
4 | Sork, Will | 16 | The Scots College | 55.67 | |
5 | Abbey, Nilanka | 15 | St Ignatius | 56.31 | |
6 | Etteridge, Jerome | 20 | Illawong Rev | 56.77 | |
7 | Tirado - T13, James | 19 | Randwick Bot | 57.18 | |
8 | Harden, James | 15 | Knox Grammar School | 57.80 | |
Section 5 | |||||
1 | Dennis, Joseph | 18 | U.T.S. North | 52.54 | |
2 | Hunt, Matthew | 15 | U.T.S. North | 58.55 | |
3 | Woodhouse, Benjamin | 13 | Ryde Athleti | 1:01.59 | |
4 | Mitchell, Dane | 15 | Trinity Athl | 1:02.84 | |
5 | Cluff, Jozef | 13 | Trinity Athl | 1:03.27 | |
6 | Woodhouse, Nicholas | 15 | Ryde Athleti | 1:06.05 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -1.1 | |||||
1 | Zhao, Pengfei | 16 | Hills Distri | 11.04 | |
2 | Goschnik, Luke | 20 | St. George D | 11.07 | |
3 | Goschnik, Andrew | 19 | St. George D | 11.10 | |
4 | Sullivan, Matt | 22 | Sydney University | 11.27 | |
5 | Grabowski, William | 18 | Camden Athle | 11.37 | |
6 | Jeffery, Aaron | 23 | U.T.S. North | 11.40 | |
7 | Ehrlich, Lewis | 35 | U.T.S. North | 11.60 | |
8 | Kalantzis, Yianni | 21 | Illawong Rev | 11.68 | |
Section 2 Wind: -1.8 | |||||
1 | Kabba, Rashid | 16 | Westfields | 11.02 | |
2 | McCann, Liam | 22 | Illawong Rev | 11.22 | |
3 | Sherlock, Alexander | 17 | Knox Grammar School | 11.27 | |
4 | Moir, William | 17 | Trinity Athl | 11.31 | |
5 | Vane-Tempest, Jack | 23 | Mingara Athl | 11.32 | |
6 | Tshuma, Taboka | 21 | U.T.S. North | 11.35 | |
7 | Ockert, George | 28 | Bankstown Sp | 11.36 | |
8 | Louison-Roe, Jay | 18 | St. George D | 11.88 | |
Section 3 Wind: -1.2 | |||||
1 | Ndlovu, Ashlyn | 23 | U.T.S. North | 11.21 | |
2 | Zaineddine, Zac | 21 | Westfields | 11.31 | |
3 | Karabesinis, Jamie | 20 | University of Nsw | 11.34 | |
4 | Quintana, Ethan | 17 | U.T.S. North | 11.45 | |
5 | Besters, Bryse | 17 | Westfields | 11.47 | |
6 | Myant, Will | 24 | Asics Wests | 11.64 | |
7 | Jones, Aidan | 16 | U.T.S. North | 11.76 | |
-- | Pintaric, Oscar | 20 | U.T.S. North | DQ | Rule 16.8 |
Section 4 Wind: 0.3 | |||||
1 | Hall, Eli | 22 | University of Nsw | 11.31 | |
2 | Lloyd Jones, Daniel | 18 | U.T.S. North | 11.33 | |
3 | Chaman, Amanat | 27 | University of Nsw | 11.49 | |
4 | Denham, Benjamin | 21 | Mingara Athl | 11.52 | |
5 | Wilkinson, Charlie | 17 | Blue Mountai | 11.57 | |
6 | Brown, Calem | 16 | Illawarra Bl | 11.64 | |
7 | Patterson, Robert | 19 | Sydney University | 11.88 | |
-- | Winsor, Matthew | 23 | Mingara Athl | DNS | |
Section 5 Wind: 0.1 | |||||
1 | Yang, Chris | 19 | St. George D | 11.30 | |
2 | Brown, Justin | 25 | Manly Warrin | 11.47 | |
2 | Ilett, Ryan | 29 | Illawong Rev | 11.47 | |
4 | Hall, Dylan | 14 | Knox Grammar School | 11.51 | |
5 | Galvin, Tom | 24 | Sydney University | 11.63 | |
6 | Blair, Billy | 14 | Balmain Athl | 11.65 | |
7 | Vasquez, Marco | 28 | Sydney University | 11.67 | |
8 | Harris, Alex | 16 | Illawarra Bl | 11.87 | |
Section 6 Wind: 0.6 | |||||
1 | Abdon, Jethro | 22 | Epping Distr | 11.24 | |
2 | Diamond, Alec | 24 | U.T.S. North | 11.28 | |
3 | Granger, William | 18 | St Ignatius | 11.64 | |
4 | Pulley, Christian | 16 | Trinity Athl | 11.73 | |
5 | Kumar, Sadheel | 15 | Campbelltown | 11.80 | |
6 | Dinnell, Liam | 17 | St Ignatius | 11.87 | |
7 | Link, Jett | 18 | Athletics Wo | 11.93 | |
-- | Dymond, Connor | 24 | Illawarra Bl | DNS | |
Section 7 Wind: -1.1 | |||||
1 | Korkis, Zaia | 17 | Mounties Ath | 11.42 | |
2 | Humberstone, William | 21 | St. George D | 11.67 | |
3 | Huynh, Clinton | 24 | Bankstown Sp | 11.68 | |
4 | Palma, Iram | 19 | St. George D | 11.70 | |
5 | Dueza, Ryan | 20 | Campbelltown | 11.80 | |
6 | Trad, Gabriel | 15 | Bankstown Sp | 12.01 | |
7 | Carroll, Nat | 15 | Athletics Wo | 12.04 | |
8 | Karthigeyan, Giri | 17 | The Kings | 12.35 | |
Section 8 Wind: -0.8 | |||||
1 | O'Donnell, Henry | 18 | St Ignatius | 11.69 | |
2 | Saadi, Muhammadhadi | 20 | St. George D | 11.98 | |
3 | Qiu, Ben | 28 | Sydney University | 12.02 | |
4 | nelson, Daniel | 17 | St Ignatius | 12.05 | |
5 | Grantham, Callum | 14 | Newington Co | 12.22 | |
6 | Samsa, Daniel | 25 | Bankstown Sp | 12.23 | |
-- | Holmes, Max | 18 | St Ignatius | DNF | |
-- | Nguyen, David | 18 | Trinity Athl | DNS | |
Section 9 Wind: -0.1 | |||||
1 | McEwan, Clinton | 30 | U.T.S. North | 11.90 | |
2 | Lau, Aidan | 17 | Knox Grammar School | 12.05 | |
3 | Miljak, Lucas | 14 | St. George D | 12.44 | |
4 | Jones, Joshua | 14 | Westfields | 12.51 | |
5 | Bassily, Jonathan | 15 | Trinity Athl | 12.70 | |
6 | Saadi, Muhammadjawad | 24 | St. George D | 12.79 | |
-- | Peter, Ashvin | 16 | Trinity Athl | DNS | |
-- | Iveson, Benjamin | 16 | Bankstown Sp | DNS | |
Section 10 Wind: +0.0 | |||||
1 | Garner, Kaden | 14 | Sutherland D | 12.50 | |
2 | Blackley, Max | 18 | St Ignatius | 12.53 | |
3 | Wright, Aiden | 13 | Ryde Athleti | 12.61 | |
4 | Lee, Julian | 16 | U.T.S. North | 12.61 | |
5 | Goetz, Alex | 14 | Westfields | 12.66 | |
6 | Hampel, Andres | 13 | U.T.S. North | 12.79 | |
7 | Murphy, Indiana | 15 | Trinity Athl | 12.84 | |
8 | Penfold, Boston | 14 | Knox Grammar School | 12.89 | |
Section 11 Wind: -0.3 | |||||
1 | Nwosu, Philip | 27 | Illawong Rev | 12.86 | |
2 | Best, Koben | 12 | Westfields | 13.69 | |
3 | Mitchell, Patrick | 24 | Athletics Wo | 13.85 | |
4 | Macri, Hugo | 12 | St. George D | 14.16 | |
5 | Kotis, Christian | 14 | The Scots College | 14.34 | |
6 | Holmes, Sam | 13 | U.T.S. North | 14.71 | |
Section 12 Wind: -1.6 | |||||
1 | Cai, Desmond | 22 | University of Nsw | 11.50 | |
2 | Cheung, Callum | 14 | University of Nsw | 12.44 | |
3 | Vuong, Kevin | 28 | Asics Wests | 12.88 | |
4 | Rathbone, Linus | 15 | Illawong Rev | 13.45 | |
5 | Faulkner, Tom | 12 | Illawong Rev | 14.20 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: -0.7 | |||||
1 | Matthews, Emma | 18 | Camden Athle | 12.40 | |
2 | Bloor, Erin | 18 | Camden Athle | 12.54 | |
3 | Sugiaman, Francesca | 19 | Cherrybrook | 12.64 | |
4 | Perry, Monique | 47 | U.T.S. North | 12.76 | |
5 | Maciver, Jessica | 18 | U.T.S. North | 12.79 | |
6 | Dougan, Sara | 20 | Sydney University | 12.79 | |
7 | Campbell, Paige | 16 | Campbelltown | 12.94 | |
-- | Oboya, Bendere | 21 | U.T.S. North | DNS | |
Section 2 Wind: -1.0 | |||||
1 | Banks, Charlotte | 20 | U.T.S. North | 12.85 | |
2 | Watson, Amy | 16 | Illawong Rev | 12.86 | |
3 | windshuttle, Angelina | 16 | Bankstown Sp | 12.97 | |
4 | Da Silva, Eliza | 17 | U.T.S. North | 13.01 | |
5 | Bond, Samara | 14 | U.T.S. North | 13.11 | |
6 | Richards, Alexandra | 16 | Balmain Athl | 13.13 | |
-- | Bond, Sienna | 16 | U.T.S. North | DNS | |
Section 3 Wind: 0.2 | |||||
1 | Nourdine, Clara | 16 | Trinity Athl | 12.87 | |
2 | Lucantonio, Christine Ke | 23 | Sydney University | 12.89 | |
3 | Tan, Xin Min | 15 | U.T.S. North | 12.93 | |
4 | Parr, Ashleigh | 27 | Illawong Rev | 12.95 | |
5 | Cramer, Elysha | 18 | Manly Warrin | 12.99 | |
6 | Roets, Lara | 16 | Athletics East | 13.07 | |
7 | Brimble, Nakeisha | 17 | Trinity Athl | 13.18 | |
-- | Duncan, Emilia | 17 | Cherrybrook | DNS | |
Section 4 Wind: NWI | |||||
1 | Youssef, Denise | 22 | Bankstown Sp | 12.90 | |
2 | Campos, Georgia | 15 | Mounties Ath | 12.96 | |
3 | Court, Mackenzie | 17 | Camden Athle | 13.32 | |
4 | Baxter, Julia | 19 | Cherrybrook | 13.34 | |
5 | Thompson, Emily | 24 | University of Nsw | 13.39 | |
6 | Landrigan, Jessica | 13 | Camden Athle | 13.47 | |
7 | Briffa, Renee | 46 | U.T.S. North | 13.48 | |
8 | Lolohea, Latecia | 16 | Bankstown Sp | 13.48 | |
Section 5 Wind: +0.0 | |||||
1 | Paki, Talahn | 15 | Hills Distri | 12.88 | |
2 | Greatrex, Charlotte | 16 | U.T.S. North | 13.08 | |
3 | Green, Tiarna | 14 | Camden Athle | 13.45 | |
4 | Strong, Kylie | 54 | U.T.S. North | 13.62 | |
5 | Russell, Caitlin | 13 | Cherrybrook | 13.69 | |
6 | Guercio, Stefania | 16 | Illawong Rev | 13.72 | |
7 | Bower, Indii | 12 | Illawong Rev | 14.26 | |
-- | Taylor, Savannah | 14 | Illawong Rev | DQ | Rule 16.8 |
Section 6 Wind: -1.2 | |||||
1 | Walker, Isabellah | 19 | Sydney University | 12.58 | |
2 | Locane, Bronte | 13 | Balmain Athl | 13.02 | |
3 | Latimer, Sophie | 16 | Camden Athle | 13.16 | |
4 | Mikan, Catherine | 13 | U.T.S. North | 14.35 | |
5 | burdett, mila | 13 | Trinity Athl | 14.45 | |
6 | Eyears, Sarah | 34 | Bankstown Sp | 14.59 | |
7 | Taylor, Harmony-Jade | 12 | Illawong Rev | 15.57 | |
8 | Lamb, Christine | 63 | Illawong Rev | 17.10 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Fryer, Drew | 20 | Randwick Bot | 4:00.23 | |
2 | Johnson, Zachary | 21 | U.T.S. North | 4:02.35 | |
3 | Christian, Theo | 17 | Trinity Athl | 4:03.75 | |
4 | Green, Jack | 29 | RunCrew | 4:04.64 | |
5 | Shiell, Samuel | 27 | RunCrew | 4:05.94 | |
6 | Bruntsch, Adam | 17 | Ryde Athleti | 4:06.61 | |
7 | Rodgers, Nicolas | 16 | Randwick Bot | 4:06.80 | |
8 | Thomas, Ben | 17 | Randwick Bot | 4:08.16 | |
9 | Hart, Hamish | 17 | Mingara Athl | 4:09.11 | |
10 | Meaker, Jonathan | 16 | Trinity Athl | 4:10.67 | |
11 | Boglioni Beaulieu, Guill | 30 | Sydney University | 4:16.30 | |
12 | Felice, Brendan | 16 | Illawong Rev | 4:19.90 | |
Section 2 | |||||
1 | Napier, Benjamin | 16 | Camden Athle | 4:14.36 | |
2 | McPhee, Jack | 25 | Sydney Athle | 4:15.69 | |
3 | Carson, Miles | 15 | Illawong Rev | 4:16.13 | |
4 | Morgan, Leo | 17 | Randwick Bot | 4:17.83 | |
5 | McIntosh, Kyle | 27 | Sutherland D | 4:17.93 | |
6 | White, Oliver | 14 | Sydney Athle | 4:18.25 | |
7 | Ruiz Davila, Julio | 25 | Campbelltown | 4:20.73 | |
8 | Hage, Mohamad | 15 | Westfields | 4:27.13 | |
9 | Cross, Andrew | 49 | Sutherland D | 4:27.24 | |
10 | Brien, Keelan | 16 | Port Macquar | 4:28.51 | |
11 | Ruiz Davila, Javier | 17 | Campbelltown | 4:34.37 | |
Section 3 | |||||
1 | Neate, Oliver | 15 | Randwick Bot | 4:19.26 | |
2 | Morgan, Hugo | 15 | Randwick Bot | 4:30.79 | |
3 | Venturino, Marco | 14 | St. George D | 4:35.33 | |
4 | Zavetsanos, Kade | 14 | Randwick Bot | 4:37.67 | |
5 | Brewer, James | 15 | Kembla Joggers Inc. | 4:41.56 | |
6 | Tyrrell, Zachary | 16 | Randwick Bot | 4:43.21 | |
7 | Forato, Callum | 14 | Randwick Bot | 4:44.17 | |
8 | Radvin, Matthew | 14 | Randwick Bot | 4:47.92 | |
9 | Ingwersen, Leif | 12 | Balmain Athl | 4:48.52 | |
10 | Carolan, Patrick | 15 | Kembla Joggers Inc. | 4:50.00 | |
11 | Kenneally, Owen | 13 | RunCrew | 5:21.24 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Mahon, Emma | 18 | RunCrew | 4:39.01 | |
2 | Kalamvokis, Alexia | 16 | Illawong Rev | 4:41.62 | |
3 | Bennett, Amy | 22 | Sutherland D | 4:43.31 | |
