Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Lovell - T/F36, Mali | 17 | U.T.S. North | 32.46 | 0.9 | |
2 | Warton, Sybella | 14 | U.T.S. North | 33.41 | 0.9 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Lloyd, Lleyton | 21 | Macquarie Hunter | 24.22 | 0.9 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cleaver, Erin | 21 | Macquarie Hunter | 14.71 | 2.1 | |
2 | Warton, Sybella | 14 | U.T.S. North | 15.94 | 2.1 | |
3 | Lovell - T/F36, Mali | 17 | U.T.S. North | 15.96 | 2.1 | |
4 | Kely, Sara | 20 | Asics Wests | 17.07 | 2.1 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Lloyd, Lleyton | 21 | Macquarie Hunter | 11.89 | 0.1 | |
2 | Carr, Blake | 27 | Macquarie Hunter | 12.76 | 0.1 | |
3 | Robb-Jackson, Cooper | 13 | Parramatta C | 15.67 | 0.1 | |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | McAndrew, Kelly | 27 | Mingara Athl | 55.84 | |
2 | Burrell, Sidney | 18 | Hills Distri | 56.61 | |
3 | Monk, Montana | 17 | Newcastle Runners | 57.33 | |
4 | Norton, Briony | 22 | Bankstown Sp | 58.25 | |
5 | Cason, Olivia | 24 | U.T.S. North | 58.46 | |
6 | Halmy, Bethany | 26 | Manly Warrin | 59.43 | |
7 | Pernecker, Ashley | 17 | Mingara Athl | 1:01.88 | |
Section 2 | |||||
1 | Brady, Tia | 29 | Newcastle Runners | 59.23 | |
2 | McGOON, Destiny | 16 | Westfields | 59.53 | |
3 | Matthews, Emma | 18 | Camden Athle | 1:00.90 | |
4 | Marshall, Adelaide | 16 | Asics Wests | 1:01.15 | |
5 | Doran, Poppy | 15 | Adamstown Ne | 1:01.42 | |
6 | Blackwell, Jessie | 14 | Mingara Athl | 1:01.66 | |
7 | Wheadon, Emma | 16 | Asics Wests | 1:02.58 | |
8 | Chauvin, Bianca | 17 | Camden Athle | 1:05.12 | |
Section 3 | |||||
1 | Hugo, Amelie | 14 | Blue Mountai | 1:03.73 | |
2 | Kourembes, Jessica | 18 | Camden Athle | 1:04.70 | |
3 | Haremaker, Alyssa | 13 | Mingara Athl | 1:07.16 | |
4 | Giampietro, Ainsley | 13 | Blue Mountai | 1:07.62 | |
5 | Lowe, Jasmine | 16 | Epping Distr | 1:08.11 | |
6 | Houghton, Tylah | 13 | Mingara Athl | 1:09.23 | |
-- | Woods, Zoe | 14 | Asics Wests | DQ | WA 17.31 |
Section 4 | |||||
1 | Wardell, Katelyn | 13 | Gosford Litt | 1:08.91 | |
2 | wight, philippa | 58 | Manly Warrin | 1:12.38 | |
3 | Sivaraj, Summer | 14 | Asics Wests | 1:14.90 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Atkinson, Joshua | 18 | Hills Distri | 47.53 | |
2 | van Ratingen, Luke | 20 | U.T.S. North | 48.20 | |
3 | Panozzo, Dominic | 18 | U.T.S. North | 48.70 | |
4 | Mizzi, Damien | 21 | Sydney University | 48.71 | |
5 | Goschnik, Andrew | 19 | St. George D | 48.86 | |
6 | Hunt, Thomas | 20 | U.T.S. North | 49.56 | |
7 | Rothwell, Zachary | 19 | Blue Mountai | 49.78 | |
8 | Mcpaul, James | 22 | Athletics Wo | 51.60 | |
Section 2 | |||||
1 | Winsor, Matthew | 23 | Mingara Athl | 49.44 | |
2 | Ash, Lachlan | 20 | Campbelltown | 50.22 | |
3 | Burns, Ewan | 18 | Knox Grammar School | 50.29 | |
4 | Pintaric, Oscar | 20 | U.T.S. North | 50.76 | |
5 | Peter, Abiatara | 18 | Campbelltown | 51.49 | |
6 | Balic, Ivan | 15 | Asics Wests | 52.74 | |
7 | Roberts, Ethan | 17 | Camden Athle | 54.62 | |
8 | Kelly, Evander | 15 | Campbelltown | 57.09 | |
Section 3 | |||||
1 | Baker, Joshua | 23 | Campbelltown | 53.93 | |
2 | Dewar, Lachlan | 16 | Cherrybrook | 55.46 | |
3 | Vukovic, Evan | 15 | Asics Wests | 56.55 | |
4 | Coles, Liam | 15 | Mingara Athl | 56.90 | |
5 | Nicholls, Lachlan | 18 | Blue Mountai | 59.06 | |
6 | Marshall, Alexander | 13 | Asics Wests | 1:01.08 | |
Section 4 | |||||
1 | Drew, Oliver | 16 | Blue Mountai | 1:00.55 | |
2 | Ward, Nate | 13 | Kotara South | 1:00.80 | |
3 | Willcocks, Alexander | 13 | Wyong Athlet | 1:06.14 | |
4 | Kay, Samuel | 13 | Asics Wests | 1:08.25 | |
5 | Carr, Paul | 63 | Mingara Athl | 1:08.37 | |
6 | McBrien, Liam | 13 | Mingara Athl | 1:10.01 | |
7 | Glasson, Lachlan | 12 | Gosford Litt | 1:13.65 | |
8 | Randell, Michael | 66 | Mingara Athl | 1:13.81 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
-- | Murray, Caerl | 46 | U.T.S. North | 23.80 | |
Section 1 Wind: 0.8 | |||||
1 | Abu Ganaba, Anas | 25 | Campbelltown | 20.96 | |
2 | Sarmento, Jordan | 25 | U.T.S. North | 21.38 | |
3 | Moir, Sebastien | 21 | Trinity Athl | 21.55 | |
4 | O'Neill, Mitchell | 23 | Athletics Wo | 21.61 | |
5 | Hove, Munashe | 27 | U.T.S. North | 21.79 | |
6 | Baker, Phillip | 19 | Campbelltown | 21.91 | |
7 | Bell, Keegan | 20 | U.T.S. North | 21.96 | |
8 | Shema, Yves | 20 | Wallsend Rsl | 21.99 | |
Section 2 Wind: 0.6 | |||||
1 | Stenmark, Louis | 23 | U.T.S. North | 21.62 | |
2 | Mcpaul, James | 22 | Athletics Wo | 22.02 | |
3 | Halpin, Ian | 28 | Bankstown Sp | 22.25 | |
4 | Rothwell, Zachary | 19 | Blue Mountai | 22.29 | |
5 | Kermond, James | 25 | Bankstown Sp | 22.50 | |
6 | Faulkner, Jonty | 19 | Illawarra Bl | 22.64 | |
7 | Goschnik, Luke | 20 | St. George D | 22.80 | |
-- | Webb, Liam | 22 | Manly Warrin | DQ | WA 16.8 |
Section 3 Wind: 1.3 | |||||
1 | Crowe, Matt | 24 | U.T.S. North | 22.12 | |
2 | Winsor, Matthew | 23 | Mingara Athl | 22.26 | |
3 | Quintana, Ethan | 17 | U.T.S. North | 22.42 | |
4 | Ash, Lachlan | 20 | Campbelltown | 22.68 | |
5 | Carter, Ben | 21 | U.T.S. North | 22.69 | |
6 | Wilkinson, Charlie | 17 | Blue Mountai | 23.11 | |
7 | Gillett, Christopher | 18 | Campbelltown | 23.12 | |
Section 4 Wind: 0.3 | |||||
1 | Ndlovu, Ashlyn | 23 | U.T.S. North | 22.26 | |
2 | Hunt, Thomas | 20 | U.T.S. North | 22.40 | |
3 | Ayoade, Joseph | 17 | Cherrybrook | 22.49 | |
4 | Murphy, Alex | 17 | Maitland Sen | 22.63 | |
5 | Sultana, Sebastian | 16 | Campbelltown | 22.74 | |
6 | Pintaric, Oscar | 20 | U.T.S. North | 22.85 | |
7 | Denham, Benjamin | 21 | Mingara Athl | 23.39 | |
8 | Cain, Jasper | 16 | Maitland Sen | 23.47 | |
Section 5 Wind: 0.3 | |||||
1 | Atkinson, Joshua | 18 | Hills Distri | 22.42 | |
2 | Baker, Joshua | 23 | Campbelltown | 23.08 | |
3 | Kumar, Sadheel | 15 | Campbelltown | 23.41 | |
4 | Hall, Dylan | 14 | Knox Grammar School | 23.55 | |
5 | Peter, Abiatara | 18 | Campbelltown | 23.65 | |
6 | Balic, Ivan | 15 | Asics Wests | 23.73 | |
Section 6 Wind: 0.4 | |||||
1 | Besters, Bryse | 17 | Westfields | 23.13 | |
1 | Brown, Calem | 16 | Illawarra Bl | 23.13 | |
3 | Noyeaux, Sean | 21 | St. George D | 23.53 | |
4 | Coles, Liam | 15 | Mingara Athl | 23.53 | |
5 | Dueza, Ryan | 20 | Campbelltown | 23.62 | |
6 | Banovich, Cameron | 16 | Westfields | 23.67 | |
7 | Vasquez, Marco | 28 | Sydney University | 23.74 | |
8 | Illangantilake, Dylan | 14 | Campbelltown | 23.97 | |
Section 7 Wind: +0.0 | |||||
1 | Kelly, Evander | 15 | Campbelltown | 23.54 | |
2 | Humberstone, William | 21 | St. George D | 23.81 | |
3 | Saadi, Muhammadhadi | 20 | St. George D | 23.83 | |
4 | Garner, Taj | 15 | Mingara Athl | 24.06 | |
5 | Clarke, Jay | 14 | Gosford Litt | 24.73 | |
6 | Elias, Ken | 35 | U.T.S. North | 24.73 | |
7 | Patterson, James | 17 | Wyong Athlet | 24.77 | |
8 | Cosier, James | 15 | Dubbo Athlet | 25.05 | |
Section 8 Wind: 0.8 | |||||
1 | Hunt, James | 18 | U.T.S. North | 24.33 | |
2 | Rae, Christopher | 15 | Mingara Athl | 25.07 | |
3 | Doodson, Michael | 45 | Athletics Wo | 25.18 | |
4 | Miljak, Lucas | 14 | St. George D | 25.31 | |
5 | Turner, David | 45 | U.T.S. North | 25.46 | |
6 | Saadi, Muhammadjawad | 24 | St. George D | 25.66 | |
7 | Vizintin, Cory | 17 | Macquarie Hunter | 25.84 | |
8 | chiarella, sebastian | 15 | Manly Warrin | 26.16 | |
Section 9 Wind: +0.0 | |||||
1 | Vukovic, Evan | 15 | Asics Wests | 23.80 | |
2 | Konstantinoff, Maximus | 14 | Nepean Distr | 25.66 | |
3 | Sanchez, Gauthier | 16 | Manly Warrin | 25.85 | |
4 | Penfold, Boston | 14 | Knox Grammar School | 26.36 | |
5 | Hunt, Matthew | 15 | U.T.S. North | 26.65 | |
6 | Brett, Reid | 57 | Mingara Athl | 26.78 | |
7 | Drew, Oliver | 16 | Blue Mountai | 27.15 | |
8 | Carr, Paul | 63 | Mingara Athl | 29.34 | |
Section 10 Wind: 1.5 | |||||
1 | Edwards, Zane | 12 | Raymond Terrace | 28.50 | |
2 | Smith, David | 66 | Mingara Athl | 28.78 | |
3 | Stewart, Gabriel | 12 | Trinity Athl | 29.10 | |
4 | sanchez, G.Marc | 52 | Manly Warrin | 29.79 | |
5 | McMahon, Zion | 12 | U.T.S. North | 31.93 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: +0.0 | |||||
1 | Quirk, Monique | 20 | Campbelltown | 23.48 | |
2 | Pasternatsky, Larissa | 30 | Sydney University | 23.85 | |
3 | Carroll, Bronte | 22 | Mingara Athl | 23.91 | |
4 | McAndrew, Kelly | 27 | Mingara Athl | 24.22 | |
5 | Laurance, Jessica | 18 | Campbelltown | 24.63 | |
6 | Guthrie, Jasmin | 18 | U.T.S. North | 24.88 | |
7 | Munro, Georgia | 18 | Macquarie Hunter | 24.95 | |
-- | Wearne, Christine | 34 | Mounties Ath | DNS | |
Section 2 Wind: 1.1 | |||||
1 | York, Alexandra | 18 | Trinity Athl | 25.12 | |
2 | Kabuyawa, Tuliana | 15 | Campbelltown | 25.31 | |
3 | Cotton, Emma | 18 | Port Stephen | 25.42 | |
4 | Campbell, Paige | 16 | Campbelltown | 25.53 | |
5 | Kelaher, Morgan | 18 | U.T.S. North | 25.54 | |
6 | Heath, Jenna | 24 | Adamstown Ne | 25.69 | |
7 | Pickering, Bronte | 20 | Campbelltown | 25.97 | |
8 | Andrews, Greta | 18 | U.T.S. North | 26.23 | |
Section 3 Wind: 1.3 | |||||
1 | Fuller, Sundance | 20 | Campbelltown | 24.82 | |
2 | Bennett, Rebecca | 22 | Sydney University | 25.04 | |
3 | Bloor, Erin | 18 | Camden Athle | 25.68 | |
4 | Sugiaman, Francesca | 19 | Cherrybrook | 25.78 | |
5 | Douglas, Susie | 20 | University of Nsw | 25.79 | |
6 | Idris, Raphaila | 15 | Campbelltown | 25.97 | |
7 | Hurdman, Shari | 14 | Port Stephen | 26.15 | |
8 | Watts, Isabella | 17 | Wallsend Rsl | 26.31 | |
Section 4 Wind: 0.1 | |||||
1 | windshuttle, Angelina | 16 | Bankstown Sp | 26.00 | |
2 | Halmy, Bethany | 26 | Manly Warrin | 26.20 | |
3 | Phillips, Cayla | 16 | U.T.S. North | 26.33 | |
4 | Tozer, Eleanor | 17 | Athletics Wo | 26.37 | |
5 | McGOON, Destiny | 16 | Westfields | 26.37 | |
6 | Wright, Hayley | 17 | Campbelltown | 26.44 | |
7 | Maciver, Jessica | 18 | U.T.S. North | 26.47 | |
-- | Cramer, Elysha | 18 | Manly Warrin | DNS | |
Section 5 Wind: +0.0 | |||||
1 | Pye, Scarlett | 21 | Asics Wests | 26.29 | |
2 | McNally, Ainslie | 15 | Hills Distri | 26.40 | |
3 | Peter, Esther | 15 | Campbelltown | 27.63 | |
4 | Oâneill, Jacqueline | 28 | Mingara Athl | 27.81 | |
5 | Boland, Gemma | 14 | Dubbo Athlet | 28.43 | |
-- | Moore, Kailee | 17 | Athletics Wo | DNS | |
-- | Tan, Xin Min | 15 | U.T.S. North | DNS | |
-- | Perry, Monique | 47 | U.T.S. North | DNS | |
Section 6 Wind: +0.0 | |||||
1 | Campos, Georgia | 15 | Mounties Ath | 26.90 | |
2 | Berglund, Phoebe | 15 | U.T.S. North | 27.40 | |
3 | Snelling, Emily | 16 | Blue Mountai | 27.64 | |
4 | Fisher, Isabella | 14 | Cherrybrook | 27.65 | |
5 | Standish, Ella | 15 | Asics Wests | 27.98 | |
6 | Green, Tiarna | 14 | Camden Athle | 27.99 | |
7 | Russell, Caitlin | 13 | Cherrybrook | 28.21 | |
8 | Bowrey, Amie | 20 | Cherrybrook | 28.69 | |
Section 7 Wind: 1.3 | |||||
1 | Hugo, Amelie | 14 | Blue Mountai | 27.54 | |
2 | Wallace, Ella | 15 | Blue Mountai | 27.91 | |
3 | McGrath, Lulu | 15 | Coffs Harbou | 28.30 | |
4 | Giampietro, Ainsley | 13 | Blue Mountai | 28.77 | |
5 | Mclellan, Chloe | 14 | Maitland Sen | 29.11 | |
6 | Gardiner, Faith | 14 | Macquarie Hunter | 30.02 | |
-- | Tallentire, Jessica | 18 | Manly Warrin | DNS | |
-- | Kourembes, Jessica | 18 | Camden Athle | DNS | |
Section 8 Wind: 1.4 | |||||
1 | Hardy, Ava-Rose | 15 | Sutherland D | 28.37 | |
2 | Bassett, Karina | 16 | Hornsby Dist | 28.61 | |
3 | Haremaker, Alyssa | 13 | Mingara Athl | 29.39 | |
4 | Wearne, Sylvette | 57 | Mounties Ath | 31.16 | |
5 | Townsend, Vicki | 57 | Nsw Masters | 31.43 | |
6 | Houghton, Tylah | 13 | Mingara Athl | 32.84 | |
7 | Angell, Karen | 54 | Mingara Athl | 34.41 | |
8 | Scott, Belinda | 20 | Asics Wests | 34.52 | |
Section 9 Wind: +0.0 | |||||
1 | Ingram, Richelle | 52 | Mingara Athl | 30.37 | |
2 | Teh, Hooi Hooi | 47 | U.T.S. North | 32.22 | |
3 | Schell, Jenny | 59 | U.T.S. North | 32.82 | |
-- | McTernan, Abby | 13 | Gosford Litt | DNS | |
-- | Cowell, Lynne | 62 | Mingara Athl | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: +0.0 | |||||
1 | Azzopardi, Joshua | 22 | Camden Athle | 10.58 | |
2 | Abu Ganaba, Anas | 25 | Campbelltown | 10.58 | |
3 | O'Neill, Mitchell | 23 | Athletics Wo | 10.84 | |
4 | Mcpaul, James | 22 | Athletics Wo | 11.06 | |
5 | Stenmark, Louis | 23 | U.T.S. North | 11.06 | |
6 | Baker, Phillip | 19 | Campbelltown | 11.06 | |
7 | Kessie, Malikye | 17 | Westfields | 11.09 | |
8 | Rothwell, Zachary | 19 | Blue Mountai | 11.27 | |
Section 2 Wind: 1.8 | |||||
1 | Hove, Munashe | 27 | U.T.S. North | 10.85 | |
2 | Goschnik, Luke | 20 | St. George D | 11.04 | |
3 | Murphy, Alex | 17 | Maitland Sen | 11.14 | |
4 | Webb, Liam | 22 | Manly Warrin | 11.15 | |
5 | Ayoade, Joseph | 17 | Cherrybrook | 11.17 | |
6 | Lightfoot, Mitchell | 18 | Maitland Sen | 11.20 | |
7 | Kabba, Rashid | 16 | Westfields | 11.22 | |
Section 3 Wind: 1.2 | |||||
1 | Goschnik, Andrew | 19 | St. George D | 11.05 | |
2 | Sultana, Sebastian | 16 | Campbelltown | 11.07 | |
3 | Bell, Keegan | 20 | U.T.S. North | 11.14 | |
4 | Besters, Bryse | 17 | Westfields | 11.21 | |
5 | Faulkner, Jonty | 19 | Illawarra Bl | 11.31 | |
6 | Kermond, James | 25 | Bankstown Sp | 11.40 | |
7 | Gillett, Christopher | 18 | Campbelltown | 11.48 | |
8 | Jones, Aidan | 16 | U.T.S. North | 11.65 | |
Section 4 Wind: 1.1 | |||||
1 | Ndlovu, Ashlyn | 23 | U.T.S. North | 11.01 | |
2 | Crowe, Matt | 24 | U.T.S. North | 11.22 | |
3 | Winsor, Matthew | 23 | Mingara Athl | 11.26 | |
4 | Hall, Dylan | 14 | Knox Grammar School | 11.44 | |
5 | Denham, Benjamin | 21 | Mingara Athl | 11.47 | |
6 | McCarthy, Michael | 15 | Maitland Sen | 11.53 | |
7 | Brown, Calem | 16 | Illawarra Bl | 11.66 | |
8 | McMahon, Ashley | 46 | U.T.S. North | 12.03 | |
Section 5 Wind: 1.6 | |||||
1 | Halpin, Ian | 28 | Bankstown Sp | 11.15 | |
2 | Wilkinson, Charlie | 17 | Blue Mountai | 11.34 | |
3 | Coles, Liam | 15 | Mingara Athl | 11.38 | |
4 | Vasquez, Marco | 28 | Sydney University | 11.59 | |
5 | Noyeaux, Sean | 21 | St. George D | 11.63 | |
6 | Kirk, Kieran | 23 | Campbelltown | 11.63 | |
7 | Cain, Jasper | 16 | Maitland Sen | 11.73 | |
Section 6 Wind: +0.0 | |||||
1 | Kumar, Sadheel | 15 | Campbelltown | 11.77 | |
2 | Humberstone, William | 21 | St. George D | 11.78 | |
3 | Banovich, Cameron | 16 | Westfields | 11.80 | |
4 | Price, Hamish | 17 | Dubbo Athlet | 11.81 | |
5 | Garner, Taj | 15 | Mingara Athl | 11.83 | |
6 | Illangantilake, Dylan | 14 | Campbelltown | 11.92 | |
7 | Cullen, Robbie | 17 | Cherrybrook | 11.99 | |
7 | Archer, Blake | 18 | Hills Distri | 11.99 | |
Section 7 Wind: 1.5 | |||||
1 | Hamilton, Aymn | 16 | Mingara Athl | 11.42 | |
2 | Elias, Ken | 35 | U.T.S. North | 12.18 | |
3 | Clarke, Jay | 14 | Gosford Litt | 12.31 | |
4 | Miljak, Lucas | 14 | St. George D | 12.34 | |
5 | Turner, David | 45 | U.T.S. North | 12.41 | |
6 | Saadi, Muhammadjawad | 24 | St. George D | 12.42 | |
7 | Rae, Christopher | 15 | Mingara Athl | 12.44 | |
8 | Doodson, Michael | 45 | Athletics Wo | 12.57 | |
Section 8 Wind: -0.2 | |||||
1 | Hennessey, Xavier | 14 | Cherrybrook | 12.46 | |
2 | Hamilton, Tahj | 13 | Mingara Athl | 12.54 | |
3 | Konstantinoff, Maximus | 14 | Nepean Distr | 12.58 | |
4 | chiarella, sebastian | 15 | Manly Warrin | 12.62 | |
5 | Newton, Matthew | 47 | Raymond Terrace | 12.75 | |
6 | Brett, Reid | 57 | Mingara Athl | 13.01 | |
7 | Penfold, Boston | 14 | Knox Grammar School | 13.02 | |
8 | Smith, David | 66 | Mingara Athl | 13.85 | |
Section 9 Wind: 1.0 | |||||
1 | Shema, Yves | 20 | Wallsend Rsl | 11.16 | |
2 | Saadi, Muhammadhadi | 20 | St. George D | 11.80 | |
3 | Boccaletti, Marco | 14 | Cherrybrook | 13.54 | |
4 | Edwards, Zane | 12 | Raymond Terrace | 13.76 | |
5 | Tan, Kai Zhe | 12 | U.T.S. North | 14.01 | |
6 | Stewart, Gabriel | 12 | Trinity Athl | 14.04 | |
7 | sanchez, G.Marc | 52 | Manly Warrin | 14.10 | |
8 | Carr, Paul | 63 | Mingara Athl | 14.17 | |
Section 10 Wind: 0.6 | |||||
1 | Lloyd Jones, Daniel | 18 | U.T.S. North | 11.26 | |
2 | Murray, Caerl | 46 | U.T.S. North | 13.26 | |
3 | Ellis, Daryl | 67 | Wyong Athlet | 14.57 | |
4 | McMahon, Zion | 12 | U.T.S. North | 15.11 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.2 | |||||
1 | Quirk, Monique | 20 | Campbelltown | 11.51 | |
2 | Carroll, Bronte | 22 | Mingara Athl | 11.89 | |
3 | McAndrew, Kelly | 27 | Mingara Athl | 11.93 | |
4 | Laurance, Jessica | 18 | Campbelltown | 11.97 | |
5 | Adeniran, Shola | 17 | Westfields | 12.00 | |
6 | Stoilova, Aleksandra | 16 | Westfields | 12.05 | |
7 | Kelaher, Morgan | 18 | U.T.S. North | 12.52 | |
8 | Taylor, Jill | 66 | Cherrybrook | 18.20 | |
Section 2 Wind: 1.2 | |||||
1 | Wearne, Christine | 34 | Mounties Ath | 12.06 | |
2 | Fuller, Sundance | 20 | Campbelltown | 12.13 | |
3 | Munro, Georgia | 18 | Macquarie Hunter | 12.25 | |
4 | Kabuyawa, Tuliana | 15 | Campbelltown | 12.31 | |
5 | Pickering, Bronte | 20 | Campbelltown | 12.51 | |
6 | Guthrie, Jasmin | 18 | U.T.S. North | 12.52 | |
7 | Moore, Kailee | 17 | Athletics Wo | 12.58 | |
Section 3 Wind: +0.0 | |||||
1 | York, Alexandra | 18 | Trinity Athl | 12.52 | |
2 | Bloor, Erin | 18 | Camden Athle | 12.60 | |
3 | Heath, Jenna | 24 | Adamstown Ne | 12.68 | |
4 | Xavier, Amber | 16 | Macquarie Hunter | 12.70 | |
5 | Maciver, Jessica | 18 | U.T.S. North | 12.87 | |
6 | Campbell, Paige | 16 | Campbelltown | 12.90 | |
7 | Andrews, Greta | 18 | U.T.S. North | 13.05 | |
Section 4 Wind: 1.0 | |||||
1 | Newton, Ebony | 16 | Raymond Terrace | 12.50 | |
2 | windshuttle, Angelina | 16 | Bankstown Sp | 12.62 | |
3 | Idris, Raphaila | 15 | Campbelltown | 12.74 | |
4 | Banks, Charlotte | 20 | U.T.S. North | 12.78 | |
5 | Sugiaman, Francesca | 19 | Cherrybrook | 12.83 | |
6 | Douglas, Susie | 20 | University of Nsw | 12.85 | |
7 | Tozer, Eleanor | 17 | Athletics Wo | 12.92 | |
8 | Guthrie, Isabella | 18 | U.T.S. North | 12.98 | |
Section 5 Wind: +0.0 | |||||
1 | Pye, Scarlett | 21 | Asics Wests | 12.82 | |
2 | Perry, Monique | 47 | U.T.S. North | 12.82 | |
3 | Phillips, Cayla | 16 | U.T.S. North | 12.97 | |
4 | Hurdman, Shari | 14 | Port Stephen | 12.99 | |
5 | Cramer, Elysha | 18 | Manly Warrin | 13.14 | |
6 | Boland, Gemma | 14 | Dubbo Athlet | 13.17 | |
7 | Brimble, Nakeisha | 17 | Trinity Athl | 13.22 | |
8 | Wright, Hayley | 17 | Campbelltown | 13.30 | |
Section 6 Wind: 1.2 | |||||
1 | Bennett, Rebecca | 22 | Sydney University | 12.48 | |
2 | Tan, Xin Min | 15 | U.T.S. North | 12.85 | |
3 | Berglund, Phoebe | 15 | U.T.S. North | 13.16 | |
4 | Snelling, Emily | 16 | Blue Mountai | 13.20 | |
5 | Peter, Esther | 15 | Campbelltown | 13.31 | |
6 | Wallace, Ella | 15 | Blue Mountai | 13.62 | |
7 | McCrostie, Nicole | 15 | Cherrybrook | 13.68 | |
-- | Karipidis, Demi | 13 | Wyong Athlet | DQ | WA 16.8 |
Section 7 Wind: 1.0 | |||||
1 | Standish, Ella | 15 | Asics Wests | 13.13 | |
2 | Campos, Georgia | 15 | Mounties Ath | 13.15 | |
3 | Webb, Tara | 15 | Cherrybrook | 13.36 | |
4 | Green, Tiarna | 14 | Camden Athle | 13.50 | |
5 | Tallentire, Jessica | 18 | Manly Warrin | 13.53 | |
6 | Bassett, Karina | 16 | Hornsby Dist | 13.67 | |
7 | Russell, Caitlin | 13 | Cherrybrook | 13.83 | |
8 | Mclellan, Chloe | 14 | Maitland Sen | 13.93 | |
Section 8 Wind: +0.0 | |||||
1 | mitchell, madison | 14 | Cherrybrook | 13.57 | |
2 | Padovan, Tania | 31 | Manly Warrin | 13.60 | |
3 | McGrath, Lulu | 15 | Coffs Harbou | 13.68 | |
4 | Gardiner, Faith | 14 | Macquarie Hunter | 13.81 | |
5 | Stagles, Sally | 61 | Cherrybrook | 15.11 | |
6 | Busch, Ella | 13 | Gosford Litt | 15.21 | |
7 | Cimino, Maria | 50 | U.T.S. North | 15.23 | |
8 | Teh, Hooi Hooi | 47 | U.T.S. North | 15.37 | |
Section 9 Wind: 0.8 | |||||
1 | Ingram, Richelle | 52 | Mingara Athl | 14.30 | |
2 | Wearne, Sylvette | 57 | Mounties Ath | 14.62 | |
3 | McTernan, Ruby | 13 | Gosford Litt | 14.68 | |
4 | Townsend, Vicki | 57 | Nsw Masters | 14.86 | |
5 | McTernan, Abby | 13 | Gosford Litt | 14.88 | |
6 | Schell, Jenny | 59 | U.T.S. North | 15.85 | |
7 | Cowell, Lynne | 62 | Mingara Athl | 17.82 | |
8 | Durston, Bev | 57 | Mingara Athl | 18.01 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Ryan, Joseph | 26 | Sydney University | 1:54.17 | |
2 | Madden, Jakob | 20 | Mingara Athl | 1:55.14 | |
3 | Healey, James | 18 | Kembla Joggers Inc. | 1:55.74 | |
4 | Roberts, Ethan | 17 | Camden Athle | 1:57.46 | |
5 | Longworth, Hamish | 19 | Bankstown Sp | 1:57.78 | |
6 | Bruntsch, Adam | 17 | Ryde Athleti | 1:58.02 | |
7 | Lott, Stephen | 23 | Newcastle Flyers | 1:58.31 | |
8 | Joyce, Matthew | 32 | Cherrybrook | 2:02.52 | |
-- | Lang, Callam | 21 | Newcastle Runners | DNF | |
Section 2 | |||||
1 | Russell, Max | 16 | Randwick Bot | 2:03.21 | |
2 | Elbourne, Brody | 17 | Randwick Bot | 2:03.64 | |
3 | Mudie, Nathan | 19 | Bankstown Sp | 2:06.58 | |
4 | Parkes, Dave | 31 | Blue Mountai | 2:08.40 | |
5 | Dewar, Lachlan | 16 | Cherrybrook | 2:11.58 | |
6 | Nicholls, Lachlan | 18 | Blue Mountai | 2:11.89 | |
7 | Tan, Choo Huat | 47 | U.T.S. North | 2:13.19 | |
8 | Bruntsch, Axel | 13 | Ryde Athleti | 2:17.93 | |
9 | Ireland, Joshua | 14 | Gosford Litt | 2:17.99 | |
Section 3 | |||||
1 | Trainor, Paul | 56 | U.T.S. North | 2:18.54 | |
2 | McClusky, Harrison | 13 | Gosford Litt | 2:26.61 | |
3 | Fraser, Indigo | 16 | Blue Mountai | 2:27.89 | |
4 | Foley, Cooper | 13 | Nepean Distr | 2:36.47 | |
5 | Ul Haq, Imran | 61 | Nsw Masters | 2:38.15 | |
6 | McBrien, Liam | 13 | Mingara Athl | 2:39.45 | |
7 | Randell, Michael | 66 | Mingara Athl | 2:42.24 | |
