Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Ingevics, Alex | 13 | Mosman | 59.31Q |
2 | McDonald, Olly | 13 | Manly Warrin | 59.72Q |
3 | Richardson, Jack | 13 | Randwick Bot | 60.83Q |
4 | Cluff, Jozef | 13 | Trinity Athl | 62.62q |
5 | Johnson, Jack | 13 | Randwick Bot | 63.85q |
Heat 2 Preliminaries | ||||
1 | Smith, Joshua | 13 | The Kings | 57.30Q |
2 | Duong, Lucas | 13 | Asics Wests | 58.74Q |
3 | Ward, Nate | 13 | Kotara South | 61.05Q |
4 | Birmingham, Blake | 12 | Balmain Athl | 61.37q |
5 | Wilson, Cooper | 13 | Campbelltown | 65.40 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | King, Michael | 16 | Trinity Athl | 51.28Q |
2 | Comer, Thomas | 16 | Asics Wests | 51.91Q |
3 | Flynn, Zachary | 16 | Manly Warrin | 52.10Q |
4 | Iveson, Benjamin | 16 | Bankstown Sp | 53.87q |
5 | Dewar, Lachlan | 16 | Cherrybrook | 53.95 |
6 | Purbrick, Edward | 16 | The Scots College | 54.14 |
7 | Losurdo, Louis | 16 | Athletics Wo | 57.14 |
Heat 2 Preliminaries | ||||
1 | Rann, Callum | 16 | Athletics Wo | 52.04Q |
2 | Muir, Nicholas | 16 | St. George D | 52.22Q |
3 | Hargrave, Travis | 16 | Hills Distri | 52.60Q |
4 | Christie, Jake | 16 | Winston Hill | 53.76q |
4 | Lawton, Thomas | 16 | Wyong Athlet | 53.76q |
6 | Gleeson, Ashton | 16 | U.T.S. North | 54.05 |
7 | Blackley, Oscar | 16 | St Ignatius | 64.31 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -2.3 | ||||
1 | Szymanski, Luka | 16 | Mingara Athl | 23.71Q |
2 | Zhao, Pengfei | 16 | Hills Distri | 23.76Q |
3 | Brown, Calem | 16 | Illawarra Bl | 24.17Q |
4 | Rann, Callum | 16 | Athletics Wo | 24.30q |
5 | Flynn, Zachary | 16 | Manly Warrin | 24.48q |
6 | Gleeson, Ashton | 16 | U.T.S. North | 24.63 |
7 | Banovich, Cameron | 16 | Westfields | 24.84 |
8 | Pulley, Christian | 16 | Trinity Athl | 25.49 |
Heat 2 Preliminaries Wind: -1.7 | ||||
1 | Kabba, Rashid | 16 | Westfields | 23.22Q |
2 | Sultana, Sebastian | 16 | Campbelltown | 23.71Q |
3 | Cain, Jasper | 16 | Maitland Sen | 23.99Q |
4 | Harris, Alex | 16 | Illawarra Bl | 24.44q |
5 | Hargrave, Travis | 16 | Hills Distri | 24.61 |
6 | Christie, Jake | 16 | Winston Hill | 24.93 |
7 | Almoail, Adam | 16 | Nepean Distr | 24.97 |
-- | Iveson, Benjamin | 16 | Bankstown Sp | DNS |
-- | Garrett, Oliver | 16 | Armidale | DNS |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.2 | ||||
1 | Garrett, Oliver | 16 | Armidale | 11.05Q |
2 | Kalozi, Joshua | 16 | Athletics Act | 11.27Q |
3 | Pulley, Christian | 16 | Trinity Athl | 11.39q |
4 | Urbach, Zac | 16 | University of Nsw | 11.44q |
5 | Brown, Jordie | 16 | Singleton Tr | 11.48 |
6 | Harris, Alex | 16 | Illawarra Bl | 11.59 |
7 | Almoail, Adam | 16 | Nepean Distr | 11.61 |
8 | Meredith, Jake | 16 | Camden Athle | 11.67 |
Heat 2 Preliminaries Wind: 2.1 | ||||
1 | Zhao, Pengfei | 16 | Hills Distri | 11.06Q |
2 | Comer, Thomas | 16 | Asics Wests | 11.30Q |
3 | Jones, Aidan | 16 | U.T.S. North | 11.40q |
4 | Liam, Ross | 16 | Randwick Bot | 11.41q |
5 | Brown, Calem | 16 | Illawarra Bl | 11.48 |
6 | Hargrave, Travis | 16 | Hills Distri | 11.76 |
7 | Rann, Callum | 16 | Athletics Wo | 11.77 |
Heat 3 Preliminaries Wind: 1.8 | ||||
1 | Kabba, Rashid | 16 | Westfields | 10.92Q |
2 | Sultana, Sebastian | 16 | Campbelltown | 11.06Q |
3 | Cain, Jasper | 16 | Maitland Sen | 11.44q |
4 | White, Jordy | 16 | Orange Littl | 11.52 |
5 | Lorenz, Saxon | 16 | Singleton Tr | 11.57 |
5 | Banovich, Cameron | 16 | Westfields | 11.57 |
7 | Parks, Isaac | 16 | Athletics Wo | 12.04 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Campbell, Paige | 16 | Campbelltown | 59.27Q |
2 | McGOON, Destiny | 16 | Westfields | 59.77Q |
3 | Phillips, Cayla | 16 | U.T.S. North | 60.27Q |
4 | Wheadon, Emma | 16 | Asics Wests | 60.56q |
5 | Page, Lana | 16 | Hills Distri | 61.18q |
6 | Hale, Ella | 16 | Kooringal -W | 67.67 |
7 | Mishkarudnaya, Stephanie | 16 | Sutherland D | 68.61 |
8 | Blume, Melissa | 16 | Mingara Athl | 70.30 |
Heat 2 Preliminaries | ||||
1 | Inkster, Olivia Rose | 16 | U.T.S. North | 58.62Q |
2 | Pollard, Jemma | 16 | Kotara South | 59.06Q |
3 | Marshall, Adelaide | 16 | Asics Wests | 59.80Q |
4 | Brandon-Cooper, Jemma | 16 | Sydney Strid | 61.68q |
5 | Dalrymple, Holly | 16 | Hills Distri | 61.95 |
6 | Stevill, Aiesha | 16 | Illawong Rev | 62.11 |
7 | Sommer, Annika | 16 | Newcastle Flyers | 62.99 |
8 | Hill, Lucy | 16 | Athletics Act | 66.10 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -3.2 | ||||
1 | Lee, Emma | 16 | Sutherland D | 26.92Q |
2 | windshuttle, Angelina | 16 | Bankstown Sp | 27.18Q |
3 | McGOON, Destiny | 16 | Westfields | 27.44Q |
4 | Foundotos, Aleisha | 16 | St. George D | 28.16q |
5 | Johnson, Annabelle | 16 | Campbelltown | 29.45q |
-- | Hale, Ella | 16 | Kooringal -W | DNS |
Heat 2 Preliminaries Wind: -3.0 | ||||
1 | Inkster, Olivia Rose | 16 | U.T.S. North | 26.46Q |
2 | Pollard, Jemma | 16 | Kotara South | 27.04Q |
3 | Levit, Eden | 16 | Randwick Bot | 27.12Q |
4 | Latimer, Sophie | 16 | Camden Athle | 28.09q |
5 | Erdogan, Eva | 16 | Winston Hill | 31.68 |
-- | Guercio, Stefania | 16 | Illawong Rev | DNS |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.3 | ||||
1 | Lee, Emma | 16 | Sutherland D | 12.05Q |
2 | Watson, Amy | 16 | Illawong Rev | 12.47Q |
3 | Xavier, Amber | 16 | Macquarie Hunter | 12.52Q |
4 | Newton, Ebony | 16 | Raymond Terrace | 12.72q |
5 | Richards, Alexandra | 16 | Balmain Athl | 12.88q |
6 | Latimer, Sophie | 16 | Camden Athle | 12.98q |
7 | Sommer, Annika | 16 | Newcastle Flyers | 13.31 |
8 | Guercio, Stefania | 16 | Illawong Rev | 13.60 |
9 | Erdogan, Eva | 16 | Winston Hill | 14.02 |
Heat 2 Preliminaries Wind: -1.9 | ||||
1 | Stoilova, Aleksandra | 16 | Westfields | 12.30Q |
2 | windshuttle, Angelina | 16 | Bankstown Sp | 12.65Q |
3 | Roets, Lara | 16 | Athletics East | 12.81Q |
4 | Nourdine, Clara | 16 | Trinity Athl | 12.98q |
5 | Nystrom, Isabel | 16 | Randwick Bot | 13.07 |
6 | Harrison, Imogen | 16 | Athletics Wo | 13.40 |
7 | Foundotos, Aleisha | 16 | St. George D | 13.49 |
8 | Johnson, Annabelle | 16 | Campbelltown | 13.55 |
9 | Bieman, Taylor | 16 | Camden Athle | 14.55 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Caswell, Reilly | 14 | Nowra Athlet | 54.02Q |
2 | Kearney, Danny | 14 | Sutherland D | 54.23Q |
3 | Oldfield, Elias | 14 | Illawarra Bl | 54.86Q |
4 | Miani, Sebastian | 14 | Illawong Rev | 55.11q |
5 | Ramsay, Nathanael | 14 | Hornsby Dist | 55.68q |
6 | Rawal, Ankit | 14 | Campbelltown | 57.26 |
7 | Swaffer, Chester | 14 | Knox Grammar School | 58.02 |
Heat 2 Preliminaries | ||||
1 | Schouten, Leon | 14 | St Joseph's College | 54.50Q |
2 | Grantham, Callum | 14 | Newington Co | 55.34Q |
3 | Petterson, Jakob | 14 | Dubbo Athlet | 56.09Q |
4 | Hoskinson, Andrew | 14 | Trinity Athl | 57.15q |
5 | Christie, Riley | 14 | Winston Hill | 57.72 |
6 | Kasozi, Benjamin | 14 | Campbelltown | 58.99 |
6 | Duncan, Thomas | 14 | Nowra Athlet | 58.99 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -1.6 | ||||
1 | Hall, Dylan | 14 | Knox Grammar School | 24.67Q |
2 | Grantham, Callum | 14 | Newington Co | 25.17Q |
3 | Ramsay, Nathanael | 14 | Hornsby Dist | 25.52q |
4 | Oldfield, Elias | 14 | Illawarra Bl | 25.62q |
5 | Hartman, Tom | 14 | St Ignatius | 26.17 |
6 | Miljak, Lucas | 14 | St. George D | 26.67 |
7 | Brown, Kian | 14 | Blue Mountai | 26.87 |
8 | Konstantinoff, Maximus | 14 | Nepean Distr | 27.14 |
9 | Folkes, Brody | 14 | St Ignatius | 27.87 |
Heat 2 Preliminaries Wind: -2.2 | ||||
1 | Cheung, Callum | 14 | University of Nsw | 25.44Q |
2 | Kearney, Danny | 14 | Sutherland D | 26.19Q |
3 | Illangantilake, Dylan | 14 | Campbelltown | 26.23 |
4 | Kumar, Rahil | 14 | Athletics Act | 26.41 |
5 | Penfold, Boston | 14 | Knox Grammar School | 26.58 |
Heat 3 Preliminaries Wind: -3.1 | ||||
1 | Ackland, Lars | 14 | U.T.S. North | 25.82Q |
2 | Clarke, Jay | 14 | Gosford Litt | 25.89Q |
3 | Bussier, Tyler | 14 | Girraween | 26.06q |
4 | McDonald, John | 14 | Nepean Distr | 26.77 |
5 | Lowe, Joshua | 14 | Manly Warrin | 28.83 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 0.4 | ||||
1 | Blair, Billy | 14 | Balmain Athl | 11.49Q |
2 | Cheung, Callum | 14 | University of Nsw | 11.88Q |
3 | Ramsay, Nathanael | 14 | Hornsby Dist | 12.10q |
4 | Oldfield, Elias | 14 | Illawarra Bl | 12.12q |
5 | Miljak, Lucas | 14 | St. George D | 12.18q |
6 | Jones, Joshua | 14 | Westfields | 12.30 |
7 | Goetz, Alex | 14 | Westfields | 12.57 |
7 | Kumar, Rahil | 14 | Athletics Act | 12.57 |
9 | Michael, Kurt | 14 | Illawong Rev | 12.60 |
10 | Prideaux, Brock | 14 | Trinity Athl | 13.22 |
Heat 2 Preliminaries Wind: 0.5 | ||||
1 | Hall, Dylan | 14 | Knox Grammar School | 11.28Q |
2 | Ferguson, Logan | 14 | Eastlakes | 11.94Q |
3 | Ackland, Lars | 14 | U.T.S. North | 12.02q |
4 | Smith, Toby | 14 | Sutherland D | 12.23 |
5 | Morrison, Llewyn | 14 | U.T.S. North | 12.35 |
6 | Konstantinoff, Maximus | 14 | Nepean Distr | 12.37 |
7 | Penfold, Boston | 14 | Knox Grammar School | 12.59 |
8 | Isbitzki, Harley | 14 | Westfields | 12.84 |
9 | Nichol, Christian | 14 | South Sydney | 13.07 |
Heat 3 Preliminaries Wind: -0.7 | ||||
1 | Petterson, Jakob | 14 | Dubbo Athlet | 12.17Q |
2 | Illangantilake, Dylan | 14 | Campbelltown | 12.26Q |
3 | Hartman, Tom | 14 | St Ignatius | 12.31 |
4 | Hennessey, Xavier | 14 | Cherrybrook | 12.47 |
5 | McDonald, John | 14 | Nepean Distr | 12.48 |
6 | Okerenyang, Daniel | 14 | Kooringal -W | 12.78 |
7 | Brown, Kian | 14 | Blue Mountai | 12.95 |
8 | Lowe, Joshua | 14 | Manly Warrin | 13.47 |
9 | McLaren, Hamish | 14 | Nowra Athlet | 14.67 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Boothroyd, Ivy | 14 | Sutherland D | 57.61Q |
2 | Fisher, Isabella | 14 | Cherrybrook | 59.73Q |
3 | Blackwell, Jessie | 14 | Mingara Athl | 61.12Q |
4 | Moresi, Olivia | 14 | Cherrybrook | 63.80q |
5 | Suto, Elizabeth | 14 | Sutherland D | 64.09 |
6 | decean, lani | 14 | St. George D | 65.89 |
7 | Barnett, Ellie | 14 | Balmain Athl | 66.75 |
Heat 2 Preliminaries | ||||
1 | Bond, Samara | 14 | U.T.S. North | 58.85Q |
2 | Simpson, Eve | 14 | U.T.S. North | 60.27Q |
3 | Halliday, Amber | 14 | Asics Wests | 61.14Q |
4 | Royal, Channary | 14 | Illawong Rev | 62.05q |
5 | Daymond, Jassmin | 14 | Macquarie Hunter | 63.33q |
6 | Iveson, Tilly | 14 | Bankstown Sp | 64.07 |
7 | Said, Amelia | 14 | Raymond Terrace | 66.35 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -2.5 | ||||
1 | Hurdman, Shari | 14 | Port Stephen | 26.98Q |
2 | Cooper, Layla | 14 | Armidale | 27.15Q |
3 | Talaia, Nekea | 14 | Campbelltown | 27.65Q |
4 | Hazelton, Emma | 14 | Camden Athle | 27.68q |
5 | Green, Tiarna | 14 | Camden Athle | 27.94 |
6 | Simpson, Eve | 14 | U.T.S. North | 28.47 |
7 | Suto, Elizabeth | 14 | Sutherland D | 28.73 |
8 | Iveson, Tilly | 14 | Bankstown Sp | 28.82 |
9 | Harrison, Taylor | 14 | Bankstown Sp | 31.47 |
Heat 2 Preliminaries Wind: -1.9 | ||||
1 | Moore, Jordan | 14 | Sutherland D | 26.78Q |
2 | Bond, Samara | 14 | U.T.S. North | 27.01Q |
2 | mccluskey, brodie | 14 | Illawarra Bl | 27.01Q |
4 | O'Neill, Jordan | 14 | Illawong Rev | 27.07q |
5 | Vial, Matilda | 14 | U.T.S. North | 27.53q |
6 | Boland, Gemma | 14 | Dubbo Athlet | 28.20 |
7 | Trope, Amelie | 14 | Randwick Bot | 28.25 |
8 | Daymond, Jassmin | 14 | Macquarie Hunter | 29.67 |
9 | Tannous, Kristen | 14 | Asics Wests | 30.94 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.4 | ||||
1 | Boland, Gemma | 14 | Dubbo Athlet | 12.69Q |
2 | Krause, Grace | 14 | Temora Littl | 12.76Q |
3 | Jaques, Sierra | 14 | Athletics Act | 12.89q |
4 | Cupitt, Ana | 14 | Kotara South | 13.09 |
5 | Trope, Amelie | 14 | Randwick Bot | 13.21 |
6 | Gardiner, Faith | 14 | Macquarie Hunter | 13.56 |
7 | Taylor, Savannah | 14 | Illawong Rev | 13.62 |
Heat 2 Preliminaries Wind: 1.4 | ||||
1 | Rea, Holly | 14 | Athletics Wo | 12.55Q |
2 | Vial, Matilda | 14 | U.T.S. North | 12.75Q |
3 | mccluskey, brodie | 14 | Illawarra Bl | 12.80q |
4 | Cooper, Layla | 14 | Armidale | 13.01q |
5 | Hazelton, Emma | 14 | Camden Athle | 13.06 |
6 | Moore, Jordan | 14 | Sutherland D | 13.09 |
7 | Tannous, Kristen | 14 | Asics Wests | 13.94 |
Heat 3 Preliminaries Wind: -0.9 | ||||
1 | Hurdman, Shari | 14 | Port Stephen | 12.77Q |
2 | Bond, Samara | 14 | U.T.S. North | 12.84Q |
3 | Green, Tiarna | 14 | Camden Athle | 13.04q |
4 | Talaia, Nekea | 14 | Campbelltown | 13.23 |
5 | Roberts, Amelia | 14 | Macquarie Hunter | 13.24 |
6 | Rejske, Keira | 14 | Athletics Wo | 13.26 |
7 | Harrison, Taylor | 14 | Bankstown Sp | 14.48 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -0.4 | ||||
1 | Stewart, Dane | 13 | Manly Warrin | 25.98Q |
2 | Wright, Aiden | 13 | Ryde Athleti | 26.20Q |
3 | Smith, Joshua | 13 | The Kings | 26.65Q |
4 | Faulkner, Tom | 12 | Illawong Rev | 29.34q |
5 | Best, Koben | 12 | Westfields | 30.48 |
6 | Gonzalez, Sebastian | 13 | Balmain Athl | 30.61 |
Heat 2 Preliminaries Wind: -1.3 | ||||
1 | Marshall, Max | 13 | Nowra Athlet | 25.69Q |
2 | Albino, Wol | 13 | Hornsby Dist | 26.77Q |
3 | Ingevics, Alex | 13 | Mosman | 27.21Q |
4 | Hayes, Liam | 13 | Hills Distri | 27.61q |
5 | Lynn, Parker | 13 | St Ignatius | 30.10q |
6 | Tan, Kai Zhe | 12 | U.T.S. North | 30.60 |
7 | Barry, James | 12 | Trinity Athl | 30.97 |
-- | McGroder, Mason | 13 | Trinity Athl | DQ WA 17.3.1 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -0.2 | ||||
1 | Ali, Yahya | 13 | Ryde Athleti | 12.14Q |
2 | Hampel, Andres | 13 | U.T.S. North | 12.40Q |
3 | Stewart, Dane | 13 | Manly Warrin | 12.47Q |
4 | Daly, Flynn | 12 | Independent Athlete | 13.16q |
5 | Best, Koben | 12 | Westfields | 13.59q |
6 | Madzinga, Thabisa | 12 | Mingara Athl | 13.80 |
7 | Andrews, Jack | 12 | Mingara Athl | 14.00 |
Heat 2 Preliminaries Wind: -0.3 | ||||
1 | Hamilton, Tahj | 13 | Mingara Athl | 12.36Q |
2 | Marshall, Max | 13 | Nowra Athlet | 12.39Q |
3 | Albino, Wol | 13 | Hornsby Dist | 12.41Q |
4 | Wright, Aiden | 13 | Ryde Athleti | 12.54q |
5 | McGroder, Mason | 13 | Trinity Athl | 12.96q |
6 | Lynn, Parker | 13 | St Ignatius | 13.77 |
7 | Tan, Kai Zhe | 12 | U.T.S. North | 13.91 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Wall, Isabella | 13 | Tamworth Sen | 60.06Q |
2 | Delfs, Mathilda | 13 | Sutherland D | 61.55Q |
3 | Townsend, Grace | 13 | U.T.S. North | 63.55Q |
4 | Giampietro, Ainsley | 13 | Blue Mountai | 64.82q |
5 | Charles, Chanel | 12 | Sydney Athle | 65.46 |
6 | Boys, Annika | 13 | U.T.S. North | 66.04 |
7 | James, Isabella | 13 | Camden Athle | 66.10 |
8 | Miles, Indiana | 13 | Camden Athle | 67.48 |
9 | Darwiche, Zaynab | 13 | Asics Wests | 70.57 |
Heat 2 Preliminaries | ||||
1 | Floyd-Kerr, Rosalee | 13 | Illawong Rev | 61.03Q |
2 | Lira-Loloa, Isabella | 13 | Mounties Ath | 62.72Q |
3 | Toohey, Keira | 12 | Sutherland D | 63.48Q |
4 | Haremaker, Alyssa | 13 | Mingara Athl | 64.85q |
5 | Pawsey, Zara | 13 | Ryde Athleti | 65.38q |
6 | Cooley, Juliette | 12 | Ryde Athleti | 66.42 |
7 | Stone, Ameilie | 13 | Armidale | 66.91 |
8 | Houghton, Tylah | 13 | Mingara Athl | 67.21 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -3.1 | ||||
1 | Landrigan, Jessica | 13 | Camden Athle | 28.46Q |
2 | Floyd-Kerr, Rosalee | 13 | Illawong Rev | 28.92Q |
3 | Rubes, Tayah | 12 | Manly Warrin | 29.96 |
4 | Pavela, Bianka | 13 | Asics Wests | 30.24 |
5 | Charles, Chanel | 12 | Sydney Athle | 30.50 |
6 | Ingram, Leela | 13 | Cherrybrook | 31.88 |
-- | Andrews, Katie | 13 | Mingara Athl | DNS |
Heat 2 Preliminaries Wind: -0.2 | ||||
1 | Lampret, Tammin | 13 | Sutherland D | 27.29Q |
2 | Muscat, Mikayla | 13 | Hills Distri | 27.80Q |
3 | Russell, Caitlin | 13 | Cherrybrook | 28.02q |
4 | Pawson, Jade | 13 | Illawong Rev | 28.85q |
5 | Giampietro, Ainsley | 13 | Blue Mountai | 29.07 |
6 | Harrison, Matilda | 12 | U.T.S. North | 29.35 |
Heat 3 Preliminaries Wind: -2.5 | ||||
1 | Locane, Bronte | 13 | Balmain Athl | 27.01Q |
2 | Millecamps, Eliette | 13 | Randwick Bot | 28.53Q |
3 | Carlson, Keira | 12 | Wyong Athlet | 28.76q |
4 | Townsend, Grace | 13 | U.T.S. North | 28.90 |
5 | Nicholas, Zara | 13 | Blue Mountai | 29.08 |
6 | Gonzalez, Dana | 12 | Wyong Athlet | 29.42 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 0.3 | ||||
1 | Lampret, Tammin | 13 | Sutherland D | 12.95Q |
2 | Karipidis, Demi | 13 | Wyong Athlet | 13.18Q |
3 | Harrison, Matilda | 12 | U.T.S. North | 13.20q |
4 | Russell, Caitlin | 13 | Cherrybrook | 13.23q |
5 | Muscat, Mikayla | 13 | Hills Distri | 13.40 |
6 | Roberts, Reki Selita | 13 | Campbelltown | 13.87 |
7 | Conlon, Dixie | 13 | Raymond Terrace | 14.08 |
8 | Talbot, Ruby Rose | 12 | Westfields | 14.41 |
9 | McLaren, Emily | 13 | Nowra Athlet | 14.82 |
Heat 2 Preliminaries Wind: 0.9 | ||||
1 | Locane, Bronte | 13 | Balmain Athl | 12.49Q |
2 | Landrigan, Jessica | 13 | Camden Athle | 13.15Q |
3 | Michael, Alyssa | 12 | Campbelltown | 13.34 |
4 | Carlson, Keira | 12 | Wyong Athlet | 13.52 |
5 | Tubbs, Amber | 13 | Sutherland D | 13.67 |
6 | Jenkins, Neve | 13 | Sutherland D | 13.69 |
7 | Pavela, Bianka | 13 | Asics Wests | 14.16 |
8 | Ingram, Leela | 13 | Cherrybrook | 14.62 |
Heat 3 Preliminaries Wind: 0.1 | ||||
1 | Ross, Ava | 13 | Kotara South | 12.81Q |
2 | Millecamps, Eliette | 13 | Randwick Bot | 13.07Q |
3 | Borg, Adriana | 13 | Nepean Distr | 13.20q |
4 | McIntosh, Gemma | 13 | Sydney Strid | 13.30q |
5 | Nicholas, Zara | 13 | Blue Mountai | 13.60 |
6 | Gonzalez, Dana | 12 | Wyong Athlet | 13.63 |
7 | burdett, mila | 13 | Trinity Athl | 13.99 |
8 | Andrews, Katie | 13 | Mingara Athl | 14.19 |
9 | Flugge, Chloe | 13 | Blue Mountai | 14.28 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Jones, Benjamin | 17 | Trinity Athl | 51.03Q |
2 | Stephenson, Coby | 17 | Randwick Bot | 52.05Q |
3 | Baker, Jack | 17 | Ryde Athleti | 52.30q |
4 | Cheng, Isaac | 17 | Cherrybrook | 52.71 |
5 | Sanki, Timothy | 17 | U.T.S. North | 53.76 |
6 | Karthigeyan, Giri | 17 | The Kings | 55.81 |
7 | Farquhar, Lachlan | 17 | Manly Warrin | 57.17 |
Heat 2 Preliminaries | ||||
1 | Fittler, Emerson | 17 | Armidale | 51.46Q |
2 | Martin, Oscar | 17 | Trinity Athl | 52.22Q |
3 | Plasto, Thomas | 17 | Knox Grammar School | 52.51q |
4 | Normoyle, Charles | 17 | Randwick Bot | 52.59 |
5 | Zilifian, Christopher | 17 | U.T.S. North | 53.03 |
6 | Shearing, Jasper | 17 | Sydney University | 54.79 |
7 | Roberts, Ethan | 17 | Camden Athle | 55.89 |
Heat 3 Preliminaries | ||||
1 | Charlier, Dylan | 17 | U.T.S. North | 51.85Q |
2 | Holland, Jai | 17 | Bankstown Sp | 52.19Q |
3 | Gordon, Alex | 17 | Athletics Act | 52.20q |
4 | Walker, Oliver | 17 | Trinity Athl | 54.37 |
5 | Armstrong, Marcus | 17 | St. George D | 55.18 |
6 | Davis, Jack | 17 | Randwick Bot | 55.38 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -0.7 | ||||
1 | Moir, William | 17 | Trinity Athl | 23.12Q |
2 | Sheehan, Jack | 17 | Coffs Harbou | 23.23Q |
3 | Masters, Jakob | 17 | Westfields | 24.00q |
4 | Noyeaux, Ryan | 17 | Sutherland D | 24.43 |
5 | Karthigeyan, Giri | 17 | The Kings | 25.03 |
6 | Dracakis, Paul | 17 | Manly Warrin | 25.27 |
-- | Wilkinson, Charlie | 17 | Blue Mountai | DQ |
Heat 2 Preliminaries Wind: +0.0 | ||||
1 | Quintana, Ethan | 17 | U.T.S. North | 22.76Q |
2 | Murphy, Alex | 17 | Maitland Sen | 23.18Q |
3 | Zilifian, Christopher | 17 | U.T.S. North | 24.20 |
4 | Stephenson, Coby | 17 | Randwick Bot | 24.62 |
5 | Donald, Caleb | 17 | Illawong Rev | 24.88 |
6 | Dalzell, Oliver | 17 | Adamstown Ne | 25.75 |
Heat 3 Preliminaries Wind: -1.7 | ||||
1 | Fittler, Emerson | 17 | Armidale | 23.37Q |
2 | Ayoade, Joseph | 17 | Cherrybrook | 23.71Q |
3 | Besters, Bryse | 17 | Westfields | 23.76q |
4 | De Domizio, Dylan | 17 | Mid North Co | 23.80q |
5 | Ottaviano, Marcello | 17 | Bankstown Sp | 24.64 |
6 | Johnston, Jayden | 17 | St Ignatius | 24.67 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 0.6 | ||||
1 | Quintana, Ethan | 17 | U.T.S. North | 11.08Q |
1 | Kessie, Malikye | 17 | Westfields | 11.08Q |
3 | Sherlock, Alexander | 17 | Knox Grammar School | 11.19q |
4 | Kotis, James | 17 | The Scots College | 11.39 |
5 | Sheehan, Jack | 17 | Coffs Harbou | 11.42 |
6 | De Domizio, Dylan | 17 | Mid North Co | 11.61 |
7 | Riley, Lachlan | 17 | Dubbo Athlet | 11.67 |
8 | Price, Hamish | 17 | Dubbo Athlet | 11.82 |
9 | White, Ben | 17 | Campbelltown | 11.92 |
10 | Noyeaux, Ryan | 17 | Sutherland D | 11.94 |
11 | Crawford, Riley | 17 | St. George D | 12.03 |
Heat 2 Preliminaries Wind: -0.2 | ||||
1 | Bradshaw, Donovan | 17 | Cherrybrook | 10.90Q |
2 | Moir, William | 17 | Trinity Athl | 11.14Q |
3 | Korkis, Zaia | 17 | Mounties Ath | 11.29q |
4 | Lau, Aidan | 17 | Knox Grammar School | 11.63 |
5 | Volonakis, Alexander | 17 | Asics Wests | 11.65 |
6 | Wilkinson, Charlie | 17 | Blue Mountai | 11.66 Advanced by Referee |
7 | Masters, Jakob | 17 | Westfields | 11.70 |
8 | Donald, Caleb | 17 | Illawong Rev | 11.82 |
9 | Dinnell, Liam | 17 | St Ignatius | 11.96 |
10 | Stephenson, Coby | 17 | Randwick Bot | 12.02 |
11 | Dracakis, Paul | 17 | Manly Warrin | 12.19 |
Heat 3 Preliminaries Wind: 1.1 | ||||
1 | Besters, Bryse | 17 | Westfields | 11.07Q |
2 | Murphy, Alex | 17 | Maitland Sen | 11.11Q |
3 | Ayoade, Joseph | 17 | Cherrybrook | 11.24q |
4 | Saunders, Archer | 17 | Knox Grammar School | 11.26q |
5 | Martin, Ethan | 17 | Sutherland D | 11.33 |
6 | Ottaviano, Marcello | 17 | Bankstown Sp | 11.50 |
7 | Johnston, Jayden | 17 | St Ignatius | 11.61 |
8 | Dalrymple, Louis | 17 | St Ignatius | 11.65 |
9 | Fuller, George | 17 | Independent Athlete | 11.91 |
-- | Langat, Kipchumba | 17 | Kooringal -W | DQ WA 16.8 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -2.2 | ||||
