Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Johnson, Michael | 85 | U.T.S. North | 2:03.72 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Johnson, Michael | 85 | U.T.S. North | 43.89 | -1.1 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Johnson, Michael | 85 | U.T.S. North | 21.56 | 0.2 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
2 | Sharpe, Brian | 90 | Mingara Athl | 35.73 | 0.2 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Johnson, Michael | 85 | U.T.S. North | 12.55 | -1.8 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
1 | Sharpe, Brian | 90 | Mingara Athl | 19.69 | -1.8 | |
Photofinish Image |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Wills, Ron | 81 | Ryde Athleti | 1:48.25 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Stubbs, Kenneth | 76 | Mingara Athl | 1:59.76 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Siepmann, Dot | 77 | Bankstown Sp | 2:58.30 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Bastas, Nicholas | 82 | U.T.S. North | 37.33 | -1.1 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Cook, Kathleen | 83 | U.T.S. North | 48.71 | -3.0 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Stubbs, Kenneth | 76 | Mingara Athl | 51.20 | -1.1 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Siepmann, Dot | 77 | Bankstown Sp | 74.93 | -3.0 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Bastas, Nicholas | 82 | U.T.S. North | 18.12 | 0.2 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Cook, Kathleen | 83 | U.T.S. North | 20.96 | -2.1 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Donnelley, David | 77 | U.T.S. North | 20.29 | -1.1 | |
2 | Stubbs, Kenneth | 76 | Mingara Athl | 21.94 | -1.1 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Siepmann, Dot | 77 | Bankstown Sp | 31.28 | -2.1 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Bastas, Nicholas | 82 | U.T.S. North | 10.43 | -1.8 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Cook, Kathleen | 83 | U.T.S. North | 12.86 | -2.6 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Stubbs, Kenneth | 76 | Mingara Athl | 13.27 | -1.8 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Siepmann, Dot | 77 | Bankstown Sp | 18.70 | -2.6 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Gordon, John | 73 | Nsw Masters | 73.81 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Moorhouse, Paula | 72 | Nsw Masters | 1:32.16 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Ramondetta, Victor | 66 | U.T.S. North | 66.64 | |
2 | Grewal, Harsharn Singh | 68 | Hills Distri | 74.11 | |
3 | Kennedy, David | 67 | Woolgoolga | 77.53 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Perry, Rosalind | 68 | Athletics Wo | 1:51.04 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Young, Trevor | 62 | U.T.S. North | 59.33 | |
2 | Ross, Ron | 62 | U.T.S. North | 67.34 | |
3 | Murray, Peter | 60 | St. George D | 67.45 | |
4 | Ul Haq, Imran | 60 | Nsw Masters | 70.29 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Drennan, Deborah | 62 | U.T.S. North | 76.44 | |
2 | McDowell, Linda | 63 | Manly Warrin | 1:24.21 | |
3 | Stallard, Trish | 63 | Wallsend Rsl | 1:46.47 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Hughes, Darren | 58 | Mounties Ath | 58.29 | |
2 | Oxenbridge, David | 56 | Nsw Masters | 66.48 | |
3 | Mason, Robert | 55 | Asics Wests | 70.84 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Wight, Philippa | 57 | Manly Warrin | 72.75 | |
2 | Schell, Jenny | 58 | U.T.S. North | 1:20.26 | |
3 | Flynn, Rina | 58 | Illawarra Bl | 1:23.95 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Wardecki, Krzysztof | 52 | Balmain Athl | 58.95 | |
2 | Williams, Adrian | 53 | Sutherland D | 59.45 | |
3 | Lynch, Matthew | 54 | Athletics East | 61.96 | |
4 | Tebbutt, Rodney | 50 | Athletics Wo | 63.89 | |
5 | Howlett, Anthony | 53 | Athletics Wo | 64.88 | |
6 | Carr, Dominic | 50 | Girraween | 65.96 | |
7 | Rajapaksha Mudiyanse, Ch | 52 | Cherrybrook | 66.98 | |
8 | Davie, EJ | 50 | Sydney Strid | 1:21.48 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Harrison, Lisa | 54 | Hills Distri | 75.32 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | See, Adrian | 45 | Athletics Wo | 53.79 | |
2 | Tan, Choo Huat | 46 | U.T.S. North | 55.43 | |
3 | Kennett, Kane | 46 | Mingara Athl | 59.72 | |
4 | Demasi, Lawrence | 48 | Camden Athle | 59.99 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Briffa, Renee | 46 | U.T.S. North | 61.15 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Stone, Jay | 41 | Armidale | 50.78 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | power, rebekah | 42 | Athletics Wo | 62.15 | |
2 | Moran, Suzy | 42 | Athletics Wo | 71.68 | |
3 | Dellow, Anna | 44 | Armidale | 73.58 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Allard, Luke | 37 | Act Masters | 55.35 | |
2 | Downs, Anthony | 39 | Sutherland D | 59.49 | |
3 | Grewal, Randeep Singh | 38 | Hills Distri | 60.68 | |
4 | Clubb, Shane | 36 | Hills Distri | 72.84 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Smart, Erin | 38 | Nowra Athlet | 59.78 |
Name | Age | Centre | Final | Points | |
---|---|---|---|---|---|
Final | |||||
1 | Oakley, Bridget | 31 | U.T.S. North | 58.66 | |
2 | Eyears, Sarah | 33 | Bankstown Sp | 68.02 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Van Luyn, Robert | 72 | Mingara Athl | 31.22 | -1.1 | |
2 | Carey, Alan | 70 | Blacktown Ci | 31.25 | -1.1 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Moorhouse, Paula | 72 | Nsw Masters | 40.27 | -3.0 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Ramondetta, Victor | 66 | U.T.S. North | 28.69 | -1.3 | |
2 | Smith, David | 65 | Mingara Athl | 29.62 | -1.3 | |
3 | Kennedy, David | 67 | Woolgoolga | 32.21 | -1.3 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Celnikier, Diane | 65 | Girraween | 37.02 | -3.0 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Izzo, Herman | 60 | Manly Warrin | 27.18 | -2.3 | |
2 | Young, Trevor | 62 | U.T.S. North | 27.31 | -2.3 | |
3 | Shearsby, David | 64 | Manly Warrin | 28.11 | -2.3 | |
4 | Murray, Peter | 60 | St. George D | 29.39 | -2.3 | |
5 | giesler, rob | 61 | Nepean Distr | 30.14 | -2.3 | |
6 | Kratochvil, Karel | 63 | Athletics East | 31.45 | -2.3 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Shaw, Christine | 61 | Athletics Wo | 32.45 | -2.6 | |
2 | McDowell, Linda | 63 | Manly Warrin | 35.30 | -2.6 | |
3 | Lamb, Christine | 62 | Illawong Rev | 35.83 | -2.6 | |
4 | Foster, Kim | 62 | Illawong Rev | 51.11 | -2.6 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Hughes, Darren | 58 | Mounties Ath | 26.11 | +0.0 | |
2 | Brett, Reid | 56 | Mingara Athl | 27.77 | +0.0 | |
3 | Oxenbridge, David | 56 | Nsw Masters | 30.39 | +0.0 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Wight, Philippa | 57 | Manly Warrin | 31.16 | -1.1 | |
2 | Townsend, Vicki | 56 | Nsw Masters | 32.08 | -1.1 | |
3 | Schell, Jenny | 58 | U.T.S. North | 32.73 | -1.1 | |
4 | Flynn, Rina | 58 | Illawarra Bl | 36.46 | -1.1 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Austin, David | 50 | Act Masters | 25.27 | -3.4 | |
2 | Wardecki, Krzysztof | 52 | Balmain Athl | 26.33 | -3.4 | |
3 | Tebbutt, Rodney | 50 | Athletics Wo | 27.83 | -3.4 | |
4 | Rajapaksha Mudiyanse, Ch | 52 | Cherrybrook | 29.09 | -3.4 | |
5 | Davie, EJ | 50 | Sydney Strid | 34.88 | -3.4 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Ingram, Richelle | 51 | Mingara Athl | 30.38 | -1.1 | |
2 | Harrison, Lisa | 54 | Hills Distri | 32.30 | -1.1 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | See, Adrian | 45 | Athletics Wo | 24.65 | -3.3 | |
2 | Phillips, Andrew | 49 | Adamstown Ne | 26.38 | -3.3 | |
3 | Perry, Andrew | 49 | Manly Warrin | 28.24 | -3.3 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Briffa, Renee | 46 | U.T.S. North | 27.89 | -3.4 | |
2 | McHenry, Nicole | 46 | Athletics Wo | 28.96 | -3.4 | |
3 | Cimino, Maria | 49 | U.T.S. North | 33.42 | -3.4 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Stone, Jay | 41 | Armidale | 23.00 | -2.1 | |
2 | Diep, David | 43 | Bankstown Sp | 25.20 | -2.1 | |
3 | Doodson, Michael | 44 | Athletics Wo | 25.26 | -2.1 | |
4 | Turner, David | 44 | U.T.S. North | 25.59 | -2.1 | |
5 | Joliffe, Caleb | 43 | Act Masters | 25.60 | -2.1 | |
6 | Lee, Andy | 44 | Mounties Ath | 28.45 | -2.1 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | power, rebekah | 42 | Athletics Wo | 27.30 | -1.7 | |
2 | Davis, Joanna | 44 | U.T.S. North | 30.01 | -1.7 | |
3 | Moran, Suzy | 42 | Athletics Wo | 30.94 | -1.7 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Allard, Luke | 37 | Act Masters | 24.79 | -1.9 | |
2 | Cooper, Ruwan | 38 | Armidale | 25.92 | -1.9 | |
3 | Kellett, Jonathan | 36 | Athletics East | 27.09 | -1.9 | |
4 | Grewal, Randeep Singh | 38 | Hills Distri | 27.48 | -1.9 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Smart, Erin | 38 | Nowra Athlet | 26.63 | -2.3 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Vuong, Kenneth | 30 | Asics Wests | 23.23 | -1.9 | |
2 | Reid, Matthew | 31 | Nowra Athlet | 26.09 | -1.9 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Oakley, Bridget | 31 | U.T.S. North | 25.78 | -1.1 | |
2 | Eyears, Sarah | 33 | Bankstown Sp | 30.66 | -1.1 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Carey, Alan | 70 | Blacktown Ci | 9.43 | -1.8 | |
2 | Van Luyn, Robert | 72 | Mingara Athl | 9.50 | -1.8 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Carrington, Christine | 73 | Nsw Masters | 13.72 | -2.6 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Smith, David | 65 | Mingara Athl | 8.67 | -1.0 | |
2 | Ramondetta, Victor | 66 | U.T.S. North | 8.69 | -1.0 | |
3 | Ellis, Daryl | 66 | Wyong Athlet | 9.24 | -1.0 | |
4 | porter, ken | 67 | Nepean Distr | 11.29 | -1.0 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Celnikier, Diane | 65 | Girraween | 10.38 | -2.6 | |
2 | Taylor, Jill | 65 | Cherrybrook | 11.23 | -2.6 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Izzo, Herman | 60 | Manly Warrin | 8.37 | -2.0 | |
2 | Shearsby, David | 64 | Manly Warrin | 8.59 | -2.0 | |
3 | Ross, Ron | 62 | U.T.S. North | 8.95 | -2.0 | |
4 | giesler, rob | 61 | Nepean Distr | 8.97 | -2.0 | |
5 | Murray, Peter | 60 | St. George D | 9.07 | -2.0 | |
6 | Kratochvil, Karel | 63 | Athletics East | 9.29 | -2.0 | |
7 | Harmey, Simon | 64 | Athletics Wo | 9.84 | -2.0 | |
8 | Novicic, Zoran | 60 | U.T.S. North | 9.87 | -2.0 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Stagles, Sally | 60 | Cherrybrook | 9.54 | -2.8 | |
2 | Shaw, Christine | 61 | Athletics Wo | 9.69 | -2.8 | |
3 | Suttor, Robyn | 61 | Mounties Ath | 10.02 | -2.8 | |
4 | Lamb, Christine | 62 | Illawong Rev | 10.41 | -2.8 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Hughes, Darren | 58 | Mounties Ath | 8.02 | -2.5 | |
2 | Brett, Reid | 56 | Mingara Athl | 8.49 | -2.5 | |
3 | Gandy, Peter | 59 | Athletics Wo | 8.97 | -2.5 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Wearne, Sylvette | 56 | Mounties Ath | 9.09 | +0.0 | |
2 | Wight, Philippa | 57 | Manly Warrin | 9.15 | +0.0 | |
3 | Townsend, Vicki | 56 | Nsw Masters | 9.29 | +0.0 | |
4 | Schell, Jenny | 58 | U.T.S. North | 9.72 | +0.0 | |
5 | Flynn, Rina | 58 | Illawarra Bl | 10.49 | +0.0 | |
6 | Durston, Bev | 56 | Mingara Athl | 11.43 | +0.0 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Austin, David | 50 | Act Masters | 7.91 | -1.6 | |
2 | Wardecki, Krzysztof | 52 | Balmain Athl | 8.04 | -1.6 | |
3 | Tebbutt, Rodney | 50 | Athletics Wo | 8.59 | -1.6 | |
4 | Rajapaksha Mudiyanse, Ch | 52 | Cherrybrook | 8.67 | -1.6 | |
5 | Speed, Brian | 51 | Camden Athle | 8.99 | -1.6 | |
6 | sanchez, G.Marc | 52 | Manly Warrin | 9.15 | -1.6 | |
7 | Davie, EJ | 50 | Sydney Strid | 11.49 | -1.6 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Strong, Kylie | 53 | U.T.S. North | 8.83 | -2.2 | |
2 | Bishop, jenny | 50 | Cherrybrook | 9.18 | -2.2 | |
3 | Ingram, Richelle | 51 | Mingara Athl | 9.26 | -2.2 | |
4 | Naylon, Janet | 54 | U.T.S. North | 10.73 | -2.2 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Phillips, Andrew | 49 | Adamstown Ne | 7.99 | -1.3 | |
2 | Catzel, Ryan | 45 | Balmain Athl | 8.00 | -1.3 | |
3 | Perry, Andrew | 49 | Manly Warrin | 8.23 | -1.3 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Robinson, Nicole | 45 | Mingara Athl | 8.67 | -2.2 | |
2 | McHenry, Nicole | 46 | Athletics Wo | 8.74 | -2.2 | |
3 | Ellis, Caroline | 46 | Epping Distr | 9.15 | -2.2 | |
4 | Cimino, Maria | 49 | U.T.S. North | 9.34 | -2.2 | |
5 | Kachel, Joanne | 47 | Hornsby Dist | 9.83 | -2.2 | |
6 | Beattie, Caroline | 45 | Hornsby Dist | 10.07 | -2.2 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Diep, David | 43 | Bankstown Sp | 7.59 | -0.3 | |
2 | Turner, David | 44 | U.T.S. North | 7.87 | -0.3 | |
3 | Doodson, Michael | 44 | Athletics Wo | 7.89 | -0.3 | |
4 | Joliffe, Caleb | 43 | Act Masters | 8.02 | -0.3 | |
5 | Terley, Jamie | 41 | U.T.S. North | 8.06 | -0.3 | |
6 | Lee, Andy | 44 | Mounties Ath | 8.52 | -0.3 | |
7 | Dubsky, Matt | 44 | Hornsby Dist | 9.10 | -0.3 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | power, rebekah | 42 | Athletics Wo | 8.38 | -2.2 | |
2 | Jackson, Rachael | 44 | Mounties Ath | 8.43 | -2.2 | |
3 | Davis, Joanna | 44 | U.T.S. North | 8.90 | -2.2 | |
4 | Moran, Suzy | 42 | Athletics Wo | 9.22 | -2.2 | |
5 | Dewsbury, Frances | 43 | Act Masters | 9.41 | -2.2 | |
6 | Chacon Davila, Maria Mel | 42 | Manly Warrin | 9.57 | -2.2 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Miller, Justin | 36 | Illawarra Bl | 7.57 | -2.4 | |
2 | Allard, Luke | 37 | Act Masters | 7.99 | -2.4 | |
3 | Cooper, Ruwan | 38 | Armidale | 8.00 | -2.4 | |
4 | Wearne, Shaun | 36 | Mounties Ath | 8.05 | -2.4 | |
5 | Kellett, Jonathan | 36 | Athletics East | 8.23 | -2.4 | |
6 | Dawes, Brad | 38 | Illawong Rev | 8.60 | -2.4 | |
7 | Grewal, Randeep Singh | 38 | Hills Distri | 8.76 | -2.4 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Smart, Erin | 38 | Nowra Athlet | 8.43 | -2.7 | |
2 | Morison, Elizabeth | 36 | U.T.S. North | 9.16 | -2.7 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Vuong, Kenneth | 30 | Asics Wests | 7.19 | -2.4 | |
2 | Elias, Ken | 34 | U.T.S. North | 7.83 | -2.4 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Padovan, Tania | 30 | Manly Warrin | 8.45 | -0.1 | |
2 | Patriarca, Cora | 30 | U.T.S. North | 8.70 | -0.1 | |
Photofinish Image |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Van Luyn, Robert | 72 | Mingara Athl | 15.71 | -1.1 | |
2 | Carey, Alan | 70 | Blacktown Ci | 15.91 | -1.1 | |
3 | Martyn, Bob | 71 | Blue Mountai | 16.67 | -1.1 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Moorhouse, Paula | 72 | Nsw Masters | 19.43 | -2.1 | |
2 | Rex, Robyn | 70 | Mingara Athl | 20.75 | -2.1 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Smith, David | 65 | Mingara Athl | 14.00 | -2.1 | |
2 | Ramondetta, Victor | 66 | U.T.S. North | 14.17 | -2.1 | |
3 | porter, ken | 67 | Nepean Distr | 14.51 | -2.1 | |
4 | Ellis, Daryl | 66 | Wyong Athlet | 15.30 | -2.1 | |
5 | Kennedy, David | 67 | Woolgoolga | 15.43 | -2.1 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Celnikier, Diane | 65 | Girraween | 17.23 | -1.5 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Izzo, Herman | 60 | Manly Warrin | 13.28 | +0.0 | |
2 | Shearsby, David | 64 | Manly Warrin | 13.64 | +0.0 | |
3 | Ross, Ron | 62 | U.T.S. North | 14.62 | +0.0 | |
4 | Kratochvil, Karel | 63 | Athletics East | 14.69 | +0.0 | |
5 | Murray, Peter | 60 | St. George D | 15.03 | +0.0 | |
6 | Harmey, Simon | 64 | Athletics Wo | 15.60 | +0.0 | |
-- | Devery, Todd | 60 | Blue Mountai | DNF | +0.0 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Shaw, Christine | 61 | Athletics Wo | 15.53 | -1.5 | |
2 | McDowell, Linda | 63 | Manly Warrin | 17.00 | -1.5 | |
3 | Lamb, Christine | 62 | Illawong Rev | 17.15 | -1.5 | |
4 | Foster, Kim | 62 | Illawong Rev | 18.03 | -1.5 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Hughes, Darren | 58 | Mounties Ath | 12.70 | -3.0 | |
2 | Brett, Reid | 56 | Mingara Athl | 13.58 | -3.0 | |
3 | Holmes, Neil | 59 | Nsw Masters | 13.61 | -3.0 | |
4 | Daly, Micheal | 58 | Manly Warrin | 13.83 | -3.0 | |
5 | McGrath, Tim | 58 | U.T.S. North | 14.76 | -3.0 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Wight, Philippa | 57 | Manly Warrin | 14.92 | -1.5 | |
2 | Wearne, Sylvette | 56 | Mounties Ath | 14.95 | -1.5 | |
3 | Townsend, Vicki | 56 | Nsw Masters | 15.19 | -1.5 | |
4 | Schell, Jenny | 58 | U.T.S. North | 15.76 | -1.5 | |
5 | Flynn, Rina | 58 | Illawarra Bl | 17.05 | -1.5 | |
6 | Durston, Bev | 56 | Mingara Athl | 18.88 | -1.5 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Wardecki, Krzysztof | 52 | Balmain Athl | 13.09 | -2.9 | |
2 | Tebbutt, Rodney | 50 | Athletics Wo | 13.89 | -2.9 | |
3 | Rajapaksha Mudiyanse, Ch | 52 | Cherrybrook | 13.94 | -2.9 | |
4 | sanchez, G.Marc | 52 | Manly Warrin | 15.56 | -2.9 | |
5 | Davie, EJ | 50 | Sydney Strid | 16.53 | -2.9 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Strong, Kylie | 53 | U.T.S. North | 13.76 | -1.7 | |
2 | Bishop, jenny | 50 | Cherrybrook | 14.61 | -1.7 | |
3 | Ingram, Richelle | 51 | Mingara Athl | 14.75 | -1.7 | |
4 | Harrison, Lisa | 54 | Hills Distri | 15.66 | -1.7 | |
5 | Angell, Karen | 53 | Mingara Athl | 15.90 | -1.7 | |
6 | Naylon, Janet | 54 | U.T.S. North | 16.11 | -1.7 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Phillips, Andrew | 49 | Adamstown Ne | 12.65 | -1.3 | |
2 | Catzel, Ryan | 45 | Balmain Athl | 12.73 | -1.3 | |
3 | Perry, Andrew | 49 | Manly Warrin | 13.43 | -1.3 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | McHenry, Nicole | 46 | Athletics Wo | 13.95 | -1.0 | |
2 | Cimino, Maria | 49 | U.T.S. North | 15.35 | -1.0 | |
3 | Teh, Hooi Hooi | 47 | U.T.S. North | 15.43 | -1.0 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | Diep, David | 43 | Bankstown Sp | 12.54 | -4.6 | |
2 | Doodson, Michael | 44 | Athletics Wo | 12.70 | -4.6 | |
3 | Turner, David | 44 | U.T.S. North | 12.77 | -4.6 | |
4 | Terley, Jamie | 41 | U.T.S. North | 13.25 | -4.6 | |
5 | Lee, Andy | 44 | Mounties Ath | 13.90 | -4.6 | |
6 | Jones, Warren | 40 | U.T.S. North | 17.97 | -4.6 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
1 | power, rebekah | 42 | Athletics Wo | 13.16 | -1.0 | |
2 | Jackson, Rachael | 44 | Mounties Ath | 13.23 | -1.0 | |
3 | Davis, Joanna | 44 | U.T.S. North | 14.15 | -1.0 | |
4 | Moran, Suzy | 42 | Athletics Wo | 14.60 | -1.0 | |
5 | Dewsbury, Frances | 43 | Act Masters | 14.91 | -1.0 | |
6 | Chacon Davila, Maria Mel | 42 | Manly Warrin | 15.45 | -1.0 |
Name | Age | Centre | Final | Wind | Points | |
---|---|---|---|---|---|---|
Final | ||||||
