Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: +0.0 | ||||
1 | Coles, Liam | 15 | Mingara Athl | 23.87Q |
2 | Carroll, Nat | 15 | Athletics Wo | 24.36Q |
3 | Heidke, Charlie | 15 | Nowra Athlet | 24.53Q |
4 | Willis, Keegan | 15 | Orange Littl | 25.11q |
5 | Thompson, Angus | 15 | Orange Littl | 25.54 |
Heat 2 Preliminaries Wind: -1.3 | ||||
1 | Garner, Taj | 15 | Mingara Athl | 23.79Q |
2 | Cosier, James | 15 | Dubbo Athlet | 24.85Q |
3 | Rae, Christopher | 15 | Mingara Athl | 25.21Q |
4 | Stevenson, Roy | 15 | Coffs Harbou | 25.32q |
5 | Power, Riley | 15 | Nowra Athlet | 25.44 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: NWI | ||||
1 | O'Neill, Mitchell | 23 | Athletics Wo | 10.84Q |
2 | Kaszonyi, Lachlan | 20 | Nowra Athlet | 11.17Q |
3 | Winsor, Matthew | 23 | Mingara Athl | 11.26 |
4 | Chisholm, Cameron | 25 | Illawarra Bl | 11.29 |
5 | Leseberg, Ernie | 50 | Gosford Litt | 11.54 |
Heat 2 Preliminaries Wind: 0.2 | ||||
1 | Taylor, Samuel | 20 | Newcastle Runners | 10.89Q |
2 | Parry, Lachlan | 30 | Illawarra Bl | 11.03Q |
3 | Mcpaul, James | 22 | Athletics Wo | 11.15q |
4 | Vane-Tempest, Jack | 23 | Mingara Athl | 11.15q |
5 | Martin, Tim | 23 | Coffs Harbou | 11.62 |
6 | Lloyd (t20), Lleyton | 21 | Macquarie Hunter | 12.02 |
Heat 3 Preliminaries Wind: 0.2 | ||||
1 | Garrett, Oliver | 16 | Armidale | 11.02Q |
2 | Wickremaratchy, Dinush | 18 | Macquarie Hunter | 11.05Q |
3 | Denham, Benjamin | 21 | Mingara Athl | 11.32 |
4 | Ryan, Liam | 24 | Illawarra Bl | 11.40 |
5 | Miller, Justin | 37 | Illawarra Bl | 11.69 |
6 | Dymond, Connor | 24 | Illawarra Bl | 11.76 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -2.0 | ||||
1 | Garrett, Oliver | 16 | Armidale | 23.26Q |
2 | Szymanski, Luka | 16 | Mingara Athl | 23.41Q |
3 | Rann, Callum | 16 | Athletics Wo | 24.01Q |
4 | Gray, Kidha | 16 | Eastlakes | 24.04q |
-- | Brown, Jordie | 16 | Singleton Tr | DQ WA 17.3.1 |
Heat 2 Preliminaries Wind: -2.1 | ||||
1 | Hamilton, Aymn | 16 | Mingara Athl | 23.40Q |
2 | Harris, Alex | 16 | Illawarra Bl | 23.63Q |
3 | Brown, Calem | 16 | Illawarra Bl | 24.04Q |
4 | Jones, Lachlan | 16 | Douglas Park | 24.73q |
5 | Worner, Elliott | 16 | Port Macquar | 24.91 |
6 | Smith, Riley | 16 | Wyong Athlet | 25.25 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -1.6 | ||||
1 | Carroll, Bronte | 22 | Mingara Athl | 24.63Q |
2 | Ogle, Nicole | 23 | Newcastle Runners | 25.75Q |
3 | Heath, Jenna | 24 | Adamstown Ne | 25.81Q |
4 | Thorn, Katie | 21 | Coffs Harbou | 28.88q |
5 | Barrett, Jessica | 22 | Cessnock Ath | 29.50 |
Heat 2 Preliminaries Wind: -0.7 | ||||
1 | Hewitt, Grace | 19 | Port Stephen | 24.79Q |
2 | Bonzo, Laura | 27 | Macquarie Hunter | 24.85Q |
3 | Oâneill, Jacqueline | 28 | Mingara Athl | 28.19Q |
4 | Mahon, Telia | 20 | Illawarra Bl | 28.49q |
5 | Hogg, Jessica | 24 | Illawarra Bl | 30.98 |
6 | Neto, Kaitlyn | 24 | Illawarra Bl | 31.00 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: NWI | ||||
1 | Hurdman, Shari | 14 | Port Stephen | 27.49Q |
2 | Rejske, Keira | 14 | Athletics Wo | 28.61Q |
3 | Sawyer, Isabella | 14 | Tamworth Sen | 28.61Q |
4 | Gardiner, Faith | 14 | Macquarie Hunter | 29.70q |
5 | Robins, Michellie | 14 | Eastlakes | 31.44 |
Heat 2 Preliminaries Wind: NWI | ||||
1 | Boland, Gemma | 14 | Dubbo Athlet | 27.06Q |
2 | Blackwell, Jessie | 14 | Mingara Athl | 27.08Q |
3 | Vaughan, Skye | 14 | Armidale | 28.52Q |
4 | Stevens, Mia | 14 | Nowra Athlet | 30.64q |
Name | Age | Team | Prelims | Wind | |
---|---|---|---|---|---|
Preliminaries | |||||
1 | Tebbutt, Rodney | 51 | Athletics Wo | 27.58q | -1.3 |
2 | Provenzano, Alan | 58 | Wallsend Rsl | 27.72q | -1.3 |
3 | Musgrove, Paul | 51 | Nowra Athlet | 27.79q | -1.3 |
4 | Smith, Steven | 57 | Mingara Athl | 29.62q | -1.3 |
5 | O'Leary, Mark | 55 | Nowra Athlet | 29.78q | -1.3 |
Photofinish Image |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -0.5 | ||||
1 | Reid, Leroy | 19 | Macquarie Hunter | 22.88Q |
2 | Fittler, Emerson | 17 | Armidale | 23.25Q |
3 | Bickel, Gabriel | 19 | Athletics Wo | 23.29Q |
4 | striegher, Damon | 18 | Grafton Athl | 24.11 |
5 | Dear, Calum | 18 | Tamworth Sen | 25.10 |
6 | Woodbury, Jacob | 17 | Grafton Athl | 26.90 |
Heat 2 Preliminaries Wind: -1.9 | ||||
1 | Striegher, Ethan | 19 | Grafton Athl | 22.30Q |
2 | Rothwell, Zachary | 19 | Blue Mountai | 22.89Q |
3 | MACPHERSON, Jai | 18 | Mingara Athl | 23.08Q |
4 | Dobbins, Rhys | 18 | Kotara South | 23.64q |
5 | Zawadzki, Nathan | 18 | Coffs Harbou | 23.69q |
6 | Walter, Elijah | 18 | Raymond Terrace | 25.01 |
7 | Thickett, Ethan | 18 | Illawarra Bl | 25.20 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: -1.2 | ||||
1 | O'Neill, Mitchell | 23 | Athletics Wo | 21.68Q |
2 | Parry, Lachlan | 30 | Illawarra Bl | 22.40Q |
3 | Chisholm, Cameron | 25 | Illawarra Bl | 22.52Q |
4 | Leseberg, Ernie | 50 | Gosford Litt | 23.19q |
5 | Denham, Benjamin | 21 | Mingara Athl | 23.29 |
Heat 2 Preliminaries Wind: -1.1 | ||||
1 | Mcpaul, James | 22 | Athletics Wo | 22.22Q |
2 | Vane-Tempest, Jack | 23 | Mingara Athl | 22.44Q |
3 | Winsor, Matthew | 23 | Mingara Athl | 22.78Q |
4 | Kaszonyi, Lachlan | 20 | Nowra Athlet | 23.25q |
5 | Ryan, Liam | 24 | Illawarra Bl | 23.32 |
6 | Martin, Tim | 23 | Coffs Harbou | 23.55 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: +0.0 | ||||
1 | Petterson, Jakob | 14 | Dubbo Athlet | 12.49Q |
2 | Conole-Buck, Finn | 14 | Glenbrook Li | 12.75Q |
3 | Brown, Kian | 14 | Blue Mountai | 12.97Q |
4 | Mellor, Liam | 14 | Mingara Athl | 13.20q |
5 | Watson, Jonah | 14 | Nowra Athlet | 13.60 |
Heat 2 Preliminaries Wind: +0.0 | ||||
1 | Ferguson, Logan | 14 | Eastlakes | 12.11Q |
2 | Clarke, Jay | 14 | Gosford Litt | 12.55Q |
3 | Duncan, Thomas | 14 | Nowra Athlet | 13.30Q |
4 | Tait, William | 14 | Grafton Athl | 13.52q |
5 | Smith, Callum | 14 | Wyong Athlet | 13.62 |
6 | Gunn, Connor | 14 | Gosford Litt | 14.51 |
7 | Charlton, Peter | 14 | Eastlakes | 18.52 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.0 | ||||
1 | Harris, Alex | 16 | Illawarra Bl | 11.62Q |
2 | Jones, Lachlan | 16 | Douglas Park | 11.77Q |
3 | Rann, Callum | 16 | Athletics Wo | 11.79Q |
4 | Johnson, Kynan | 16 | Wyong Athlet | 12.53q |
5 | Lyne, William | 16 | Newcastle Flyers | 12.79 |
Heat 2 Preliminaries Wind: 0.1 | ||||
1 | Brown, Calem | 16 | Illawarra Bl | 11.40Q |
2 | Brown, Jordie | 16 | Singleton Tr | 11.47Q |
3 | Smith, Riley | 16 | Wyong Athlet | 12.05Q |
4 | Worner, Elliott | 16 | Port Macquar | 12.23q |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: +0.0 | ||||
1 | Coles, Liam | 15 | Mingara Athl | 11.85Q |
2 | Carroll, Nat | 15 | Athletics Wo | 11.97Q |
3 | Clues, Angus | 15 | Blue Mountai | 12.27Q |
4 | Rae, Christopher | 15 | Mingara Athl | 12.32q |
5 | Stevenson, Roy | 15 | Coffs Harbou | 12.36q |
Heat 2 Preliminaries Wind: +0.0 | ||||
1 | Garner, Taj | 15 | Mingara Athl | 11.53Q |
2 | Heidke, Charlie | 15 | Nowra Athlet | 12.20Q |
3 | Willis, Keegan | 15 | Orange Littl | 12.26Q |
4 | Power, Riley | 15 | Nowra Athlet | 12.70 |
5 | Thompson, Angus | 15 | Orange Littl | 12.96 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.9 | ||||
1 | Harrison, Summah | 15 | Port Stephen | 12.20Q |
2 | Ezeoke, Chelsea | 15 | Illawarra Bl | 12.58Q |
3 | Hofer, Lilly | 15 | Mingara Athl | 13.03Q |
4 | Black, Tarli | 15 | Macquarie Hunter | 13.17q |
5 | Gogarty, Ella | 15 | Maitland Sen | 13.42 |
Heat 2 Preliminaries Wind: +0.0 | ||||
1 | Amidzovski, Delta | 15 | Athletics Wo | 12.26Q |
2 | McGregor, Keira | 15 | Macquarie Hunter | 12.28Q |
3 | Dellow, Sienna | 15 | Armidale | 12.83Q |
4 | Xavier, Brooke | 15 | Macquarie Hunter | 13.25q |
5 | Marshall, Ruby | 15 | Nowra Athlet | 14.15 |
6 | Busch, Ella | 13 | Gosford Litt | 15.05 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: +0.0 | ||||
1 | Munro, Georgia | 18 | Macquarie Hunter | 12.27Q |
2 | Tait, Hanna | 18 | Grafton Athl | 12.57Q |
3 | Piras, Maya | 19 | Dubbo Athlet | 12.95Q |
4 | Adams, Grace | 19 | Illawarra Bl | 13.36q |
5 | Etheridge, Caitlyn | 18 | Tamworth Sen | 13.54q |
Heat 2 Preliminaries Wind: 0.3 | ||||
1 | Skelton, Tiahna | 18 | Wallsend Rsl | 12.27Q |
2 | Gunn, Katie | 18 | Gosford Litt | 12.40Q |
3 | Cotton, Emma | 18 | Port Stephen | 12.86Q |
4 | Daniel, Chloe | 19 | Wyong Athlet | 14.00 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 1.0 | ||||
1 | Carroll, Bronte | 22 | Mingara Athl | 11.83Q |
2 | Williams, Payton | 21 | Athletics Wo | 12.38Q |
3 | Rudder, Natasha | 22 | Grafton Athl | 13.21Q |
4 | Mahon, Telia | 20 | Illawarra Bl | 13.28 |
5 | Barrett, Jessica | 22 | Cessnock Ath | 14.07 |
6 | Neto, Kaitlyn | 24 | Illawarra Bl | 14.37 |
-- | Heath, Jenna | 24 | Adamstown Ne | DQ WA16.8 |
Heat 2 Preliminaries Wind: 1.2 | ||||
1 | Hewitt, Grace | 19 | Port Stephen | 12.02Q |
2 | Bonzo, Laura | 27 | Macquarie Hunter | 12.19Q |
3 | Ogle, Nicole | 23 | Newcastle Runners | 12.71Q |
4 | Miller, Madeleine | 27 | Illawarra Bl | 12.75q |
5 | Withnall, Elana | 28 | Mingara Athl | 12.94q |
6 | Thorn, Katie | 21 | Coffs Harbou | 13.83 |
7 | Hogg, Jessica | 24 | Illawarra Bl | 15.36 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: +0.0 | ||||
1 | Reid, Leroy | 19 | Macquarie Hunter | 11.05Q |
2 | Bickel, Gabriel | 19 | Athletics Wo | 11.22Q |
3 | Lightfoot, Mitchell | 18 | Maitland Sen | 11.23Q |
4 | Hollis, Brady | 18 | Independent Athlete | 11.58q |
5 | Dobbins, Rhys | 18 | Kotara South | 11.59 |
6 | Thickett, Ethan | 18 | Illawarra Bl | 12.04 |
7 | Walter, Elijah | 18 | Raymond Terrace | 12.13 |
8 | Jones, Samuel | 19 | Macquarie Hunter | 13.91 |
Heat 2 Preliminaries Wind: +0.0 | ||||
1 | Striegher, Ethan | 19 | Grafton Athl | 11.07Q |
2 | Faulkner, Jonty | 19 | Illawarra Bl | 11.11Q |
3 | MACPHERSON, Jai | 18 | Mingara Athl | 11.33Q |
4 | Rothwell, Zachary | 19 | Blue Mountai | 11.39q |
5 | Link, Jett | 18 | Athletics Wo | 11.93 |
6 | striegher, Damon | 18 | Grafton Athl | 12.10 |
7 | Wells, Damian | 18 | Temora Littl | 12.11 |
8 | Woodbury, Jacob | 17 | Grafton Athl | 13.09 |
Name | Age | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: NWI | ||||
1 | Hurdman, Shari | 14 | Port Stephen | 12.96Q |
2 | Gardiner, Faith | 14 | Macquarie Hunter | 13.66Q |
3 | Stevens, Mia | 14 | Nowra Athlet | 14.14Q |
4 | Mustapic, Alisha | 14 | Nowra Athlet | 14.32q |
5 | Markovski, Mikaela | 14 | Athletics Wo | 14.89 |
Heat 2 Preliminaries Wind: NWI | ||||
1 | Boland, Gemma | 14 | Dubbo Athlet | 13.12Q |
2 | Rejske, Keira | 14 | Athletics Wo | 13.22Q |
3 | Daymond, Jassmin | 14 | Macquarie Hunter | 14.08Q |
4 | Robins, Michellie | 14 | Eastlakes | 14.62q |
-- | Blume, Emma | 14 | Mingara Athl | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Vince-Moin (T38), Willia | 23 | Armidale | 1:01.42 | 80.32% |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Cooper (t38), Indiana | 16 | Independent Athlete | 1:11.99 | 84.33% |
2 | Peet (t36), Abbie | 13 | Tamworth Sen | 1:25.75 | 78.09% |
3 | Parnell (T36), Amelia | 20 | Independent Athlete | 1:41.74 | 65.81% |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Christiansen - T37, Mitc | 24 | Grafton Athl | 26.59 | -1.2 | 84.96% |
2 | Vince-Moin (T38), Willia | 23 | Armidale | 30.06 | -1.2 | 72.59% |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Christiansen - T37, Mitc | 24 | Grafton Athl | 12.77 | 1.3 | 87.63% |
2 | Carr (T20), Blake | 27 | Macquarie Hunter | 12.56 | 1.3 | 85.03% |
3 | Miller (t/F44), Kynan | 13 | Nowra Athlet | 20.82 | 1.3 | 52.83% |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Cooper (t38), Indiana | 16 | Independent Athlete | 30.14 | +0.0 | 86.00% |
2 | Harrison (t37), Lainee | 17 | Macquarie Hunter | 32.02 | +0.0 | 84.67% |
3 | Miller (t20), Akala | 16 | Nowra Athlet | 34.13 | +0.0 | 73.28% |
4 | Peet (t36), Abbie | 13 | Tamworth Sen | 39.14 | +0.0 | 72.07% |
5 | Parnell (T36), Amelia | 20 | Independent Athlete | 41.08 | +0.0 | 66.85% |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Harrison (t37), Lainee | 17 | Macquarie Hunter | 15.40 | 0.7 | 85.06$ |
3 | Osborne (T47 F46), Ella | 17 | Kotara South | 14.05 | 0.7 | 84.63% |
4 | Cooper (t38), Indiana | 16 | Independent Athlete | 14.77 | 0.7 | 83.82% |
4 | Miller (t20), Akala | 16 | Nowra Athlet | 15.63 | 0.7 | 76.20% |
5 | Peet (t36), Abbie | 13 | Tamworth Sen | 18.84 | 0.7 | 72.61% |
6 | Parnell (T36), Amelia | 20 | Independent Athlete | 19.02 | 0.7 | 71.92% |
-- | Cleaver (t38), Erin | 21 | Macquarie Hunter | DQ | 0.7 | WA 16.8 |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Wall, John | 75 | Mingara Athl | 29.63 | -0.8 | |
2 | Van Luyn, Robert | 73 | Mingara Athl | 31.35 | -0.8 | |
3 | Stubbs, Kenneth | 77 | Mingara Athl | 47.63 | -0.8 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Carlson, Keira | 12 | Wyong Athlet | 27.99 | -1.1 | |
2 | Gonzalez, Dana | 12 | Wyong Athlet | 28.48 | -1.1 | |
3 | Burinaga, Lexie | 12 | Victory Runners | 30.43 | -1.1 | |
4 | Stanley, Georgina | 12 | Mudgee Littl | 32.15 | -1.1 | |
-- | White, La'kya Jai | 12 | Woolgoolga | DNS | -1.1 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Wall, John | 75 | Mingara Athl | 14.19 | 1.6 | |
2 | Van Luyn, Robert | 73 | Mingara Athl | 15.28 | 1.6 | |
3 | Stubbs, Kenneth | 77 | Mingara Athl | 20.74 | 1.6 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Carlson, Keira | 12 | Wyong Athlet | 13.49 | +0.0 | |
2 | Gonzalez, Dana | 12 | Wyong Athlet | 13.55 | +0.0 | |
3 | Brunckhorst, Marli | 12 | Macquarie Hunter | 14.01 | +0.0 | |
4 | Burinaga, Lexie | 12 | Victory Runners | 14.62 | +0.0 | |
5 | Stanley, Georgina | 12 | Mudgee Littl | 14.83 | +0.0 | |
6 | White, La'kya Jai | 12 | Woolgoolga | 15.01 | +0.0 | |
7 | Duncan, Anna | 12 | Nowra Athlet | 15.59 | +0.0 | |
8 | Stevens, Grace | 12 | Nowra Athlet | 16.00 | +0.0 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Edwards, Zane | 12 | Raymond Terrace | 28.14 | -1.0 | |
2 | Madzinga, Thabisa | 12 | Mingara Athl | 28.27 | -1.0 | |
3 | Chapman, Asher | 12 | Nowra Athlet | 29.08 | -1.0 | |
4 | Oâneill, Cooper | 12 | Tamworth Sen | 29.10 | -1.0 | |
5 | Davis, Preston | 12 | Independent Athlete | 30.33 | -1.0 | |
-- | Andrews, Caden | 12 | Macquarie Hunter | DNS | -1.0 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Daly, Flynn | 12 | Independent Athlete | 13.43 | +0.0 | |
2 | Edwards, Zane | 12 | Raymond Terrace | 13.50 | +0.0 | |
3 | Madzinga, Thabisa | 12 | Mingara Athl | 13.92 | +0.0 | |
4 | Chapman, Asher | 12 | Nowra Athlet | 13.97 | +0.0 | |
5 | Oâneill, Cooper | 12 | Tamworth Sen | 14.14 | +0.0 | |
6 | Alley, Trent | 12 | Port Macquar | 14.16 | +0.0 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Rex, Robyn | 71 | Mingara Athl | 44.22 | -0.9 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Rex, Robyn | 71 | Mingara Athl | 19.81 | 0.9 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Shaw, Christine | 62 | Athletics Wo | 15.08 | 0.9 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Shaw, Christine | 62 | Athletics Wo | 31.97 | -0.9 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Garner, Taj | 15 | Mingara Athl | 23.73 | -0.4 | |
2 | Carroll, Nat | 15 | Athletics Wo | 24.15 | -0.4 | |
3 | Heidke, Charlie | 15 | Nowra Athlet | 24.45 | -0.4 | |
4 | Cosier, James | 15 | Dubbo Athlet | 24.56 | -0.4 | |
5 | Rae, Christopher | 15 | Mingara Athl | 25.14 | -0.4 | |
6 | Willis, Keegan | 15 | Orange Littl | 25.45 | -0.4 | |
-- | Stevenson, Roy | 15 | Coffs Harbou | DNS | -0.4 | |
-- | Coles, Liam | 15 | Mingara Athl | DNS | -0.4 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Eschebach, Tim | 33 | Newcastle Runners | 11.41 | 2.0 | |
2 | Dube, Hillary | 31 | Mingara Athl | 11.57 | 2.0 | |
3 | Reid, Matthew | 32 | Nowra Athlet | 12.62 | 2.0 | |
4 | Browne, Robert | 33 | Wallsend Rsl | 15.89 | 2.0 | |
-- | Miller, Justin | 37 | Illawarra Bl | DNS | 2.0 | |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Eschebach, Tim | 33 | Newcastle Runners | 54.47 | |
2 | Miller, Justin | 37 | Illawarra Bl | 56.59 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | O'Neill, Mitchell | 23 | Athletics Wo | 10.70 | 0.2 | |
2 | Taylor, Samuel | 20 | Newcastle Runners | 10.81 | 0.2 | |
3 | Garrett, Oliver | 16 | Armidale | 10.84 | 0.2 | |
4 | Parry, Lachlan | 30 | Illawarra Bl | 10.91 | 0.2 | |
5 | Wickremaratchy, Dinush | 18 | Macquarie Hunter | 11.08 | 0.2 | |
6 | Mcpaul, James | 22 | Athletics Wo | 11.12 | 0.2 | |
7 | Kaszonyi, Lachlan | 20 | Nowra Athlet | 11.12 | 0.2 | |
8 | Vane-Tempest, Jack | 23 | Mingara Athl | 11.13 | 0.2 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Munro, Georgia | 18 | Macquarie Hunter | 25.05 | -0.8 | |
2 | Skelton, Tiahna | 18 | Wallsend Rsl | 25.30 | -0.8 | |
3 | Tait, Hanna | 18 | Grafton Athl | 26.42 | -0.8 | |
4 | Piras, Maya | 19 | Dubbo Athlet | 27.90 | -0.8 | |
5 | Harrison, Alexandra | 18 | Coffs Harbou | 28.29 | -0.8 | |
6 | Roach, Annabel | 18 | Kooringal -W | 30.32 | -0.8 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Brown, Kian | 14 | Blue Mountai | 26.29 | -1.3 | |
2 | Smith, Callum | 14 | Wyong Athlet | 27.55 | -1.3 | |
3 | Watson, Jonah | 14 | Nowra Athlet | 27.74 | -1.3 | |
4 | Tait, William | 14 | Grafton Athl | 28.26 | -1.3 | |
5 | Upsall, Josh | 14 | Coffs Harbou | 29.08 | -1.3 | |
6 | Gunn, Connor | 14 | Gosford Litt | 29.20 | -1.3 | |
7 | Dyball, Toby | 14 | Nowra Athlet | 29.47 | -1.3 | |
8 | Charlton, Peter | 14 | Eastlakes | 39.39 | -1.3 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Xavier, Amber | 16 | Macquarie Hunter | 26.55 | -1.4 | |
2 | Snelling, Emily | 16 | Blue Mountai | 27.30 | -1.4 | |
3 | Blume, Melissa | 16 | Mingara Athl | 27.31 | -1.4 | |
4 | Kharel, Aditi | 16 | Adamstown Ne | 27.59 | -1.4 | |
5 | Smith, Willow | 16 | Wyong Athlet | 33.04 | -1.4 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Garrett, Oliver | 16 | Armidale | 22.74 | -0.2 | |
2 | Brown, Calem | 16 | Illawarra Bl | 23.16 | -0.2 | |
3 | Harris, Alex | 16 | Illawarra Bl | 23.29 | -0.2 | |
4 | Rann, Callum | 16 | Athletics Wo | 23.36 | -0.2 | |
5 | Gray, Kidha | 16 | Eastlakes | 24.09 | -0.2 | |
-- | Szymanski, Luka | 16 | Mingara Athl | DNS | -0.2 | |
-- | Hamilton, Aymn | 16 | Mingara Athl | DNS | -0.2 | |
-- | Jones, Lachlan | 16 | Douglas Park | DNS | -0.2 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Ezeoke, Chelsea | 15 | Illawarra Bl | 25.72 | -0.6 | |
2 | Dellow, Sienna | 15 | Armidale | 26.18 | -0.6 | |
3 | Hofer, Lilly | 15 | Mingara Athl | 27.09 | -0.6 | |
4 | McGrath, Lulu | 15 | Coffs Harbou | 28.34 | -0.6 | |
5 | Marshall, Ruby | 15 | Nowra Athlet | 28.91 | -0.6 | |
6 | Roach, Holly | 15 | Kooringal -W | 29.35 | -0.6 | |
7 | Steele-Minett, Bella | 15 | Mingara Athl | 29.75 | -0.6 | |
-- | Gogarty, Ella | 15 | Maitland Sen | DQ | -0.6 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Carr, Paul | 63 | Mingara Athl | 29.26 | -0.8 | |
2 | Ellis, Daryl | 67 | Wyong Athlet | 29.84 | -0.8 | |
3 | Kennedy, David | 68 | Woolgoolga | 31.23 | -0.8 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Davies, Mitchell | 11 | Eastlakes | 30.59 | -2.1 | |
2 | Verriere, Tyson | 11 | Springwood D | 30.99 | -2.1 | |
3 | Abbott-Mebrate, Alazar | 11 | Kotara South | 31.23 | -2.1 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Tait, Callum | 10 | Grafton Athl | 33.43 | -2.6 | |
2 | Way, Toby | 10 | Gosford Litt | 33.69 | -2.6 | |
3 | Plunkett, Ambrose | 10 | Woy Woy Peni | 33.99 | -2.6 | |
4 | O'Leary, Liam | 10 | Nowra Athlet | 38.96 | -2.6 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Marshall, Max | 13 | Nowra Athlet | 24.98 | -0.8 | |
2 | Henry, Lincoln | 13 | Coffs Harbou | 26.99 | -0.8 | |
3 | Arregui, Matthew | 13 | Illawarra Bl | 27.90 | -0.8 | |
4 | O'Leary, Patrick | 13 | Nowra Athlet | 29.20 | -0.8 | |
5 | Sammons, Finnley | 13 | Mingara Athl | 30.39 | -0.8 | |
Photofinish Image |
Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Ingram, Richelle | 52 | Mingara Athl | 29.57 | -0.9 | |
2 | Townsend, Vicki | 57 | Nsw Masters | 30.49 | -0.9 | |
3 | Flynn, Rina | 59 | Illawarra Bl | 35.08 | -0.9 | |
