Name | Age | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Witter, Samantha | 13 | Hills Distri | 30.09 | 0.9 | |
2 | Sharp, Layla | 14 | Run Crew | 30.55 | 0.9 | |
3 | Lovell - T/F36, Mali | 17 | U.T.S. North | 30.99 | 0.9 | |
4 | Colley, Tamsin | 19 | Hills Distri | 32.74 | 0.9 | |
5 | Colwell, Charlize | 14 | Athletics Wo | 32.91 | 0.9 | |
6 | Tran, Charlize | 15 | Hills Distri | 37.35 | 0.9 | |
7 | Filocamo, jessica | 22 | Hills Distri | 38.34 | 0.9 | |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.7 | |||||
1 | Carroll, Bronte | 22 | Mingara Athl | 23.65 | |
2 | McAndrew, Kelly | 27 | Mingara Athl | 24.22 | |
3 | Campbell, Paige | 16 | Campbelltown | 24.25 | |
4 | Power, Stephanie | 28 | U.T.S. North | 24.36 | |
5 | Ferrier, Caitlyn | 19 | Asics Wests | 25.01 | |
6 | Wahby, Kate | 20 | U.T.S. North | 25.16 | |
7 | Bingham, Gabrielle | 19 | Campbelltown | 25.71 | |
8 | Fuller, Sundance | 20 | Campbelltown | 25.75 | |
Section 2 Wind: 0.3 | |||||
1 | Scott, Elizabeth | 22 | Sydney Pacif | 24.68 | |
2 | Betham, Damita | 15 | Campbelltown | 24.85 | |
3 | Matthews, Emma | 18 | Camden Athle | 25.16 | |
4 | Gunn, Katie | 18 | Gosford Litt | 25.22 | |
5 | Oakley, Bridget | 32 | U.T.S. North | 25.38 | |
6 | Kabuyawa, Tuliana | 15 | Campbelltown | 25.71 | |
7 | Windshuttle, Angelina | 16 | Asics Wests | 25.89 | |
8 | Bond, Samara | 14 | U.T.S. North | 26.19 | |
Section 3 Wind: 1.3 | |||||
1 | Guthrie, Sally | 19 | Sydney Unive | 25.06 | |
2 | Sugiaman, Francesca | 19 | Cherrybrook | 25.74 | |
3 | Fioravanti, Kiara | 28 | Asics Wests | 25.74 | |
4 | Cranston, Louise | 21 | Campbelltown | 26.17 | |
5 | Wright, Hayley | 17 | Campbelltown | 26.23 | |
6 | Check, Lara | 18 | Athletics Wo | 26.48 | |
7 | Maciver, Jessica | 18 | U.T.S. North | 27.25 | |
Section 4 Wind: 0.6 | |||||
1 | Burrell, Sidney | 18 | Hills Distri | 25.41 | |
2 | Banks, Charlotte | 20 | U.T.S. North | 25.97 | |
3 | McNally, Ainslie | 15 | Hills Distri | 26.17 | |
4 | McGOON, Destiny | 16 | Westfields | 26.22 | |
5 | Merlino, Emma | 29 | U.T.S. North | 26.44 | |
6 | Cramer, Elysha | 18 | Sydney Unive | 26.57 | |
7 | Perry, Monique | 47 | U.T.S. North | 26.59 | |
8 | Woollett, Lara | 19 | Epping Distr | 26.72 | |
Section 5 Wind: -0.6 | |||||
1 | Luz, Nikaela | 15 | Campbelltown | 26.06 | |
2 | Tilt, Lily | 17 | Hills Distri | 26.73 | |
3 | Bratton, Gemma | 19 | U.T.S. North | 26.77 | |
4 | Briffa, Renee | 46 | U.T.S. North | 26.78 | |
5 | Thompson, Emily | 24 | University o | 27.24 | |
6 | McIntosh, Gemma | 13 | U.T.S. North | 27.42 | |
7 | Donovic, Emma | 22 | University o | 27.57 | |
Section 6 Wind: -0.3 | |||||
1 | Strong, Kylie | 54 | U.T.S. North | 27.25 | |
2 | Cole, Virginia | 13 | Blue Mountai | 27.72 | |
3 | Way, Eve | 18 | Athletics Wo | 27.89 | |
4 | Diep, Elysse | 12 | Bankstown Sp | 28.05 | |
5 | Lowe, Jasmine | 16 | Epping Distr | 28.14 | |
6 | Pawsey, Elysha | 15 | Ryde Athleti | 28.50 | |
7 | Suto, Elizabeth | 14 | Sutherland D | 28.70 | |
Section 7 Wind: -0.4 | |||||
1 | Magnussen, Annabel | 18 | Hornsby Dist | 26.66 | |
2 | Stewart, Lily | 14 | Asics Wests | 28.33 | |
3 | Suto, Katherine | 12 | Sutherland D | 28.66 | |
4 | Dunne, Scarlett | 12 | Athletics Wo | 28.92 | |
5 | Hussain, Mariam | 13 | Bankstown Sp | 29.37 | |
6 | Mustapic, Alisha | 14 | Nowra Athlet | 29.84 | |
Section 8 Wind: +0.0 | |||||
1 | Erdogan, Eva | 16 | Campbelltown | 27.91 | |
2 | McDougal, Kaylie | 30 | Nsw Masters | 29.34 | |
3 | Wight, Philippa | 58 | Sydney Pacif | 30.35 | |
4 | Bowrey, Katie | 12 | Parramatta C | 30.77 | |
5 | Kandel, Lilli | 13 | Campbelltown | 31.48 | |
-- | Teh, Hooi Hooi | 47 | U.T.S. North | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.7 | |||||
1 | Ius, Christopher | 21 | Sydney Unive | 21.23 | |
2 | Gunn, Tyler | 22 | Gosford Litt | 21.33 | |
3 | Murphy, Connor | 20 | Sydney Unive | 21.58 | |
4 | Baker, Phillip | 19 | Campbelltown | 21.85 | |
5 | Stenmark, Louis | 23 | U.T.S. North | 21.94 | |
6 | Faulkner, Jonty | 19 | Illawarra Bl | 22.14 | |
-- | Roberts, Will | 22 | Asics Wests | DNS | |
Section 2 Wind: 0.6 | |||||
1 | Goschnik, Andrew | 19 | St. George D | 21.63 | |
2 | Sanki, Timothy | 17 | U.T.S. North | 21.78 | |
3 | Karabesinis, Jamie | 20 | University o | 21.81 | |
4 | Ayoade, Joseph | 17 | Campbelltown | 21.93 | |
5 | Sultana, Sebastian | 16 | Campbelltown | 22.00 | |
6 | Bate, Nicholas | 26 | Epping Distr | 22.03 | |
7 | McLean, Lachlan | 33 | Hills Distri | 22.56 | |
8 | Wilkinson, Charlie | 17 | Blue Mountai | 23.42 | |
Section 3 Wind: -0.2 | |||||
1 | Jeffrey, Michael | 21 | Sydney Unive | 21.84 | |
2 | Rowe, Jackson | 18 | Campbelltown | 22.21 | |
3 | Rathore, Shakti | 28 | Sydney Unive | 22.32 | |
4 | McCann, Liam | 22 | Illawong Rev | 22.61 | |
5 | Tucker, Thomas | 20 | Sydney Unive | 22.65 | |
6 | Dennis, Joseph | 18 | U.T.S. North | 22.67 | |
7 | Kaszonyi, Lachlan | 20 | Camden Athle | 23.33 | |
8 | Sharwood, Isaac | 20 | U.T.S. North | 27.40 | |
Section 4 Wind: 1.1 | |||||
1 | Goschnik, Luke | 20 | St. George D | 22.04 | |
2 | Pintaric, Oscar | 20 | U.T.S. North | 22.33 | |
3 | Chisholm, Cameron | 25 | Illawarra Bl | 22.52 | |
4 | Chaman, Amanat | 27 | University o | 22.52 | |
5 | Hayter, Jake | 15 | Nepean Distr | 22.69 | |
6 | Holmes, Max | 18 | University o | 23.04 | |
7 | Kumar, Sadheel | 15 | Campbelltown | 23.05 | |
8 | Moore, Alex | 24 | U.T.S. North | 23.15 | |
Section 5 Wind: 2.1 | |||||
1 | Mizzi, James | 22 | Mounties Ath | 22.37 | |
2 | Vuong, Kenneth | 31 | Asics Wests | 22.68 | |
3 | Hasler, Cody | 15 | Camden Athle | 22.97 | |
4 | Ryan, Liam | 24 | Illawarra Bl | 23.36 | |
5 | Thompson, Jordan | 18 | Hills Distri | 23.79 | |
6 | Palma, Iram | 19 | St. George D | 23.83 | |
7 | Kirk, Kieran | 23 | Campbelltown | 23.99 | |
-- | McMahon, Ashley | 46 | U.T.S. North | DNS | |
Section 6 Wind: 1.3 | |||||
1 | Forster, Timothy | 16 | Ryde Athleti | 23.13 | |
2 | Hargrave, Travis | 16 | Asics Wests | 23.18 | |
3 | Roberts-Lintmeijer, Kean | 16 | Asics Wests | 23.34 | |
4 | Myant, William | 24 | Asics Wests | 23.60 | |
5 | Baker, Joshua | 23 | Campbelltown | 23.84 | |
5 | Noyeaux, Sean | 21 | St. George D | 23.84 | |
-- | Ehrlich, Lewis | 35 | U.T.S. North | DNF | |
-- | Abdon, Jethro | 22 | Epping Distr | DNS | |
Section 7 Wind: 0.4 | |||||
1 | Bento, Luca | 16 | Randwick Bot | 23.01 | |
2 | Kelly, Evander | 15 | Campbelltown | 23.40 | |
3 | Illangantilake, Dylan | 14 | Campbelltown | 23.61 | |
4 | Wiesenhaan, Lynden | 15 | Asics Wests | 24.14 | |
5 | See, Adrian | 46 | Athletics Wo | 24.34 | |
6 | McKenzie, Nicholas | 19 | Epping Distr | 24.74 | |
-- | Ackland, Lars | 14 | U.T.S. North | DNS | |
Section 8 Wind: -1.3 | |||||
1 | Almoail, Adam | 16 | Nepean Distr | 23.57 | |
2 | Marshall, Max | 13 | Nowra Athlet | 23.61 | |
3 | Suto, Joshua | 16 | Sutherland D | 24.11 | |
4 | Krishnan, Vasanth | 25 | Epping Distr | 24.43 | |
5 | Elliott, Hamish | 13 | St Ignatius | 25.14 | |
-- | Saeedi, Amir | 14 | Campbelltown | DNS | |
-- | D'Arcy, Jack | 24 | Camden Athle | DNS | |
Section 9 Wind: 0.5 | |||||
1 | Reid, Matthew | 32 | Nowra Athlet | 24.95 | |
2 | Prokopis, John | 21 | Sutherland D | 25.05 | |
3 | Diep, David | 43 | Bankstown Sp | 25.46 | |
4 | Savoca, Cristiano | 15 | Trinity Athl | 25.53 | |
5 | Wardecki, Krzysztof | 53 | Balmain Athl | 26.23 | |
-- | Goetz, Alex | 14 | Westfields | DNS | |
-- | Elias, Ken | 35 | U.T.S. North | DNS | |
Section 10 Wind: 1.1 | |||||
1 | Aroyan, Thomas | 12 | Epping Distr | 26.75 | |
2 | Demasi, Lawrence | 49 | Camden Athle | 27.13 | |
3 | Newton, Zane | 16 | Hills Distri | 27.68 | |
4 | Jang, Alexander | 12 | Randwick Bot | 28.67 | |
5 | Price, Samuel | 12 | Cherrybrook | 28.92 | |
6 | Bell, Koby | 12 | Trinity Athl | 28.99 | |
-- | Diep, Destyn | 15 | Bankstown Sp | DNS | |
Section 11 Wind: +0.0 | |||||
1 | Musgrove, Paul | 51 | Nowra Athlet | 27.71 | |
2 | O'Leary, Mark | 55 | Nowra Athlet | 30.22 | |
3 | Diep, Bryant | 11 | Bankstown Sp | 30.31 | |
4 | Davie, EJ | 50 | Sydney Strid | 33.40 | |
-- | Davidson, Xavier | 12 | Epping Distr | DNS | |
-- | Sharma, Vikas | 50 | Cherrybrook | DNS |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 0.8 | |||||
1 | Neuenkirchen, Kim | 54 | Cherrybrook | 25.72 | |
Section 2 Wind: 1.6 | |||||
1 | Cooper, Indiana | 16 | Kooringal -W | 14.72 | |
2 | Witter, Samantha | 13 | Hills Distri | 14.88 | |
3 | Lovell - T/F36, Mali | 17 | U.T.S. North | 15.24 | |
4 | Colley, Tamsin | 19 | Hills Distri | 16.02 | |
5 | Colwell, Charlize | 14 | Athletics Wo | 16.24 | |
6 | Tran, Charlize | 15 | Hills Distri | 17.19 | |
7 | Kely, Sara | 20 | Nsw Officials | 17.62 | |
8 | Filocamo, jessica | 22 | Hills Distri | 17.71 | |
9 | Giddings, Summer | 19 | Hills Distri | 19.73 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.0 | |||||
1 | Carroll, Bronte | 22 | Mingara Athl | 11.70 | |
2 | Healey, Sarah | 23 | Sydney Unive | 11.71 | |
3 | Power, Stephanie | 28 | U.T.S. North | 11.74 | |
4 | McAndrew, Kelly | 27 | Mingara Athl | 11.82 | |
5 | Campbell, Paige | 16 | Campbelltown | 11.90 | |
6 | Bingham, Gabrielle | 19 | Campbelltown | 11.93 | |
7 | Fioravanti, Kiara | 28 | Asics Wests | 12.15 | |
8 | Matthews, Emma | 18 | Camden Athle | 12.19 | |
9 | Fuller, Sundance | 20 | Campbelltown | 12.19 | |
Section 2 Wind: -0.1 | |||||
1 | Da Silva, Eliza | 17 | U.T.S. North | 12.26 | |
2 | Scott, Elizabeth | 22 | Sydney Pacif | 12.27 | |
3 | Kabuyawa, Tuliana | 15 | Campbelltown | 12.30 | |
4 | Windshuttle, Angelina | 16 | Asics Wests | 12.52 | |
5 | Perry, Monique | 47 | U.T.S. North | 12.66 | |
6 | Check, Lara | 18 | Athletics Wo | 12.71 | |
7 | Wright, Hayley | 17 | Campbelltown | 12.89 | |
-- | Bloor, Erin | 18 | Camden Athle | DNF | |
-- | Guy, Erin | 28 | Trinity Athl | DNS | |
Section 3 Wind: 1.3 | |||||
1 | Johnston-Mitrevska, Jade | 20 | St. George D | 12.20 | |
2 | Banks, Charlotte | 20 | U.T.S. North | 12.31 | |
3 | Petersen, Alexandra | 22 | Trinity Athl | 12.61 | |
4 | Cramer, Elysha | 18 | Sydney Unive | 12.70 | |
5 | Richards, Alexandra | 16 | Trinity Athl | 12.77 | |
6 | Tan, Xin Min | 15 | U.T.S. North | 12.81 | |
7 | Bond, Samara | 14 | U.T.S. North | 12.82 | |
8 | Byrne, Jaimie | 16 | Sutherland D | 13.17 | |
Section 4 Wind: 0.9 | |||||
1 | Luz, Nikaela | 15 | Campbelltown | 12.33 | |
2 | Burrell, Sidney | 18 | Hills Distri | 12.62 | |
3 | Brimble, Nakeisha | 17 | Trinity Athl | 12.92 | |
4 | McNally, Ainslie | 15 | Hills Distri | 12.93 | |
5 | Youssef, Denise | 22 | Bankstown Sp | 12.98 | |
6 | Taylor, Savannah | 14 | Sutherland D | 13.23 | |
7 | McIntosh, Gemma | 13 | U.T.S. North | 13.24 | |
8 | Bratton, Gemma | 19 | U.T.S. North | 13.27 | |
9 | McDougal, Kaylie | 30 | Nsw Masters | 14.25 | |
Section 5 Wind: 2.6 | |||||
1 | Guthrie, Sally | 19 | Sydney Unive | 12.25 | |
2 | Strong, Kylie | 54 | U.T.S. North | 12.84 | |
3 | Briffa, Renee | 46 | U.T.S. North | 12.98 | |
4 | Kawaura, Nana | 24 | U.T.S. North | 13.06 | |
5 | Lowe, Jasmine | 16 | Epping Distr | 13.16 | |
6 | Donovic, Emma | 22 | University o | 13.23 | |
7 | Cole, Virginia | 13 | Blue Mountai | 13.24 | |
8 | Thompson, Emily | 24 | University o | 13.30 | |
9 | Hussain, Mariam | 13 | Bankstown Sp | 13.30 | |
-- | Webb, Tara | 15 | Cherrybrook | DNS | |
Section 6 Wind: 1.6 | |||||
1 | Luey, Sarah | 14 | Athletics East | 13.17 | |
2 | Kavanagh, Sophie | 17 | Ryde Athleti | 13.21 | |
3 | Erdogan, Eva | 16 | Campbelltown | 13.49 | |
4 | Suto, Katherine | 12 | Sutherland D | 13.52 | |
5 | Rayment, Molly | 12 | Sutherland D | 13.53 | |
6 | Michael, Alyssa | 12 | Campbelltown | 13.57 | |
7 | Lambert, Lenore | 52 | Sydney Pacif | 13.90 | |
8 | Suto, Elizabeth | 14 | Sutherland D | 13.92 | |
9 | Forster, Jessica | 18 | Ryde Athleti | 14.07 | |
Section 7 Wind: 1.2 | |||||
1 | Dunne, Scarlett | 12 | Athletics Wo | 13.84 | |
2 | Brown, Keeli | 17 | Blue Mountai | 13.95 | |
3 | Mustapic, Alisha | 14 | Nowra Athlet | 14.05 | |
4 | Philip, Alyssa | 22 | Campbelltown | 14.07 | |
5 | Kandel, Lilli | 13 | Campbelltown | 14.44 | |
6 | Wearne, Sylvette | 57 | Mounties Ath | 14.67 | |
7 | Teh, Hooi Hooi | 47 | U.T.S. North | 14.94 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 Wind: 1.2 | |||||
1 | Roberts, Will | 22 | Asics Wests | 10.44 | |
2 | Holdsworth, Zach | 24 | Illawong Rev | 10.51 | |
2 | Ius, Christopher | 21 | Sydney Unive | 10.51 | |
4 | King, Leonard | 24 | University o | 10.53 | |
5 | Sultana, Sebastian | 16 | Campbelltown | 10.64 | |
6 | Bate, Nicholas | 26 | Epping Distr | 10.73 | |
7 | Vuong, Kenneth | 31 | Asics Wests | 10.74 | |
8 | Rathore, Shakti | 28 | Sydney Unive | 10.96 | |
-- | Baker, Phillip | 19 | Campbelltown | DNF | |
Section 2 Wind: 0.8 | |||||
1 | Ayoade, Joseph | 17 | Campbelltown | 10.73 | |
2 | Kabba, Rashid | 16 | Westfields | 10.74 | |
3 | Goschnik, Andrew | 19 | St. George D | 10.85 | |
4 | Rowe, Jackson | 18 | Campbelltown | 10.92 | |
5 | Faulkner, Jonty | 19 | Illawarra Bl | 10.93 | |
6 | Karabesinis, Jamie | 20 | University o | 10.94 | |
7 | Stenmark, Louis | 23 | U.T.S. North | 10.97 | |
8 | Kessie, Malikye | 17 | Westfields | 11.14 | |
9 | Sharwood, Isaac | 20 | U.T.S. North | 11.28 | |
Section 3 Wind: -1.0 | |||||
1 | Gunn, Tyler | 22 | Gosford Litt | 10.82 | |
2 | Jeffrey, Michael | 21 | Sydney Unive | 11.02 | |
3 | Goschnik, Luke | 20 | St. George D | 11.11 | |
4 | McLean, Lachlan | 33 | Hills Distri | 11.12 | |
5 | Tucker, Thomas | 20 | Sydney Unive | 11.12 | |
6 | Khan, Nabill | 21 | Sydney Unive | 11.18 | |
7 | McCann, Liam | 22 | Illawong Rev | 11.29 | |
8 | Kaszonyi, Lachlan | 20 | Camden Athle | 11.43 | |
9 | Holmes, Max | 18 | University o | 11.51 | |
Section 4 Wind: 1.9 | |||||
1 | Okerenyang, Godfrey | 19 | Camden Athle | 10.87 | |
2 | Mizzi, James | 22 | Mounties Ath | 10.96 | |
3 | Chaman, Amanat | 27 | University o | 11.05 | |
4 | Wilkinson, Charlie | 17 | Blue Mountai | 11.09 | |
5 | Dennis, Joseph | 18 | U.T.S. North | 11.12 | |
6 | Zaineddine, Zac | 21 | Westfields | 11.18 | |
7 | Hayter, Jake | 15 | Nepean Distr | 11.18 | |
8 | Louison-Roe, Jay | 18 | St. George D | 11.31 | |
9 | Kotis, James | 17 | The Scots College | 11.33 | |
10 | Ockert, George | 28 | Bankstown Sp | 11.35 | |
Section 5 Wind: -0.3 | |||||
1 | Pintaric, Oscar | 20 | U.T.S. North | 11.00 | |
2 | Bento, Luca | 16 | Randwick Bot | 11.21 | |
3 | Ryan, Liam | 24 | Illawarra Bl | 11.35 | |
4 | Williams, Corey | 21 | Illawarra Bl | 11.45 | |
5 | Palma, Iram | 19 | St. George D | 11.46 | |
6 | Thompson, Jordan | 18 | Hills Distri | 11.49 | |
7 | Ehrlich, Lewis | 35 | U.T.S. North | 11.76 | |
8 | McMahon, Ashley | 46 | U.T.S. North | 11.84 | |
9 | Dudley, Joseph | 33 | Raymond Terrace | 11.95 | |
Section 6 Wind: 0.3 | |||||
1 | Hasler, Cody | 15 | Camden Athle | 11.20 | |
2 | D'Arcy, Jack | 24 | Camden Athle | 11.41 | |
3 | Lau, Aidan | 17 | Knox Grammar School | 11.43 | |
4 | Illangantilake, Dylan | 14 | Campbelltown | 11.56 | |
5 | Kumar, Sadheel | 15 | Campbelltown | 11.58 | |
6 | Jones, Aidan | 16 | U.T.S. North | 11.70 | |
7 | Muamba, Sammy | 18 | Hills Distri | 11.93 | |
8 | Banovich, Cameron | 16 | Westfields | 12.43 | |
-- | Thompson, Alexander | 22 | Hills Distri | DNS | |
Section 7 Wind: -0.1 | |||||
1 | Roberts-Lintmeijer, Kean | 16 | Asics Wests | 11.38 | |
2 | Denham, Benjamin | 21 | Mingara Athl | 11.39 | |
3 | Myant, William | 24 | Asics Wests | 11.39 | |
4 | Pane, Renato | 17 | Asics Wests | 11.57 | |
5 | Baker, Joshua | 23 | Campbelltown | 11.61 | |
6 | Moore, Alex | 24 | U.T.S. North | 11.63 | |
7 | Noyeaux, Sean | 21 | St. George D | 11.67 | |
8 | Vasquez, Marco | 28 | Sydney Unive | 11.72 | |
9 | Kirk, Kieran | 23 | Campbelltown | 11.83 | |
Section 8 Wind: 1.7 | |||||
1 | Abdon, Jethro | 22 | Epping Distr | 11.03 | |
2 | Forster, Timothy | 16 | Ryde Athleti | 11.30 | |
3 | Ottaviano, Marcello | 17 | Asics Wests | 11.31 | |
4 | Wiesenhaan, Lynden | 15 | Asics Wests | 11.64 | |
5 | Iveson YC 18.5, Benjamin | 16 | Bankstown Sp | 11.78 | |
6 | McKenzie, Nicholas | 19 | Epping Distr | 11.80 | |
7 | Ackland, Lars | 14 | U.T.S. North | 11.91 | |
8 | Shrestha, Neelesh | 15 | Girraween | 11.98 | |
9 | Dasgupta, Sumeet | 15 | Girraween | 12.25 | |
Section 9 Wind: 1.8 | |||||
1 | Link, Jett | 18 | Athletics Wo | 11.33 | |
2 | Stuckey, Tiernan | 31 | Camden Athle | 11.53 | |
3 | Almoail, Adam | 16 | Nepean Distr | 11.58 | |
4 | Tirado, James | 19 | University o | 11.68 | |
5 | Suto, Joshua | 16 | Sutherland D | 11.69 | |
6 | Elias, Ken | 35 | U.T.S. North | 11.83 | |
7 | Krishnan, Vasanth | 25 | Epping Distr | 11.84 | |
8 | See, Adrian | 46 | Athletics Wo | 11.97 | |
9 | Nguyen, Kent | 30 | Bankstown Sp | 12.35 | |
Section 10 Wind: 0.9 | |||||
1 | Tsai, Fu | 17 | Randwick Bot | 11.48 | |
2 | Marshall, Max | 13 | Nowra Athlet | 11.58 | |
3 | Ferrier, Cameron | 17 | Asics Wests | 11.94 | |
4 | Vari, Alessandro | 26 | Sydney Unive | 12.03 | |
5 | Hennessey, Xavier | 14 | Cherrybrook | 12.04 | |
6 | Fan, Jacky | 21 | Sydney Unive | 12.10 | |
7 | Saeedi, Amir | 14 | Campbelltown | 12.12 | |
8 | Dam, Samuel | 16 | Asics Wests | 12.18 | |
9 | Diep, David | 43 | Bankstown Sp | 12.19 | |
10 | Goetz, Alex | 14 | Westfields | 12.30 | |
Section 11 Wind: 1.6 | |||||
1 | Roberts-Lintmeijer, Bail | 14 | Asics Wests | 12.17 | |
2 | Menon, Kunal | 15 | Westfields | 12.20 | |
3 | Savoca, Cristiano | 15 | Trinity Athl | 12.22 | |
4 | Elliott, Hamish | 13 | St Ignatius | 12.35 | |
5 | Reid, Matthew | 32 | Nowra Athlet | 12.37 | |
6 | Carr, Blake | 27 | Macquarie Hu | 12.54 | |
7 | Wardecki, Krzysztof | 53 | Balmain Athl | 12.79 | |
8 | de Burnay Thompson, Luca | 13 | Asics Wests | 12.88 | |
9 | Newton, Zane | 16 | Hills Distri | 13.38 | |
Section 12 Wind: 0.6 | |||||
1 | Spadaro, Alex | 12 | Bankstown Sp | 13.01 | |
2 | Aroyan, Thomas | 12 | Epping Distr | 13.06 | |
3 | Kotis, Christian | 14 | The Scots College | 13.28 | |
4 | Lee, Andy | 45 | Mounties Ath | 13.33 | |
5 | Musgrove, Paul | 51 | Nowra Athlet | 13.41 | |
6 | Jang, Alexander | 12 | Randwick Bot | 13.51 | |
7 | Diep, Destyn | 15 | Bankstown Sp | 13.57 | |
8 | Tan, Kai Zhe | 12 | U.T.S. North | 13.65 | |
9 | Best, Koben | 12 | Westfields | 14.03 | |
10 | Bell, Koby | 12 | Trinity Athl | 14.27 | |
Section 13 Wind: +0.0 | |||||
1 | Sharma, Vikas | 50 | Cherrybrook | 13.25 | |
2 | Price, Samuel | 12 | Cherrybrook | 13.97 | |
3 | O'Leary, Mark | 55 | Nowra Athlet | 14.42 | |
4 | Diep, Bryant | 11 | Bankstown Sp | 14.64 | |
5 | Kratochvil, Karel | 64 | Athletics East | 14.78 | |
6 | Love, Jackson | 15 | Sydney Pacif | 14.91 | |
7 | Davidson, Xavier | 12 | Epping Distr | 15.39 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Bruntsch, Adam | 17 | Ryde Athleti | 10:14.96 | |
-- | Baker, David | 21 | Camden Athle | DNS | |
Photofinish Image |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Bjorkmann, Katia | 17 | Sydney Athle | 4:49.74 | |
2 | Quarrell, Philippa | 12 | Sydney Athle | 4:50.93 | |
3 | Warland, Zara | 17 | Ryde Athleti | 4:53.18 | |
4 | Baker, Sarah | 14 | U.T.S. North | 4:56.48 | |
5 | Magnussen, Annabel | 18 | Hornsby Dist | 4:57.09 | |
6 | Lambert, Aspen | 14 | Trinity Athl | 4:59.12 | |
7 | McMahon, Niamh | 16 | Trinity Athl | 5:01.89 | |
8 | Price, Arabella | 17 | Ryde Athleti | 5:02.32 | |
9 | Hathorn, Lara | 12 | Sydney Athle | 5:03.57 | |
10 | Fry, Ruby | 14 | Randwick Bot | 5:06.94 | |
11 | Ross, Maddison | 11 | Sydney Athle | 5:08.77 | |
12 | McPhillips, Ruby | 18 | Kembla Joggers Inc. | 5:30.91 | |
Section 2 | |||||
1 | Thornthwaite, Amelia | 15 | Sydney Athle | 4:53.81 | |
2 | Storry, Holly | 17 | 2021 Nsw All | 5:08.73 | |
3 | Sams, Mia | 14 | Sydney Athle | 5:10.11 | |
4 | McMahon, Grace | 13 | Trinity Athl | 5:22.47 | |
5 | Roots, Hannah | 15 | Blue Mountai | 5:25.48 | |
6 | Jakovljevic, Monique | 16 | Campbelltown | 5:26.35 | |
7 | Schweitzer, Stephanie | 29 | Hills Distri | 5:27.57 | |
8 | Adams, Lauren | 15 | Glenbrook Li | 5:33.37 | |
9 | Bowrey, Katie | 12 | Parramatta C | 5:45.24 | |
10 | Sharp, Layla | 14 | Run Crew | 6:06.44 | |
11 | Hoskins, Emma | 11 | Hills Distri | 6:32.95 | |
12 | Zakis, Allegra | 50 | Katoomba Dis | 6:59.39 | |
13 | Lim, Yi Ying | 15 | Asics Wests | 7:28.78 |
Name | Age | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Wylie, Julian | 14 | Randwick Bot | 4:20.74 | |
2 | Daley, Archie | 14 | Randwick Bot | 4:21.05 | |
3 | Smith, Nathan | 41 | Run Crew | 4:23.63 | |
4 | McPhee, Jack | 25 | Sydney Athle | 4:27.66 | |
5 | Link, Peter | 54 | Byron Bay Runners | 4:27.92 | |
6 | Dhaliwal, Chamkaur | 48 | Athletics East | 4:28.20 | |
7 | Thompson, Josh | 38 | Byron Bay Runners | 4:32.85 | |
8 | Bruntsch, Axel | 13 | Ryde Athleti | 4:37.98 | |
9 | McMahon, Patrick | 11 | Trinity Athl | 4:39.17 | |
10 | Etteridge, Jerome | 20 | Illawong Rev | 4:42.40 | |
11 | Zakis, William | 15 | Katoomba Dis | 4:45.57 | |
12 | Judge, Lincoln | 14 | Run Crew | 4:54.64 | |
13 | Woods, Luke | 13 | Hornsby Dist | 5:22.90 | |
14 | Robb-Jackson, Cooper | 13 | Parramatta C | 5:30.43 | |
15 | Szmynec, Nathan | 34 | Newcastle Runners | 5:40.84 | |
16 | Cooper, Wayne | 64 | Athletics East | 5:56.17 | |
17 | Mason, Robert | 56 | Asics Wests | 7:37.63 | |
Photofinish Image |
Name | Age | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Way, Ilse | 39 | Sydney Pacif | 2.60m | ||
1.80 1.90 2.00 2.10 2.20 2.30 2.40 2.50 2.60 2.70 | ||||||
P P P P P P P O O XXX | ||||||
1 | Barrett, Jessica | 22 | Maitland Sen | 2.60m | ||
