Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: NWI | ||||
1 | Mizzi, Damien | The Universi | 22.09Q | |
2 | Lynch, Jack | The Universi | 22.25Q | |
3 | MacKenzie-Wood, Thomas | The Universi | 22.35q | |
4 | Mazaraki, Oscar | Swinburne U | 22.61 | |
5 | Sharwood, Isaac | University o | 22.73 | |
6 | D'Arcy, Jack | University o | 24.11 | |
7 | Brennan, James | The Universi | 24.62 | |
Heat 2 Preliminaries Wind: 0.1 | ||||
1 | Degarnham, Preston | Queensland U | 21.94Q | |
2 | Antonino, Nicholas | Victoria University | 22.31Q | |
3 | Goschnik, Luke | University o | 22.35q | |
4 | Tucker, Thomas | The Universi | 22.61 | |
5 | Bakker, Jonas | The Universi | 22.70 | |
6 | Borg, Phil | Monash University | 22.74 | |
7 | Seebah, Kenan | La Trobe University | 23.85 | |
8 | Riley, Zeke | Southern Cro | 26.49 | |
Heat 3 Preliminaries Wind: 0.4 | ||||
1 | Goschnik, Andrew | University o | 22.18Q | |
2 | Mason, Kye | La Trobe University | 22.23Q | |
3 | Kermond, James | Australian C | 22.42q | |
4 | Ndlovu, Ashlyn | The Universi | 22.48 | |
5 | Tshuma, Taboka | University o | 23.22 | |
6 | Wright, Lucas | Monash University | 23.39 | |
7 | Krishnan, Vasanth | Invitational | X24.50 | |
8 | Tirado T13, James | Unsw Sydney | 24.84 84.74% |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: NWI | ||||
1 | Dunne, Tierney | University o | 24.63Q | |
2 | Kelaher, Morgan | Australian C | 25.49Q | |
3 | Pickering, Bronte | Macquarie Un | 25.71Q | |
4 | Sugiaman, Francesca | Australian C | 26.01q | |
5 | O'Reilly, Emma | Macquarie Un | 26.08q | |
6 | O'Brien, Genevieve | Monash University | 26.76 | |
7 | Beruldsen, Montana | The Universi | 28.75 | |
8 | East, Brooke | The Universi | 29.35 | |
Heat 2 Preliminaries Wind: 0.7 | ||||
1 | Ferrier, Caitlyn | The Universi | 25.19Q | |
2 | Wahby, Kate | University o | 25.46Q | |
3 | Craker, Rowena | University o | 25.52Q | |
4 | Ogle, Nicole | The Universi | 25.62q | |
5 | Winter, Sophie | Queensland U | 26.48 | |
6 | Peris, Destiny | The Universi | 26.56 | |
7 | Noack, Savannah | Monash University | 26.85 | |
8 | Luxford, Sarah | Western Sydn | 26.90 | |
9 | McNeil T13, Madelene | Flinders University | 32.55 74.47% |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: 0.2 | ||||
1 | Healey, Sarah | The Universi | 12.19Q | |
2 | Kelaher, Morgan | Australian C | 12.30Q | |
3 | York, Alexandra | Unsw Sydney | 12.58q | |
4 | Sugiaman, Francesca | Australian C | 12.63q | |
5 | Banks, Charlotte | University o | 12.86 | |
6 | Dougan, Sara | The Universi | 12.99 | |
7 | Symonds T11, Karlee | University o | 14.49 81.78% | |
Heat 2 Preliminaries Wind: -0.2 | ||||
1 | Dunne, Tierney | University o | 12.15Q | |
2 | Pickering, Bronte | Macquarie Un | 12.37Q | |
3 | Keratianos, Ellie | Victoria University | 12.62q | |
4 | Winter, Sophie | Queensland U | 12.86 | |
5 | Lucantonio, Christine | The Universi | 13.27 | |
6 | Johnston-Mitrevska, Jade | Australian C | 13.49 | |
7 | Neale, Alyssa | The Universi | 13.59 | |
8 | McNeil T13, Madelene | Flinders University | 15.34 76.86% | |
Heat 3 Preliminaries Wind: 0.3 | ||||
1 | Thornton, Jessica | Unsw Sydney | 12.01Q | |
2 | klasen, emma | The Universi | 12.53Q | |
3 | Economou, Mia | The Universi | 12.63q | |
4 | Craker, Rowena | University o | 12.67 | |
5 | Pye, Scarlett | Western Sydn | 12.94 | |
6 | Parmegiani, Annabelle | University o | 13.04 | |
7 | Peris, Destiny | The Universi | 13.07 | |
8 | Patsouras, Aris | La Trobe University | 13.40 |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries Wind: +0.0 | ||||
1 | Nicolussi, Kyle | Swinburne U | 10.91Q | |
2 | Gikas, George | University o | 11.07Q | |
3 | Goschnik, Luke | University o | 11.09q | |
4 | Antonino, Nicholas | Victoria University | 11.17 | |
5 | Otto, Matthew | Australian C | 11.24 | |
6 | Nohra, Buddy | University o | 11.66 | |
7 | Paynter, Christian | Rmit University | 12.13 | |
8 | Murphy, Finn | University o | 12.17 | |
9 | Kermond, James | Australian C | 12.83 | |
Heat 2 Preliminaries Wind: 0.2 | ||||
1 | Fullerton, Harry | The Universi | 10.92Q | |
2 | Degarnham, Preston | Queensland U | 11.01Q | |
3 | Ndlovu, Ashlyn | The Universi | 11.11q | |
4 | Bakker, Jonas | The Universi | 11.16q | |
5 | Tucker, Thomas | The Universi | 11.21 | |
6 | Song, Neil | The Universi | 11.47 | |
7 | Lutui, Sami | Australian C | 11.65 | |
8 | Fakiye, Emmanuel | University o | 11.66 | |
9 | D'Arcy, Jack | University o | 11.66 | |
10 | Krishnan, Vasanth | Invitational | 11.98 | |
Heat 3 Preliminaries Wind: 0.2 | ||||
1 | Ius, Christopher | University o | 10.86Q | |
2 | Sullivan, Matt | The Universi | 11.06Q | |
3 | Lay, Julian | Queensland U | 11.15q | |
4 | Sharwood, Isaac | University o | 11.31 | |
5 | Tshuma, Taboka | University o | 11.38 | |
6 | Bastians, Adrian | Monash University | 11.68 | |
7 | Galvin, Tom | The Universi | 11.81 | |
8 | Riley, Zeke | Southern Cro | 11.94 |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Bisset, Catriona | The Universi | 55.27Q | |
2 | Craker, Rowena | University o | 56.82Q | |
3 | O'Brien, Genevieve | Monash University | 57.15Q | |
4 | O'Reilly, Emma | Macquarie Un | 57.74q | |
5 | Noack, Savannah | Monash University | 58.25 | |
6 | Wahby, Kate | University o | 59.47 | |
7 | Albino, Rakeli | Macquarie Un | 1:04.92 | |
8 | Sherry, Briana | Australian C | 1:07.63 | |
9 | McNeil T13, Madelene | Flinders University | 1:14.89 72.72% | |
Heat 2 Preliminaries | ||||
1 | Bennett, Bec | The Universi | 55.15Q | |
2 | Ferrier, Caitlyn | The Universi | 56.57Q | |
3 | Jardine, Cara | Griffith University | 56.79Q | |
4 | Guthrie, Sally | The Universi | 57.97q | |
5 | Ogle, Nicole | The Universi | 58.00q | |
6 | Mitchell, Elliarna | James Cook U | 59.91 | |
7 | Luxford, Sarah | Western Sydn | 1:01.05 | |
8 | Hynes, Sarah | The Universi | 1:02.70 | |
9 | Metcalf, Jacinta | The Australi | 1:03.26 |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Mizzi, Damien | The Universi | 48.44Q | |
2 | Mazaraki, Oscar | Swinburne U | 49.45Q | |
3 | Higgins, Riley | Queensland U | 49.94q | |
4 | Lynch, Jack | The Universi | 49.96 | |
5 | Hatton, James | Monash University | 51.31 | |
6 | Lutui, Sami | Australian C | 51.56 | |
7 | Paynter, Christian | Rmit University | 53.88 | |
Heat 2 Preliminaries | ||||
1 | Kermond, James | Australian C | 49.07Q | |
2 | Wilson, Brian | The Universi | 49.20Q | |
3 | Papapetrou, Chris | Monash University | 49.35q | |
4 | Mason, Kye | La Trobe University | 50.22 | |
5 | Seebah, Kenan | La Trobe University | 52.16 | |
6 | Wright, Lucas | Monash University | 52.19 | |
7 | Tirado T13, James | Unsw Sydney | 56.01 83.77% | |
Heat 3 Preliminaries | ||||
1 | Fokas, Mark | University o | 49.21Q | |
2 | Borg, Phil | Monash University | 49.31Q | |
3 | Goschnik, Andrew | University o | 49.52q | |
4 | Muston, Ben | Unsw Sydney | 51.35 | |
5 | Arnold, James | Griffith University | 51.74 | |
6 | Holmes, Max | Unsw Sydney | 52.25 | |
7 | Brennan, James | The Universi | 53.42 |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Degarnham, Preston | Queensland U | 21.53 | 1.1 | 9 | |
2 | Goschnik, Andrew | University o | 21.81 | 1.1 | 7 | |
3 | Mason, Kye | La Trobe University | 21.89 | 1.1 | 6 | |
4 | Mizzi, Damien | The Universi | 21.95 | 1.1 | 5 | |
5 | Lynch, Jack | The Universi | 22.17 | 1.1 | 4 | |
6 | Antonino, Nicholas | Victoria University | 22.29 | 1.1 | 3 | |
7 | Kermond, James | Australian C | 22.42 | 1.1 | 2 | |
8 | Goschnik, Luke | University o | 22.56 | 1.1 | 1 | |
-- | MacKenzie-Wood, Thomas | The Universi | DNS | 1.1 | ||
Photofinish Image |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Dunne, Tierney | University o | 24.52 | -1.7 | 9 | |
2 | Ferrier, Caitlyn | The Universi | 24.73 | -1.7 | 7 | |
3 | Kelaher, Morgan | Australian C | 25.27 | -1.7 | 6 | |
4 | Wahby, Kate | University o | 25.52 | -1.7 | 5 | |
5 | Craker, Rowena | University o | 25.81 | -1.7 | 4 | |
6 | Sugiaman, Francesca | Australian C | 25.93 | -1.7 | 3 | |
7 | Pickering, Bronte | Macquarie Un | 26.02 | -1.7 | 2 | |
-- | Ogle, Nicole | The Universi | DNS | -1.7 | ||
-- | O'Reilly, Emma | Macquarie Un | DNS | -1.7 | ||
Photofinish Image |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Thornton, Jessica | Unsw Sydney | 11.96 | 0.8 | 9 | |
2 | Dunne, Tierney | University o | 12.02 | 0.8 | 7 | |
3 | Healey, Sarah | The Universi | 12.24 | 0.8 | 6 | |
4 | Kelaher, Morgan | Australian C | 12.25 | 0.8 | 5 | |
5 | Pickering, Bronte | Macquarie Un | 12.38 | 0.8 | 4 | |
6 | klasen, emma | The Universi | 12.48 | 0.8 | 3 | |
7 | Sugiaman, Francesca | Australian C | 12.56 | 0.8 | 2 | |
8 | Keratianos, Ellie | Victoria University | 12.65 | 0.8 | 1 | |
9 | Economou, Mia | The Universi | 12.69 | 0.8 | ||
10 | York, Alexandra | Unsw Sydney | 12.81 | 0.8 | ||
Photofinish Image |
Name | Year | Team | Finals | Wind | Points | |
---|---|---|---|---|---|---|
Finals | ||||||
1 | Ius, Christopher | University o | 10.72 | 0.2 | 9 | |
2 | Fullerton, Harry | The Universi | 10.89 | 0.2 | 7 | |
3 | Nicolussi, Kyle | Swinburne U | 10.92 | 0.2 | 6 | |
4 | Degarnham, Preston | Queensland U | 11.03 | 0.2 | 5 | |
5 | Sullivan, Matt | The Universi | 11.04 | 0.2 | 4 | |
6 | Gikas, George | University o | 11.06 | 0.2 | 3 | |
7 | Lay, Julian | Queensland U | 11.15 | 0.2 | 2 | |
8 | Bakker, Jonas | The Universi | 11.16 | 0.2 | 1 | |
9 | Goschnik, Luke | University o | 11.17 | 0.2 | ||
10 | Ndlovu, Ashlyn | The Universi | 11.33 | 0.2 | ||
Photofinish Image |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Bisset, Catriona | The Universi | 53.64 | 9 | |
2 | Ferrier, Caitlyn | The Universi | 54.49 | 7 | |
3 | Jardine, Cara | Griffith University | 56.55 | 6 | |
4 | O'Reilly, Emma | Macquarie Un | 57.09 | 5 | |
5 | Craker, Rowena | University o | 57.79 | 4 | |
6 | Guthrie, Sally | The Universi | 58.20 | 3 | |
7 | Ogle, Nicole | The Universi | 58.58 | 2 | |
8 | O'Brien, Genevieve | Monash University | 58.98 | 1 | |
-- | Bennett, Bec | The Universi | DNS | ||
Photofinish Image |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Mizzi, Damien | The Universi | 48.07 | 9 | |
2 | Fokas, Mark | University o | 48.50 | 7 | |
3 | Kermond, James | Australian C | 48.89 | 6 | |
4 | Goschnik, Andrew | University o | 49.10 | 5 | |
5 | Borg, Phil | Monash University | 49.16 | 4 | |
6 | Mazaraki, Oscar | Swinburne U | 49.56 | 3 | |
7 | Papapetrou, Chris | Monash University | 50.17 | 2 | |
8 | Wilson, Brian | The Universi | 50.66 | 1 | |
-- | Higgins, Riley | Queensland U | DNS | ||
Photofinish Image |
Name | Year | Team | Prelims | |
---|---|---|---|---|
Heat 1 Preliminaries | ||||
1 | Austin-Cray, William | Australian C | 1:52.73Q | |
2 | Youssouf, Obssa | The Universi | 1:52.98Q | |
3 | Jagger, Benjamin | Western Sydn | 1:53.14q | |
4 | Hatton, James | Monash University | 1:54.29q | |
5 | van Dalen, Will | The Universi | 1:54.64q | |
6 | Brasington, Sebastian | The Australi | 2:02.53 | |
7 | Boglioni Beaulieu, Guill | Unsw Sydney | 2:02.67 | |
-- | Womal, Riley | The Universi | DNS | |
Heat 2 Preliminaries | ||||
1 | Williams, Sam | The Universi | 1:54.52Q | |
2 | Brouw, Ethan | The Universi | 1:55.12Q | |
3 | Muston, Ben | Unsw Sydney | 1:55.23q | |
4 | Pursey, Oscar | The Universi | 1:55.50 | |
5 | Lord, Bevan | University o | 1:55.86 | |
6 | Arnold, James | Griffith University | 1:56.70 | |
7 | Ruiz Davila, Julio | Western Sydn | 2:00.54 | |
8 | O'Keefe, Finn | Queensland U | 2:01.49 | |
Heat 3 Preliminaries | ||||
1 | Raper, Lachlan | The Universi | 1:55.52Q | |
2 | Davies, Tom | The Universi | 1:56.10Q | |
3 | Lui, Yuan Chow | La Trobe University | 1:56.46 | |
4 | Borthwick, Riley | The Universi | 1:57.86 | |
5 | Wilson, Brian | The Universi | 1:58.91 | |
6 | Dallimore, Nicholas | Flinders University | 1:59.11 | |
7 | Tacey, Ben | University o | 2:01.04 | |
8 | Inwood, James | University o | 2:05.59 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Auer, Josephine | The Universi | 17:17.29 | 9 | |
2 | McLennan, Kate | Queensland U | 18:45.69 | 7 | |
3 | Watson, Kate | Queensland U | 19:31.02 | 6 | |
4 | Carlin, Aimee | University o | 20:02.24 | 5 | |
5 | rogers, caitlin | University o | 20:48.07 | 4 | |
-- | Marvin, Sarah Catherine | The Universi | DNF | ||
-- | Brick, Simone | The Universi | DNS |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Davies, Callum | The Universi | 14:34.63 | 9 | |
2 | Mahon, Max | University o | 14:38.00 | 7 | |
3 | Hobbs, Aidan | Queensland U | 14:39.93 | 6 | |
4 | Gorman, Liam | University o | 14:47.99 | 5 | |
5 | Fryer, Drew | University o | 14:58.08 | 4 | |
6 | Martin, Brandon | Charles Stur | 15:01.80 | 3 | |
7 | Dyer, Bailey | Flinders University | 15:13.27 | 2 | |
8 | Bosch, Dylan | The Universi | 15:14.57 | 1 | |
9 | Tacey, Ben | University o | 15:27.91 | ||
10 | Moorhouse, Lachie | Monash University | 15:31.37 | ||
11 | Weitsz, Robert | Rmit University | 16:01.49 | ||
12 | Hopkins, Flynn | University o | 16:06.58 | ||
13 | Giakoumis, Jonathan | La Trobe University | 16:09.43 | ||
14 | Chan, Seth | La Trobe University | 16:28.80 | ||
15 | Hickey, Rohan | The Universi | 16:38.92 | ||
16 | Lyttle, Jayden | Queensland U | 16:47.05 | ||
17 | Oliver T38, Liam | Queensland U | J21:26.58 | 7 70.67% | |
-- | Atkinson, Will | University o | DNF |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Youssouf, Obssa | The Universi | 1:49.29 | 9 | |
2 | Raper, Lachlan | The Universi | 1:50.17 | 7 | |
3 | Jagger, Benjamin | Western Sydn | 1:50.71 | 6 | |
4 | Williams, Sam | The Universi | 1:51.20 | 5 | |
5 | Davies, Tom | The Universi | 1:54.09 | 4 | |
6 | Brouw, Ethan | The Universi | 1:55.11 | 3 | |
7 | van Dalen, Will | The Universi | 1:55.42 | 2 | |
8 | Muston, Ben | Unsw Sydney | 1:57.73 | 1 | |
9 | Hatton, James | Monash University | 2:16.72 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Jardine, Cara | Griffith University | 2:07.48 | 9 | |
2 | Landen, Shanie | Victoria University | 2:08.29 | 7 | |
3 | O'Brien, Rachel | Monash University | 2:11.54 | 6 | |
4 | Norton, Briony | Western Sydn | 2:12.45 | 5 | |
5 | Walsh, Nieve | The Universi | 2:14.20 | 4 | |
6 | Guthrie, Sally | The Universi | 2:15.51 | 3 | |
7 | Blundell, Erin | Invitational | X2:16.83 | ||
8 | Hynes, Sarah | The Universi | 2:23.49 | 2 | |
9 | Hioki, Mia | University o | J2:26.83 | ||
10 | Sherry, Briana | Australian C | 2:30.12 | ||
11 | Metcalf, Jacinta | The Australi | 2:32.36 | ||
12 | McNeil T13, Madelene | Flinders University | 3:22.80 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Radford, Stella | The Universi | 9:51.75R | 9 | |
2 | Gocher, Sophie | The Universi | 11:09.18 | 7 | |
3 | Chan, Cheryl | Invitational | X11:41.60 | ||
4 | Watson, Kate | Queensland U | 12:08.73 | 6 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Hobbs, Aidan | Queensland U | 9:07.92 | 9 | |
2 | Atkinson, Will | University o | 9:11.74 | 7 | |
3 | Gorman, Liam | University o | 9:18.93 | 6 | |
4 | Dyer, Bailey | Flinders University | 9:28.04 | 5 | |
5 | Brown, Jack | Macquarie Un | 10:02.73 | 4 | |
6 | Lyttle, Jayden | Queensland U | 10:16.11 | 3 | |
7 | Hickey, Rohan | The Universi | 10:26.10 | 2 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Blanch, Emma | The Universi | 24:31.16 | 9 | |
2 | O'Neill, Molly | The Universi | 25:33.61 | 7 | |
3 | Parker, Hannah | The Universi | 26:31.82 | 6 | |
4 | Bell, Bridget | Western Sydn | 28:27.24 | 5 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Tingay, Declan | The Universi | 19:04.60R | 9 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Auer, Josephine | The Universi | 34:50.36 | 9 | |
2 | Hodgart, Claire | Flinders University | 39:07.58 | 7 | |
3 | Watson, Kate | Queensland U | 39:44.70 | 6 | |
4 | bell, kaitlin | Western Sydn | 42:01.13 | 5 | |
5 | rogers, caitlin | University o | 43:49.21 | 4 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Vincent, Timothy | Queensland U | 29:30.31 | 9 | |
2 | Boudin, Liam | Invitational | 29:36.09 | 7 | |
3 | Fryer, Drew | University o | 30:53.05 | 6 | |
4 | Mahon, Max | University o | 31:12.98 | 5 | |
5 | Hickey, Rohan | The Universi | 33:22.80 | 4 | |
6 | To, Henry | The Universi | 34:48.86 | 3 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Finals | |||||
1 | Caldwell, Abbey | Deakin University | 4:30.88 | 9 | |
2 | Mauviel, Lucy | The Universi | 4:36.36 | 7 | |
3 | Blundell, Erin | Invitational | X4:36.99 | ||
4 | Gocher, Sophie | The Universi | 4:40.05 | 6 | |
5 | McLennan, Kate | Queensland U | 4:53.19 | 5 | |
6 | de Jong, Andrea | Monash University | 4:59.52 | 4 | |
7 | Carlin, Aimee | University o | 5:06.57 | 3 | |
8 | Hioki, Mia | University o | 5:12.68 | 2 |
Name | Year | Team | Finals | Points | |
---|---|---|---|---|---|
Section 1 | |||||
1 | Martin, Brandon | Charles Stur | 3:56.52 | ||
2 | Jagger, Benjamin | Western Sydn | 3:58.53 | ||
3 | Bosch, Dylan | The Universi | 3:59.34 | ||
4 | Lord, Bevan | University o | 3:59.76 | ||
5 | Brown, Jack | Macquarie Un | 4:05.73 | ||
6 | Gorman, Liam | University o | 4:06.71 | ||
7 | Brasington, Sebastian | The Australi | 4:08.64 | ||
8 | Weitsz, Robert | Rmit University | 4:09.08 | ||
9 | Hopkins, Flynn | University o | 4:09.92 | ||
10 | Boglioni Beaulieu, Guill | Unsw Sydney | 4:10.83 | ||
11 | Inwood, James | University o | 4:11.09 | ||
12 | Tacey, Ben | University o | 4:11.93 | ||
13 | Giakoumis, Jonathan | La Trobe University | 4:21.82 | ||
14 | Ahmadi, Shuja'Ath | The Universi | 5:16.68 | ||
Section 2 | |||||
1 | Davies, Callum | The Universi | 3:45.41 | 9 | |
2 | Bruce, Jack | Queensland U | 3:45.96 | 7 | |
3 | Hockey, Isaac | The Universi | 3:46.60 | 6 | |
4 | Austin-Cray, William | Australian C | 3:48.58 | 5 | |
5 | Clifford T12, Jaryd | The Universi | J3:49.03 | 9 99.45% | |
6 | Williams, Sam | The Universi | J3:49.98 | 4 | |
7 | Fryer, Drew | University o | J3:50.99 | 3 | |
8 | Davies, Tom | The Universi | J3:52.39 | 2 | |
9 | Hobbs, Aidan | Queensland U | J3:55.07 | 1 | |
10 | Bishop, Ben | The Universi | 3:55.31 | ||
11 | Borthwick, Riley | The Universi | 3:58.26 | ||
12 | Bowers, Tom | Monash University | 3:58.35 | ||
13 | Lui, Yuan Chow | La Trobe University | 3:59.59 | ||
14 | Brouw, Ethan | The Universi | 3:59.71 |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Owusu, Desleigh | Macquarie Un | 12.77m | 0.4 | 9 | ||
11.99m(0.2) 12.14m(+0.0) FOUL(-0.2) 12.23m(-0.4) 12.77m(0.4) FOUL(1.2) | |||||||
2 | Ellis, Emilaya | University o | 12.36m | 0.4 | 7 | ||
11.80m(0.2) 12.16m(0.3) FOUL(1.0) 12.36m(0.4) 11.82m(+0.0) 12.24m(0.5) | |||||||
3 | Pont, Tahla | The Universi | 12.31m | 1.2 | 6 | ||
11.95m(0.4) 12.04m(+0.0) 12.22m(1.3) 11.46m(-0.3) 12.30m(-0.1) 12.31m(1.2) | |||||||
4 | Parmegiani, Annabelle | University o | 12.23m | 1.2 | 5 | ||
11.87m(0.8) 12.23m(1.2) 11.72m(0.5) FOUL(-0.8) 11.77m(-1.6) 11.93m(0.7) | |||||||
5 | York, Alexandra | Unsw Sydney | 11.77m | 0.5 | 4 | ||
11.65m(1.0) 11.77m(0.5) FOUL(0.3) 11.51m(-0.4) FOUL(-1.0) FOUL(0.3) | |||||||
6 | Cooney Hunt, Eleanor | The Universi | 11.08m | 0.5 | 3 | ||
11.08m(0.5) x | |||||||
7 | Patsouras, Aris | La Trobe University | 10.51m | 0.6 | 2 | ||
10.51m(0.6) FOUL(0.2) 10.17m(0.5) 10.10m(-0.4) 10.05m(-0.3) 10.31m(0.7) | |||||||
8 | Rennick, Mia | University o | 10.14m | 0.5 | 1 | ||
9.61m(1.1) FOUL(+0.0) 10.14m(0.5) 10.13m(-0.5) 9.88m(-0.7) 10.08m(-1.3) | |||||||
9 | Beruldsen, Montana | The Universi | 9.42m | 0.7 | |||
9.42m(0.7) FOUL(+0.0) | |||||||
-- | Sugiaman, Francesca | Australian C | DNS | NWI | |||
-- | O'Brien, Genevieve | Monash University | DNS | NWI | |||
-- | Amy-Wilson, Portia | University o | DNS | NWI |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Fakiye, Emmanuel | University o | 15.84m | 1.1 | 9 | ||
FOUL(0.5) 15.55m(1.1) 15.68m(0.4) FOUL(1.4) 15.69m(-0.8) 15.84m(1.1) | |||||||
2 | Jones, Ryan | Western Sydn | 13.31m | 0.8 | 7 | ||
13.11m(0.4) 13.08m(1.3) 13.24m(0.1) 13.31m(0.8) FOUL(-0.6) 13.04m(0.7) | |||||||
3 | Davis, Jeremy | Australian C | 13.26m | 0.3 | 6 | ||
12.83m(0.8) 13.12m(0.4) 13.14m(0.4) 13.26m(0.3) 12.97m(-0.5) 12.78m(0.3) | |||||||
4 | Coppolelli, Joshua | University o | 12.70m | 0.3 | 5 | ||
FOUL(0.2) 12.46m(0.5) FOUL(0.1) 12.70m(0.3) FOUL(-0.5) 12.51m(0.4) | |||||||
5 | Riley, Zeke | Southern Cro | J11.81m | 0.4 | |||
11.64m(1.0) 11.49m(NWI) 11.18m(0.7) 11.72m(0.5) 11.81m(0.4) FOUL(-0.7) |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Carroll, Brittany | Charles Stur | 6.04m | NWI | 9 | ||
5.82m(-0.6) 6.04m(0.2) 5.88m(0.1) 5.77m(+0.0) FOUL 5.87m(0.3) | |||||||
2 | McGill, Charlotte | The Universi | 5.94m | NWI | 7 | ||
FOUL(0.3) 5.94m(0.5) 5.80m(0.5) 5.32m(-0.3) 5.74m(0.2) FOUL(0.4) | |||||||
3 | Pont, Tahla | The Universi | 5.71m | NWI | 6 | ||
5.45m(-0.4) 5.46m(0.1) 5.53m(-0.1) 5.68m(0.2) 5.58m(-0.2) 5.71m(0.4) | |||||||
4 | Banks, Charlotte | University o | 5.67m | NWI | 5 | ||
5.67m(0.2) FOUL(0.3) 5.07m(0.3) 5.43m(0.2) 5.61m(0.1) FOUL(+0.0) | |||||||
5 | Sugiaman, Francesca | Australian C | 5.52m | NWI | 4 | ||
5.48m(1.0) 5.28m(-0.1) 5.52m(0.1) 5.24m(+0.0) FOUL(-0.2) 5.42m(-0.4) | |||||||
6 | Cooney Hunt, Eleanor | The Universi | 5.39m | NWI | 3 | ||
5.39m(0.4) 4.27m(+0.0) 5.06m(-0.1) 5.22m(+0.0) 5.12m(-0.1) PASS | |||||||
7 | York, Alexandra | Unsw Sydney | 5.38m | NWI | 2 | ||
5.38m(-0.2) 5.38m(0.9) 5.26m(+0.0) 4.85m(0.4) 5.34m(0.3) 5.12m(-0.3) | |||||||
8 | Patsouras, Aris | La Trobe University | 5.25m | NWI | 1 | ||
5.25m(0.2) 5.21m(-0.6) 4.80m(0.4) 5.20m(0.5) 4.99m(-0.4) FOUL(-0.5) | |||||||
9 | Johnston-Mitrevska, Jade | Australian C | 5.07m | NWI | |||
FOUL FOUL 5.07m(NWI) | |||||||
10 | Amy-Wilson, Portia | University o | 4.63m | NWI | |||
4.63m(-0.2) x | |||||||
11 | Jenner, Alice | The Universi | 4.59m | NWI | |||
4.31m(-0.7) 4.57m(0.1) 4.59m(0.4) | |||||||
12 | Neale, Alyssa | The Universi | 4.27m | NWI | |||
3.67m(-0.9) 4.16m(NWI) 4.27m(-0.1) | |||||||
13 | Rennick, Mia | University o | 3.92m | NWI | |||
3.92m(+0.0) FOUL(-0.3) FOUL(0.5) | |||||||
-- | Taylor, Billie | University o | DNS | NWI | |||
-- | Dale, Samantha | Australian C | DNS | NWI | |||
-- | Cibei, Sophia | Unsw Sydney | DNS | NWI | |||
-- | Parmegiani, Annabelle | University o | DNS | NWI | |||
-- | Russell, Mietta | The Universi | DNS | NWI |
Name | Year | Team | Finals | Wind | Points | ||
---|---|---|---|---|---|---|---|
Finals | |||||||
1 | Van Gelder, Nicholas | Invitational | X6.92m | 0.3 | |||
6.89m(NWI) 6.50m(0.8) 6.70m(-0.1) 6.77m(0.7) 6.92m(0.3) FOUL(-0.1) | |||||||
2 | Byrne, Evan | The Universi | 6.42m | NWI | 9 | ||
