Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Azzopardi, Joshua | 99 | New South Wales | 20.95 | 0.2 |
2 | Roberts, Will | 99 | New South Wales | 21.08 | 0.2 |
3 | Romanin, Michael | 96 | Victoria | 21.17 | 0.2 |
4 | Hartmann, Alex | 97 | Queensland | 21.19 | 0.2 |
5 | Sarmento, Jordan | 96 | New South Wales | 21.22 | 0.2 |
6 | O'Neill, Mitchell | 98 | New South Wales | 21.57 | 0.2 |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Rathore, Shakti | 93 | New South Wales | 21.58 | 2.1 |
2 | Bate, Nicholas | 95 | New South Wales | 21.77 | 2.1 |
3 | Fullerton, Harry | 98 | New South Wales | 21.85 | 2.1 |
4 | Donaldson, Nicholas | 02 | Australian C | 22.18 | 2.1 |
Photofinish Image |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Day, Riley | 00 | Queensland | J22.77 | 2.0 |
2 | Quirk, Monique | 01 | New South Wales | J23.41 | 2.0 |
3 | Carroll, Bronte | 99 | New South Wales | J23.61 | 2.0 |
4 | Pasternatsky, Larissa | 91 | New South Wales | J23.64 | 2.0 |
5 | Fighera, Sophia | 98 | Victoria | J23.64 | 2.0 |
6 | Edwards, Kristie | 00 | New South Wales | J23.81 | 2.0 |
7 | Smee, Katie | 97 | New South Wales | J24.12 | 2.0 |
Photofinish Image |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Oboya, Bendere | 00 | New South Wales | 36.71 |
2 | Rubie Renshaw, Anneliese | 92 | New South Wales | 37.79 |
3 | Thornton, Jessica | 98 | New South Wales | 37.94 |
Photofinish Image |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Berry, Max | 06 | New South Wales | 11.03 | 2.6 |
2 | McCarthy, Michael | 06 | New South Wales | 11.18 | 2.6 |
3 | Garner, Taj | 06 | New South Wales | 11.27 | 2.6 |
4 | Hayter, Jake | 06 | New South Wales | 11.37 | 2.6 |
5 | Kumar, Sadheel | 07 | New South Wales | 11.45 | 2.6 |
6 | Kontobassis, Harris | 06 | New South Wales | 11.57 | 2.6 |
7 | Vukovic, Evan | 06 | New South Wales | 11.61 | 2.6 |
8 | Carroll, Nat | 06 | New South Wales | 11.64 | 2.6 |
9 | Ronto, Barnabas | 06 | New South Wales | 11.82 | 2.6 |
10 | Trad, Gabriel | 06 | New South Wales | 11.86 | 2.6 |
Photofinish Image |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Harrison, Summah | 06 | New South Wales | 11.98 | 1.1 |
2 | Kabuyawa, Tuliana | 06 | New South Wales | 12.10 | 1.1 |
3 | Amidzovski, Delta | 06 | New South Wales | 12.11 | 1.1 |
4 | McGregor, Keira | 06 | New South Wales | 12.13 | 1.1 |
5 | Ekoue, Ledia | 06 | New South Wales | 12.54 | 1.1 |
6 | Dellow, Sienna | 06 | New South Wales | 12.60 | 1.1 |
7 | Campos, Georgia | 06 | New South Wales | 12.72 | 1.1 |
8 | Paki, Talahn | 06 | New South Wales | 12.84 | 1.1 |
9 | Idris, Raphaila | 06 | New South Wales | 12.90 | 1.1 |
Photofinish Image |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Blair, Billy | 07 | New South Wales | 11.24 | 1.9 |
2 | Hall, Dylan | 07 | New South Wales | 11.26 | 1.9 |
3 | Cheung, Callum | 07 | New South Wales | 11.80 | 1.9 |
4 | Ferguson, Logan | 07 | New South Wales | 11.98 | 1.9 |
5 | Ackland, Lars | 07 | New South Wales | 12.03 | 1.9 |
6 | Petterson, Jakob | 07 | New South Wales | 12.03 | 1.9 |
7 | Illangantilake, Dylan | 07 | New South Wales | 12.03 | 1.9 |
8 | Ramsay, Nathanael | 07 | New South Wales | 12.05 | 1.9 |
9 | Oldfield, Elias | 07 | New South Wales | 12.15 | 1.9 |
10 | Miljak, Lucas | 07 | New South Wales | 12.17 | 1.9 |
Photofinish Image |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Rea, Holly | 07 | New South Wales | 12.57 | 1.2 |
2 | Hurdman, Shari | 07 | New South Wales | 12.70 | 1.2 |
3 | Vial, Matilda | 07 | New South Wales | 12.75 | 1.2 |
4 | McCluskey, Brodie | 07 | New South Wales | 12.77 | 1.2 |
5 | Boland, Gemma | 07 | New South Wales | 12.78 | 1.2 |
6 | Bond, Samara | 70 | New South Wales | 12.83 | 1.2 |
7 | Jaques, Sierra | 07 | New South Wales | 12.98 | 1.2 |
8 | Layla, Cooper | 07 | New South Wales | 13.04 | 1.2 |
9 | Green, Tiarna | 07 | New South Wales | 13.05 | 1.2 |
Photofinish Image |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Ali, Yahya | 08 | New South Wales | 12.30 | 1.0 |
2 | Marshall, Max | 08 | New South Wales | 12.31 | 1.0 |
3 | Hampel, Andres | 08 | New South Wales | 12.32 | 1.0 |
4 | Stewart, Dane | 08 | New South Wales | 12.51 | 1.0 |
5 | Albino, Wol | 08 | New South Wales | 12.63 | 1.0 |
6 | Wright, Aiden | 08 | New South Wales | 12.66 | 1.0 |
7 | McGroder, Mason | 08 | New South Wales | 12.83 | 1.0 |
8 | Daly, Flynn | 09 | New South Wales | 13.32 | 1.0 |
9 | Best, Koben | 07 | New South Wales | 13.92 | 1.0 |
Photofinish Image |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Locane, Bronte | 08 | New South Wales | J12.38 | 1.1 |
2 | Ross, Ava | 08 | New South Wales | J12.56 | 1.1 |
3 | Lampret, Tammin | 08 | New South Wales | J12.82 | 1.1 |
4 | Millecamps, Eliette | 08 | New South Wales | J12.94 | 1.1 |
5 | Karipidis, Demi | 08 | New South Wales | J13.13 | 1.1 |
6 | Landrigan, Jessica | New South Wales | J13.13 | 1.1 | |
7 | Borg, Adriana | 08 | New South Wales | J13.19 | 1.1 |
8 | McIntosh, Gemma | 08 | New South Wales | J13.23 | 1.1 |
9 | Russell, Caitlin | 08 | New South Wales | J13.33 | 1.1 |
10 | Harrison, Matilda | 08 | New South Wales | J13.37 | 1.1 |
Photofinish Image |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Ramsden, Matthew | 97 | Western Australia | 13:29.99 |
2 | Robinson, Brett | 91 | Victoria | 13:31.97 |
3 | Rayner, Jack | 95 | Victoria | 13:34.68 |
4 | McNeil, Dave | 86 | Victoria | 13:36.08 |
5 | Gregson, Ryan | 90 | Queensland | 13:44.31 |
6 | Thomas, Jude | 02 | Queensland | 13:53.25 |
7 | Adams, Liam | 86 | Victoria | 13:53.74 |
8 | Hudson, Matthew | 85 | New South Wales | 13:54.48 |
9 | Buchanan, Andrew | 91 | Victoria | 13:56.17 |
10 | Tall, Kieren | 98 | New South Wales | 13:57.26 |
11 | Clarke, Matthew | 95 | South Australia | 13:57.40 |
12 | Potter, Adrian | 95 | South Australia | 13:57.44 |
13 | Waring, Andre | 93 | Victoria | 14:00.59 |
14 | Vincent, Tim | 98 | Queensland | 14:03.52 |
15 | Heyne, Isaac | 00 | South Australia | 14:09.68 |
16 | Shanahan, Cody | 98 | Victoria | 14:12.78 |
17 | Canala, Daniel | 96 | South Australia | 14:15.29 |
18 | Buckingham, Ben | 91 | Victoria | 14:20.66 |
-- | Gorman, Liam | 00 | New South Wales | DNF |
-- | Bruce, Jack | 94 | Queensland | DNF |
-- | Griffith, Cameron | 96 | New South Wales | DNF |
-- | Stevens, Max | 94 | South Australia | DNF |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Seccafien, Andrea | 90 | Canada | 15:25.62 |
2 | Blundell, Jenny | 94 | New South Wales | 15:25.84 |
3 | Batt-Doyle, Izzy | 95 | South Australia | 15:26.60 |
4 | Gregson, Genevieve | 89 | Queensland | 15:27.43 |
5 | Davies, Rose | 99 | New South Wales | 15:37.02 |
6 | Duncan, Melissa | 90 | New South Wales | 15:45.29 |
7 | Campbell, Paige | 96 | New South Wales | 15:46.91 |
8 | Adams, Caitlin | 97 | South Australia | 15:50.70 |
9 | Pompeani, Leanne | 96 | Australian C | 15:51.91 |
10 | Smee, Ruby | 00 | Tasmania | 16:01.81 |
11 | Ryan, Lauren | 98 | Victoria | 16:07.55 |
12 | Reid, Lauren | 02 | New South Wales | 16:10.13 |
13 | Firsova, Olga | 83 | Czech Republic | 16:11.11 |
14 | White, Annabel | 99 | New South Wales | 16:45.69 |
15 | Weber, Rosie | 93 | New South Wales | 17:11.70 |
-- | Gardiner, Imogen | 02 | New South Wales | DNF |
-- | Spencer, Kate | 95 | New South Wales | DNF |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Bol, Nagmeldin | 94 | Western Australia | 1:46.12 |
2 | Lunn, Jack | 01 | Victoria | 1:46.71 |
3 | Riseley, Jeffrey | 86 | Victoria | 1:46.86 |
4 | Mathas, Brad | 93 | Victoria | 1:47.15 |
5 | Jeffreson, Charlie | 04 | New South Wales | 1:47.93 |
6 | Raper, Lachlan | 99 | New South Wales | 1:48.01 |
7 | Cohen, Mason | 96 | New South Wales | 1:48.72 |
8 | West, Jared | 88 | New South Wales | 1:48.97 |
9 | Micallef, Jared | 98 | Queensland | 1:49.27 |
-- | Deng, Joseph | 98 | Victoria | DNF |
-- | Mathews, Luke | 95 | Victoria | DNF |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Hall, Linden | 91 | Victoria | 2:01.27 |
2 | Bisset, Catriona | 94 | Victoria | 2:01.58 |
3 | Kaan, Brittany | 91 | Queensland | 2:03.70 |
4 | Small, Keely | 01 | Australian C | 2:03.92 |
5 | Thornton-Bott, Isabella | 98 | New South Wales | 2:05.29 |
6 | Cox, Hannah | 98 | Queensland | 2:07.32 |
7 | Wassall, Georgia | 96 | New South Wales | 2:07.51 |
8 | Burrell, Sidney | 03 | New South Wales | 2:07.88 |
9 | Hogg, Nicola | 03 | New South Wales | 2:10.87 |
-- | Guthrie, Sally | 02 | New South Wales | DNF |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Quinn, Benjamin | 97 | New South Wales | 1:52.53 |
2 | Youssourf, Obssa | 99 | Victoria | 1:52.67 |
3 | Todd, Hayden | 05 | Australian C | 1:52.79 |
4 | Shaw, Luke | 01 | Western Australia | 1:53.34 |
5 | Austin-Cray, Will | 93 | New South Wales | 1:53.42 |
6 | Healey, James | 03 | New South Wales | 1:54.15 |
7 | May, Harry | 92 | South Australia | 1:54.75 |
8 | Dickinson, Robert | 99 | New South Wales | 1:54.79 |
9 | John, Taylor | 97 | New South Wales | 1:58.02 |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | McAfee, Louis | 96 | Queensland | 13:49.09 |
2 | Cox, Riley | 95 | South Australia | 13:50.23 |
3 | Roeger, Michael | 88 | South Australia | 14:00.25 |
4 | Marks, Edward | 01 | Victoria | 14:22.70 |
5 | Perkins, Kieren | 92 | Queensland | 14:23.94 |
6 | Boudin, Liam | 97 | Queensland | 14:26.67 |
7 | Fryer, Drew | 01 | New South Wales | 14:32.75 |
8 | Spiessberger-Parker, Arr | 96 | New South Wales | 14:33.05 |
9 | Burgess, Joe | 96 | New South Wales | 14:33.96 |
10 | Doherty, Charlie | 99 | New South Wales | 14:34.89 |
11 | Clifford, Samuel | 02 | Tasmania | 14:45.26 |
12 | Clifford, Jaryd | 99 | Victoria | 14:46.64 |
13 | Berrington, Matthew | 95 | Australian C | 14:48.24 |
14 | Mahon, Max | 00 | New South Wales | 15:03.33 |
15 | Beischer, Benjamin | 01 | Victoria | 15:04.75 |
16 | Holland, Dylan | 99 | New South Wales | 15:27.06 |
17 | Hopkins, Flynn | 01 | Australian C | 16:20.07 |
-- | Donnadieu, Vincent | 94 | Australian C | DNF |
-- | Harding, Sam | 91 | Australian C | DNF |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Kennedy, Nina | 97 | Western Australia | 4.82m | |
3.62 3.77 3.92 4.07 4.30 4.40 4.50 4.60 4.70 4.77 4.82 4.87 | |||||
P P P P P P O P O XO O XXX | |||||
2 | Parnov, Elizaveta | 94 | Western Australia | 4.50m | |
3.62 3.77 3.92 4.07 4.30 4.40 4.50 4.60 | |||||
P P P P P XO O XXX | |||||
3 | Smallacombe, Courtney | 91 | South Australia | 4.07m | |
3.62 3.77 3.92 4.07 | |||||
P P XO O | |||||
3 | Kenshole, Elyssia | 03 | Victoria | 4.07m | |
3.62 3.77 3.92 4.07 | |||||
P XO XO XO | |||||
5 | Hyde-Cooling, Lauren | 00 | Western Australia | 3.92m | |
3.62 3.77 3.92 4.07 | |||||
P O O XXX |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Guy, Erin | 93 | New South Wales | J12.86m | 2.4 | |
12.77m(+0.0) 12.86m(2.4) FOUL(+0.0) 12.80m(2.1) FOUL(0.3) 12.20m(+0.0) | ||||||
2 | Wyllie, Tara | 03 | Australian C | J12.51m | 1.0 | |
FOUL(1.1) 11.68m(2.1) 12.51m(1.0) PASS 12.48m(2.8) PASS | ||||||
3 | Ellis, Emilaya | 02 | South Australia | J12.51m | 1.9 | |
FOUL(+0.0) 12.51m(1.9) FOUL(2.8) 11.89m(0.5) 12.42m(1.3) 12.35m(+0.0) | ||||||
4 | Pont, Tahla | 00 | New South Wales | J12.33m | 1.2 | |
12.15m(0.7) 12.33m(1.2) FOUL(+0.0) 12.21m(+0.0) 12.01m(0.5) 11.79m(2.6) | ||||||
5 | Fountas, Jasmine | 99 | New South Wales | J12.21m | +0.0 | |
12.00m(+0.0) FOUL(0.8) 12.12m(+0.0) 12.17m(2.1) 12.21m(+0.0) FOUL(1.0) | ||||||
6 | Gordon, Brooke | 92 | Victoria | J12.04m | 2.2 | |
11.58m(2.0) FOUL(0.1) 11.79m(+0.0) 11.62m(+0.0) 11.95m(0.4) 12.04m(2.2) |
Name | Year | Team | Finals | Wind | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Konle, Julian | 97 | Queensland | 16.42m | 0.4 | |
FOUL(+0.0) FOUL(1.7) 15.23m(2.2) 16.42m(0.4) FOUL(0.7) FOUL(2.4) | ||||||
2 | James, Shemaiah | 97 | Queensland | 16.25m | 1.5 | |
15.68m(+0.0) 16.03m(3.1) 15.82m(1.3) 16.25m(1.5) 15.98m(2.8) 15.71m(2.6) | ||||||
3 | Ore, Ayo | 97 | Victoria | 16.01m | 0.6 | |
FOUL(1.8) 16.01m(0.6) 15.91m(+0.0) FOUL(3.1) FOUL(2.6) 15.61m(2.3) | ||||||
4 | Lukowski, Erek | 01 | Australian C | 15.03m | 1.2 | |
15.03m(1.2) FOUL(+0.0) FOUL(1.1) PASS PASS FOUL(0.9) | ||||||
5 | Okpala, Ebuka | 93 | Victoria | 14.89m | 2.1 | |
FOUL(3.6) 14.80m(0.6) FOUL(1.9) 14.38m(1.1) 14.70m(1.7) 14.89m(2.1) | ||||||
6 | Wood, Angus | 01 | Victoria | 14.38m | +0.0 | |
FOUL(1.9) FOUL(1.9) 14.38m(+0.0) FOUL(+0.0) FOUL(1.0) 14.32m(1.5) |
Name | Year | Team | Finals | Points | ||
---|---|---|---|---|---|---|
Finals | ||||||
1 | Marschall, Kurtis | 97 | Western Australia | 5.75m | ||
4.85 5.00 5.15 5.30 5.40 5.50 5.60 5.75 5.90 | ||||||
P P P P P P O O XXX | ||||||
2 | Armstrong, Angus | 97 | Western Australia | 5.30m | ||
4.85 5.00 5.15 5.30 5.40 | ||||||
P P XO O XXX | ||||||
3 | Downey, Jack | 01 | South Australia | 5.00m | ||
4.85 5.00 5.15 | ||||||
P O XXX |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Cooper, Mitchell | 95 | Queensland | 57.05m | |
55.30m FOUL FOUL FOUL 55.25m 57.05m | |||||
2 | Kirki - F44, Daniel | 82 | South Australia | 51.56m | |
47.77m 48.07m FOUL 51.56m 50.70m 50.01m | |||||
3 | Diamond, Alec | 97 | New South Wales | 45.63m | |
41.48m 45.26m 43.10m FOUL 45.63m FOUL |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Burnett, Alysha | 97 | New South Wales | 14.41m | |
12.47m 13.75m 13.70m 13.85m 14.41m 14.13m | |||||
2 | Shokry, Sally | 02 | New South Wales | 13.95m | |
13.95m 13.40m 13.44m 12.87m 13.54m 13.68m | |||||
3 | Pearson, Alysha | 02 | New South Wales | 12.77m | |
12.57m 11.93m 12.38m 12.77m 12.72m 12.73m | |||||
4 | Denicaucau, Yasenaca | 96 | New South Wales | 12.69m | |
12.66m 12.48m 12.69m 12.43m 12.37m FOUL |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Birkinhead, Damien | 93 | Victoria | 19.34m | |
19.23m FOUL 19.34m 18.68m 19.14m FOUL | |||||
2 | Kolesnikoff, Alexander | 00 | New South Wales | 18.97m | |
18.90m 18.97m FOUL FOUL FOUL FOUL | |||||
3 | Harvey, Aiden | 99 | Victoria | 18.36m | |
17.65m 18.36m FOUL FOUL 18.07m 18.25m | |||||
4 | Cowie, Matthew | 91 | Victoria | 17.13m | |
15.87m 16.25m 15.92m 16.43m 17.13m 15.98m | |||||
5 | Hodgetts, Todd | 88 | Victoria | 15.14m | |
15.12m 15.14m 14.88m 14.55m 14.38m FOUL |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Stevens, Dani | 88 | New South Wales | 63.36m | |
61.67m 62.81m FOUL FOUL 60.18m 63.36m | |||||
2 | Gollshewsky, Taryn | 93 | Queensland | 59.94m | |
59.20m 59.94m 59.62m 58.04m FOUL 58.98m | |||||
3 | Lally, Jade | 87 | Great Britain | 59.26m | |
55.74m 59.04m 58.19m 55.36m 57.41m 59.26m | |||||
4 | Mulhall, Kimberley | 91 | Victoria | 51.73m | |
48.64m 49.94m 51.73m 49.38m 50.62m 50.13m | |||||
5 | Blackstock, Ashlyn | 04 | New South Wales | 49.79m | |
49.79m 48.37m 49.11m FOUL FOUL 49.58m | |||||
6 | Shokry, Sally | 02 | New South Wales | 48.43m | |
37.23m 43.55m 48.43m FOUL 48.36m 47.49m | |||||
7 | Hunter, Kelly | 77 | New South Wales | 42.44m | |
35.07m FOUL 39.55m 38.04m 41.92m 42.44m | |||||
8 | Schmidt - F38, Samantha | 01 | Queensland | 33.66m | |
26.08m 24.09m 30.66m 30.23m 29.25m 33.66m |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Hulley, Alexandra | 97 | New South Wales | 65.12m | |
60.05m FOUL FOUL 65.12m FOUL FOUL | |||||
2 | Denicaucau, Yasenaca | 96 | New South Wales | 51.59m | |
FOUL 49.66m 50.54m 51.59m 47.61m 47.91m | |||||
3 | Hardy, Renee | 03 | New South Wales | 50.86m | |
50.86m FOUL FOUL 48.17m 49.49m 49.37m | |||||
4 | Ringrose, Sarah | 99 | New South Wales | 47.65m | |
45.65m 46.94m FOUL 44.43m 47.65m 46.11m | |||||
5 | Pearson, Alysha | 02 | New South Wales | 46.53m | |
43.17m 44.39m 44.79m 46.53m 42.38m 45.87m | |||||
6 | Cimino, Maria | 71 | New South Wales | 41.11m | |
35.14m 36.07m 39.76m 40.41m FOUL 41.11m |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Kousparis, Costa | 96 | New South Wales | 66.56m | |
63.25m FOUL 61.58m 62.51m 65.55m 66.56m | |||||
2 | Heyes, Timothy | 97 | New South Wales | 64.82m | |
62.82m 64.82m 61.81m 61.53m 64.50m 64.49m |
Name | Year | Team | Finals | ||
---|---|---|---|---|---|
Finals | |||||
1 | Charlton - F57, Julie | 99 | New South Wales | 6.11m | |
5.76m 5.32m 5.68m 5.89m 6.11m 5.91m | |||||
2 | Little - F32, Rosemary | 82 | New South Wales | 6.10m | |
6.10m 6.06m 5.97m 5.65m 4.72m 5.87m | |||||
3 | Holt - F55, Lynda | 72 | New South Wales | 5.79m | |
5.14m 5.79m 5.76m 5.71m 5.69m 5.79m | |||||
4 | Clifton-Bligh - F21, Sar | 04 | New South Wales | 4.22m | |
3.75m 4.13m 4.15m 4.22m 3.96m 3.93m |
Name | Year | Team | Finals | |
---|---|---|---|---|
Finals | ||||
1 | Boden, Lauren | 88 | Australian C | 56.99 |
2 | Cowie, Genevieve | 95 | New South Wales | 58.81 |
3 | Mate, Brodee | 98 | New South Wales | 1:00.27 |
4 | Palmer, Ashleigh | 88 | Victoria | 1:01.10 |
5 | Douglas, Susie | 01 | New South Wales | 1:01.78 |
6 | Seitaridis, Susie | 97 | New South Wales | 1:01.86 |
-- | Klein, Sara | 85 | New South Wales | DNF |
Photofinish Image |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Clay, Liz | 95 | Queensland | 12.88 | 1.3 |
2 | Jones, Hannah | 95 | Queensland | 13.01 | 1.3 |
3 | Taddeo, Abbie | 94 | New South Wales | 13.06 | 1.3 |
4 | Mucci, Celeste | 99 | Victoria | 13.15 | 1.3 |
5 | Breslin, Imogen | 01 | New South Wales | 13.60 | 1.3 |
6 | Takchi, Carla | 97 | New South Wales | 13.84 | 1.3 |
Photofinish Image |
Name | Year | Team | Finals | Wind | |
---|---|---|---|---|---|
Finals | |||||
1 | Hough, Nicholas | 93 | New South Wales | 13.61 | 1.0 |
2 | Andrews, Nicholas | 97 | New South Wales | 13.66 | 1.0 |
3 | McCorry, Jacob | 97 | Queensland | 14.04 | 1.0 |
4 | Diamond, Alec | 97 | New South Wales | 14.58 | 1.0 |
5 | Rogers, Noah | 96 | New South Wales | 14.92 | 1.0 |
6 | Schaffer, Alex | 91 | Australian C | 15.28 | 1.0 |
Photofinish Image |